Ed.D. - The Center for Higher Education and Organizational Change
Course of Study
| Topics and Courses | Credit Hours | Course Number |
|---|---|---|
| Foundations for Research and Inquiry: | ||
| Issues in Higher Education | 3 | HEOC 705 |
| Research Methods | 3 | HEOC 715 |
| Subtotal Hours: | 6 | |
| Organizations and their Development: | ||
| Policy, Politics and the Law | 3 | HEOC 725 |
| Organizational Development, Change, and Innovation | 3 | HEOC 735 |
| Institutional Planning and Accountability | 3 | HEOC 745 |
| Qualitative Research Methods | 3 | HEOC 755 |
| Quantitative Research and Mixed Designs | 3 | HEOC 825 |
| Subtotal Hours: | 15 | |
| Learning and Accountability: | ||
| Organizational Strategy and Student Services | 3 | HEOC 765 |
| Emerging Technologies | 3 | HEOC 775 |
| Dissertation Seminar: Dissertation Research | 3 | HEOC 803 |
| Curriculum Planning and Evaluation | 3 | HEOC 805 |
| Teaching and Learning | 3 | HEOC 815 |
| Subtotal Hours: | 15 | |
| Administering and Accountability: | ||
| Financial Management and Budgets | 3 | HEOC 835 |
| Personnel, Performance and Accountability | 3 | HEOC 855 |
| Management of Change | 3 | HEOC 865 |
| Dissertation Seminar: Proposal Defense | 3 | HEOC 875 |
| Subtotal Hours: | 12 | |
| Total Semester Hours for Coursework: | 48 | |
| Internship | 6 | HEOC 885 |
| Dissertation | 6 | HEOC 895 |
| Total Semester Hours for Program: | 60 |
May 20, 2013
Graduates seeking jobs must attend to all details, utilize collegiate career services
Read More >>
May 16, 2013
Instructors to share survival tips, demonstrations at Benedictine
Read More >>
May 13, 2013
Benedictine names Springfield branch campus president
Read More >>
Graduates seeking jobs must attend to all details, utilize collegiate career services
Read More >>
May 16, 2013
Instructors to share survival tips, demonstrations at Benedictine
Read More >>
May 13, 2013
Benedictine names Springfield branch campus president
Read More >>
May
23
23
May
24
24
May
25
25
Jun
1
1
