Benedictine (Ill.)
Game-by-Game Results
Game Results
Benedictine University 2004 Baseball
Game Results for Benedictine (Ill.) (as of May 10, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NIIC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 06, 2004 at DePauw University 4-5 L 4 11 2/ 5 10 5 9 0- 1- 0 0- 0- 0 B. Manering (L 0-1) 80 130
Mar 07, 2004 at Franklin College W 6-5 6 11 2/ 5 9 2 9 1- 1- 0 0- 0- 0 M.Erickson (W 1-0) 100 150
Mar 13, 2004 vs Marian College W 4-3 4 11 1/ 3 9 1 9 2- 1- 0 0- 0- 0 M. Sabatini (W 1-0) 75 150
Mar 13, 2004 vs Lakeland W 7-6 7 14 2/ 6 9 1 9 3- 1- 0 0- 0- 0 P. Murphy (W 1-0) 75 150
Mar 14, 2004 vs Mass College W 11-4 11 11 1/ 4 10 5 9 4- 1- 0 0- 0- 0 B. Sanchez (W 1-0) 80 180
Mar 15, 2004 vs Carthage College 1-9 L 1 4 2/ 9 12 1 9 4- 2- 0 0- 0- 0 B. Manering (L 0-2) 100 150
Mar 15, 2004 vs St. Joseph's College 3-6 L 3 7 2/ 6 12 4 9 4- 3- 0 0- 0- 0 C. Soto (L 0-1) 100 150
Mar 17, 2004 vs St. Norbert College 3-9 L 3 15 1/ 9 12 1 9 4- 4- 0 0- 0- 0 J. Szybowicz (L 0-1) 100 165
Mar 18, 2004 vs Marian College W 6-3 6 10 1/ 3 8 0 9 5- 4- 0 0- 0- 0 P. Murphy (W 2-0) 100 150
Mar 18, 2004 vs Greenville College 2-6 L 2 6 1/ 6 9 1 7 5- 5- 0 0- 0- 0 S. Sadowski (L 0-1) 100 120
Mar 19, 2004 vs Endicott W 5-0 5 9 1/ 0 4 3 9 6- 5- 0 0- 0- 0 M. Lansu (W 1-0) 100 150
Mar 20, 2004 vs Wisconsin-Oshkosh 3-8 L 3 3 1/ 8 15 2 9 6- 6- 0 0- 0- 0 B. Manering (L 0-3) 150 150
Mar 20, 2004 vs Wisconsin-Oshkosh 3-14 L 3 5 2/14 15 2 7 6- 7- 0 0- 0- 0 C. Soto (L) 150 150
Mar 21, 2004 vs Westfield State Coll W 15-14 15 18 0/14 21 3 (10) 7- 7- 0 0- 0- 0 M. Sabatini (W 2-0) 150 180
Mar 25, 2004 at Wheaton College W 15-3 15 13 1/ 3 11 1 9 8- 7- 0 0- 0- 0 P. Murphy (W 3-0) 55 2:30
*Mar 27, 2004 Dominican University W 5-4 5 5 2/ 4 6 2 7 9- 7- 0 1- 0- 0 B. Manering (W) 50 2:00
*Mar 27, 2004 Dominican University W 8-5 8 9 1/ 5 6 3 7 10- 7- 0 2- 0- 0 M. Sabatini (W 3-0) 50 1:50
*Mar 28, 2004 at Dominican University 2-14 L 2 8 4/14 15 2 9 10- 8- 0 2- 1- 0 S. Sadowski (L) 45 2:30
Mar 31, 2004 vs Elmhurst College W 7-5 7 13 2/ 5 3 3 9 11- 8- 0 2- 1- 0 B. Manering (W 2-3) 50 5:05
*Apr 01, 2004 at Aurora Baseball W 12-3 12 15 1/ 3 7 5 9 12- 8- 0 3- 1- 0 P. Murphy (W 4-0) 200 3:15
*Apr 03, 2004 at Rockford College W 19-12 19 22 2/12 13 3 7 13- 8- 0 4- 1- 0 S. Sadowski (W 1-2) 100 2:39
*Apr 03, 2004 at Rockford College 9-21 L 9 15 4/21 20 2 7 13- 9- 0 4- 2- 0 M. Sabatini (L 3-1) 100 2:33
*Apr 04, 2004 Rockford College W 10-2 10 10 1/ 2 6 5 9 14- 9- 0 5- 2- 0 B. Manering (W) 100 152m
*Apr 07, 2004 Aurora Baseball 1-3 L 1 2 2/ 3 6 1 9 14-10- 0 5- 3- 0 P. Murphy (L 4-1) 200 1:50
*Apr 10, 2004 vs Clarke College W 3-0 3 8 0/ 0 3 0 7 15-10- 0 6- 3- 0 B. Manering (W) 50 109
*Apr 10, 2004 vs Clarke College 5-12 L 5 11 5/12 13 1 7 15-11- 0 6- 4- 0 M. Lansu (L) 50 143
*Apr 12, 2004 at Clarke W 8-4 8 11 2/ 4 10 2 9 16-11- 0 7- 4- 0 P. Murphy (W) 0
*Apr 13, 2004 at Aurora Baseball W 10-6 10 15 3/ 6 7 5 9 17-11- 0 8- 4- 0 C. Soto (W 1-2) 200 2:45
*Apr 17, 2004 at Eureka College W 11-0 11 14 1/ 0 5 4 7 18-11- 0 9- 4- 0 B. Manering (W 5-3) 50 2:15
*Apr 17, 2004 at Eureka College W 6-0 6 9 1/ 0 2 3 7 19-11- 0 10- 4- 0 M.Erickson (W 2-0) 50 1:00
*Apr 18, 2004 vs Eureka College W 16-4 16 12 1/ 4 8 5 9 20-11- 0 11- 4- 0 P. Murphy (W 6-1) 75 150
Apr 19, 2004 vs North Park Univ. W 12-3 12 14 2/ 3 10 2 9 21-11- 0 11- 4- 0 C. Soto (W 2-2) 100 150
Apr 21, 2004 at North Central W 10-9 10 19 4/ 9 7 3 9 22-11- 0 11- 4- 0 S. Sadowski (W) 50 2:00
*Apr 24, 2004 Concordia Univ. W 1-0 1 7 2/ 0 3 0 ( 8) 23-11- 0 12- 4- 0 B. Manering (W 6-3) 100 135
*Apr 24, 2004 Concordia Univ. W 7-1 7 12 1/ 1 4 0 7 24-11- 0 13- 4- 0 M.Erickson (W 3-0) 100 130
*Apr 25, 2004 at Concordia (IL) Univ. W 11-4 11 14 1/ 4 8 3 9 25-11- 0 14- 4- 0 P. Murphy (W 7-1) 180 2:35
Apr 27, 2004 at Illinois Wesleyan W 8-7 8 8 1/ 7 6 1 9 26-11- 0 14- 4- 0 M. Lansu (W 2-1) 125 2:59
Apr 28, 2004 North Central 4-6 L 4 9 1/ 6 13 1 9 26-12- 0 14- 4- 0 S. Sadowski (L) 60 2:40
May 07, 2004 vs Aurora University 7-9 L 7 7 3/ 9 11 0 9 26-13- 0 14- 4- 0 B. Manering (L) 50 2:21
May 07, 2004 Rockford College W 8-5 8 13 2/ 5 7 3 9 27-13- 0 14- 4- 0 P. Murphy (W) 50 2:16
May 08, 2004 vs Concordia (IL) Univ. W 13-7 13 13 3/ 7 11 2 9 28-13- 0 14- 4- 0 M.Erickson (W 4-0) 150 3:05
May 08, 2004 vs Aurora University 3-4 L 3 7 1/ 4 9 0 9 28-14- 0 14- 4- 0 M. Lansu (L 2-2) 250 2:30
() extra inning game
Team Game-by-Game
Benedictine University 2004 Baseball
Team Game-by-Game for Benedictine (Ill.) (as of May 10, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2004 at DePauw University 38 4 11 3 0 1 0 3 0 2 1 0 1 0 2 3 24 14 2 .289
Mar 07, 2004 at Franklin College 38 6 11 5 4 0 1 4 0 3 0 0 0 0 0 4 27 8 2 .289
Mar 13, 2004 vs Marian College 32 4 11 4 2 1 0 3 1 1 0 1 1 1 2 5 27 9 1 .306
Mar 13, 2004 vs Lakeland 39 7 14 7 3 0 0 6 0 1 0 0 1 0 0 6 27 12 2 .320
Mar 14, 2004 vs Mass College 40 11 11 11 1 0 0 5 1 2 0 1 1 1 0 6 27 11 1 .310
Mar 15, 2004 vs Carthage College 29 1 4 1 2 0 0 0 0 0 0 3 0 1 1 7 24 11 2 .287
Mar 15, 2004 vs St. Joseph's College 34 3 7 1 2 1 0 5 0 2 0 1 1 0 1 6 27 15 2 .276
Mar 17, 2004 vs St. Norbert College 43 3 15 4 1 0 0 2 0 1 0 1 0 0 0 5 24 10 1 .287
Mar 18, 2004 vs Marian College 31 6 10 6 4 0 0 4 0 1 0 1 1 0 2 4 27 9 1 .290
Mar 18, 2004 vs Greenville College 27 2 6 1 2 0 0 2 0 2 0 1 1 0 0 2 18 10 1 .285
Mar 19, 2004 vs Endicott 37 5 9 4 0 1 0 3 0 2 1 0 0 0 0 8 27 8 1 .281
Mar 20, 2004 vs Wisconsin-Oshkosh 27 3 3 3 0 0 1 4 0 0 1 0 0 1 0 6 24 15 1 .270
Mar 20, 2004 vs Wisconsin-Oshkosh 25 3 5 2 0 0 0 5 0 0 0 0 0 0 2 10 21 4 2 .266
Mar 21, 2004 vs Westfield State Coll 46 15 18 13 3 1 0 6 0 2 0 2 1 0 0 9 30 15 0 .278
Mar 25, 2004 at Wheaton College 37 15 13 13 4 0 2 10 0 1 1 2 1 1 1 6 27 10 1 .283
Mar 27, 2004 *Dominican University 24 5 5 4 0 0 0 5 0 2 0 0 0 1 0 6 21 7 2 .280
Mar 27, 2004 *Dominican University 27 8 9 8 2 0 2 0 0 0 0 2 0 3 0 2 21 7 1 .282
Mar 28, 2004 at *Dominican University 36 2 8 2 0 0 1 4 0 0 0 0 0 0 0 4 24 11 4 .279
Mar 31, 2004 Elmhurst College 34 7 13 7 3 0 0 3 0 0 0 1 1 3 2 6 27 14 2 .284
Apr 01, 2004 at *Aurora Baseball 41 12 15 11 1 0 0 10 0 2 1 0 2 1 1 6 27 16 1 .289
Apr 03, 2004 at *Rockford College 43 19 22 18 5 0 4 6 0 0 1 2 0 0 0 10 21 11 2 .302
Apr 03, 2004 at *Rockford College 37 9 15 9 0 0 1 1 0 0 0 0 0 0 0 6 18 5 4 .307
Apr 04, 2004 *Rockford College 34 10 10 10 3 1 0 10 1 2 1 1 1 1 1 5 27 14 1 .307
Apr 07, 2004 *Aurora Baseball 29 1 2 1 1 0 0 3 0 0 1 0 0 0 0 16 27 10 2 .298
Apr 10, 2004 vs *Clarke College 26 3 8 3 4 0 0 2 0 2 0 0 0 0 0 9 21 9 0 .299
Apr 10, 2004 vs *Clarke College 32 5 11 5 3 2 0 2 0 1 0 1 0 0 1 3 21 2 5 .300
Apr 12, 2004 at *Clarke 36 8 11 6 1 0 2 1 0 1 0 0 3 0 0 8 27 12 2 .300
Apr 13, 2004 at *Aurora Baseball 44 10 15 8 1 0 0 4 0 3 0 0 0 0 0 10 27 11 3 .302
Apr 17, 2004 at *Eureka College 35 11 14 11 3 0 2 4 0 0 0 2 0 1 0 3 21 13 1 .306
Apr 17, 2004 at *Eureka College 30 6 9 4 2 0 1 3 0 0 0 1 0 1 0 8 21 7 1 .306
Apr 18, 2004 vs *Eureka College 39 16 12 16 1 0 5 4 0 3 0 2 0 1 0 6 27 12 1 .306
Apr 19, 2004 vs North Park Univ. 39 12 14 10 5 1 1 7 0 2 0 1 1 1 0 4 27 7 2 .307
Apr 21, 2004 at North Central 45 10 19 9 2 0 0 5 0 3 0 0 1 0 0 6 27 8 4 .312
Apr 24, 2004 *Concordia Univ. 28 1 7 1 2 0 0 8 1 1 1 0 0 0 0 5 24 8 2 .310
Apr 24, 2004 *Concordia Univ. 26 7 12 6 1 2 0 3 0 2 0 0 1 1 2 0 21 9 1 .314
Apr 25, 2004 at *Concordia (IL) Univ. 39 11 14 10 2 0 1 5 0 2 0 1 1 1 1 7 27 13 1 .315
Apr 27, 2004 at Illinois Wesleyan 30 8 8 8 1 0 1 7 0 0 1 3 1 1 2 6 27 12 1 .314
Apr 28, 2004 North Central 34 4 9 4 1 0 1 3 0 1 0 1 0 0 0 7 27 15 1 .313
May 07, 2004 vs Aurora University 29 7 7 7 1 0 0 7 0 0 1 0 2 1 0 7 27 13 3 .311
May 07, 2004 Rockford College 36 8 13 7 5 0 0 6 2 2 1 0 1 0 0 3 27 8 2 .312
May 08, 2004 vs Concordia (IL) Univ. 39 13 13 13 4 0 1 7 1 0 0 4 2 0 0 5 27 13 3 .313
May 08, 2004 vs Aurora University 30 3 7 3 2 0 0 6 0 0 0 1 3 0 0 6 26 14 1 .311
Totals 1445 304 450 279 84 11 27 188 7 49 12 36 29 22 21 251 1046 442 73 .311
Benedictine University 2004 Baseball
Team Game-by-Game for Benedictine (Ill.) (as of May 10, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2004 at DePauw University 8.0 10 5 5 2 3 2 1 1 0 0 1 2 0 4-5 0-1 0 5.62
Mar 07, 2004 at Franklin College 9.0 9 5 4 2 10 2 1 0 1 0 1 0 0 6-5 1-1 0 4.76
Mar 13, 2004 vs Marian College 9.0 9 3 3 3 5 3 0 0 1 0 1 1 0 4-3 2-1 0 4.15
Mar 13, 2004 vs Lakeland 9.0 9 6 6 5 5 0 0 0 0 0 0 2 0 7-6 3-1 1 4.63
Mar 14, 2004 vs Mass College 9.0 10 4 4 8 5 1 0 0 0 0 0 2 0 11-4 4-1 1 4.50
Mar 15, 2004 vs Carthage College 8.0 12 9 8 4 4 5 0 1 0 0 1 2 0 1-9 4-2 1 5.19
Mar 15, 2004 vs St. Joseph's College 9.0 12 6 5 1 6 6 0 0 1 0 0 2 0 3-6 4-3 1 5.16
Mar 17, 2004 vs St. Norbert College 8.0 12 9 8 5 2 2 3 0 3 0 2 0 0 3-9 4-4 1 5.61
Mar 18, 2004 vs Marian College 9.0 8 3 3 2 9 5 0 0 0 0 1 0 0 6-3 5-4 1 5.31
Mar 18, 2004 vs Greenville College 6.0 9 6 6 4 3 2 0 0 0 0 2 1 0 2-6 5-5 1 5.57
Mar 19, 2004 vs Endicott 9.0 4 0 0 3 3 0 0 0 0 0 0 0 0 5-0 6-5 1 5.03
Mar 20, 2004 vs Wisconsin-Oshkosh 8.0 15 8 8 6 7 4 1 0 0 0 0 2 0 3-8 6-6 1 5.35
Mar 20, 2004 vs Wisconsin-Oshkosh 7.0 15 14 12 4 5 2 0 1 0 0 1 0 0 3-14 6-7 1 6.00
Mar 21, 2004 vs Westfield State Coll 10.0 21 14 14 7 8 4 1 0 0 0 2 0 0 15-14 7-7 1 6.56
Mar 25, 2004 at Wheaton College 9.0 11 3 2 2 12 1 0 0 0 0 0 1 0 15-3 8-7 1 6.24
Mar 27, 2004 *Dominican University 7.0 6 4 4 5 6 4 0 0 0 0 0 0 0 5-4 9-7 1 6.18
Mar 27, 2004 *Dominican University 7.0 6 5 2 2 5 4 0 0 0 0 0 0 0 8-5 10-7 1 6.00
Mar 28, 2004 at *Dominican University 8.0 15 14 10 1 5 3 0 1 1 0 2 0 0 2-14 10-8 1 6.28
Mar 31, 2004 Elmhurst College 9.0 3 5 2 8 8 1 0 0 0 1 1 2 0 7-5 11-8 1 6.04
Apr 01, 2004 at *Aurora Baseball 9.0 7 3 3 3 2 0 0 0 0 0 2 3 0 12-3 12-8 1 5.87
Apr 03, 2004 at *Rockford College 7.0 13 12 11 5 6 2 0 1 0 0 1 0 0 19-12 13-8 1 6.21
Apr 03, 2004 at *Rockford College 6.0 20 21 19 6 5 5 1 3 0 0 2 0 0 9-21 13-9 1 6.95
Apr 04, 2004 *Rockford College 9.0 6 2 0 1 7 0 0 0 0 0 0 0 0 10-2 14-9 1 6.62
Apr 07, 2004 *Aurora Baseball 9.0 6 3 1 0 8 0 0 0 0 0 0 0 0 1-3 14-10 1 6.36
Apr 10, 2004 vs *Clarke College 7.0 3 0 0 2 9 0 0 0 0 0 0 0 0 3-0 15-10 1 6.15
Apr 10, 2004 vs *Clarke College 7.0 13 12 9 2 5 2 0 0 0 0 2 0 0 5-12 15-11 1 6.33
Apr 12, 2004 at *Clarke 9.0 10 4 3 2 8 3 1 0 1 0 0 0 0 8-4 16-11 1 6.19
Apr 13, 2004 at *Aurora Baseball 9.0 7 6 4 3 3 0 0 0 0 0 1 0 0 10-6 17-11 1 6.10
Apr 17, 2004 at *Eureka College 7.0 5 0 0 2 6 1 0 0 1 0 0 0 0 11-0 18-11 1 5.92
Apr 17, 2004 at *Eureka College 7.0 2 0 0 3 5 0 0 0 0 1 1 0 0 6-0 19-11 1 5.75
Apr 18, 2004 vs *Eureka College 9.0 8 4 4 3 1 2 0 0 0 1 2 1 0 16-4 20-11 1 5.69
Apr 19, 2004 vs North Park Univ. 9.0 10 3 3 5 5 1 0 0 1 0 0 1 0 12-3 21-11 1 5.60
Apr 21, 2004 at North Central 9.0 7 9 8 10 4 1 0 1 1 1 0 0 1 10-9 22-11 2 5.68
Apr 24, 2004 *Concordia Univ. 8.0 3 0 0 1 8 0 0 0 0 0 0 1 0 1-0 23-11 2 5.52
Apr 24, 2004 *Concordia Univ. 7.0 4 1 1 3 5 1 0 0 1 0 2 1 0 7-1 24-11 2 5.41
Apr 25, 2004 at *Concordia (IL) Univ. 9.0 8 4 3 4 5 1 0 0 2 0 1 1 0 11-4 25-11 2 5.34
Apr 27, 2004 at Illinois Wesleyan 9.0 6 7 7 7 3 2 0 2 1 0 1 2 0 8-7 26-11 3 5.39
Apr 28, 2004 North Central 9.0 13 6 6 4 1 1 0 1 0 0 1 1 0 4-6 26-12 3 5.41
May 07, 2004 vs Aurora University 9.0 11 9 6 4 5 1 0 0 1 0 2 0 0 7-9 26-13 3 5.42
May 07, 2004 Rockford College 9.0 7 5 3 6 5 1 1 0 0 0 1 0 0 8-5 27-13 4 5.36
May 08, 2004 vs Concordia (IL) Univ. 9.0 11 7 6 8 4 1 2 0 3 0 0 0 0 13-7 28-13 5 5.37
May 08, 2004 vs Aurora University 8.2 9 4 3 4 4 4 0 0 1 0 1 0 0 3-4 28-14 5 5.32
Totals 348.2 385 245 206 162 225 80 12 12 20 4 35 28 1 304-245 28-14 5 5.32
* = NIIC game
Team Situational Game-by-Game
Benedictine University 2004 Baseball
Team Game-by-Game for Benedictine (Ill.) (as of May 10, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 06, 2004 at DePauw University 11-38 0-0 11-38 6-20 5-18 0-2 5-13 3-14 4-9 1-4
Mar 07, 2004 at Franklin College 11-38 0-0 11-38 6-19 5-19 0-0 1-11 6-16 4-9 0-2
Mar 13, 2004 vs Marian College 11-32 0-0 11-32 5-17 6-15 0-2 3-9 4-12 3-8 1-2
Mar 13, 2004 vs Lakeland 14-39 0-0 14-39 8-25 6-14 1-5 4-13 6-21 6-9 0-4
Mar 14, 2004 vs Mass College 11-40 0-0 11-40 8-27 3-13 1-2 4-15 6-20 5-9 3-3
Mar 15, 2004 vs Carthage College 4-29 0-0 4-29 1-8 3-21 0-0 2-10 0-4 1-9 1-1
Mar 15, 2004 vs St. Joseph's College 7-34 0-0 7-34 3-19 4-15 0-1 1-11 2-14 5-9 1-2
Mar 17, 2004 vs St. Norbert College 15-43 0-0 15-43 7-23 8-20 0-1 6-16 3-18 2-9 1-1
Mar 18, 2004 vs Marian College 10-31 0-0 10-31 6-16 4-15 0-0 2-8 4-10 2-8 3-3
Mar 18, 2004 vs Greenville College 6-27 0-0 6-27 1-11 5-16 0-0 4-12 1-7 2-7 0-0
Mar 19, 2004 vs Endicott 9-37 0-0 9-37 4-16 5-21 0-0 2-12 3-11 1-9 0-1
Mar 20, 2004 vs Wisconsin-Oshkosh 3-27 3-27 0-0 2-7 1-20 0-0 2-11 2-3 3-9 0-0
Mar 20, 2004 vs Wisconsin-Oshkosh 5-25 0-0 5-25 2-12 3-13 0-2 2-9 1-7 3-7 2-4
Mar 21, 2004 vs Westfield State Coll 18-46 0-0 18-46 14-34 4-12 0-2 7-17 11-25 6-10 1-3
Mar 25, 2004 at Wheaton College 13-37 0-0 13-37 8-16 5-21 1-3 1-9 6-14 4-9 7-9
Mar 27, 2004 *Dominican University 5-24 0-0 5-24 3-14 2-10 0-1 0-7 2-8 2-6 4-5
Mar 27, 2004 *Dominican University 9-27 0-0 9-27 4-15 5-12 1-1 2-7 2-9 4-6 3-4
Mar 28, 2004 at *Dominican University 8-36 0-0 8-36 3-16 5-20 0-0 4-13 1-11 3-9 0-0
Mar 31, 2004 Elmhurst College 13-34 6-11 7-23 9-26 4-8 0-1 1-9 4-14 5-8 6-7
Apr 01, 2004 at *Aurora Baseball 15-41 0-0 15-41 11-28 4-13 1-2 8-16 7-22 4-9 3-3
Apr 03, 2004 at *Rockford College 22-43 11-21 11-22 15-28 7-15 1-2 10-17 8-19 5-7 2-3
Apr 03, 2004 at *Rockford College 15-37 0-0 15-37 10-25 5-12 0-2 3-11 6-14 5-7 3-4
Apr 04, 2004 *Rockford College 10-34 0-0 10-34 7-25 3-9 0-5 3-13 5-20 4-8 4-7
Apr 07, 2004 *Aurora Baseball 2-29 0-0 2-29 1-7 1-22 0-0 2-11 0-2 1-9 0-0
Apr 10, 2004 vs *Clarke College 8-26 0-0 8-26 5-16 3-10 0-0 2-8 2-10 2-6 1-2
Apr 10, 2004 vs *Clarke College 11-32 0-0 11-32 7-21 4-11 0-3 2-8 5-15 3-7 2-5
Apr 12, 2004 at *Clarke 11-36 0-0 11-36 5-16 6-20 0-0 3-12 3-13 4-9 0-2
Apr 13, 2004 at *Aurora Baseball 15-44 0-0 15-44 12-30 3-14 1-1 6-17 7-21 5-9 2-2
Apr 17, 2004 at *Eureka College 14-35 11-26 3-9 7-18 7-17 2-5 3-11 5-14 3-7 4-5
Apr 17, 2004 at *Eureka College 9-30 0-0 9-30 4-16 5-14 0-0 6-12 2-10 2-7 0-1
Apr 18, 2004 vs *Eureka College 12-39 0-0 12-39 7-18 5-21 2-2 3-14 5-12 3-8 3-3
Apr 19, 2004 vs North Park Univ. 14-39 0-0 14-39 8-24 6-15 1-3 3-12 7-20 5-9 4-9
Apr 21, 2004 at North Central 19-45 0-0 19-45 9-29 10-16 0-2 5-13 7-22 4-9 4-6
Apr 24, 2004 *Concordia Univ. 7-28 2-6 5-22 4-17 3-11 0-3 2-8 2-10 2-8 1-2
Apr 24, 2004 *Concordia Univ. 12-26 9-21 3-5 7-16 5-10 0-0 2-7 5-13 4-6 4-6
Apr 25, 2004 at *Concordia (IL) Univ. 14-39 0-0 14-39 10-29 4-10 1-1 3-11 7-21 6-9 4-5
Apr 27, 2004 at Illinois Wesleyan 8-30 4-9 4-21 5-18 3-12 1-1 1-7 3-11 6-9 4-4
Apr 28, 2004 North Central 9-34 0-0 9-34 4-16 5-18 1-2 1-8 2-11 4-9 3-4
May 07, 2004 vs Aurora University 7-29 0-0 7-29 5-12 2-17 2-2 2-10 4-7 3-9 3-3
May 07, 2004 Rockford College 13-36 11-33 2-3 9-24 4-12 0-0 8-16 6-15 4-8 0-0
May 08, 2004 vs Concordia (IL) Univ. 13-39 1-9 12-30 9-20 4-19 4-6 10-20 7-14 3-9 1-2
May 08, 2004 vs Aurora University 7-30 0-0 7-30 4-18 3-12 0-0 2-10 3-14 4-9 0-0
Totals 450-1445 58-163 392-1282 265-812 185-633 21-65 143-484 175-568 151-346 86-133
.311 .356 .306 .326 .292 .323 .295 .308 .436 .647
Benedictine University 2004 Baseball
Team Game-by-Game for Benedictine (Ill.) (as of May 10, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 06, 2004 at DePauw University 4-5 L 10-33 0-0 10-33 4-15 6-18 8-15 2-8 11 7 5.62
Mar 07, 2004 at Franklin College 6-5 W 9-35 0-0 9-35 4-14 5-21 4-14 3-9 6 9 4.76
Mar 13, 2004 vs Marian College 4-3 W 9-35 0-0 9-35 3-21 6-14 2-12 5-9 10 11 4.15
Mar 13, 2004 vs Lakeland 7-6 W 9-35 2-5 7-30 8-18 1-17 2-10 3-9 11 9 4.63
Mar 14, 2004 vs Mass College 11-4 W 10-34 0-0 10-34 7-19 3-15 2-10 3-9 8 11 4.50
Mar 15, 2004 vs Carthage College 1-9 L 12-34 0-0 12-34 6-20 6-14 5-14 6-8 10 7 5.19
Mar 15, 2004 vs St. Joseph's College 3-6 L 12-39 0-0 12-39 6-20 6-19 5-15 2-9 15 4 5.16
Mar 17, 2004 vs St. Norbert College 3-9 L 12-31 0-2 12-29 6-16 6-15 5-13 3-8 7 12 5.61
Mar 18, 2004 vs Marian College 6-3 W 8-34 0-0 8-34 3-16 5-18 3-12 4-9 8 8 5.31
Mar 18, 2004 vs Greenville College 2-6 L 9-24 0-0 9-24 7-17 2-7 0-5 4-6 7 6 5.57
Mar 19, 2004 vs Endicott 5-0 W 4-32 0-0 4-32 1-9 3-23 2-12 1-9 9 15 5.03
Mar 20, 2004 vs Wisconsin-Oshkosh 3-8 L 15-38 10-19 5-19 9-22 6-16 7-13 1-8 12 2 5.35
Mar 20, 2004 vs Wisconsin-Oshkosh 3-14 L 15-38 7-22 8-16 10-31 5-7 5-12 6-7 7 9 6.00
Mar 21, 2004 vs Westfield State Coll 15-14 W 21-46 0-0 21-46 15-30 6-16 5-14 5-10 12 6 6.56
Mar 25, 2004 at Wheaton College 15-3 W 11-34 2-4 9-30 6-14 5-20 4-10 0-9 7 4 6.24
Mar 27, 2004 *Dominican University 5-4 W 6-25 2-3 4-22 3-15 3-10 1-8 5-7 3 9 6.18
Mar 27, 2004 *Dominican University 8-5 W 6-27 1-3 5-24 4-12 2-15 1-8 2-7 7 9 6.00
Mar 28, 2004 at *Dominican University 2-14 L 15-38 0-4 15-34 9-19 6-19 2-10 4-8 8 9 6.28
Mar 31, 2004 Elmhurst College 7-5 W 3-29 0-6 3-23 3-15 0-14 0-9 3-9 12 5 6.04
Apr 01, 2004 at *Aurora Baseball 12-3 W 7-32 4-13 3-19 4-15 3-17 4-11 2-9 15 7 5.87
Apr 03, 2004 at *Rockford College 19-12 W 13-34 3-9 10-25 11-25 2-9 2-9 4-7 9 4 6.21
Apr 03, 2004 at *Rockford College 9-21 L 20-39 3-9 17-30 14-28 6-11 7-14 4-6 4 7 6.95
Apr 04, 2004 *Rockford College 10-2 W 6-32 0-8 6-24 2-11 4-21 2-11 3-9 13 6 6.62
Apr 07, 2004 *Aurora Baseball 1-3 L 6-33 3-15 3-18 2-10 4-23 3-12 1-9 10 8 6.36
Apr 10, 2004 vs *Clarke College 3-0 W 3-24 0-0 3-24 0-6 3-18 3-10 0-7 9 3 6.15
Apr 10, 2004 vs *Clarke College 5-12 L 13-36 0-0 13-36 9-26 4-10 5-12 5-7 2 14 6.33
Apr 12, 2004 at *Clarke 8-4 W 10-39 0-0 10-39 4-17 6-22 6-17 2-9 16 3 6.19
Apr 13, 2004 at *Aurora Baseball 10-6 W 7-37 2-14 5-23 5-22 2-15 2-12 4-9 12 12 6.10
Apr 17, 2004 at *Eureka College 11-0 W 5-24 0-0 5-24 0-6 5-18 2-8 2-7 9 3 5.92
Apr 17, 2004 at *Eureka College 6-0 W 2-23 0-0 2-23 1-9 1-14 1-8 2-7 6 9 5.75
Apr 18, 2004 vs *Eureka College 16-4 W 8-32 0-0 8-32 5-15 3-17 2-11 2-9 10 14 5.69
Apr 19, 2004 vs North Park Univ. 12-3 W 10-36 0-0 10-36 4-20 6-16 3-12 3-9 8 12 5.60
Apr 21, 2004 at North Central 10-9 W 7-34 1-4 6-30 4-17 3-17 0-9 3-9 10 11 5.68
Apr 24, 2004 *Concordia Univ. 1-0 W 3-28 0-6 3-22 1-8 2-20 0-7 0-8 8 7 5.52
Apr 24, 2004 *Concordia Univ. 7-1 W 4-25 2-3 2-22 2-16 2-9 1-7 3-7 8 7 5.41
Apr 25, 2004 at *Concordia (IL) Univ. 11-4 W 8-34 2-4 6-30 4-18 4-16 3-11 4-9 14 7 5.34
Apr 27, 2004 at Illinois Wesleyan 8-7 W 6-31 1-4 5-27 3-21 3-10 1-9 7-9 9 12 5.39
Apr 28, 2004 North Central 4-6 L 13-38 1-3 12-35 9-18 4-20 5-14 3-9 12 11 5.41
