Benedictine
Season Statistics
Overall Statistics
Benedictine University Baseball
Overall Statistics for Benedictine (as of May 13, 2005)
(All games Sorted by Batting avg)
Record: 17-23 Home: 7-4 Away: 8-9 Neutral: 2-10 NIIC: 10-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Scott Martin..... .402 34-33 107 27 43 10 1 2 14 61 .570 16 5 11 3 .500 0 2 9-14 69 1 2 .972
1 Chris Musielak... .330 37-36 109 20 36 3 0 1 22 42 .385 11 2 7 3 .398 1 8 2-2 40 91 13 .910
8 Matt Evans....... .302 40-40 129 26 39 6 2 4 28 61 .473 18 5 35 2 .408 0 0 2-2 32 67 7 .934
21 Tim Swanson...... .299 35-33 117 21 35 3 0 1 16 41 .350 11 2 26 4 .366 1 2 10-11 255 17 7 .975
9 Nick Rice........ .293 26-20 75 13 22 3 0 0 11 25 .333 7 5 5 0 .386 1 3 4-8 41 4 2 .957
31 Kyle Bruett...... .247 30-23 81 13 20 3 0 0 9 23 .284 8 0 14 2 .315 0 1 4-5 44 37 5 .942
10 Marc Ostrowski... .233 23-12 43 2 10 2 0 0 5 12 .279 4 0 8 1 .286 2 0 0-1 59 1 1 .984
13 Myles Badour..... .232 28-20 69 11 16 2 1 2 13 26 .377 8 0 19 1 .308 1 0 1-3 15 2 0 1.000
3 Nick Berta....... .222 19-4 27 4 6 1 0 0 3 7 .259 2 2 1 1 .323 0 1 1-1 7 10 0 1.000
47 Mike Headtke..... .218 27-21 55 10 12 0 0 0 10 12 .218 6 3 15 2 .328 0 2 1-2 103 13 2 .983
6 Anthony Anichini. .218 30-25 78 18 17 6 0 0 7 23 .295 12 2 17 1 .337 0 5 1-1 43 49 6 .939
2 Teddy Ostrowski.. .216 28-21 74 12 16 1 0 0 9 17 .230 9 1 13 2 .306 1 1 1-2 36 1 1 .974
17 Brett Flood...... .200 33-32 90 13 18 0 0 1 8 21 .233 13 3 20 0 .318 1 3 4-4 38 5 0 1.000
15 Jason Alice...... .200 15-2 15 3 3 0 0 0 2 3 .200 6 0 3 0 .429 0 0 0-1 1 4 3 .625
27 Bryan Acevedo.... .200 7-0 5 0 1 0 0 0 2 1 .200 0 0 1 0 .200 0 0 0-0 0 0 0 .000
11 Peter Chico...... .192 12-7 26 0 5 1 0 0 2 6 .231 2 0 5 2 .250 0 0 0-0 1 0 0 1.000
41 Christian Arnoux. .172 24-19 58 8 10 4 0 0 5 14 .241 5 2 15 1 .262 0 3 0-0 86 8 4 .959
14 Ryan Flood....... .158 14-3 19 3 3 1 0 0 1 4 .211 3 1 6 0 .304 0 0 1-2 11 0 0 1.000
5 Patrick McNamara. .120 10-7 25 1 3 1 0 0 1 4 .160 2 0 5 0 .185 0 1 0-1 6 1 0 1.000
36 Ryan Kerr........ .000 1-1 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
43 Brian Wichert.... .000 3-1 4 0 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0 9 1 1 .909
33 Anthony Gonzalez. .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
Totals.............. .260 40-40 1212 206 315 47 4 11 168 403 .333 146 33 230 25 .353 8 32 41-60 914 368 61 .955
Opponents........... .309 40-40 1254 267 388 68 12 27 234 561 .447 144 37 179 23 .392 18 19 49-60 927 450 92 .937
LOB - Team (299), Opp (291). DPs turned - Team (33), Opp (28). CI - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
26 David Mitchell... 0.00 0-0 3 0 0 0/1 0 4.2 4 0 0 3 4
11 Peter Chico...... 0.00 0-0 2 0 0 0/0 0 2.1 0 0 0 0 2
16 Mark Erickson.... 4.17 2-5 9 6 1 0/0 0 41.0 40 23 19 21 30
23 Pat Murphy....... 4.59 4-6 11 10 6 2/0 0 66.2 73 36 34 24 33
7 Brian Manering... 4.66 4-4 11 10 5 1/0 0 65.2 78 45 34 21 56
42 Steve Sadowski... 5.47 4-4 9 7 2 0/1 0 51.0 59 45 31 21 25
34 Justin Trombetta. 8.10 1-0 4 0 0 0/0 0 6.2 11 11 6 5 3
37 Chris Hums....... 8.48 1-1 6 5 0 0/0 0 28.2 48 34 27 10 13
18 Tino Villasenor.. 8.53 0-1 14 0 0 0/1 3 12.2 17 15 12 7 1
48 Shaun Wheeler.... 9.00 0-0 1 0 0 0/0 0 2.0 4 5 2 4 1
9 Nick Rice........ 12.54 0-1 4 1 0 0/0 0 9.1 17 14 13 10 4
12 Scott Martin..... 13.50 0-0 1 0 0 0/0 0 0.2 1 2 1 1 0
44 Artie Sebby...... 22.74 1-1 10 1 0 0/0 1 12.2 33 35 32 14 7
25 Bob Sanchez...... 27.00 0-0 1 0 0 0/0 0 0.2 3 2 2 3 0
Totals.............. 6.17 17-23 40 40 14 4/1 4 304.2 388 267 209 144 179
Opponents........... 4.22 23-17 40 40 10 2/0 3 309.0 315 206 145 146 230
PB - Team (9), M. Headtke 6, C. Arnoux 3, Opp (6). Pickoffs - Team (4), B. Manering 1, S. Sadowski 1, M. Erickson 1, C. Hums
1, Opp (11).
Benedictine University Baseball
Overall Statistics for Benedictine (as of May 13, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
17 Brett Flood...... 43 38 5 0 1.000 2 0 0 --- 0 0
3 Nick Berta....... 17 7 10 0 1.000 2 0 0 --- 0 0
13 Myles Badour..... 17 15 2 0 1.000 1 0 0 --- 0 0
14 Ryan Flood....... 11 11 0 0 1.000 0 0 0 --- 0 0
37 Chris Hums....... 8 1 7 0 1.000 1 4 1 .800 0 0
5 Patrick McNamara. 7 6 1 0 1.000 0 0 0 --- 0 0
18 Tino Villasenor.. 2 0 2 0 1.000 0 3 1 .750 0 0
44 Artie Sebby...... 2 0 2 0 1.000 0 1 1 .500 0 0
11 Peter Chico...... 1 1 0 0 1.000 0 0 0 --- 0 0
48 Shaun Wheeler.... 1 0 1 0 1.000 0 1 0 1.000 0 0
34 Justin Trombetta. 1 0 1 0 1.000 0 1 0 1.000 0 0
10 Marc Ostrowski... 61 59 1 1 .984 8 0 0 --- 0 0
47 Mike Headtke..... 118 103 13 2 .983 1 22 8 .733 6 0
21 Tim Swanson...... 279 255 17 7 .975 23 0 0 --- 0 0
2 Teddy Ostrowski.. 38 36 1 1 .974 1 0 0 --- 0 0
12 Scott Martin..... 72 69 1 2 .972 0 0 0 --- 0 0
41 Christian Arnoux. 98 86 8 4 .959 2 26 2 .929 3 0
9 Nick Rice........ 47 41 4 2 .957 0 1 0 1.000 0 0
31 Kyle Bruett...... 86 44 37 5 .942 9 0 0 --- 0 0
23 Pat Murphy....... 17 7 9 1 .941 1 11 3 .786 0 0
6 Anthony Anichini. 98 43 49 6 .939 14 0 0 --- 0 0
8 Matt Evans....... 106 32 67 7 .934 2 0 0 --- 0 0
16 Mark Erickson.... 12 2 9 1 .917 1 3 2 .600 0 0
1 Chris Musielak... 144 40 91 13 .910 20 0 0 --- 0 0
43 Brian Wichert.... 11 9 1 1 .909 0 1 0 1.000 0 0
7 Brian Manering... 28 5 20 3 .893 2 7 2 .778 0 0
42 Steve Sadowski... 10 3 5 2 .800 0 16 0 1.000 0 0
15 Jason Alice...... 8 1 4 3 .625 0 0 0 --- 0 0
27 Bryan Acevedo.... 0 0 0 0 .000 0 0 0 --- 0 0
33 Anthony Gonzalez. 0 0 0 0 .000 0 0 0 --- 0 0
36 Ryan Kerr........ 0 0 0 0 .000 0 0 0 --- 0 0
26 David Mitchell... 0 0 0 0 .000 0 0 1 .000 0 0
25 Bob Sanchez...... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1343 914 368 61 .955 33 49 11 .817 9 0
Opponents........... 1469 927 450 92 .937 28 41 19 .683 6 1
Games Summary
Benedictine University Baseball
Games Summary for Benedictine (as of May 13, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Benedictine 27 26 29 18 32 26 30 16 2 0 206
Opponents 41 13 40 28 29 58 20 21 16 1 267
Win-loss summary:
W L T Pct
-- -- -- ----
Total 17 23 0 .425
Conference 10 8 0 .556
Non-Conf 7 15 0 .318
Home 7 4 0 .636
Away 8 9 0 .471
Neutral 2 10 0 .167
Day 17 23 0 .425
Nite 0 0 0 .000
vs Left 1 0 0 1.000
vs Right 16 23 0 .410
1-Run games 4 4 0 .500
2-Run games 3 3 0 .500
5+Run games 6 15 0 .286
Extra inns 0 1 0 .000
Shutouts 4 2 0 .667
General summary:
Current losing streak : 3
Longest winning streak : 5
Longest losing streak : 6
Home attendance : 1130 ( 11 dates avg = 102 )
Away attendance : 1785 ( 29 dates avg = 61 )
Total attendance: 2915 ( 40 dates avg = 72 )