Benedictine Univ.
Game-by-Game Results
Game Results
Benedictine University Baseball
Game Results for Benedictine Univ. (as of May 05, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 10, 2007 vs Central (IA) Coll. 2-11 L 2 7 3/11 10 0 7 0- 1- 0 0- 0- 0 Shimko (L 0-1) 50
Mar 10, 2007 vs Central (IA) Coll. W 2-0 2 7 0/ 0 2 1 7 1- 1- 0 0- 0- 0 Erickson (W 1-0) 50
Mar 11, 2007 vs Illinois College W 11-3 11 15 1/ 3 9 4 7 2- 1- 0 0- 0- 0 Flott (W 1-0) 50
Mar 11, 2007 vs Illinois College W 7-3 7 10 2/ 3 7 0 7 3- 1- 0 0- 0- 0 Trombetta (W 1-0) 50
Mar 12, 2007 vs Suffolk (Mass.) 0-5 L 0 3 1/ 5 7 1 9 3- 2- 0 0- 0- 0 Follmuth (L 0-1) 50
3-15-07 Univ. of Scranton W 6-5 6 7 4/ 5 10 5 9 4- 2- 0 0- 0- 0 Shimko (W) 100 2:00
Mar 15, 2007 vs Albion (Mich.) 2-5 L 2 5 1/ 5 10 0 9 4- 3- 0 0- 0- 0 Erickson (L 1-1) 50
Mar 16, 2007 vs Haverford (Penn.) W 6-2 6 10 0/ 2 4 1 7 5- 3- 0 0- 0- 0 Flott (W 2-0) 50
Mar 16, 2007 vs Haverford (Penn.) 7-14 L 7 9 1/14 13 2 7 5- 4- 0 0- 0- 0 Trombetta (L 1-1) 50
Mar 17, 2007 vs Salisbury (Md.) 2-7 L 2 6 1/ 7 12 2 9 5- 5- 0 0- 0- 0 Vincenti (L 0-1) 50
Mar 22, 2007 North Park Univ. W 9-1 9 11 0/ 1 5 6 9 6- 5- 0 0- 0- 0 Shimko (W) 200 2:20
*Mar 27, 2007 Aurora University W 5-4 5 13 4/ 4 8 1 9 7- 5- 0 1- 0- 0 Trombetta (W 2-1) 137 2:46
*Mar 29, 2007 Aurora University 7-14 L 7 12 6/14 18 1 9 7- 6- 0 1- 1- 0 Shimko (L 2-2) 150 3:20
*Mar 31, 2007 Lakeland College 5-6 L 5 8 2/ 6 9 0 (10) 7- 7- 0 1- 2- 0 Vincenti (L 0-2) 175 2:45
*Mar 31, 2007 Lakeland College W 8-7 8 12 3/ 7 13 4 9 8- 7- 0 2- 2- 0 Jedlowski (W 1-0) 150 3:10
*Apr 09, 2007 at Concordia University 2-5 L 2 6 3/ 5 8 1 9 8- 8- 0 2- 3- 0 Shimko (L) 25 2:00
*Apr 09, 2007 at Concordia University 0-1 L 0 8 0/ 1 9 0 9 8- 9- 0 2- 4- 0 Trombetta (L) 25 2:00
*Apr 10, 2007 Concordia U. Chicago 0-7 L 0 5 2/ 7 9 0 9 8-10- 0 2- 5- 0 Follmuth (L) 150 2:25
*Apr 10, 2007 Concordia U. Chicago W 9-4 9 15 2/ 4 8 2 9 9-10- 0 3- 5- 0 Erickson (W) 75 3:05
Apr 13, 2007 at North Central Col. 5-6 L 5 11 3/ 6 13 3 (11) 9-11- 0 3- 5- 0 Gletty (L) 100 3:45
*Apr 15, 2007 at Marian College W 3-2 3 6 2/ 2 4 3 9 10-11- 0 4- 5- 0 Shimko (W) 90 2:15
*Apr 15, 2007 at Marian College 5-12 L 5 8 7/12 18 2 9 10-12- 0 4- 6- 0 Callahan (L) 90 2:40
Apr 17, 2007 at Elmhurst College 5-7 L 5 9 4/ 7 6 4 9 10-13- 0 4- 6- 0 Grear (L 0-1) 75 2:49
*Apr 18, 2007 at Rockford College 0-3 L 0 3 1/ 3 7 3 9 10-14- 0 4- 7- 0 Follmuth (L) - 2:30
*Apr 18, 2007 at Rockford College W 6-3 6 5 3/ 3 6 4 9 11-14- 0 5- 7- 0 Erickson (W) 48 2:20
*Apr 21, 2007 Edgewood College 2-3 L 2 8 1/ 3 7 1 9 11-15- 0 5- 8- 0 Shimko (L 3-4) 215 2:17
*Apr 21, 2007 Edgewood College 1-12 L 1 2 6/12 18 2 7 11-16- 0 5- 9- 0 Callahan (L 0-2) 145 2:43
*Apr 23, 2007 at Dominican University 2-3 L 2 6 0/ 3 8 1 9 11-17- 0 5-10- 0 Follmuth (L 0-4) 55 2:19
*Apr 23, 2007 at Dominican University W 5-2 5 11 2/ 2 6 1 9 12-17- 0 6-10- 0 Erickson (W 4-1) 60 2:25
Apr 24, 2007 Wheaton College 6-9 L 6 6 2/ 9 12 3 9 12-18- 0 6-10- 0 Grear (L 0-2) 75 2:36
Apr 25, 2007 at North Central Col. 4-13 L 4 10 2/13 13 1 9 12-19- 0 6-10- 0 Trombetta (L 2-3) 50 2:46
*Apr 28, 2007 at Wisconsin Lutheran W 12-8 12 18 2/ 8 16 1 9 13-19- 0 7-10- 0 Shimko (W) 87 3:15
*Apr 28, 2007 at Wisconsin Lutheran W 17-7 17 22 2/ 7 13 2 8 14-19- 0 8-10- 0 Ready (W) 74 3:00
May 01, 2007 North Central Col. 7-9 L 7 12 3/ 9 14 2 9 14-20- 0 8-10- 0 Vincenti (L 0-3) 113 2:47
May 02, 2007 U of Chicago 3-6 L 3 4 4/ 6 10 3 9 14-21- 0 8-10- 0 Erickson (L 4-2) 83 2:28
*May 05, 2007 Maranatha Baptist W 4-3 4 12 4/ 3 6 1 9 15-21- 0 9-10- 0 Shimko (W 5-4) 217 2:22
*May 05, 2007 Maranatha Baptist W 18-2 18 18 1/ 2 3 3 7 16-21- 0 10-10- 0 Ready (W 2-0) 133 2:19
() extra inning game
Team Game-by-Game
Benedictine University Baseball
Team Game-by-Game for Benedictine Univ. (as of May 05, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2007 vs Central (IA) Coll. 27 2 7 2 1 0 1 2 0 0 0 0 0 1 0 8 18 9 3 .259
Mar 10, 2007 vs Central (IA) Coll. 24 2 7 1 1 1 0 2 0 3 0 0 1 0 0 6 21 10 0 .275
Mar 11, 2007 vs Illinois College 33 11 15 10 1 0 1 4 0 2 1 2 1 0 1 4 21 10 1 .345
Mar 11, 2007 vs Illinois College 27 7 10 7 2 1 0 3 0 4 0 0 1 0 0 3 21 14 2 .351
Mar 12, 2007 vs Suffolk (Mass.) 29 0 3 0 1 0 0 1 0 0 1 2 0 0 0 5 24 9 1 .300
3-15-07 Univ. of Scranton 33 6 7 6 0 0 0 8 0 7 0 3 2 1 0 4 27 14 4 .283
Mar 15, 2007 vs Albion (Mich.) 26 2 5 2 0 0 0 3 0 1 1 3 0 1 3 5 27 10 1 .271
Mar 16, 2007 vs Haverford (Penn.) 26 6 10 6 0 0 1 2 0 0 0 1 3 0 3 3 21 9 0 .284
Mar 16, 2007 vs Haverford (Penn.) 30 7 9 6 1 0 0 8 0 2 0 0 0 1 0 10 21 9 1 .286
Mar 17, 2007 vs Salisbury (Md.) 31 2 6 1 1 0 0 2 0 0 0 0 2 0 1 11 24 15 1 .276
Mar 22, 2007 North Park Univ. 34 9 11 4 0 0 0 5 0 0 0 1 2 1 1 4 27 15 0 .281
Mar 27, 2007 *Aurora University 36 5 13 4 2 0 0 4 1 2 0 1 2 0 0 6 27 15 4 .289
Mar 29, 2007 *Aurora University 38 7 12 4 4 1 0 3 0 4 0 1 0 0 1 13 27 14 6 .292
Mar 31, 2007 *Lakeland College 36 5 8 4 1 0 0 4 0 5 0 0 1 0 0 8 30 17 2 .286
Mar 31, 2007 *Lakeland College 35 8 12 5 3 0 0 6 0 1 1 0 2 0 1 4 27 12 3 .290
Apr 09, 2007 at *Concordia University 29 2 6 2 0 0 0 1 0 0 1 0 2 0 1 3 24 10 3 .285
Apr 09, 2007 at *Concordia University 32 0 8 0 0 0 0 1 0 0 0 1 2 0 1 0 24 14 0 .283
Apr 10, 2007 *Concordia U. Chicago 32 0 5 0 0 0 0 1 0 2 0 0 0 0 0 4 27 9 2 .276
Apr 10, 2007 *Concordia U. Chicago 39 9 15 8 1 0 0 4 0 5 1 0 0 0 0 1 27 11 2 .283
Apr 13, 2007 at North Central Col. 41 5 11 5 0 0 1 7 1 4 0 0 2 0 0 10 30 15 3 .282
Apr 15, 2007 at *Marian College 33 3 6 2 0 0 0 1 0 6 0 1 0 2 0 6 27 18 2 .277
Apr 15, 2007 at *Marian College 32 5 8 5 0 0 0 3 0 1 2 0 1 1 0 2 24 12 7 .276
Apr 17, 2007 at Elmhurst College 36 5 9 4 1 0 0 7 0 1 1 2 0 0 0 5 24 15 4 .275
Apr 18, 2007 at *Rockford College 30 0 3 0 0 0 0 4 0 2 0 0 0 0 0 11 24 15 1 .268
Apr 18, 2007 at *Rockford College 31 6 5 4 0 0 0 4 0 2 1 0 1 0 0 6 27 9 3 .264
Apr 21, 2007 *Edgewood College 31 2 8 2 1 0 0 2 0 0 2 0 2 0 0 6 27 13 1 .264
Apr 21, 2007 *Edgewood College 23 1 2 1 0 0 0 0 0 0 0 0 0 1 0 5 21 11 6 .259
Apr 23, 2007 at *Dominican University 29 2 6 2 1 0 0 2 0 0 0 0 3 0 0 5 24 14 0 .257
Apr 23, 2007 at *Dominican University 34 5 11 4 4 1 0 4 0 3 1 1 1 1 0 5 27 10 2 .260
Apr 24, 2007 Wheaton College 35 6 6 6 0 1 0 4 0 2 0 1 0 0 1 10 27 10 2 .256
Apr 25, 2007 at North Central Col. 35 4 10 4 3 0 0 3 0 0 0 0 1 0 0 5 24 9 2 .257
Apr 28, 2007 at *Wisconsin Lutheran 39 12 18 10 4 1 1 2 0 3 0 0 0 2 1 2 27 15 2 .265
Apr 28, 2007 at *Wisconsin Lutheran 45 17 22 17 7 1 0 5 0 1 0 1 0 1 1 6 24 12 2 .275
May 01, 2007 North Central Col. 38 7 12 5 0 0 0 1 0 0 0 1 2 0 1 3 27 16 3 .276
May 02, 2007 U of Chicago 32 3 4 2 1 0 0 8 0 2 0 0 0 0 0 10 27 12 4 .272
May 05, 2007 *Maranatha Baptist 34 4 12 4 3 0 0 2 0 1 1 2 2 0 0 2 27 12 4 .274
May 05, 2007 *Maranatha Baptist 36 18 18 16 2 0 1 5 0 3 1 1 0 1 0 3 21 14 1 .281
Totals 1211 195 340 165 46 7 6 128 2 69 15 25 36 14 17 204 924 458 85 .281
Benedictine University Baseball
Team Game-by-Game for Benedictine Univ. (as of May 05, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2007 vs Central (IA) Coll. 6.0 10 11 10 7 5 2 1 0 4 0 2 2 0 2-11 0-1 0 15.00
Mar 10, 2007 vs Central (IA) Coll. 7.0 2 0 0 5 4 1 0 0 0 0 1 0 0 2-0 1-1 1 6.92
Mar 11, 2007 vs Illinois College 7.0 9 3 3 3 3 1 0 0 0 0 0 3 0 11-3 2-1 1 5.85
Mar 11, 2007 vs Illinois College 7.0 7 3 1 4 2 1 0 0 0 0 1 2 0 7-3 3-1 2 4.67
Mar 12, 2007 vs Suffolk (Mass.) 8.0 7 5 5 5 3 0 1 0 0 1 0 0 0 0-5 3-2 2 4.89
3-15-07 Univ. of Scranton 9.0 10 5 3 4 6 2 0 0 0 0 0 4 0 6-5 4-2 3 4.50
Mar 15, 2007 vs Albion (Mich.) 9.0 10 5 5 5 2 2 0 1 1 0 1 1 0 2-5 4-3 3 4.58
Mar 16, 2007 vs Haverford (Penn.) 7.0 4 2 2 2 7 2 0 0 0 0 0 2 0 6-2 5-3 3 4.35
Mar 16, 2007 vs Haverford (Penn.) 7.0 13 14 13 8 5 3 0 2 0 1 3 0 0 7-14 5-4 3 5.64
Mar 17, 2007 vs Salisbury (Md.) 8.0 12 7 6 6 4 2 1 0 0 0 2 0 1 2-7 5-5 3 5.76
Mar 22, 2007 North Park Univ. 9.0 5 1 1 8 3 0 0 0 0 0 0 2 0 9-1 6-5 3 5.25
Mar 27, 2007 *Aurora University 9.0 8 4 3 7 0 1 0 1 0 1 0 2 0 5-4 7-5 4 5.03
Mar 29, 2007 *Aurora University 9.0 18 14 8 8 5 2 0 0 3 1 0 1 0 7-14 7-6 4 5.29
Mar 31, 2007 *Lakeland College 10.0 9 6 4 4 5 1 0 0 0 0 2 0 0 5-6 7-7 4 5.14
Mar 31, 2007 *Lakeland College 9.0 13 7 5 2 5 2 0 0 2 1 3 1 1 8-7 8-7 5 5.13
Apr 09, 2007 at *Concordia University 8.0 8 5 5 5 5 2 0 0 0 0 0 0 1 2-5 8-8 5 5.16
Apr 09, 2007 at *Concordia University 8.0 9 1 1 2 1 1 0 0 1 0 0 1 0 0-1 8-9 5 4.93
Apr 10, 2007 *Concordia U. Chicago 9.0 9 7 5 9 5 2 0 0 1 0 2 0 0 0-7 8-10 5 4.93
Apr 10, 2007 *Concordia U. Chicago 9.0 8 4 3 3 7 2 0 0 0 1 1 1 0 9-4 9-10 5 4.82
Apr 13, 2007 at North Central Col. 10.0 13 6 6 6 3 4 0 0 1 0 2 1 0 5-6 9-11 5 4.85
Apr 15, 2007 at *Marian College 9.0 4 2 1 2 3 0 1 0 0 0 3 1 0 3-2 10-11 5 4.66
Apr 15, 2007 at *Marian College 8.0 18 12 10 2 2 3 0 1 1 0 0 1 1 5-12 10-12 5 4.95
Apr 17, 2007 at Elmhurst College 8.0 6 7 1 5 3 0 0 0 0 0 0 0 0 5-7 10-13 5 4.78
Apr 18, 2007 at *Rockford College 8.0 7 3 3 6 0 1 0 0 1 0 2 1 1 0-3 10-14 5 4.73
Apr 18, 2007 at *Rockford College 9.0 6 3 1 1 10 0 0 0 1 0 1 1 0 6-3 11-14 5 4.57
Apr 21, 2007 *Edgewood College 9.0 7 3 3 1 5 1 0 1 1 1 2 0 0 2-3 11-15 5 4.50
Apr 21, 2007 *Edgewood College 7.0 18 12 8 1 5 2 0 0 0 0 1 4 0 1-12 11-16 5 4.68
Apr 23, 2007 at *Dominican University 8.0 8 3 3 7 4 1 1 0 1 0 0 0 0 2-3 11-17 5 4.64
Apr 23, 2007 at *Dominican University 9.0 6 2 1 3 5 1 0 0 1 0 0 0 0 5-2 12-17 6 4.50
Apr 24, 2007 Wheaton College 9.0 12 9 9 1 3 4 1 0 1 0 3 0 0 6-9 12-18 6 4.66
Apr 25, 2007 at North Central Col. 8.0 13 13 9 6 5 1 0 0 1 1 0 0 0 4-13 12-19 6 4.83
Apr 28, 2007 at *Wisconsin Lutheran 9.0 16 8 6 3 1 2 1 0 1 0 1 1 0 12-8 13-19 7 4.87
Apr 28, 2007 at *Wisconsin Lutheran 8.0 13 7 5 3 2 2 0 0 0 0 3 1 0 17-7 14-19 8 4.89
May 01, 2007 North Central Col. 9.0 14 9 7 6 1 4 1 0 0 1 1 1 0 7-9 14-20 8 4.96
May 02, 2007 U of Chicago 9.0 10 6 3 6 4 1 0 0 4 0 1 1 0 3-6 14-21 8 4.90
May 05, 2007 *Maranatha Baptist 9.0 6 3 0 2 4 0 0 0 0 0 1 0 0 4-3 15-21 8 4.75
May 05, 2007 *Maranatha Baptist 7.0 3 2 1 3 3 0 0 1 0 0 3 2 0 18-2 16-21 8 4.68
Totals 308.0 351 214 160 161 140 56 8 7 26 9 42 37 5 195-214 16-21 8 4.68
* = NAC game