Edgewood College vs Benedictine University (12/29/05 at Lisle, IL (Rice Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Edgewood College vs Benedictine University
12/29/05 4:00 p.m. at Lisle, IL (Rice Center)
--------------------------------------------------------------------------------
VISITORS: Edgewood College 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Kuhnau, Justin...... * 1-3 1-3 0-0 0 0 0 1 3 0 1 0 0 16
01 Johnsen, Ryan....... * 1-8 1-4 2-2 1 1 2 0 5 1 1 0 0 16
02 Ciche, Jon.......... * 1-1 0-0 0-0 0 3 3 1 2 0 1 1 2 25
15 Averkamp, Charlie... * 4-12 0-0 3-4 1 14 15 2 11 0 3 2 1 31
23 Cooper, Seth........ * 7-10 1-1 6-6 2 2 4 1 21 5 2 0 0 36
03 Hebl, Eddie......... 2-3 0-0 4-4 2 2 4 3 8 1 1 0 0 24
11 Fahey, John......... 2-2 0-0 2-2 0 0 0 2 6 1 1 0 1 10
20 Culver, Josh........ 0-0 0-0 0-0 0 3 3 3 0 1 1 0 0 15
21 DeMarco, Chris...... 1-4 0-0 6-11 0 2 2 3 8 0 4 0 0 14
24 Klees, Evan......... 1-2 0-1 0-0 0 0 0 0 2 0 0 1 0 3
30 Donais, Brian....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
32 Uelmen, Brian....... 0-4 0-2 0-0 0 1 1 0 0 0 0 0 0 4
33 Wilks, Mike......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
TEAM................ 1 4 5 1
Totals.............. 20-49 3-11 23-29 7 33 40 16 66 10 16 4 4 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 10-21 47.6% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-5 20.0% Game: 27.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 20-25 80.0% Game: 79.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Benedictine University 5-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 FUDGE, Alan......... 4-15 1-6 0-0 1 3 4 4 9 4 4 0 2 36
10 MEEGAN, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
11 HAMILTON, Aaron..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 SHIMKUS, Mike....... 3-8 1-4 3-4 0 1 1 3 10 0 1 0 0 23
21 HARRISON, Matt...... 7-16 2-7 3-4 1 4 5 2 19 1 2 1 1 36
22 DUNSMORE, Jordan.... 1-6 0-1 1-2 0 2 2 4 3 2 0 0 1 19
23 JONES, Matt......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
32 SWANSON, Tim........ 4-9 3-5 2-2 4 3 7 3 13 2 0 0 0 39
33 McCONKEY, Justin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 OLSON, Andrew....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 7
42 FRANKLIN, Jimmy..... 2-5 2-4 2-2 1 5 6 4 8 1 0 0 1 26
44 BURRAGE, Chris...... 0-2 0-1 0-0 0 2 2 1 0 0 2 0 0 8
TEAM................ 2 5 7 1
Totals.............. 21-63 9-28 11-14 10 25 35 21 62 10 11 1 7 201
TOTAL FG% 1st Half: 4-21 19.0% 2nd Half: 17-42 40.5% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 6-18 33.3% Game: 32.1% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-8 75.0% Game: 78.6% 1
--------------------------------------------------------------------------------
Officials: Bernard Carroll, Rob Munson, Kevin Simpson
Technical fouls: Edgewood College-None. Benedictine University-None.
Attendance: 313
Score by Periods 1st 2nd Total
Edgewood College.............. 25 41 - 66
Benedictine University........ 23 39 - 62
**LAKE MICHIGAN CONFERNENCE/NORTHERN ILLINOIS-IOWA CONFERENCE CLASSIC**
(Hosted by Benedictine University)
**Edgewood goes 2-0 in the Classic; Benedictine goes 0-2**
Points in the paint-ECMBK 20,BENMBB06 14. Points off turnovers-ECMBK 9,BENMBB06 10.
2nd chance points-ECMBK 8,BENMBB06 8. Fast break points-ECMBK 0,BENMBB06 0.
Bench points-ECMBK 24,BENMBB06 62. Score tied-10 times. Lead changed-6 times.
Last FG-ECMBK 2nd-00:51, BENMBB06 2nd-00:09.
Largest lead-ECMBK by 8 2nd-07:06, BENMBB06 by 8 2nd-15:01.