Benedictine University vs Aurora University (2/18/06 at Aurora University Thornton Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Benedictine University vs Aurora University
2/18/06 3:00 p.m. at Aurora University Thornton Gymnasium
--------------------------------------------------------------------------------
VISITORS: Benedictine University 10-14; 3-7 NIIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 FUDGE, Alan......... * 6-17 2-7 2-3 1 5 6 1 16 3 3 2 4 32
21 HARRISON, Matt...... * 5-14 1-8 2-4 0 4 4 3 13 3 6 1 1 30
32 SWANSON, Tim........ * 1-6 0-2 4-4 1 1 2 1 6 0 2 0 0 26
40 OLSON, Andrew....... * 3-8 0-0 2-2 4 3 7 2 8 0 1 0 0 22
42 FRANKLIN, Jimmy..... * 1-4 0-1 3-4 2 1 3 1 5 0 0 0 0 27
10 MEEGAN, Ryan........ 0-0 0-0 1-2 1 0 1 0 1 1 0 0 0 5
11 HAMILTON, Aaron..... 0-3 0-2 0-0 0 1 1 1 0 1 0 0 0 9
15 SHIMKUS, Mike....... 0-2 0-1 0-0 0 1 1 2 0 1 1 0 2 8
22 DUNSMORE, Jordan.... 3-4 0-0 1-2 2 1 3 2 7 0 3 0 0 9
23 JONES, Matt......... 0-0 0-0 2-2 0 1 1 5 2 1 0 0 0 16
30 GAGE, Jacob......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
31 BAILEY, Jared....... 1-3 1-3 0-0 0 1 1 0 3 0 0 0 1 4
33 McCONKEY, Justin.... 2-3 0-1 1-1 0 2 2 1 5 0 0 0 0 4
44 BURRAGE, Chris...... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 6
TEAM................ 4 4 8
Totals.............. 22-66 4-27 18-24 15 25 40 20 66 10 17 3 8 200
TOTAL FG% 1st Half: 7-29 24.1% 2nd Half: 15-37 40.5% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 2-14 14.3% Game: 14.8% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 9-13 69.2% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Aurora University 15-10; 8-2 NIIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 ROBY, Marcus........ * 2-3 0-0 0-0 1 1 2 1 4 0 0 0 0 7
11 CARSON, Tony........ * 0-1 0-0 0-0 1 0 1 1 0 0 2 1 1 9
20 GULLICKSON, Erik.... * 1-3 0-0 0-0 2 1 3 1 2 1 2 0 0 9
23 CARTWRIGHT, Jeremy.. * 3-7 0-1 0-0 2 4 6 2 6 1 1 4 1 22
30 RAUCH, Jeremy....... * 4-6 0-0 1-4 0 3 3 1 9 1 0 0 1 21
05 ENGELHARDT, Luke.... 3-3 3-3 0-0 0 2 2 0 9 1 0 0 0 12
12 MENDEZ, Vic......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 MAGEE, Dusty........ 3-9 2-8 0-0 0 3 3 3 8 4 4 0 1 28
14 DAVIS, John......... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
15 BEHMER, Rusty....... 1-1 1-1 0-0 0 0 0 0 3 1 2 0 0 6
21 WELTON, Larry....... 5-15 2-6 6-6 1 11 12 2 18 3 0 1 1 29
22 LAMBERT, Doug....... 5-10 2-5 0-0 2 2 4 3 12 4 1 3 1 26
24 TRUDO, Chad......... 2-3 1-2 6-8 1 0 1 2 11 2 2 0 3 25
31 URIBE, David........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
90 BERLIN, Adam........ 0-1 0-1 0-1 0 0 0 1 0 0 0 0 0 2
98 PETERS, Andre....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 4 5
Totals.............. 29-62 11-27 14-21 11 32 43 17 83 18 14 9 9 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 15-30 50.0% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 6-13 46.2% Game: 40.7% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 7-13 53.8% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Benedictine University-HARRISON, Matt. Aurora
University-TEAM 2.
Attendance: 625
Score by Periods 1st 2nd Total
Benedictine University........ 25 41 - 66
Aurora University............. 40 43 - 83
Points in the paint-BENMBB06 0,AUMBB 0. Points off turnovers-BENMBB06 18,AUMBB 19.
2nd chance points-BENMBB06 11,AUMBB 10. Fast break points-BENMBB06 0,AUMBB 0.
Bench points-BENMBB06 18,AUMBB 62. Score tied-0 times. Lead changed-0 times.
Last FG-BENMBB06 2nd-00:24, AUMBB 2nd-01:00.
Largest lead-BENMBB06 None, AUMBB by 24 2nd-05:00.