Benedictine University vs Coe College (12/17/05 at Cedar Rapids, Iowa - Eby Fieldhouse)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Benedictine University vs Coe College
12/17/05 4 p.m. at Cedar Rapids, Iowa - Eby Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Benedictine University 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 FUDGE, Alan......... 9-22 2-10 0-1 4 3 7 4 20 3 3 0 3 37
15 SHIMKUS, Mike....... 3-7 3-7 0-0 0 1 1 3 9 1 2 1 1 19
21 HARRISON, Matt...... 8-15 1-5 3-3 0 5 5 3 20 5 1 3 2 36
22 DUNSMORE, Jordan.... 4-7 0-1 3-4 1 2 3 4 11 0 2 1 0 24
32 SWANSON, Tim........ 0-3 0-2 0-1 0 0 0 4 0 0 2 0 0 30
40 OLSON, Andrew....... 1-3 0-0 0-0 1 2 3 3 2 0 2 1 0 10
42 FRANKLIN, Jimmy..... 1-3 0-1 0-0 1 0 1 3 2 0 2 1 1 18
50 VAUGHN, Rob......... 0-0 0-0 0-0 2 2 4 1 0 0 0 0 0 18
99 GOODMAN, Aaron...... 2-4 0-1 0-0 0 2 2 0 4 0 1 0 0 8
TEAM................ 2 3 5
Totals.............. 28-64 6-27 6-9 11 20 31 25 68 9 15 7 7 200
TOTAL FG% 1st Half: 6-17 35.3% 2nd Half: 22-47 46.8% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-18 22.2% Game: 22.2% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 4-6 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Coe College 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 HANNA, Rob.......... f 1-7 0-3 5-6 2 2 4 2 7 5 2 0 0 33
22 KUENSTLING, Kyle.... f 4-7 1-1 6-6 1 6 7 4 15 4 4 0 1 22
40 KILBURG, Mike....... c 10-19 0-0 2-4 4 4 8 4 22 0 2 0 0 22
10 DESHAW, Cory........ g 3-7 2-3 4-7 0 1 1 2 12 5 2 0 0 33
30 AXDAHL, Brad........ g 1-4 1-3 0-0 0 1 1 2 3 2 1 0 1 24
00 PETERSEN, Kale...... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 5
20 KEHE, Chris......... 0-2 0-1 0-0 0 3 3 2 0 2 1 0 0 13
32 BREITBARTH, Aaron... 4-4 0-0 0-0 2 3 5 0 8 0 1 0 0 22
35 YANSKY, Brandon..... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
42 AKINS, Garrett...... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 4
45 DILLON, Zach........ 3-4 0-1 0-0 1 3 4 2 6 0 1 0 2 20
Team................ 1 1 2
Totals.............. 27-55 4-12 17-23 11 27 38 18 75 20 15 0 4 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 17-25 68.0% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-6 50.0% Game: 33.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 13-18 72.2% Game: 73.9% 3
--------------------------------------------------------------------------------
Officials: Jack Jaspers, Rod Hill, Joel Page
Technical fouls: Benedictine University-None. Coe College-None.
Attendance: 250
Score by Periods 1st 2nd Total
Benedictine University........ 26 42 - 68
Coe College................... 25 50 - 75
Points in the paint-BENMBB06 36,COEM 46. Points off turnovers-BENMBB06 22,COEM 17.
2nd chance points-BENMBB06 4,COEM 13. Fast break points-BENMBB06 13,COEM 8.
Bench points-BENMBB06 68,COEM 16. Score tied-4 times. Lead changed-6 times.
Last FG-BENMBB06 2nd-00:22, COEM 2nd-00:19.
Largest lead-BENMBB06 by 7 1st-10:26, COEM by 11 2nd-15:13.