Benedictine University vs Defiance College (12-22-05 at Las Vegas, NV)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Benedictine University vs Defiance College
12-22-05 1:15 at Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: Benedictine University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 FUDGE, Alan......... 4-7 2-2 1-1 0 4 4 2 11 2 2 2 6 36
15 SHIMKUS, Mike....... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 12
21 HARRISON, Matt...... 6-17 1-7 0-0 1 3 4 3 13 3 5 1 2 37
22 DUNSMORE, Jordan.... 2-4 0-0 1-2 0 2 2 2 5 0 2 1 1 13
32 SWANSON, Tim........ 4-7 2-4 4-7 1 2 3 1 14 1 0 0 1 38
40 OLSON, Andrew....... 1-2 0-0 1-1 0 0 0 0 3 0 1 0 0 13
42 FRANKLIN, Jimmy..... 1-5 0-1 2-2 3 1 4 3 4 1 2 0 0 33
50 VAUGHN, Rob......... 1-1 0-0 2-2 1 0 1 4 4 1 2 0 0 13
99 GOODMAN, Aaron...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
TEAM................ 2 1 3
Totals.............. 19-44 5-15 11-15 8 15 23 16 54 8 14 4 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-44 43.2% Game: 43.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-15 73.3% Game: 73.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Defiance College 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Croy, Curt.......... * 4-11 3-8 0-0 0 1 1 3 11 0 3 0 0 38
12 Johnson, C.J........ * 6-12 2-5 5-5 0 6 6 1 19 1 4 0 1 31
24 Post, Bryan......... * 3-4 1-1 0-1 4 3 7 3 7 4 5 1 2 26
44 Laudick, Matt....... * 1-3 0-0 0-0 0 1 1 1 2 1 0 0 0 24
54 Pettaway, Anthony... * 2-3 0-0 0-0 1 1 2 2 4 0 2 0 1 10
20 Jackson, Anthony.... 0-7 0-5 2-2 1 1 2 0 2 4 1 0 2 29
30 Washington, Frank... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
34 Anderson, Cody...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Muratori, Matt...... 2-2 0-0 2-2 1 2 3 4 6 1 0 0 1 17
42 Kisabeth, Robert.... 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 5
50 Carthage, Ryan...... 3-4 0-0 0-0 2 0 2 0 6 0 0 0 0 16
TEAM................ 2 1 3
Totals.............. 21-46 6-19 9-10 11 18 29 15 57 11 16 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-46 45.7% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-19 31.6% Game: 31.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-10 90.0% Game: 90.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Benedictine University-None. Defiance College-None.
Attendance:
Score by Periods 1st 2nd Total
Benedictine University........ 28 26 - 54
Defiance College.............. 26 31 - 57