Benedictine University vs Eureka College (1/14/06 at Eureka, Ill. (Reagan Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Benedictine University vs Eureka College
1/14/06 3:30 pm at Eureka, Ill. (Reagan Center)
--------------------------------------------------------------------------------
VISITORS: Benedictine University 7-7, 1-0 NIIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 FUDGE, Alan......... 4-9 3-7 8-12 0 6 6 1 19 6 1 0 4 37
11 HAMILTON, Aaron..... 2-2 1-1 0-0 0 1 1 1 5 1 0 1 0 5
15 SHIMKUS, Mike....... 1-6 1-5 2-2 0 1 1 2 5 0 2 0 2 24
21 HARRISON, Matt...... 8-19 2-5 13-15 2 4 6 2 31 2 6 0 5 35
22 DUNSMORE, Jordan.... 2-2 0-0 0-2 1 2 3 2 4 1 1 1 0 21
23 JONES, Matt......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
32 SWANSON, Tim........ 4-9 1-4 2-2 0 3 3 0 11 0 1 1 1 37
40 OLSON, Andrew....... 0-1 0-0 1-3 2 1 3 1 1 0 2 1 1 13
42 FRANKLIN, Jimmy..... 2-4 0-0 5-5 0 3 3 4 9 2 0 0 0 26
TEAM................ 2 3 5
Totals.............. 24-53 8-22 31-41 7 24 31 14 87 12 13 4 13 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 13-26 50.0% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 6-12 50.0% Game: 36.4% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 23-30 76.7% Game: 75.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Eureka College 4-11, 0-2 NIIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 WALTON, Andrew...... * 2-4 0-1 1-1 1 1 2 5 5 1 0 1 0 16
05 RICHARD, AJ......... * 4-8 0-0 0-2 1 4 5 5 8 1 2 2 1 23
22 McCOMB, Matt........ * 4-8 0-1 1-1 0 1 1 5 9 7 0 0 1 32
24 PEFFER, Tim......... * 8-16 5-10 1-1 0 1 1 0 22 2 4 0 0 29
32 TROTTER, Mike....... * 3-5 0-0 0-0 1 4 5 1 6 0 6 0 0 25
02 DARNALL, Mark....... 0-1 0-1 0-0 0 0 0 1 0 0 3 0 1 10
03 HEIDER, Eric........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
21 SOTTOS, Luke........ 1-2 0-0 0-0 0 2 2 2 2 1 1 0 0 9
34 WILDENRADT, Brady... 3-8 3-8 0-0 0 1 1 4 9 1 2 0 1 24
40 FREDERICKS, Mike.... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
44 KOWALSKI, James..... 0-2 0-2 0-0 0 1 1 2 0 4 2 0 0 10
54 TARPLEY, Chris...... 5-9 2-4 0-0 6 8 14 3 12 0 2 0 1 20
TEAM................ 1 5 6 1
Totals.............. 30-63 10-27 3-5 10 28 38 31 73 17 24 3 5 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 19-37 51.4% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 6-16 37.5% Game: 37.0% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 3-4 75.0% Game: 60.0% 1
--------------------------------------------------------------------------------
Officials: Darryl Royster, Dan Kusinski, Bob Frey
Technical fouls: Benedictine University-None. Eureka College-TEAM.
Attendance: 210
Score by Periods 1st 2nd Total
Benedictine University........ 41 46 - 87
Eureka College................ 26 47 - 73
Points in the paint-BENMBB06 26,EUREKAM 28. Points off turnovers-BENMBB06 31,EUREKAM 14.
2nd chance points-BENMBB06 5,EUREKAM 9. Fast break points-BENMBB06 4,EUREKAM 4.
Bench points-BENMBB06 87,EUREKAM 23. Score tied-1 time. Lead changed-1 time.
Last FG-BENMBB06 2nd-04:13, EUREKAM 2nd-00:59.
Largest lead-BENMBB06 by 20 2nd-17:33, EUREKAM by 2 1st-19:39.