Benedictine University vs Wheaton College (12/7/05 at King Arena - Wheaton, Ill.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Benedictine University vs Wheaton College
12/7/05 7:30 PM at King Arena - Wheaton, Ill.
--------------------------------------------------------------------------------
VISITORS: Benedictine University 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 FUDGE, Alan......... 3-14 3-7 2-4 1 3 4 3 11 4 1 0 1 39
15 SHIMKUS, Mike....... 0-3 0-2 0-0 1 0 1 0 0 1 0 0 1 14
21 HARRISON, Matt...... 5-17 2-13 3-3 0 4 4 2 15 5 5 0 1 33
22 DUNSMORE, Jordan.... 4-6 0-0 0-0 0 0 0 1 8 0 0 0 0 19
32 SWANSON, Tim........ 6-11 1-4 1-1 0 3 3 2 14 1 0 0 3 31
40 OLSON, Andrew....... 3-3 0-0 1-2 5 2 7 2 7 0 3 0 1 15
42 FRANKLIN, Jimmy..... 4-5 0-1 2-4 5 0 5 2 10 0 1 2 0 22
44 BURRAGE, Chris...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
74 THOMAS, Durae....... 0-3 0-1 4-4 1 0 1 5 4 1 0 0 3 17
99 GOODMAN, Aaron...... 0-1 0-0 0-0 0 1 1 0 0 1 0 1 2 7
TEAM................ 1 2 3
Totals.............. 25-64 6-29 13-18 14 15 29 17 69 13 10 3 12 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 17-39 43.6% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 1-12 8.3% 2nd Half: 5-17 29.4% Game: 20.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 10-14 71.4% Game: 72.2% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Wheaton College 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kemper, Jordan...... * 4-8 0-2 2-2 4 3 7 2 10 2 2 1 1 37
22 Standard, Johnnie... * 8-15 3-6 2-3 0 3 3 4 21 0 5 0 1 36
30 Fiddler, Michael.... * 6-7 0-0 3-4 2 5 7 4 15 1 6 0 1 29
34 Bollier, Tony....... * 4-10 0-4 4-5 3 3 6 3 12 5 3 0 1 39
54 Denham, Phill....... * 0-1 0-0 0-0 1 4 5 4 0 1 3 0 0 19
11 Mohan, John......... 2-6 1-3 3-4 0 5 5 2 8 1 3 1 0 29
33 Noell, Dave......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
42 Wiele, Andy......... 0-1 0-1 2-2 0 2 2 3 2 0 0 0 0 7
TEAM................ 4 4
Totals.............. 24-48 4-16 16-20 10 29 39 22 68 10 22 2 4 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 13-24 54.2% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-7 14.3% Game: 25.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 8-10 80.0% Game: 80.0% 2
--------------------------------------------------------------------------------
Officials: Eric Anderson, David Lanning and Ken Falkner
Technical fouls: Benedictine University-None. Wheaton College-None.
Attendance: 384
Score by Periods 1st 2nd Total
Benedictine University........ 29 40 - 69
Wheaton College............... 33 35 - 68
Points in the paint-BENMBB06 34,WHEATON 34. Points off turnovers-BENMBB06 23,WHEATON 13.
2nd chance points-BENMBB06 15,WHEATON 11. Fast break points-BENMBB06 4,WHEATON 8.
Bench points-BENMBB06 69,WHEATON 10. Score tied-7 times. Lead changed-13 times.
Last FG-BENMBB06 2nd-00:23, WHEATON 2nd-00:38.
Largest lead-BENMBB06 by 3 2nd-06:17, WHEATON by 10 2nd-12:06.