Eureka College vs Benedictine University (2/4/06 at Lisle, IL - Rice Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Eureka College vs Benedictine University
2/4/06 3:30 p.m. at Lisle, IL - Rice Center
--------------------------------------------------------------------------------
VISITORS: Eureka College 4-17, 0-6 NIIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 WALTON, Andrew...... * 1-4 0-0 2-2 0 1 1 3 4 1 0 0 3 22
05 RICHARD, AJ......... * 2-8 0-1 1-2 2 1 3 5 5 3 6 1 0 20
22 McCOMB, Matt........ * 1-5 0-1 0-0 0 1 1 2 2 3 0 0 0 21
32 TROTTER, Mike....... * 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0 20
34 WILDENRADT, Brady... * 3-5 2-3 0-0 0 1 1 2 8 1 2 0 0 15
02 DARNALL, Mark....... 0-1 0-0 0-0 0 1 1 0 0 2 1 0 0 7
03 HEIDER, Eric........ 6-11 5-9 0-0 1 3 4 1 17 2 2 0 1 22
21 SOTTOS, Luke........ 0-2 0-0 2-4 1 0 1 5 2 2 4 0 1 12
24 PEFFER, Tim......... 2-7 2-5 2-2 0 4 4 1 8 1 3 0 0 24
40 FREDERICKS, Mike.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
54 TARPLEY, Chris...... 10-17 3-5 1-4 4 4 8 2 24 0 0 1 1 28
55 McCOY, Seth......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
TEAM................ 1 4 5
Totals.............. 25-60 12-24 8-14 10 21 31 23 70 15 19 3 6 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 13-33 39.4% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 6-15 40.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-14 57.1% Game: 57.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Benedictine University 10-10, 3-3 NIIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 FUDGE, Alan......... 5-13 2-7 7-9 2 5 7 4 19 3 3 1 4 36
10 MEEGAN, Ryan........ 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
11 HAMILTON, Aaron..... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
21 HARRISON, Matt...... 8-14 1-5 10-10 0 8 8 4 27 3 7 2 3 32
22 DUNSMORE, Jordan.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
23 JONES, Matt......... 2-5 2-2 3-4 1 3 4 0 9 2 1 0 2 23
32 SWANSON, Tim........ 6-13 3-5 4-4 1 6 7 3 19 1 2 0 2 36
33 McCONKEY, Justin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 OLSON, Andrew....... 1-1 0-0 0-0 2 3 5 2 2 0 2 0 0 16
42 FRANKLIN, Jimmy..... 0-3 0-2 3-4 2 3 5 1 3 3 1 1 0 35
44 BURRAGE, Chris...... 0-1 0-1 0-2 0 1 1 0 0 1 0 0 0 12
TEAM................ 1 1
Totals.............. 23-53 8-22 27-33 11 29 40 14 81 13 16 4 11 201
TOTAL FG% 1st Half: 9-19 47.4% 2nd Half: 14-34 41.2% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 7-16 43.8% Game: 36.4% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 20-25 80.0% Game: 81.8% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eureka College-None. Benedictine University-None.
Attendance: 301
Score by Periods 1st 2nd Total
Eureka College................ 30 40 - 70
Benedictine University........ 34 47 - 81
Points in the paint-EUREKAM 18,BENMBB06 24. Points off turnovers-EUREKAM 10,BENMBB06 21.
2nd chance points-EUREKAM 7,BENMBB06 9. Fast break points-EUREKAM 0,BENMBB06 0.
Bench points-EUREKAM 51,BENMBB06 81. Score tied-5 times. Lead changed-7 times.
Last FG-EUREKAM 2nd-00:08, BENMBB06 2nd-02:05.
Largest lead-EUREKAM by 2 1st-18:30, BENMBB06 by 21 2nd-09:07.