Lakeland College vs Benedictine University (2/2/06 at Lisle, IL- Rice Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Lakeland College vs Benedictine University
2/2/06 7:30 p.m. at Lisle, IL- Rice Center
--------------------------------------------------------------------------------
VISITORS: Lakeland College 17-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Saiberlich, Kris.... * 4-12 0-5 0-0 0 0 0 3 8 4 0 0 1 33
05 Ehnert, Danny....... * 5-7 0-1 0-0 0 1 1 1 10 0 1 0 2 22
10 Howard, Nick........ * 0-2 0-1 0-0 2 1 3 4 0 1 0 0 0 22
21 Coleman, Tyrone..... * 3-10 0-0 0-0 5 6 11 0 6 1 2 0 1 24
22 James, Germayne..... * 7-14 4-7 2-2 2 3 5 1 20 5 1 0 1 34
11 Regal, Aaron........ 0-2 0-1 1-2 0 1 1 1 1 1 1 0 1 15
20 Rogers, Matt........ 5-6 0-1 9-9 1 3 4 3 19 2 3 0 0 18
23 Worth, Peter........ 2-4 0-1 1-4 1 3 4 4 5 2 0 0 0 16
34 Hoerres, David...... 2-4 0-0 1-2 3 0 3 1 5 0 1 0 0 16
TEAM................ 1 1 2
Totals.............. 28-61 4-17 14-19 15 19 34 18 74 16 9 0 6 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 15-32 46.9% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 3-8 37.5% Game: 23.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 10-13 76.9% Game: 73.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Benedictine University 9-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 FUDGE, Alan......... 4-9 2-5 4-4 1 3 4 1 14 8 2 2 2 36
10 MEEGAN, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 HAMILTON, Aaron..... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
21 HARRISON, Matt...... 15-23 8-12 7-7 3 10 13 4 45 1 4 3 0 35
23 JONES, Matt......... 1-3 0-1 0-0 0 3 3 2 2 0 0 0 0 15
31 BAILEY, Jared....... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
32 SWANSON, Tim........ 3-5 0-2 2-3 0 2 2 2 8 1 1 0 0 35
40 OLSON, Andrew....... 1-3 0-0 1-2 2 2 4 4 3 1 1 0 0 24
42 FRANKLIN, Jimmy..... 1-7 0-4 0-0 2 1 3 3 2 1 0 0 1 29
44 BURRAGE, Chris...... 2-3 2-2 3-4 0 0 0 0 9 0 1 0 0 15
TEAM................ 3 3
Totals.............. 27-55 12-28 17-20 11 22 33 16 83 13 9 5 3 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 18-30 60.0% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 10-18 55.6% Game: 42.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-20 85.0% Game: 85.0% 0
--------------------------------------------------------------------------------
Officials: Wes Fritz, Don Olson, Rob Munson
Technical fouls: Lakeland College-None. Benedictine University-HARRISON,
Matt.
Attendance: 175
Score by Periods 1st 2nd Total
Lakeland College.............. 31 43 - 74
Benedictine University........ 30 53 - 83
**Harrison scores a career-high 45 points**
Points in the paint-LC-M 28,BENMBB06 18. Points off turnovers-LC-M 13,BENMBB06 11.
2nd chance points-LC-M 15,BENMBB06 12. Fast break points-LC-M 0,BENMBB06 0.
Bench points-LC-M 30,BENMBB06 83. Score tied-4 times. Lead changed-8 times.
Last FG-LC-M 2nd-00:17, BENMBB06 2nd-02:12.
Largest lead-LC-M by 9 1st-08:27, BENMBB06 by 14 2nd-05:36.