Benedictine University vs Concordia (IL) University (02/20/06 at River Forest, IL - Geiseman Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Benedictine University vs Concordia (IL) University
02/20/06 7:30p at River Forest, IL - Geiseman Gymnasium
--------------------------------------------------------------------------------
VISITORS: Benedictine University 10-15, 3-8 NIIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 SWANSON, Tim........ f 0-7 0-5 0-0 1 2 3 3 0 0 1 0 0 29
42 FRANKLIN, Jimmy..... f 2-5 1-2 2-4 4 0 4 4 7 2 2 0 0 22
40 OLSON, Andrew....... c 0-1 0-0 0-0 1 4 5 5 0 0 0 0 0 14
05 FUDGE, Alan......... g 3-14 1-5 4-4 1 3 4 1 11 3 0 0 3 37
21 HARRISON, Matt...... g 5-17 2-5 0-0 1 2 3 5 12 2 1 4 2 31
10 MEEGAN, Ryan........ 2-4 1-2 0-0 0 0 0 0 5 1 0 0 1 5
11 HAMILTON, Aaron..... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 3
15 SHIMKUS, Mike....... 3-9 0-3 1-1 3 0 3 2 7 0 0 0 0 12
22 DUNSMORE, Jordan.... 3-4 0-0 0-0 0 0 0 3 6 0 1 1 1 12
23 JONES, Matt......... 2-3 1-2 0-0 0 2 2 5 5 1 2 0 0 15
24 THOMAS, Durae....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 GAGE, Jacob......... 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 3
31 BAILEY, Jared....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 McCONKEY, Justin.... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 1 5
44 BURRAGE, Chris...... 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 3
50 BOROWIAK, Mike...... 1-1 0-0 0-1 1 0 1 0 2 0 0 0 0 4
TEAM................ 1 3 4
Totals.............. 23-70 6-27 8-13 14 17 31 29 60 9 7 5 8 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 12-38 31.6% Game: 32.9% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 2-15 13.3% Game: 22.2% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 3-8 37.5% Game: 61.5% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Concordia (IL) University 11-15, 6-5 NIIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 GRAY, Justin........ f 8-10 4-5 5-9 3 5 8 4 25 3 2 0 0 29
54 BELL, Lafeyette..... f 1-5 1-2 3-4 0 6 6 3 6 3 3 0 1 23
32 SMITH, Bobby........ c 1-4 0-0 5-6 1 8 9 2 7 3 5 1 1 30
20 MIKRUT, David....... g 0-4 0-3 8-10 1 1 2 2 8 2 2 0 1 34
24 YOUNG, Ryan......... g 4-11 3-8 3-4 0 3 3 2 14 0 3 0 0 31
12 STENNIS, Mark....... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 1
13 SPARLIN, Jake....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
25 TRIMBLE, David...... 2-3 0-0 1-2 1 5 6 2 5 0 2 0 0 13
34 WLEKLINSKI, Kas..... 1-3 1-2 0-0 0 0 0 2 3 0 1 1 0 19
35 WARD, Ryan.......... 1-1 0-0 0-1 2 1 3 0 2 0 1 0 0 9
42 WALTON, Reggie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 COOK, Shawn......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
50 MASTERSON, John..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
55 WOOD, Jim........... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
TEAM................ 2 5 7
Totals.............. 19-43 10-22 25-36 11 36 47 18 73 12 21 2 3 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 10-20 50.0% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 4-9 44.4% Game: 45.5% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 14-22 63.6% Game: 69.4% 6
--------------------------------------------------------------------------------
Officials: John Dacey, Tom Kleinschmidt, Tom Warrick
Technical fouls: Benedictine University-OLSON, Andrew 2; HARRISON, Matt.
Concordia (IL) University-None.
Attendance: 350
Score by Periods 1st 2nd Total
Benedictine University........ 31 29 - 60
Concordia (IL) University..... 35 38 - 73
Points in the paint-BENMBB06 26,CURF_MB 18. Points off turnovers-BENMBB06 27,CURF_MB 8.
2nd chance points-BENMBB06 6,CURF_MB 9. Fast break points-BENMBB06 6,CURF_MB 0.
Bench points-BENMBB06 30,CURF_MB 13. Score tied-3 times. Lead changed-2 times.
Last FG-BENMBB06 2nd-00:27, CURF_MB 2nd-01:00.
Largest lead-BENMBB06 by 4 1st-14:38, CURF_MB by 16 2nd-03:57.