North Park University vs Benedictine University (11/18/05 at Lisle, IL (Rice Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
North Park University vs Benedictine University
11/18/05 7:30 pm at Lisle, IL (Rice Center)
--------------------------------------------------------------------------------
VISITORS: North Park University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 VENTURA, MICHAEL.... * 3-4 0-0 3-6 4 3 7 3 9 0 4 0 1 29
21 ALLEN, ERIC......... * 0-2 0-2 1-2 1 2 3 0 1 1 1 0 1 16
3 GORDON, JASON....... * 4-16 2-6 3-4 0 1 1 2 13 2 1 0 2 24
41 SARGENT, JEREMIAH... * 1-5 0-0 0-0 0 3 3 0 2 0 1 0 1 24
44 ALEXANDER, JAY...... * 4-11 2-3 1-1 1 6 7 2 11 1 1 2 0 21
2 BOYD, JULIAN........ 0-1 0-0 2-2 1 0 1 0 2 0 0 0 0 8
23 WHITAKER, ED........ 1-4 0-1 2-2 0 0 0 2 4 0 0 0 1 13
24 BUCKERT, KEVIN...... 1-3 0-0 0-2 0 2 2 0 2 3 3 0 0 14
25 BERG, BJORN......... 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 8
30 SAMUELSON, ERIC..... 0-1 0-1 1-2 1 1 2 4 1 0 2 0 0 14
32 MATHISEN, BRETT..... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 0
34 HAEHN, MIKE......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
4 BURNETT, DEVIN...... 0-2 0-0 1-2 1 0 1 1 1 0 2 0 0 21
5 REYNOLDS, STEVE..... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 3
TEAM................ 9 1 10
Totals.............. 14-52 4-15 14-23 19 19 38 15 46 7 19 2 6 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 5-24 20.8% Game: 26.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-7 28.6% Game: 26.7% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 9-17 52.9% Game: 60.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Benedictine University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 FUDGE, Alan......... 1-4 0-2 1-2 0 3 3 2 3 2 3 0 3 24
10 MEEGAN, Ryan........ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
11 HAMILTON, Aaron..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
15 SHIMKUS, Mike....... 3-9 1-4 2-4 2 3 5 1 9 1 3 0 1 23
21 HARRISON, Matt...... 5-11 2-5 3-4 2 3 5 3 15 4 2 1 2 34
22 DUNSMORE, Jordan.... 3-5 1-1 0-0 2 3 5 1 7 1 3 0 1 12
30 GAGE, Jacob......... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
31 BAILEY, Jared....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 SWANSON, Tim........ 5-7 3-3 1-1 0 1 1 2 14 0 1 1 1 29
40 OLSON, Andrew....... 3-6 0-1 2-4 1 3 4 2 8 1 1 0 0 15
42 FRANKLIN, Jimmy..... 2-3 0-1 1-3 5 4 9 3 5 3 1 0 0 30
50 VAUGHN, Rob......... 2-3 1-1 0-0 0 0 0 1 5 1 1 1 1 5
74 THOMAS, Durae....... 1-4 0-2 0-0 1 1 2 5 2 0 1 0 1 11
99 GOODMAN, Aaron...... 0-1 0-1 0-0 0 2 2 1 0 0 1 0 1 7
TEAM................ 6 3 9 1
Totals.............. 25-54 8-21 10-18 19 27 46 22 68 13 19 4 11 200
TOTAL FG% 1st Half: 10-21 47.6% 2nd Half: 15-33 45.5% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-10 30.0% Game: 38.1% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 7-12 58.3% Game: 55.6% 0
--------------------------------------------------------------------------------
Officials: Tom Kleinschmidt, Don Olson, Bernie Carroll
Technical fouls: North Park University-None. Benedictine University-None.
Attendance: 200
Score by Periods 1st 2nd Total
North Park University......... 25 21 - 46
Benedictine University........ 31 37 - 68
Season opener for both teams
Points in the paint-NPU 8,BENMBB06 18. Points off turnovers-NPU 14,BENMBB06 22.
2nd chance points-NPU 20,BENMBB06 22. Fast break points-NPU 0,BENMBB06 2.
Bench points-NPU 10,BENMBB06 68. Score tied-1 time. Lead changed-2 times.
Last FG-NPU 2nd-01:33, BENMBB06 2nd-00:45.
Largest lead-NPU by 8 1st-16:34, BENMBB06 by 23 2nd-02:01.