Rockford College vs Benedictine University (1/21/06 at Lisle, IL (Rice Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Rockford College vs Benedictine University
1/21/06 3:30 p.m. at Lisle, IL (Rice Center)
--------------------------------------------------------------------------------
VISITORS: Rockford College 10-8, 1-2 NIIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jacob Dunkel........ * 7-14 0-2 4-8 1 7 8 4 18 1 1 1 1 35
05 Allen Young......... * 4-7 1-2 4-7 0 2 2 5 13 0 1 0 0 28
11 Seneca Evans........ * 3-4 2-2 0-0 0 4 4 2 8 7 3 0 1 34
20 Dupree Powell....... * 2-5 1-1 0-0 0 5 5 3 5 4 4 0 0 30
33 Maurice Smith....... * 4-9 3-5 8-8 1 1 2 4 19 1 0 1 1 26
14 Lane Good........... 10-16 6-8 4-4 1 2 3 2 30 4 5 1 1 27
21 Ryan Soto........... 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 6
25 Marcin Lemanski..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Eric Meierdirk...... 0-2 0-0 0-0 0 1 1 4 0 0 0 0 0 13
Rockford College.... 2 2 4
Totals.............. 30-57 13-20 20-27 5 25 30 26 93 18 15 3 4 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 17-31 54.8% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 9-11 81.8% Game: 65.0% REBS
F Throw % 1st Half: 12-17 70.6% 2nd Half: 8-10 80.0% Game: 74.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Benedictine University 7-9, 1-2 NIIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 FUDGE, Alan......... 6-14 4-9 0-0 1 3 4 2 16 6 1 0 0 32
10 MEEGAN, Ryan........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0+
11 HAMILTON, Aaron..... 0-0 0-0 1-2 0 2 2 0 1 0 1 0 0 8
15 SHIMKUS, Mike....... 2-5 1-2 6-8 0 5 5 2 11 3 2 0 1 29
21 HARRISON, Matt...... 3-12 3-8 8-8 1 4 5 5 17 2 7 0 1 29
22 DUNSMORE, Jordan.... 3-5 0-0 3-4 1 2 3 4 9 1 2 0 0 20
23 JONES, Matt......... 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 3
32 SWANSON, Tim........ 5-7 2-2 6-6 1 4 5 1 18 4 2 1 2 35
40 OLSON, Andrew....... 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 10
42 FRANKLIN, Jimmy..... 3-10 0-2 5-6 4 6 10 5 11 1 2 1 1 34
TEAM................ 2 2
Totals.............. 23-54 10-23 31-36 11 27 38 21 87 18 17 2 5 200
TOTAL FG% 1st Half: 5-16 31.3% 2nd Half: 18-38 47.4% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 8-19 42.1% Game: 43.5% REBS
F Throw % 1st Half: 14-18 77.8% 2nd Half: 17-18 94.4% Game: 86.1% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Rockford College-None. Benedictine University-HARRISON,
Matt.
Attendance: 328
Score by Periods 1st 2nd Total
Rockford College.............. 42 51 - 93
Benedictine University........ 38 49 - 87
Points in the paint-RCMBB05 28,BENMBB06 24. Points off turnovers-RCMBB05 23,BENMBB06 23.
2nd chance points-RCMBB05 7,BENMBB06 16. Fast break points-RCMBB05 0,BENMBB06 0.
Bench points-RCMBB05 30,BENMBB06 87. Score tied-5 times. Lead changed-6 times.
Last FG-RCMBB05 2nd-01:03, BENMBB06 2nd-00:03.
Largest lead-RCMBB05 by 8 2nd-00:11, BENMBB06 by 6 1st-12:39.