Benedictine University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Overall/Conference Stats
Season Schedule/Results & Leaders
Benedictine Basketball 2007-08
Benedictine University Season Schedule/Results & Leaders (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (6-4) (4-8) (1-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (1-6) (0-1) (0-3) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 5:30 PM # vs Wittenberg Universit W 79-74 307 (18)Fahey, Michael (5)Klecan, Dan
(5)Brown, Aaron
11/17/07 8:00 PM at Wheaton College 57-73 L 713 (16)Bailey, Jared (8)Brown, Ryan
11/20/07 7:00 p.m. at Northwestern 63-95 L 2991 (22)Klecan, Dan (6)Brown, Aaron
11/24/07 7:30 PM at North Central (Ill.) 69-77 L 150 (15)Klecan, Dan (6)Snelling, Cameron
12/01/07 4:15p * at Concordia University Chicago W 78-72 250 (18)Bailey, Jared (6)Klecan, Dan
12/04/07 7:20 pm * at MSOEMBB W 63-60 505 (18)Bailey, Jared (11)Bailey, Jared
12/8/07 4:15 p.m. * at Aurora University 81-85 L 994 (39)Bailey, Jared (9)Bailey, Jared
12/15/07 4:15 p.m. * MARANATHA BAPTIST 67-70 L 239 (16)Brown, Ryan (14)Brown, Ryan
12/18/07 8:00 vs St. Mary's of Maryland 75-87 L 68 (32)Bailey, Jared (6)Bailey, Jared
12/19/07 8:00 vs Wooster 62-91 L 103 (22)Bailey, Jared (8)Bridgeman, Rob
1/2/08 7:00 p.m. * DOMINICAN UNIVERSITY W 63-62 256 (16)Swanson, Tim (7)Swanson, Tim
i/5/08 7:05 p.m. ELMHURST COLLEGE 72-82 L 357 (33)Bailey, Jared (5)Genslinger, Brian
1/9/08 7:00 p.m. * ROCKFORD COLLEGE W 76-63 212 (23)Swanson, Tim (6)Brown, Andrew
1/12/08 4:15 p.m. * at Edgewood College 59-72 L 138 (12)Genslinger, Brian (6)Genslinger, Brian
1/15/08 7:00 p.m. * CONCORDIA U. CHICAGO W 86-68 237 (18)Brooks, Antonio (6)Snelling, Cameron
01/19/08 4:15 p.m. * MILWAUKEE ENGINEERING 62-69 L 237 (16)Bailey, Jared (6)Brooks, Antonio
01/23/08 7 p.m. * at Wisconsin Lutheran 75-93 L 247 (21)Snelling, Cameron (6)Snelling, Cameron
(6)Genslinger, Brian
01/26/08 4:15 pm * at Lakeland College 73-79 L 202 (19)Swanson, Tim (6)Genslinger, Brian
01/30/08 7:05 p.m. * AURORA UNVERSITY 80-82 LOT 675 (22)Bailey, Jared (8)Snelling, Cameron
0/02/08 4:20 p.m. * CONCORDIA UNIVERSITY (WI) W 78-77 220 (30)Bailey, Jared (5)Bailey, Jared
(5)Noonan, Patrick
2/7/08 7:30 * at Rockford College W 94-59 48 (19)Bailey, Jared (10)Bailey, Jared
02/09/08 5:00 PM * at Maranatha Baptist Bible Coll. W 78-51 339 (24)Bailey, Jared (11)Genslinger, Brian
02/12/08 7:00 PM * at Dominican University 51-72 L 200 (13)Snelling, Cameron (8)Bridgeman, Rob
02/16/08 4:35 p.m. * EDGEWOOD COLLEGE W 73-71 359 (24)Bailey, Jared (6)Brown, Andrew
02/23/08 4:15 p.m. * MARIAN COLLEGE W 87-78 316 (19)Genslinger, Brian (7)Snelling, Cameron
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 3108 311
AWAY.................... 12 6777 565
NEUTRAL................. 3 478 160
TOTAL................... 25 10363 415
Season Box Score
Benedictine Basketball 2007-08
Benedictine University Season Box Score (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (6-4) (4-8) (1-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (1-6) (0-1) (0-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Bailey, Jared...... 25-20 832 33.3 140-288 .486 50-120 .417 117-138 .848 24 80 104 4.2 68 3 113 100 7 55 447 17.9
97 Klecan, Dan........ 8-8 259 32.4 29-67 .433 12-34 .353 13-25 .520 7 22 29 3.6 13 0 9 17 0 6 83 10.4
32 Swanson, Tim....... 25-16 643 25.7 74-156 .474 29-77 .377 52-68 .765 14 41 55 2.2 27 0 22 27 5 23 229 9.2
50 Genslinger, Brian.. 17-0 316 18.6 58-91 .637 22-39 .564 11-19 .579 13 57 70 4.1 41 0 17 21 14 5 149 8.8
24 Snelling, Cameron.. 24-13 462 19.3 69-162 .426 26-70 .371 35-50 .700 24 70 94 3.9 71 3 28 59 12 23 199 8.3
42 Brown, Aaron....... 3-3 74 24.7 9-22 .409 3-6 .500 0-3 .000 1 10 11 3.7 6 1 5 7 0 1 21 7.0
40 Brown, Andrew...... 25-21 509 20.4 70-127 .551 0-0 .000 26-38 .684 18 56 74 3.0 86 7 21 28 2 7 166 6.6
44 Brown, Ryan........ 14-0 181 12.9 31-53 .585 0-0 .000 12-26 .462 24 27 51 3.6 36 1 8 13 3 7 74 5.3
03 Noonan, Patrick.... 17-6 328 19.3 23-66 .348 4-15 .267 28-38 .737 9 30 39 2.3 35 2 75 49 0 15 78 4.6
11 Bridgeman, Rob..... 24-5 408 17.0 38-92 .413 8-30 .267 24-30 .800 21 37 58 2.4 23 0 12 19 11 5 108 4.5
10 Fahey, Michael..... 24-2 330 13.8 30-77 .390 23-57 .404 7-12 .583 5 26 31 1.3 20 0 10 12 0 7 90 3.8
33 Brooks, Antonio.... 21-4 225 10.7 31-73 .425 6-24 .250 7-15 .467 13 28 41 2.0 14 0 10 13 0 5 75 3.6
42 Shaw, Braden....... 9-7 180 20.0 7-21 .333 1-5 .200 7-13 .538 2 10 12 1.3 9 0 8 3 2 2 22 2.4
22 Peters, Marcus..... 10-0 51 5.1 3-13 .231 1-6 .167 5-7 .714 1 6 7 0.7 3 0 1 2 0 4 12 1.2
21 Wilson, Travis..... 14-0 95 6.8 5-21 .238 2-7 .286 4-4 1.000 4 8 12 0.9 7 0 0 5 1 1 16 1.1
92 Wleklinski, Kas.... 14-0 99 7.1 6-18 .333 1-5 .200 3-5 .600 3 5 8 0.6 10 0 9 2 0 3 16 1.1
23 Jones, Matt........ 8-0 16 2.0 1-3 .333 0-2 .000 0-0 .000 0 4 4 0.5 1 0 2 0 0 1 2 0.3
99 Riggi, Brock....... 2-0 3 1.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
31 Licht, Terry....... 6-0 7 1.2 0-0 .000 0-0 .000 0-2 .000 0 1 1 0.2 0 0 0 0 0 0 0 0.0
15 Wagner, Ryan....... 3-0 6 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
30 Morales, Don....... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 36 38 74 3.0 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 624-1351 .462 188-497 .378 351-493 .712 219 556 775 31.0 470 17 351 385 57 170 1787 71.5
Opponents.......... 25 5025 661-1408 .469 174-453 .384 366-507 .722 254 598 852 34.1 475 - 378 372 56 190 1862 74.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Benedictine University........ 874 920 7 - 1801
Opponents..................... 921 932 9 - 1862
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Benedictine University........ 60 11 71
Opponents..................... 57 8 65
Combined Team Statistics
Benedictine Basketball 2007-08
Benedictine University Combined Team Statistics (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (6-4) (4-8) (1-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (1-6) (0-1) (0-3) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/16/07 vs Wittenberg Universit W 79-74 307
11/17/07 at Wheaton College L 57-73 713
11/20/07 at Northwestern L 63-95 2991
11/24/07 at North Central (Ill.) L 69-77 150
*12/01/07 at Concordia University Chicago W 78-72 250
*12/04/07 at MSOEMBB W 63-60 505
*12/8/07 at Aurora University L 81-85 994
*12/15/07 MARANATHA BAPTIST L 67-70 239
12/18/07 vs St. Mary's of Maryland L 75-87 68
12/19/07 vs Wooster L 62-91 103
*1/2/08 DOMINICAN UNIVERSITY W 63-62 256
i/5/08 ELMHURST COLLEGE L 72-82 357
*1/9/08 ROCKFORD COLLEGE W 76-63 212
*1/12/08 at Edgewood College L 59-72 138
*1/15/08 CONCORDIA U. CHICAGO W 86-68 237
*01/19/08 MILWAUKEE ENGINEERING L 62-69 237
*01/23/08 at Wisconsin Lutheran L 75-93 247
*01/26/08 at Lakeland College L 73-79 202
*01/30/08 AURORA UNVERSITY LOT 80-82 675
*0/02/08 CONCORDIA UNIVERSITY (WI) W 78-77 220
*2/7/08 at Rockford College W 94-59 48
*02/09/08 at Maranatha Baptist Bible Coll. W 78-51 339
*02/12/08 at Dominican University L 51-72 200
*02/16/08 EDGEWOOD COLLEGE W 73-71 359
*02/23/08 MARIAN COLLEGE W 87-78 316
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Bailey, Jared....... 25-20 33.3 .486 .417 .848 4.2 4.5 55 7 17.9
97 Klecan, Dan......... 8-8 32.4 .433 .353 .520 3.6 1.1 6 0 10.4
32 Swanson, Tim........ 25-16 25.7 .474 .377 .765 2.2 0.9 23 5 9.2
50 Genslinger, Brian... 17-0 18.6 .637 .564 .579 4.1 1.0 5 14 8.8
24 Snelling, Cameron... 24-13 19.3 .426 .371 .700 3.9 1.2 23 12 8.3
42 Brown, Aaron........ 3-3 24.7 .409 .500 .000 3.7 1.7 1 0 7.0
40 Brown, Andrew....... 25-21 20.4 .551 .000 .684 3.0 0.8 7 2 6.6
44 Brown, Ryan......... 14-0 12.9 .585 .000 .462 3.6 0.6 7 3 5.3
03 Noonan, Patrick..... 17-6 19.3 .348 .267 .737 2.3 4.4 15 0 4.6
11 Bridgeman, Rob...... 24-5 17.0 .413 .267 .800 2.4 0.5 5 11 4.5
10 Fahey, Michael...... 24-2 13.8 .390 .404 .583 1.3 0.4 7 0 3.8
33 Brooks, Antonio..... 21-4 10.7 .425 .250 .467 2.0 0.5 5 0 3.6
42 Shaw, Braden........ 9-7 20.0 .333 .200 .538 1.3 0.9 2 2 2.4
22 Peters, Marcus...... 10-0 5.1 .231 .167 .714 0.7 0.1 4 0 1.2
21 Wilson, Travis...... 14-0 6.8 .238 .286 1.000 0.9 0.0 1 1 1.1
92 Wleklinski, Kas..... 14-0 7.1 .333 .200 .600 0.6 0.6 3 0 1.1
23 Jones, Matt......... 8-0 2.0 .333 .000 .000 0.5 0.3 1 0 0.3
30 Morales, Don........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
15 Wagner, Ryan........ 3-0 2.0 .000 .000 .000 0.0 0.3 0 0 0.0
31 Licht, Terry........ 6-0 1.2 .000 .000 .000 0.2 0.0 0 0 0.0
99 Riggi, Brock........ 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 25 .462 .378 .712 31.0 14.0 170 57 71.5
Opponents........... 25 .469 .384 .722 34.1 15.1 190 56 74.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bailey, Jared....... 25 140-288 .486 50-120 .417 117-138 .848 447 17.9
Klecan, Dan......... 8 29-67 .433 12-34 .353 13-25 .520 83 10.4
Swanson, Tim........ 25 74-156 .474 29-77 .377 52-68 .765 229 9.2
Genslinger, Brian... 17 58-91 .637 22-39 .564 11-19 .579 149 8.8
Snelling, Cameron... 24 69-162 .426 26-70 .371 35-50 .700 199 8.3
Brown, Aaron........ 3 9-22 .409 3-6 .500 0-3 .000 21 7.0
Brown, Andrew....... 25 70-127 .551 0-0 .000 26-38 .684 166 6.6
Brown, Ryan......... 14 31-53 .585 0-0 .000 12-26 .462 74 5.3
Noonan, Patrick..... 17 23-66 .348 4-15 .267 28-38 .737 78 4.6
Bridgeman, Rob...... 24 38-92 .413 8-30 .267 24-30 .800 108 4.5
Fahey, Michael...... 24 30-77 .390 23-57 .404 7-12 .583 90 3.8
Brooks, Antonio..... 21 31-73 .425 6-24 .250 7-15 .467 75 3.6
Shaw, Braden........ 9 7-21 .333 1-5 .200 7-13 .538 22 2.4
Peters, Marcus...... 10 3-13 .231 1-6 .167 5-7 .714 12 1.2
Wilson, Travis...... 14 5-21 .238 2-7 .286 4-4 1.000 16 1.1
Wleklinski, Kas..... 14 6-18 .333 1-5 .200 3-5 .600 16 1.1
Jones, Matt......... 8 1-3 .333 0-2 .000 0-0 .000 2 0.3
Morales, Don........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Wagner, Ryan........ 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Licht, Terry........ 6 0-0 .000 0-0 .000 0-2 .000 0 0.0
Riggi, Brock........ 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 624-1351 .462 188-497 .378 351-493 .712 1787 71.5
Opponents........... 25 661-1408 .469 174-453 .384 366-507 .722 1862 74.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bailey, Jared....... 25 832 24 80 104 68 3 113 100 1.1 39
Klecan, Dan......... 8 259 7 22 29 13 0 9 17 0.5 22
Swanson, Tim........ 25 643 14 41 55 27 0 22 27 0.8 23
Genslinger, Brian... 17 316 13 57 70 41 0 17 21 0.8 19
Snelling, Cameron... 24 462 24 70 94 71 3 28 59 0.5 21
Brown, Aaron........ 3 74 1 10 11 6 1 5 7 0.7 11
Brown, Andrew....... 25 509 18 56 74 86 7 21 28 0.8 18
Brown, Ryan......... 14 181 24 27 51 36 1 8 13 0.6 16
Noonan, Patrick..... 17 328 9 30 39 35 2 75 49 1.5 11
Bridgeman, Rob...... 24 408 21 37 58 23 0 12 19 0.6 11
Fahey, Michael...... 24 330 5 26 31 20 0 10 12 0.8 18
Brooks, Antonio..... 21 225 13 28 41 14 0 10 13 0.8 18
Shaw, Braden........ 9 180 2 10 12 9 0 8 3 2.7 9
Peters, Marcus...... 10 51 1 6 7 3 0 1 2 0.5 6
Wilson, Travis...... 14 95 4 8 12 7 0 0 5 0.0 7
Wleklinski, Kas..... 14 99 3 5 8 10 0 9 2 4.5 7
Jones, Matt......... 8 16 0 4 4 1 0 2 0 99.0 2
Morales, Don........ 1 1 0 0 0 0 0 0 0 0.0 0
Wagner, Ryan........ 3 6 0 0 0 0 0 1 0 99.0 0
Licht, Terry........ 6 7 0 1 1 0 0 0 0 0.0 0
Riggi, Brock........ 2 3 0 0 0 0 0 0 0 0.0 0
Total............... 25 5025 219 556 775 470 17 351 385 0.9 94
Opponents........... 25 5025 254 598 852 475 - 378 372 1.0 95
TEAM STATISTICS BUMBBO8 OPP
---------------------------------------------------
SCORING.................. 1787 1862
Points per game........ 71.5 74.5
Scoring margin......... -3.0 -
FIELD GOALS-ATT.......... 624-1351 661-1408
Field goal pct......... .462 .469
3 POINT FG-ATT........... 188-497 174-453
3-point FG pct......... .378 .384
3-pt FG made per game.. 7.5 7.0
FREE THROWS-ATT.......... 351-493 366-507
Free throw pct......... .712 .722
REBOUNDS................. 775 852
Rebounds per game...... 31.0 34.1
Rebounding margin...... -3.1 -
ASSISTS.................. 351 378
Assists per game....... 14.0 15.1
TURNOVERS................ 385 372
Turnovers per game..... 15.4 14.9
Turnover margin........ -0.5 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 170 190
Steals per game........ 6.8 7.6
BLOCKS................... 57 56
Blocks per game........ 2.3 2.2
WINNING STREAK........... 2 -
Home win streak........ 3 -
ATTENDANCE............... 3108 7255
Home games-Avg/Game.... 10-311 12-565
Neutral site-Avg/Game.. - 3-159
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Benedictine University........ 874 920 7 - 1801
Opponents..................... 921 932 9 - 1862
Overall Team Statistics
Benedictine Basketball 2007-08
Benedictine University Overall Team Statistics (as of Feb 23, 2008)
All games
TEAM STATISTICS BUMBBO8 OPP
---------------------------------------------------
SCORING.................. 1787 1862
Points per game........ 71.5 74.5
Scoring margin......... -3.0 -
FIELD GOALS-ATT.......... 624-1351 661-1408
Field goal pct......... .462 .469
3 POINT FG-ATT........... 188-497 174-453
3-point FG pct......... .378 .384
3-pt FG made per game.. 7.5 7.0
FREE THROWS-ATT.......... 351-493 366-507
Free throw pct......... .712 .722
REBOUNDS................. 775 852
Rebounds per game...... 31.0 34.1
Rebounding margin...... -3.1 -
ASSISTS.................. 351 378
Assists per game....... 14.0 15.1
TURNOVERS................ 385 372
Turnovers per game..... 15.4 14.9
Turnover margin........ -0.5 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 170 190
Steals per game........ 6.8 7.6
BLOCKS................... 57 56
Blocks per game........ 2.3 2.2
WINNING STREAK........... 2 -
Home win streak........ 3 -
ATTENDANCE............... 3108 7255
Home games-Avg/Game.... 10-311 12-565
Neutral site-Avg/Game.. - 3-159
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Benedictine University........ 874 920 7 - 1801
Opponents..................... 921 932 9 - 1862
Overall/Conference Statistics
Benedictine Basketball 2007-08
Benedictine University Overall/Conference Statistics (as of Feb 23, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bailey, Jared....... 25-20 33.3 .486 .417 .848 4.2 4.5 55 7 17.9 18-14 33.3 .478 .393 .871 4.4 4.2 42 5 17.4
Klecan, Dan......... 8-8 32.4 .433 .353 .520 3.6 1.1 6 0 10.4 4-4 30.3 .448 .333 .333 4.3 1.3 4 0 8.5
Swanson, Tim........ 25-16 25.7 .474 .377 .765 2.2 0.9 23 5 9.2 18-10 26.6 .464 .320 .736 2.1 0.9 20 5 8.8
Genslinger, Brian... 17-0 18.6 .637 .564 .579 4.1 1.0 5 14 8.8 14-0 19.8 .628 .579 .579 4.6 1.0 5 13 10.1
Snelling, Cameron... 24-13 19.3 .426 .371 .700 3.9 1.2 23 12 8.3 18-11 21.6 .436 .382 .786 4.5 1.3 20 12 9.8
Brown, Aaron........ 3-3 24.7 .409 .500 .000 3.7 1.7 1 0 7.0
Brown, Andrew....... 25-21 20.4 .551 .000 .684 3.0 0.8 7 2 6.6 18-15 20.9 .540 .000 .688 3.2 0.9 7 2 7.2
Brown, Ryan......... 14-0 12.9 .585 .000 .462 3.6 0.6 7 3 5.3 7-0 12.7 .591 .000 .538 4.1 0.4 4 1 4.7
Noonan, Patrick..... 17-6 19.3 .348 .267 .737 2.3 4.4 15 0 4.6 15-6 21.3 .354 .267 .737 2.5 4.9 15 0 5.2
Bridgeman, Rob...... 24-5 17.0 .413 .267 .800 2.4 0.5 5 11 4.5 17-5 16.3 .459 .316 .826 2.4 0.5 5 8 5.5
Fahey, Michael...... 24-2 13.8 .390 .404 .583 1.3 0.4 7 0 3.8 17-2 13.4 .420 .447 .000 1.3 0.2 7 0 3.5
Brooks, Antonio..... 21-4 10.7 .425 .250 .467 2.0 0.5 5 0 3.6 14-4 10.6 .408 .077 .286 1.9 0.5 5 0 3.1
Shaw, Braden........ 9-7 20.0 .333 .200 .538 1.3 0.9 2 2 2.4 6-4 17.2 .500 .000 .500 0.5 0.7 1 1 1.5
Peters, Marcus...... 10-0 5.1 .231 .167 .714 0.7 0.1 4 0 1.2 9-0 4.7 .231 .167 1.000 0.7 0.1 4 0 1.3
Wilson, Travis...... 14-0 6.8 .238 .286 1.000 0.9 0.0 1 1 1.1 12-0 6.9 .222 .250 1.000 1.0 0.0 1 1 1.1
Wleklinski, Kas..... 14-0 7.1 .333 .200 .600 0.6 0.6 3 0 1.1 10-0 6.3 .333 .200 .333 0.5 0.9 3 0 1.4
Jones, Matt......... 8-0 2.0 .333 .000 .000 0.5 0.3 1 0 0.3 7-0 2.1 .333 .000 .000 0.6 0.3 1 0 0.3
Riggi, Brock........ 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Licht, Terry........ 6-0 1.2 .000 .000 .000 0.2 0.0 0 0 0.0 5-0 1.4 .000 .000 .000 0.2 0.0 0 0 0.0
Wagner, Ryan........ 3-0 2.0 .000 .000 .000 0.0 0.3 0 0 0.0 3-0 2.0 .000 .000 .000 0.0 0.3 0 0 0.0
Morales, Don........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .462 .378 .712 31.0 14.0 170 57 71.5 18 .464 .371 .742 32.2 14.6 144 48 72.8
Opponents........... 25 .469 .384 .722 34.1 15.1 190 56 74.5 18 .438 .369 .744 34.4 14.1 139 47 71.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bailey, Jared....... 140-288 .486 50-120 .417 117-138 .848 447 17.9 100-209 .478 33-84 .393 81-93 .871 314 17.4
Klecan, Dan......... 29-67 .433 12-34 .353 13-25 .520 83 10.4 13-29 .448 5-15 .333 3-9 .333 34 8.5
Swanson, Tim........ 74-156 .474 29-77 .377 52-68 .765 229 9.2 52-112 .464 16-50 .320 39-53 .736 159 8.8
Genslinger, Brian... 58-91 .637 22-39 .564 11-19 .579 149 8.8 54-86 .628 22-38 .579 11-19 .579 141 10.1
Snelling, Cameron... 69-162 .426 26-70 .371 35-50 .700 199 8.3 61-140 .436 21-55 .382 33-42 .786 176 9.8
Brown, Aaron........ 9-22 .409 3-6 .500 0-3 .000 21 7.0
Brown, Andrew....... 70-127 .551 0-0 .000 26-38 .684 166 6.6 54-100 .540 0-0 .000 22-32 .688 130 7.2
Brown, Ryan......... 31-53 .585 0-0 .000 12-26 .462 74 5.3 13-22 .591 0-0 .000 7-13 .538 33 4.7
Noonan, Patrick..... 23-66 .348 4-15 .267 28-38 .737 78 4.6 23-65 .354 4-15 .267 28-38 .737 78 5.2
Bridgeman, Rob...... 38-92 .413 8-30 .267 24-30 .800 108 4.5 34-74 .459 6-19 .316 19-23 .826 93 5.5
Fahey, Michael...... 30-77 .390 23-57 .404 7-12 .583 90 3.8 21-50 .420 17-38 .447 0-2 .000 59 3.5
Brooks, Antonio..... 31-73 .425 6-24 .250 7-15 .467 75 3.6 20-49 .408 1-13 .077 2-7 .286 43 3.1
Shaw, Braden........ 7-21 .333 1-5 .200 7-13 .538 22 2.4 4-8 .500 0-1 .000 1-2 .500 9 1.5
Peters, Marcus...... 3-13 .231 1-6 .167 5-7 .714 12 1.2 3-13 .231 1-6 .167 5-5 1.000 12 1.3
Wilson, Travis...... 5-21 .238 2-7 .286 4-4 1.000 16 1.1 4-18 .222 1-4 .250 4-4 1.000 13 1.1
Wleklinski, Kas..... 6-18 .333 1-5 .200 3-5 .600 16 1.1 6-18 .333 1-5 .200 1-3 .333 14 1.4
Jones, Matt......... 1-3 .333 0-2 .000 0-0 .000 2 0.3 1-3 .333 0-2 .000 0-0 .000 2 0.3
Riggi, Brock........ 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Licht, Terry........ 0-0 .000 0-0 .000 0-2 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Wagner, Ryan........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Morales, Don........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 624-1351 .462 188-497 .378 351-493 .712 1787 71.5 463-997 .464 128-345 .371 256-345 .742 1310 72.8
Opponents........... 661-1408 .469 174-453 .384 366-507 .722 1862 74.5 445-1016 .438 128-347 .369 265-356 .744 1283 71.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bailey, Jared....... 24 80 104 68 3 113 100 1.1 39 13 66 79 48 2 75 65 1.2 39
Klecan, Dan......... 7 22 29 13 0 9 17 0.5 22 5 12 17 4 0 5 8 0.6 16
Swanson, Tim........ 14 41 55 27 0 22 27 0.8 23 11 27 38 21 0 16 18 0.9 23
Genslinger, Brian... 13 57 70 41 0 17 21 0.8 19 11 53 64 36 0 14 20 0.7 19
Snelling, Cameron... 24 70 94 71 3 28 59 0.5 21 21 60 81 58 3 24 46 0.5 21
Brown, Aaron........ 1 10 11 6 1 5 7 0.7 11
Brown, Andrew....... 18 56 74 86 7 21 28 0.8 18 14 43 57 58 4 16 25 0.6 18
Brown, Ryan......... 24 27 51 36 1 8 13 0.6 16 16 13 29 19 0 3 4 0.8 16
Noonan, Patrick..... 9 30 39 35 2 75 49 1.5 11 9 29 38 35 2 73 48 1.5 11
Bridgeman, Rob...... 21 37 58 23 0 12 19 0.6 11 17 23 40 14 0 9 12 0.8 11
Fahey, Michael...... 5 26 31 20 0 10 12 0.8 18 4 18 22 11 0 4 6 0.7 18
Brooks, Antonio..... 13 28 41 14 0 10 13 0.8 18 8 18 26 7 0 7 9 0.8 18
Shaw, Braden........ 2 10 12 9 0 8 3 2.7 9 2 1 3 3 0 4 1 4.0 9
Peters, Marcus...... 1 6 7 3 0 1 2 0.5 6 0 6 6 1 0 1 2 0.5 6
Wilson, Travis...... 4 8 12 7 0 0 5 0.0 7 4 8 12 4 0 0 1 0.0 7
Wleklinski, Kas..... 3 5 8 10 0 9 2 4.5 7 3 2 5 8 0 9 0 0.0 7
Jones, Matt......... 0 4 4 1 0 2 0 0.0 2 0 4 4 1 0 2 0 0.0 2
Riggi, Brock........ 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Licht, Terry........ 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Wagner, Ryan........ 0 0 0 0 0 1 0 0.0 0 0 0 0 0 0 1 0 0.0 0
Morales, Don........ 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 219 556 775 470 17 351 385 0.9 94 163 417 580 328 11 263 271 1.0 94
Opponents........... 254 598 852 475 - 378 372 1.0 95 187 432 619 334 6 254 286 0.9 93