Benedictine University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
Benedictine Basketball 2007-08
Benedictine University Team Game-by-Game (as of Feb 23, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wittenberg Univers 11/16/07 79-74 W 25-53 .472 12-27 .444 17-25 .680 6 30 36 36.0 17 9 16 3 1 79 79.0
at Wheaton College 11/17/07 57-73 L 21-49 .429 8-20 .400 7-14 .500 9 20 29 32.5 22 14 16 1 2 57 68.0
at Northwestern 11/20/07 63-95 L 22-49 .449 13-28 .464 6-9 .667 5 16 21 28.7 18 17 20 1 5 63 66.3
at North Central (Ill 11/24/07 69-77 L 20-49 .408 3-13 .231 26-37 .703 11 18 29 28.8 26 8 11 0 5 69 67.0
at Concordia Universi 12/01/07 78-72 W 27-48 .563 7-18 .389 13-21 .619 5 17 22 27.4 13 11 18 0 11 74 68.4
at MSOEMBB 12/04/07 63-60 W 18-48 .375 6-22 .273 13-20 .650 11 20 31 28.0 15 10 18 2 10 55 66.2
at Aurora University 12/8/07 81-85 L 25-55 .455 5-19 .263 24-27 .889 9 22 31 28.4 18 5 13 0 6 79 68.0
MARANATHA BAPTIST 12/15/07 67-70 L 27-68 .397 4-20 .200 9-20 .450 18 27 45 30.5 28 18 13 5 13 67 67.9
vs St. Mary's of Mary 12/18/07 75-87 L 24-56 .429 10-22 .455 17-24 .708 8 20 28 30.2 27 11 20 1 4 75 68.7
vs Wooster 12/19/07 62-91 L 22-48 .458 7-22 .318 11-21 .524 7 22 29 30.1 17 13 19 2 3 62 68.0
DOMINICAN UNIVERSITY 1/2/08 63-62 W 21-48 .438 8-18 .444 13-15 .867 3 29 32 30.3 17 15 13 5 6 63 67.5
ELMHURST COLLEGE i/5/08 72-82 L 27-50 .540 7-20 .350 11-18 .611 10 13 23 29.7 15 16 12 1 6 72 67.9
ROCKFORD COLLEGE 1/9/08 76-63 W 28-54 .519 8-20 .400 12-16 .750 12 22 34 30.0 9 21 12 1 3 76 68.5
at Edgewood College 1/12/08 59-72 L 19-62 .306 10-33 .303 11-14 .786 12 16 28 29.9 25 12 19 4 12 59 67.9
CONCORDIA U. CHICAGO 1/15/08 86-68 W 33-60 .550 10-19 .526 10-12 .833 10 23 33 30.1 18 25 14 3 7 86 69.1
MILWAUKEE ENGINEERING 01/19/08 62-69 L 23-53 .434 5-19 .263 11-17 .647 8 14 22 29.6 20 14 9 3 7 62 68.6
at Wisconsin Lutheran 01/23/08 75-93 L 29-54 .537 6-14 .429 11-13 .846 7 24 31 29.6 20 13 23 0 8 75 69.0
at Lakeland College 01/26/08 73-79 L 23-55 .418 7-20 .350 20-29 .690 7 24 31 29.7 19 7 11 2 10 73 69.2
AURORA UNVERSITY 01/30/08 80-82 Lot 28-65 .431 8-22 .364 16-20 .800 9 31 40 30.3 19 17 19 3 10 80 69.8
CONCORDIA UNIVERSITY 0/02/08 78-77 W 31-57 .544 11-21 .524 5-10 .500 5 21 26 30.1 15 22 16 0 7 78 70.2
at Rockford College 2/7/08 94-59 W 33-60 .550 8-17 .471 20-25 .800 9 36 45 30.8 15 21 10 2 6 94 71.3
at Maranatha Baptist 02/09/08 78-51 W 32-58 .552 8-18 .444 6-6 1.000 7 33 40 31.2 21 19 12 3 4 78 71.6
at Dominican Universi 02/12/08 51-72 L 18-55 .327 3-13 .231 12-20 .600 12 21 33 31.3 19 8 17 8 2 51 70.7
EDGEWOOD COLLEGE 02/16/08 73-71 W 25-52 .481 6-18 .333 17-20 .850 10 11 21 30.8 21 11 17 0 13 73 70.8
MARIAN COLLEGE 02/23/08 87-78 W 23-45 .511 8-14 .571 33-40 .825 9 26 35 31.0 16 14 17 7 9 87 71.5
------------------------------------------------------------------------------------------------------------------------------------
Benedictine University 1787 624-1351 .462 188-497 .378 351-493 .712 219 556 775 31.0 470 351 385 57 170 1787 71.5
Opponents 1862 661-1408 .469 174-453 .384 366-507 .722 254 598 852 34.1 475 378 372 56 190 1862 74.5
Games played: 25
Points/game: 71.5
FG Pct: 46.2
3FG Pct: 37.8
FT Pct: 71.2
Rebounds/game: 31.0
Assists/game: 14.0
Turnovers/game: 15.4
Assist/turnover ratio: 0.9
Steals/game: 6.8
Blocks/game: 2.3
Opponent Game-by-Game
Benedictine Basketball 2007-08
Benedictine University Opponent Game-by-Game (as of Feb 23, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wittenberg Univers 11/16/07 79-74 W 31-75 .413 5-25 .200 7-16 .438 21 28 49 49.0 24 8 12 1 8 74 74.0
at Wheaton College 11/17/07 57-73 L 27-49 .551 3-10 .300 16-22 .727 6 22 28 38.5 12 18 8 2 5 73 73.5
at Northwestern 11/20/07 63-95 L 36-59 .610 10-23 .435 13-19 .684 10 24 34 37.0 16 32 11 3 11 95 80.7
at North Central (Ill 11/24/07 69-77 L 26-49 .531 3-6 .500 22-29 .759 9 22 31 35.5 26 14 11 0 7 77 79.8
at Concordia Universi 12/01/07 78-72 W 28-60 .467 6-19 .316 10-17 .588 14 25 39 36.2 27 12 27 0 7 72 78.2
at MSOEMBB 12/04/07 63-60 W 22-60 .367 4-17 .235 12-17 .706 12 25 37 36.3 20 13 15 1 10 60 75.2
at Aurora University 12/8/07 81-85 L 28-66 .424 11-28 .393 18-22 .818 16 28 44 37.4 20 20 16 4 9 85 76.6
MARANATHA BAPTIST 12/15/07 67-70 L 21-51 .412 5-11 .455 23-34 .676 10 29 39 37.6 16 15 16 3 8 70 75.8
vs St. Mary's of Mary 12/18/07 75-87 L 29-49 .592 4-9 .444 25-31 .806 3 27 30 36.8 25 12 21 1 6 87 77.0
vs Wooster 12/19/07 62-91 L 36-65 .554 11-17 .647 8-16 .500 12 26 38 36.9 19 19 12 1 7 91 78.4
DOMINICAN UNIVERSITY 1/2/08 63-62 W 22-59 .373 3-14 .214 15-17 .882 9 25 34 36.6 18 15 9 5 5 62 76.9
ELMHURST COLLEGE i/5/08 72-82 L 31-46 .674 10-16 .625 10-18 .556 6 17 23 35.5 19 21 11 1 7 82 77.3
ROCKFORD COLLEGE 1/9/08 76-63 W 25-57 .439 9-23 .391 4-7 .571 11 16 27 34.8 17 13 11 1 4 63 76.2
at Edgewood College 1/12/08 59-72 L 28-51 .549 0-9 .000 16-28 .571 14 32 46 35.6 17 19 24 8 9 72 75.9
CONCORDIA U. CHICAGO 1/15/08 86-68 W 24-56 .429 7-17 .412 13-18 .722 12 19 31 35.3 14 9 17 2 3 68 75.4
MILWAUKEE ENGINEERING 01/19/08 62-69 L 23-43 .535 6-15 .400 17-19 .895 7 24 31 35.1 16 14 16 0 8 69 75.0
at Wisconsin Lutheran 01/23/08 75-93 L 31-63 .492 13-29 .448 18-24 .750 11 19 30 34.8 15 17 14 3 13 93 76.1
at Lakeland College 01/26/08 73-79 L 22-48 .458 13-27 .481 22-26 .846 5 33 38 34.9 23 12 14 0 8 79 76.2
AURORA UNVERSITY 01/30/08 80-82 Lot 30-67 .448 12-26 .462 10-18 .556 12 31 43 35.4 20 12 19 9 10 82 76.5
CONCORDIA UNIVERSITY 0/02/08 78-77 W 27-54 .500 9-22 .409 14-21 .667 8 24 32 35.2 17 19 14 1 9 77 76.6
at Rockford College 2/7/08 94-59 W 23-65 .354 2-16 .125 11-13 .846 8 20 28 34.9 16 7 9 2 4 59 75.7
at Maranatha Baptist 02/09/08 78-51 W 16-58 .276 4-23 .174 15-22 .682 10 14 24 34.4 10 11 9 1 7 51 74.6
at Dominican Universi 02/12/08 51-72 L 26-51 .510 9-12 .750 11-14 .786 7 30 37 34.5 22 17 17 3 8 72 74.5
EDGEWOOD COLLEGE 02/16/08 73-71 W 21-39 .538 6-14 .429 23-25 .920 7 20 27 34.2 19 12 25 4 7 71 74.3
MARIAN COLLEGE 02/23/08 87-78 W 28-68 .412 9-25 .360 13-14 .929 14 18 32 34.1 27 17 14 0 10 78 74.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1862 661-1408 .469 174-453 .384 366-507 .722 254 598 852 34.1 475 378 372 56 190 1862 74.5
Benedictine University 1787 624-1351 .462 188-497 .378 351-493 .712 219 556 775 31.0 470 351 385 57 170 1787 71.5
Games played: 25
Points/game: 74.5
FG Pct: 46.9
3FG Pct: 38.4
FT Pct: 72.2
Rebounds/game: 34.1
Assists/game: 15.1
Turnovers/game: 14.9
Assist/turnover ratio: 1.0
Steals/game: 7.6
Blocks/game: 2.2
Team Game-by-Game Comparison
Benedictine Basketball 2007-08
Benedictine University Team Game-by-Game Comparison (as of Feb 23, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Wittenberg Universit.......... 46/33 33/41 79-74 +5 25-53/31-75 .472/.413 12-27/ 5-25 .444/.200 17-25/ 7-16 .680/.438 36/49 (13) 9/8 16/12 3/1 1/8 17/24
Wheaton College............... 37/41 20/32 57-73 (16) 21-49/27-49 .429/.551 8-20/ 3-10 .400/.300 7-14/16-22 .500/.727 29/28 +1 14/18 16/8 1/2 2/5 22/12
Northwestern.................. 30/52 33/43 63-95 (32) 22-49/36-59 .449/.610 13-28/10-23 .464/.435 6-9 /13-19 .667/.684 21/34 (13) 17/32 20/11 1/3 5/11 18/16
North Central (Ill.).......... 33/40 36/37 69-77 (8) 20-49/26-49 .408/.531 3-13/ 3-6 .231/.500 26-37/22-29 .703/.759 29/31 (2) 8/14 11/11 0/0 5/7 26/26
Concordia University Chicago.. 35/33 43/39 78-72 +6 27-48/28-60 .563/.467 7-18/ 6-19 .389/.316 13-21/10-17 .619/.588 22/39 (17) 11/12 18/27 0/0 11/7 13/27
MSOEMBB....................... 33/23 30/37 63-60 +3 18-48/22-60 .375/.367 6-22/ 4-17 .273/.235 13-20/12-17 .650/.706 31/37 (6) 10/13 18/15 2/1 10/10 15/20
Aurora University............. 41/37 40/48 81-85 (4) 25-55/28-66 .455/.424 5-19/11-28 .263/.393 24-27/18-22 .889/.818 31/44 (13) 5/20 13/16 0/4 6/9 18/20
MARANATHA BAPTIST............. 35/45 32/25 67-70 (3) 27-68/21-51 .397/.412 4-20/ 5-11 .200/.455 9-20/23-34 .450/.676 45/39 +6 18/15 13/16 5/3 13/8 28/16
St. Mary's of Maryland........ 35/38 40/49 75-87 (12) 24-56/29-49 .429/.592 10-22/ 4-9 .455/.444 17-24/25-31 .708/.806 28/30 (2) 11/12 20/21 1/1 4/6 27/25
Wooster....................... 28/43 34/48 62-91 (29) 22-48/36-65 .458/.554 7-22/11-17 .318/.647 11-21/ 8-16 .524/.500 29/38 (9) 13/19 19/12 2/1 3/7 17/19
DOMINICAN UNIVERSITY.......... 31/29 32/33 63-62 +1 21-48/22-59 .438/.373 8-18/ 3-14 .444/.214 13-15/15-17 .867/.882 32/34 (2) 15/15 13/9 5/5 6/5 17/18
ELMHURST COLLEGE.............. 33/43 39/39 72-82 (10) 27-50/31-46 .540/.674 7-20/10-16 .350/.625 11-18/10-18 .611/.556 23/23 - 16/21 12/11 1/1 6/7 15/19
ROCKFORD COLLEGE.............. 31/35 45/28 76-63 +13 28-54/25-57 .519/.439 8-20/ 9-23 .400/.391 12-16/ 4-7 .750/.571 34/27 +7 21/13 12/11 1/1 3/4 9/17
Edgewood College.............. 26/34 33/38 59-72 (13) 19-62/28-51 .306/.549 10-33/ 0-9 .303/.000 11-14/16-28 .786/.571 28/46 (18) 12/19 19/24 4/8 12/9 25/17
CONCORDIA U. CHICAGO.......... 43/30 43/38 86-68 +18 33-60/24-56 .550/.429 10-19/ 7-17 .526/.412 10-12/13-18 .833/.722 33/31 +2 25/9 14/17 3/2 7/3 18/14
MILWAUKEE ENGINEERING......... 25/36 37/33 62-69 (7) 23-53/23-43 .434/.535 5-19/ 6-15 .263/.400 11-17/17-19 .647/.895 22/31 (9) 14/14 9/16 3/0 7/8 20/16
Wisconsin Lutheran............ 37/45 38/48 75-93 (18) 29-54/31-63 .537/.492 6-14/13-29 .429/.448 11-13/18-24 .846/.750 31/30 +1 13/17 23/14 0/3 8/13 20/15
Lakeland College.............. 28/41 45/38 73-79 (6) 23-55/22-48 .418/.458 7-20/13-27 .350/.481 20-29/22-26 .690/.846 31/38 (7) 7/12 11/14 2/0 10/8 19/23
AURORA UNVERSITY.............. 39/41 34/32 80-82 (2) 28-65/30-67 .431/.448 8-22/12-26 .364/.462 16-20/10-18 .800/.556 40/43 (3) 17/12 19/19 3/9 10/10 19/20
CONCORDIA UNIVERSITY (WI)..... 42/32 36/45 78-77 +1 31-57/27-54 .544/.500 11-21/ 9-22 .524/.409 5-10/14-21 .500/.667 26/32 (6) 22/19 16/14 0/1 7/9 15/17
Rockford College.............. 44/27 50/32 94-59 +35 33-60/23-65 .550/.354 8-17/ 2-16 .471/.125 20-25/11-13 .800/.846 45/28 +17 21/7 10/9 2/2 6/4 15/16
Maranatha Baptist Bible Coll.. 44/21 34/30 78-51 +27 32-58/16-58 .552/.276 8-18/ 4-23 .444/.174 6-6 /15-22 1000/.682 40/24 +16 19/11 12/9 3/1 4/7 21/10
Dominican University.......... 25/48 26/24 51-72 (21) 18-55/26-51 .327/.510 3-13/ 9-12 .231/.750 12-20/11-14 .600/.786 33/37 (4) 8/17 17/17 8/3 2/8 19/22
EDGEWOOD COLLEGE.............. 31/42 42/29 73-71 +2 25-52/21-39 .481/.538 6-18/ 6-14 .333/.429 17-20/23-25 .850/.920 21/27 (6) 11/12 17/25 0/4 13/7 21/19
MARIAN COLLEGE................ 42/32 45/46 87-78 +9 23-45/28-68 .511/.412 8-14/ 9-25 .571/.360 33-40/13-14 .825/.929 35/32 +3 14/17 17/14 7/0 9/10 16/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Benedictine Basketball 2007-08
Benedictine University Game-by-Game Points-Rebounds-Assists (as of Feb 23, 2008)
All games
03 05 10 11 15 21 22 23 24
Opponent Date Score WL NOONAN,PA BAILEY,JA FAHEY,MIC BRIDGEMAN WAGNER,RY WILSON,TR PETERS,MA JONES,MAT SNELLING,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Wittenberg Universit11/16/07 79-74 W DNP 11- 3- 7 18- 2- 0 0- 1- 0 DNP DNP DNP DNP 6- 4- 0
at Wheaton College 11/17/07 57-73 L DNP 16- 3- 5 8- 3- 1 3- 0- 0 DNP DNP DNP DNP 0- 0- 0
at Northwestern 11/20/07 63-95 L DNP 7- 1-10 5- 1- 2 5- 2- 0 DNP DNP DNP DNP DNP
at North Central (Ill.)11/24/07 69-77 L DNP 12- 3- 3 0- 1- 0 0- 0- 0 DNP DNP DNP DNP 11- 6- 1
at Concordia University12/01/07 78-72 W DNP 18- 2- 4 2- 2- 1 0- 2- 1 DNP DNP DNP DNP 14- 4- 1
at MSOEMBB 12/04/07 63-60 W DNP 18-11- 5 0- 0- 0 6- 1- 0 DNP 0- 0- 0 DNP DNP 4- 6- 1
at Aurora University 12/8/07 81-85 L DNP 39- 9- 4 3- 0- 0 4- 2- 0 DNP DNP DNP DNP 13- 3- 0
MARANATHA BAPTIST 12/15/07 67-70 L 0- 0- 1 11- 5- 3 3- 1- 0 10- 3- 2 DNP 7- 3- 0 DNP DNP 3- 3- 2
vs St. Mary's of Maryla12/18/07 75-87 L 0- 0- 0 32- 6- 4 0- 1- 3 4- 4- 0 DNP 3- 0- 0 DNP DNP 2- 2- 1
vs Wooster 12/19/07 62-91 L DNP 22- 6- 5 0- 0- 0 3- 8- 2 DNP 0- 0- 0 0- 1- 0 0- 0- 0 3- 0- 0
DOMINICAN UNIVERSITY 1/2/08 63-62 W 0- 0- 1 14- 6- 3 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP 10- 1- 0
ELMHURST COLLEGE i/5/08 72-82 L 0- 1- 2 33- 3- 4 0- 1- 0 0- 3- 1 DNP DNP DNP DNP 1- 1- 2
ROCKFORD COLLEGE 1/9/08 76-63 W 0- 0- 0 15- 1- 7 DNP 5- 1- 0 DNP 0- 1- 0 DNP DNP 0- 3- 4
at Edgewood College 1/12/08 59-72 L 11- 1- 6 2- 0- 2 10- 2- 0 3- 3- 0 0- 0- 0 DNP 3- 1- 1 0- 0- 0 6- 4- 1
CONCORDIA U. CHICAGO 1/15/08 86-68 W 0- 1- 2 16- 3- 9 6- 1- 0 8- 5- 0 DNP 0- 1- 0 0- 0- 0 0- 0- 1 15- 6- 3
MILWAUKEE ENGINEERING 01/19/08 62-69 L 3- 1- 5 16- 3- 2 3- 0- 0 10- 2- 2 DNP DNP DNP DNP 10- 5- 0
at Wisconsin Lutheran 01/23/08 75-93 L 9- 0- 4 13- 1- 2 0- 2- 0 0- 0- 0 DNP 0- 1- 0 3- 2- 0 0- 0- 1 21- 6- 2
at Lakeland College 01/26/08 73-79 L 6- 5- 2 14- 3- 2 0- 2- 0 0- 1- 0 DNP 0- 0- 0 0- 0- 0 DNP 8- 5- 1
AURORA UNVERSITY 01/30/08 80-82 OL 8- 4- 8 22- 5- 5 6- 3- 0 7- 3- 0 DNP DNP 0- 1- 0 DNP 15- 8- 1
CONCORDIA UNIVERSITY (W0/02/08 78-77 W 7- 5-11 30- 5- 5 2- 1- 0 4- 3- 2 DNP DNP DNP DNP 3- 4- 2
at Rockford College 2/7/08 94-59 W 9- 4- 8 19-10- 5 18- 2- 1 4- 0- 0 0- 0- 1 2- 4- 0 6- 1- 0 2- 3- 0 9- 6- 3
at Maranatha Baptist Bi02/09/08 78-51 W 4- 7-11 24- 3- 5 3- 5- 1 10- 2- 0 0- 0- 0 0- 1- 0 0- 0- 0 0- 1- 0 13- 5- 1
at Dominican University02/12/08 51-72 L 3- 5- 3 5- 3- 4 0- 0- 0 11- 8- 1 DNP 2- 0- 0 0- 1- 0 0- 0- 0 13- 1- 0
EDGEWOOD COLLEGE 02/16/08 73-71 W 9- 1- 5 24- 4- 2 0- 0- 0 4- 1- 1 DNP 2- 1- 0 DNP 0- 0- 0 8- 4- 2
MARIAN COLLEGE 02/23/08 87-78 W 9- 4- 6 14- 5- 6 3- 1- 1 7- 3- 0 DNP 0- 0- 0 0- 0- 0 DNP 11- 7- 0
30 31 32 33 40 42 42 44 50
Opponent Date Score WL MORALES,D LICHT,TER SWANSON,T BROOKS,AN BROWN,AND SHAW,BRAD BROWN,AAR BROWN,RYA GENSLINGE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Wittenberg Universit11/16/07 79-74 W DNP DNP 12- 4- 0 3- 2- 0 4- 2- 1 DNP 11- 5- 1 10- 3- 0 DNP
at Wheaton College 11/17/07 57-73 L DNP DNP 2- 2- 1 0- 3- 0 2- 3- 0 DNP 8- 0- 3 10- 8- 1 DNP
at Northwestern 11/20/07 63-95 L DNP DNP 6- 1- 1 13- 2- 1 0- 2- 1 DNP 2- 6- 1 3- 2- 0 DNP
at North Central (Ill.)11/24/07 69-77 L DNP DNP 9- 2- 2 8- 2- 0 4- 5- 0 4- 3- 1 DNP 6- 4- 1 DNP
at Concordia University12/01/07 78-72 W DNP DNP 7- 1- 0 2- 0- 0 7- 2- 0 0- 0- 0 DNP 8- 2- 1 DNP
at MSOEMBB 12/04/07 63-60 W DNP DNP 5- 2- 1 0- 0- 0 2- 1- 2 0- 0- 0 DNP 5- 5- 0 DNP
at Aurora University 12/8/07 81-85 L DNP DNP 6- 3- 0 2- 0- 0 6- 4- 0 0- 0- 0 DNP 0- 2- 1 DNP
MARANATHA BAPTIST 12/15/07 67-70 L DNP DNP 0- 2- 0 0- 0- 0 6- 3- 2 9- 3- 4 DNP 16-14- 0 DNP
vs St. Mary's of Maryla12/18/07 75-87 L DNP DNP 15- 1- 0 0- 1- 0 2- 0- 0 9- 5- 1 DNP 8- 4- 2 0- 1- 0
vs Wooster 12/19/07 62-91 L DNP 0- 0- 0 18- 5- 0 2- 4- 2 10- 3- 2 0- 1- 2 DNP 4- 0- 0 0- 0- 0
DOMINICAN UNIVERSITY 1/2/08 63-62 W DNP DNP 16- 7- 4 7- 6- 0 9- 3- 4 DNP DNP 0- 3- 0 7- 2- 3
ELMHURST COLLEGE i/5/08 72-82 L DNP DNP 8- 2- 2 6- 1- 0 14- 2- 1 DNP DNP 0- 1- 1 8- 5- 3
ROCKFORD COLLEGE 1/9/08 76-63 W DNP DNP 23- 4- 2 2- 5- 2 12- 6- 2 DNP DNP 2- 2- 1 10- 5- 1
at Edgewood College 1/12/08 59-72 L DNP 0- 0- 0 6- 0- 0 2- 0- 0 2- 3- 1 DNP DNP 2- 1- 0 12- 6- 0
CONCORDIA U. CHICAGO 1/15/08 86-68 W DNP DNP 13- 2- 3 18- 2- 1 0- 3- 0 DNP DNP DNP 8- 3- 4
MILWAUKEE ENGINEERING 01/19/08 62-69 L DNP DNP 8- 0- 0 4- 6- 1 4- 2- 3 DNP DNP DNP 4- 1- 1
at Wisconsin Lutheran 01/23/08 75-93 L DNP 0- 0- 0 10- 4- 0 4- 4- 2 0- 0- 0 DNP DNP DNP 15- 6- 1
at Lakeland College 01/26/08 73-79 L DNP DNP 19- 3- 0 0- 0- 0 11- 1- 0 DNP DNP DNP 15- 6- 2
AURORA UNVERSITY 01/30/08 80-82 OL DNP DNP 10- 2- 1 DNP 5- 7- 1 DNP DNP DNP 7- 5- 1
CONCORDIA UNIVERSITY (W0/02/08 78-77 W DNP DNP 12- 1- 2 0- 1- 0 8- 2- 0 0- 0- 0 DNP DNP 12- 3- 0
at Rockford College 2/7/08 94-59 W 0- 0- 0 0- 1- 0 0- 2- 2 2- 2- 1 18- 5- 0 0- 0- 0 DNP DNP 5- 3- 0
at Maranatha Baptist Bi02/09/08 78-51 W DNP 0- 0- 0 2- 0- 0 0- 0- 0 12- 5- 1 DNP DNP DNP 10-11- 0
at Dominican University02/12/08 51-72 L DNP 0- 0- 0 2- 2- 0 DNP 6- 2- 0 DNP DNP DNP 9- 5- 0
EDGEWOOD COLLEGE 02/16/08 73-71 W DNP DNP 4- 0- 1 DNP 14- 6- 0 DNP DNP DNP 8- 2- 0
MARIAN COLLEGE 02/23/08 87-78 W DNP DNP 16- 3- 0 DNP 8- 2- 0 DNP DNP DNP 19- 6- 1
Benedictine Basketball 2007-08
Benedictine University Game-by-Game Points-Rebounds-Assists (as of Feb 23, 2008)
All games
92 97 99
Opponent Date Score WL WLEKLINSK KLECAN,DA RIGGI,BRO
-------- ---- ----- -- --------- --------- ---------
vs Wittenberg Universit11/16/07 79-74 W DNP 4- 5- 0 DNP
at Wheaton College 11/17/07 57-73 L DNP 8- 4- 3 DNP
at Northwestern 11/20/07 63-95 L DNP 22- 2- 1 DNP
at North Central (Ill.)11/24/07 69-77 L 0- 1- 0 15- 1- 0 DNP
at Concordia University12/01/07 78-72 W 0- 0- 0 16- 6- 3 DNP
at MSOEMBB 12/04/07 63-60 W 5- 1- 0 10- 3- 1 DNP
at Aurora University 12/8/07 81-85 L 0- 1- 0 6- 4- 0 DNP
MARANATHA BAPTIST 12/15/07 67-70 L 0- 1- 3 2- 4- 1 DNP
vs St. Mary's of Maryla12/18/07 75-87 L 0- 1- 0 DNP DNP
vs Wooster 12/19/07 62-91 L 0- 0- 0 DNP 0- 0- 0
DOMINICAN UNIVERSITY 1/2/08 63-62 W 0- 0- 0 DNP DNP
ELMHURST COLLEGE i/5/08 72-82 L 2- 1- 0 DNP DNP
ROCKFORD COLLEGE 1/9/08 76-63 W 7- 2- 2 DNP DNP
at Edgewood College 1/12/08 59-72 L 0- 0- 1 DNP 0- 0- 0
CONCORDIA U. CHICAGO 1/15/08 86-68 W 2- 0- 2 DNP DNP
MILWAUKEE ENGINEERING 01/19/08 62-69 L 0- 0- 0 DNP DNP
at Wisconsin Lutheran 01/23/08 75-93 L 0- 0- 1 DNP DNP
at Lakeland College 01/26/08 73-79 L DNP DNP DNP
AURORA UNVERSITY 01/30/08 80-82 OL DNP DNP DNP
CONCORDIA UNIVERSITY (W0/02/08 78-77 W DNP DNP DNP
at Rockford College 2/7/08 94-59 W DNP DNP DNP
at Maranatha Baptist Bi02/09/08 78-51 W DNP DNP DNP
at Dominican University02/12/08 51-72 L DNP DNP DNP
EDGEWOOD COLLEGE 02/16/08 73-71 W DNP DNP DNP
MARIAN COLLEGE 02/23/08 87-78 W DNP DNP DNP