| Benedictine University Track & Field - Indoor Records | |||
| MEN'S ALL-TIME INDOOR RECORDS | |||
| EVENT | NAME | YEAR | RESULT |
| 55 Meter | Daniel Rush | 2001 | 6.57 |
| 60 Yard | Stanley Evans | 1983 | 6.2 |
| 200 Meter | Stanley Evans | 1983 | 22.8 |
| 300 Meter | Stanley Evans | 1983 | 31.5 |
| 400 Meter | Stanley Evans | 1983 | 50.5 |
| 600 Meter | Benny Philips | 1979 | 1:13.89 |
| 800 Meter | Chris Cornille | 1985 | 1:56.6 |
| 1000 Meter | Joe Kirchner | 1983 | 2:16.86 |
| 1500 Meter | Joe Kirchner | 1983 | 3:58.7 |
| 2 Mile | Jim Kavanagh | 1984 | 9:03.1 |
| 5000 Meter | Jim Kavanagh | 1982 | 14:40.5 |
| 1 Mile Walk | Bill Bayci | 1977 | 8:36.8 |
| 2 Mile Walk | Bill Bayci | 1978 | 15:31.4 |
| 55 Meter HH | Ryan Chartrand | 2004 | 8.14 |
| 60 Yard HH | Bob Budnik | 1979 | 7.72 |
| 200 Meter IMH | Marvin Covington | 2001 | 27.08 |
| Pole Vault | Mike Phillips | 1979/80 | 15'6" |
| Shot Put | Chris Johnson | 2004 | 52' 10" |
| Long Jump | Marcus Head | 2006 | 23'1.75" |
| Triple Jump | Anthony McCain | 1983 | 46'6.5" |
| High Jump | Kurt Keppner | 1983 | 6'10" |
| 35 lb Weight Toss | Matt Wilkin | 2007 | 52' 6 3/4" |
| 800 Meter Relay | Joe
Wagner, David Do, Jason Kaapke, Pat Cobb |
1997 | 1"35.34 |
| Mile Relay | Dan
Fondern, Tim Sebold, Maurice Bell, Tom Huffman |
1985 | 3:25.94 |
|
Sprint
Medley Relay |
Kevin
Turner, Roy Santoro, Tony Lulek, Bob Gaynor |
1975 | 3:44.0 |
| 2 Mile Relay | Dick
Kraft, Kevin Turner, Steve Wagner, Tom Verner |
1979 | 8:29.7 |
| Distance
Medley Relay (800-400-1200-1600) |
Benny
Phillips, Mark Noe, Artego Juanes, Jim Kopkowski |
1979 | 10:34.08 |
| WOMEN'S ALL-TIME INDOOR RECORDS | |||
| EVENT | NAME | YEAR | RESULT |
| 55 Meter Hurdles | Gail Creagan | 2000 | 8.87 |
| 200 Meter IHM | Mandy Semenik | 2003 | 34.06 |
| 55 Meter | Kimyenna Abron | 2007 | 7.21 |
| 200 Meter | Kimyenna Abron | 2007 | 25.85 |
| 300 Meter | Andrea Kane | 1999 | 44.70 |
| 400 Meter | Kimyenna Abron | 2007 | 59.85 |
| 600 Meter | Andrea Kane | 2000 | 1:43.94 |
| 800 Meter | Julie Wysocki | 1997 | 2:22.80 |
| 1000 Meter | Lisa Hardekopf | 1998 | 3:21.51 |
| 1500 Meter | Tracey Murnane | 2002 | 5:01.78 |
| 1600 Meter | Lisa Hardekopf | 1998 | 5:40.80 |
| 1 Mile | Hannah Miller | 2008 | 5:41.09 |
| 3000 Meter | Tracey Murnane | 2002 | 10:43.38 |
| 5000 Meter | Tracey Murnane | 2002 | 17:47.92 |
| 800 Meter Relay | Edna
Manteca, Yuri Manteca, Lisa Hardekopf, Julie Wysocki |
1997 | 1:56.83 |
| 1600 Meter Relay | Andrea
Kane, Aggie Tzortzos, Julie Wysocki, Lisa Hardenkopf |
1998 | 4:24.03 |
| 3200 Meter Relay | Aggie
Tzortzos, April Johnson, Kelly Rodgers, Lisa Hardekopf |
1998 | 11:14.91 |
| Distance
Medley Relay (800-400-1200-1600) |
Aggie
Tzortzos, Andrea Kane, April Johnson, Lisa Hardekopf |
1998 | 13:49.60 |
| Sprint
Medley Relay (400-200-200-800) |
Lisa
Hardekopf, Edna Manteca, Amy Zerkle, Julie Wysocki |
1997 | 4:35.80 |
| Shot Put | Elyse Muller | 1998 | 40'9 3/4" |
| High Jump | Julie Robinson | 2004 | 5' 5 3/4 " |
| Long Jump | Julie Wysocki | 1997 | 15' 3/4" |
| 20 lb Weight Toss | Elyse Muller | 1999 | 57'9 3/4" |
| Pentathlon | Mandy Semenik | 2004 | 1,795 pts. |