2006 Benedictine University Eagle T&F Invitational Results

By EZT&F on April 22, 2006 at 8:37 PM

Results by Kreppert Kompusport Software (www.kompusport.com)

UW-Milwaukee                                  238.00
Loras                                         112.00
Dubuque                                       68.00
Harper                                        55.00
Greater Milwaukee TC                          52.00
Ripon                                         50.00
Beloit                                        35.00
Benedictine                                   35.00
Aurora                                        31.00
Carrol                                        26.00
UW-Parkside                                   18.00
Wisconsin Lutheran                            18.00
UW-Milwaukee                                  245.00
Loras                                         93.00
Ripon                                         71.50
Carrol                                        68.00
UW-Whitewater                                 58.50
Greater Milwaukee TC                          41.00
Harper                                        36.00
Dubuque                                       34.00
Beloit                                        30.00
Trinity Christian                             21.00
Aurora                                        19.00
Wisconsin Lutheran                            4.00
Benedictine                                   3.00
Trinity                                       3.00


Womens 100 Meter Dash Timed-Section Finals   
1    (h-4)   Timeka Walker             UW-Milwaukee                       12.11               
2    (h-4)   Iris Perez                UW-Milwaukee                       12.49               
3    (h-4)   Inga McIntyre             Greater Milwaukee TC               12.61               
4    (h-4)   Marcia Roundtree          UW-Milwaukee                       12.73               
5    (h-4)   Allison Evans             Loras                              12.83               
6    (h-3)   Latasha Carter            Ripon                              13.06               
7    (h-4)   Melissa Roesch            Carrol                             13.08               
8    (h-3)   Tenisha Reeder            Dubuque                            13.28               
9    (h-4)   Kicha Cary                UW-Milwaukee                       13.44               
10   (h-3)   Nicole Umnus              Wisconsin Lutheran                 13.50               
11   (h-3)   Lynann Brusewitz          Carrol                             13.51               
12   (h-3)   Jessica DeCloux           UW-Whitewater                      13.61               
13   (h-3)   Nadou Lawson              Carrol                             13.64               
14   (h-2)   Amber Sanders             UW-Whitewater                      13.71               
15   (h-4)   Stephanie Gieraltowski    Beloit                             13.76               
16   (h-2)   Stacey Sara               Benedictine                        13.86               
17   (h-2)   Cassy Gerard              Ripon                              14.23               
18   (h-1)   Angie Lamb                Carrol                             14.49               
19   (h-2)   Rebecca LaClair           Ripon                              14.74               
20   (h-2)   Ashley Nakamoto           Beloit                             14.76               
21   (h-1)   Andrea Frankenstein       Carrol                             15.23               
22   (h-2)   Becky Heise               UW-Whitewater                      15.26               
23   (h-1)   Marlena Schuller          Benedictine                        15.91               
     (h-3)   Shannon Burge             Loras                              SCR                 
     (h-3)   Stephanie Hummitzsch      Ripon                              SCR                 
     (h-2)   Kirby Johnson             UW-Whitewater                      SCR                 
     (h-4)   Amanda Chladek            UW-Whitewater                      SCR                 
     (h-2)   Keoshia Cokley            Harper                             SCR                 
     (h-3)   Keisha Morgan             Dubuque                            SCR                 



Mens 100 Meter Dash Timed-Section Finals   
1    (h-5)   Daunta Peterson           Dubuque                            10.85               
2    (h-5)   Trentin Edwards           UW-Milwaukee                       10.92               
3    (h-5)   Gregg Wiersema            Dubuque                            11.01               
4    (h-5)   Jean Metezier             Dubuque                            11.05               
5    (h-5)   Anthony Jones             Greater Milwaukee TC               11.09               
6    (h-5)   Antoine Reed              Unattached *                       11.18               
7    (h-5)   Mike Jennings             Greater Milwaukee TC               11.23               
8    (h-3)   Tony Oliver               Greater Milwaukee TC               11.33               
9    (h-4)   Darrell Walker            Dubuque                            11.34               
10   (h-4)   Thoni Oriental            Dubuque                            11.37               
11   (h-1)   Josh Meyer                Greater Milwaukee TC               11.42               
12   (h-3)   Jeremiah Thompson         Harper                             11.63               
13   (h-4)   Matt Rosas                Loras                              11.65               
13   (h-1)   Adam Bennett              Unattached *                       11.65               
15   (h-3)   Jason Freiberg            Loras                              11.70               
16   (h-3)   Jon Erickson              Dubuque                            11.71               
17   (h-4)   Wesley Shine              Harper                             11.77               
18   (h-4)   Billy McCarthy            UW-Milwaukee                       11.81               
19   (h-1)   Brian Felix               Ripon                              11.91               
20   (h-3)   Steve Olenchek            Greater Milwaukee TC               11.92               
21   (h-2)   Ken Woodall               Greater Milwaukee TC               11.96               
22   (h-2)   Andre Peters              Aurora                             12.00               
23   (h-1)   Phillip Botha             Benedictine                        12.06               
24   (h-3)   Dave Maggio               Beloit                             12.11               
25   (h-2)   Nic Veasley               Ripon                              12.14               
26   (h-2)   Ted Jackan                Wisconsin Lutheran                 12.17               
27   (h-1)   Dave Roman                Benedictine                        12.24               
28   (h-1)   Matt Kunz                 Benedictine                        12.32               
29   (h-2)   Adam Neiffer              Beloit                             12.52               
30   (h-3)   Darius Lewis              Unattached *                       12.85               
31   (h-1)   Ryan Klobassa             Loras                              13.04               
32   (h-1)   Mike Tomasek              Harper                             15.49               
     (h-2)   Jeremy Tiedt              UW-Milwaukee                       SCR                 
     (h-5)   Lynn Koepke               UW-Milwaukee                       SCR                 
     (h-4)   Victor Jones              Loras                              SCR                 
     (h-4)   Jason Jones               Harper                             SCR                 
     (h-4)   Marcus Webb               Harper                             SCR                 
     (h-5)   Eddie Brown               Harper                             SCR                 
     (h-3)   Kevin Ellis               Greater Milwaukee TC               SCR                 
     (h-2)   Brandon White             Ripon                              SCR                 
     (h-2)   Matt Lee                  Beloit                             SCR                 
     (h-3)   Ricky DeVoe               Beloit                             SCR                 
     (h-4)   Eric Scott                Aurora                             SCR                 
     (h-2)   Erik Kasabuske            Wisconsin Lutheran                 SCR                 
     (h-1)   Charles Reed              Unattached *                       FS                  



Womens 200 Meter Dash Timed-Section Finals   
1    (h-5)   Timeka Walker             UW-Milwaukee                       24.92               
2    (h-5)   Iris Perez                UW-Milwaukee                       25.66               
3    (h-5)   Inga McIntyre             Greater Milwaukee TC               25.91               
4    (h-5)   LeaDrean Jordan           UW-Milwaukee                       25.91               
5    (h-5)   Melissa Roesch            Carrol                             26.48               
6    (h-5)   Marcia Roundtree          UW-Milwaukee                       26.79               
7    (h-5)   Kamaricia Sutherland      Harper                             26.81               
8    (h-4)   Erica Kosterman           UW-Whitewater                      26.82               
9    (h-4)   Latasha Carter            Ripon                              26.87               
10   (h-4)   Kate Swift                Dubuque                            26.89               
11   (h-4)   Joanna Johnson            Beloit                             26.90               
12   (h-4)   Rita DeJong               Trinity Christian                  26.90               
13   (h-5)   Joanna Oehlerich          Loras                              26.95               
14   (h-4)   Maria Laine               Beloit                             27.65               
15   (h-3)   Stacey Sara               Benedictine                        27.70               
16   (h-2)   Lynann Brusewitz          Carrol                             27.74               
17   (h-4)   Angela Mataloni           Loras                              27.79               
18   (h-3)   Nicole Umnus              Wisconsin Lutheran                 27.92               
19   (h-4)   Rachel Lee                UW-Milwaukee                       27.98               
20   (h-3)   Amber Sanders             UW-Whitewater                      28.04               
21   (h-3)   Nicole Novy               Loras                              28.07               
22   (h-2)   Jessica DeCloux           UW-Whitewater                      28.39               
23   (h-2)   Stephanie Gieraltowski    Beloit                             28.54               
24   (h-2)   Nadou Lawson              Carrol                             28.57               
25   (h-3)   Megan Patterson           UW-Whitewater                      28.67               
26   (h-2)   Danica Lute               Ripon                              28.83               
27   (h-1)   Heidi Moelling            Carrol                             29.37               
28   (h-2)   Cassy Gerard              Ripon                              29.51               
29   (h-2)   Angie Lamb                Carrol                             29.96               
30   (h-1)   Rachel Howe               Carrol                             30.07               
31   (h-2)   Rebecca LaClair           Ripon                              30.61               
32   (h-2)   Becky Heise               UW-Whitewater                      30.92               
33   (h-1)   Rachel Bellomy            Beloit                             33.87               
34   (h-1)   Hilary Schwafel           Beloit                             33.91               
     (h-3)   Shannon Burge             Loras                              SCR                 
     (h-3)   Stephanie Hummitzsch      Ripon                              SCR                 
     (h-1)   Andrea Frankenstein       Carrol                             SCR                 
     (h-3)   Abby Zorn                 Carrol                             SCR                 
     (h-1)   Kirby Johnson             UW-Whitewater                      SCR                 
     (h-5)   Amanda Chladek            UW-Whitewater                      SCR                 
     (h-1)   Keoshia Cokley            Harper                             SCR                 
     (h-4)   Keisha Morgan             Dubuque                            SCR                 
     (h-3)   Shanishka Bain            Beloit                             SCR                 



Mens 200 Meter Dash Timed-Section Finals   
1    (h-7)   Trentin Edwards           UW-Milwaukee                       21.91               
2    (h-6)   Eddie Brown               Harper                             22.44               
3    (h-6)   Anthony Jones             Greater Milwaukee TC               22.55               
4    (h-6)   Darren Cole               UW-Milwaukee                       22.67               
5    (h-5)   Darius Lewis              Unattached *                       22.73               
6    (h-7)   Jay Schweitzer            UW-Milwaukee                       22.84               
7    (h-6)   Nigel Richard             Beloit                             22.90               
8    (h-5)   Marcus Webb               Harper                             23.39               
9    (h-5)   Nate Finke                Wisconsin Lutheran                 23.42               
10   (h-4)   Aaron Smith               Aurora                             23.44               
10   (h-5)   Ryan Fadrow               Carrol                             23.44               
12   (h-6)   Wesley Shine              Harper                             23.45               
13   (h-4)   Jeremiah Thompson         Harper                             23.49               
14   (h-5)   John McGuire              Ripon                              23.71               
15   (h-6)   Josh Meyer                Greater Milwaukee TC               23.77               
16   (h-4)   Travis Quigley            Aurora                             23.86               
17   (h-3)   Josh Seegert              Trinity Christian                  24.11               
18   (h-4)   Ken Woodall               Greater Milwaukee TC               24.15               
19   (h-4)   Jason Freiberg            Loras                              24.24               
20   (h-1)   Charles Reed              Unattached *                       24.31               
21   (h-3)   Phillip Botha             Benedictine                        24.56               
22   (h-4)   Ted Jackan                Wisconsin Lutheran                 24.58               
23   (h-3)   Phil Hahm                 Wisconsin Lutheran                 24.66               
24   (h-3)   Nic Veasley               Ripon                              24.77               
25   (h-3)   Adam Neiffer              Beloit                             24.78               
26   (h-2)   Dave Roman                Benedictine                        25.58               
27   (h-2)   Matt Kunz                 Benedictine                        25.66               
28   (h-2)   Ryan Bruxvoort            Trinity Christian                  25.71               
29   (h-2)   Chris Nakielski           Ripon                              26.06               
30   (h-3)   Ryan Klobassa             Loras                              26.19               
31   (h-2)   Lloyd Washington          Benedictine                        26.66               
32   (h-1)   Erik Morales              Benedictine                        26.95               
33   (h-2)   Joe Reese                 Ripon                              27.28               
34   (h-1)   Mike Tomasek              Harper                             32.84               
     (h-7)   Lynn Koepke               UW-Milwaukee                       SCR                 
     (h-5)   Thoni Oriental            Dubuque                            SCR                 
     (h-6)   Darrell Walker            Dubuque                            SCR                 
     (h-7)   Daunta Peterson           Dubuque                            SCR                 
     (h-7)   Jean Metezier             Dubuque                            SCR                 
     (h-7)   Gregg Wiersema            Dubuque                            SCR                 
     (h-4)   Tim Fennell               Harper                             SCR                 
     (h-5)   Tyree Burks               Harper                             SCR                 
     (h-6)   Jason Jones               Harper                             SCR                 
     (h-3)   Brandon White             Ripon                              SCR                 
     (h-2)   Matt Lee                  Beloit                             SCR                 
     (h-4)   Ricky DeVoe               Beloit                             SCR                 
     (h-5)   Seth Feldner              Beloit                             SCR                 
     (h-3)   Andre Peters              Aurora                             SCR                 
     (h-6)   Eric Scott                Aurora                             SCR                 
     (h-7)   Jay Finster               Carrol                             SCR                 
     (h-7)   Josh Hurlebaus            Carrol                             SCR                 
     (h-3)   Erik Kasabuske            Wisconsin Lutheran                 SCR                 
     (h-5)   Mark Neuman               Wisconsin Lutheran                 SCR                 
     (h-4)   Jesse Marlink             Trinity Christian                  SCR                 
     (h-2)   Adam Bennett              Unattached *                       SCR                 
     (h-7)   Antoine Reed              Unattached *                       SCR                 



Womens 400 Meter Dash Timed-Section Finals   
1    (h-2)   Shannon Buttchen          UW-Milwaukee                       58.59               
2    (h-2)   Rita DeJong               Trinity Christian                  1:00.60             
3    (h-2)   Maria Laine               Beloit                             1:00.83             
4    (h-2)   LeaDrean Jordan           UW-Milwaukee                       1:01.88             
5    (h-1)   Kim Monigold              Dubuque                            1:02.05             
6    (h-1)   Kamaricia Sutherland      Harper                             1:02.67             
7    (h-2)   Erica Kosterman           UW-Whitewater                      1:02.74             
8    (h-2)   Joanna Johnson            Beloit                             1:03.01             
9    (h-2)   Jess Kruetzer             Carrol                             1:03.60             
10   (h-1)   Danica Lute               Ripon                              1:04.92             
11   (h-1)   Abby Zorn                 Carrol                             1:05.47             
12   (h-2)   Rachel Lee                UW-Milwaukee                       1:06.34             
13   (h-1)   Angie Kaiser              Greater Milwaukee TC               1:06.86             
14   (h-1)   Rachel Howe               Carrol                             1:08.81             
     (h-2)   Shanishka Bain            Beloit                             SCR                 
     (h-1)   Sarah Kurt                Benedictine                        SCR                 



Mens 400 Meter Dash Timed-Section Finals   
1    (h-4)   Jeremy Majors             UW-Milwaukee                       48.49               
2    (h-4)   Gabe Wagoner              UW-Milwaukee                       49.18               
3    (h-4)   Elliot Enright            UW-Milwaukee                       49.76               
4    (h-3)   Nigel Richard             Beloit                             49.99               
5    (h-3)   Nate Finke                Wisconsin Lutheran                 50.35               
6    (h-4)   Jay Schweitzer            UW-Milwaukee                       50.81               
7    (h-4)   Derek Schroeder           Loras                              50.98               
8    (h-2)   Phil McCullough           Loras                              52.12               
9    (h-3)   Adam Bauder               Loras                              52.35               
10   (h-2)   Seth Feldner              Beloit                             52.41               
11   (h-3)   Jay Finster               Carrol                             52.59               
12   (h-4)   Adam Swanson              UW-Milwaukee                       52.66               
12   (h-3)   John McGuire              Ripon                              52.66               
14   (h-2)   Carlton Payne             Dubuque                            54.10               
15   (h-2)   Adam Kramer               Loras                              54.90               
16   (h-1)   Chris Nakielski           Ripon                              56.08               
17   (h-1)   Brandon Wales             Wisconsin Lutheran                 56.38               
18   (h-1)   Billy Grow                Dubuque                            57.56               
19   (h-1)   Kris Ortega               Aurora                             58.22               
20   (h-1)   Erik Morales              Benedictine                        1:01.39             
     (h-3)   Jason Dayton              Loras                              SCR                 
     (h-4)   Mike Rahe                 Loras                              SCR                 
     (h-1)   Michael Tuma              Harper                             SCR                 
     (h-2)   Tim Fennell               Harper                             SCR                 
     (h-2)   Jeremiah Thompson         Harper                             SCR                 
     (h-2)   Dominic Willis            Harper                             SCR                 
     (h-3)   Tyree Burks               Harper                             SCR                 
     (h-3)   Josh Meyer                Greater Milwaukee TC               SCR                 
     (h-2)   Ryan Fadrow               Carrol                             SCR                 
     (h-4)   Josh Hurlebaus            Carrol                             SCR                 
     (h-1)   Matt Moeller              Wisconsin Lutheran                 SCR                 
     (h-3)   Mark Neuman               Wisconsin Lutheran                 SCR                 
     (h-2)   Jesse Marlink             Trinity Christian                  SCR                 
     (h-1)   Charles Reed              Unattached *                       SCR                 
     (h-4)   Antoine Reed              Unattached *                       SCR                 



Womens 800 Meter Run Timed-Section Finals   
1    (h-3)   Griffin McNulty           UW-Milwaukee                       2:13.23             
2    (h-3)   Megan Kielar              UW-Whitewater                      2:13.32             
3    (h-3)   Erin Kelley               Carrol                             2:15.19             
4    (h-3)   Katie Anderson            UW-Milwaukee                       2:18.05             
5    (h-3)   Lisa Ballard              Loras                              2:19.85             
6    (h-3)   Julie Kacmarcik           Greater Milwaukee TC               2:20.10             
7    (h-3)   Maria Quesada             Carrol                             2:26.00             
8    (h-3)   Kris Gasser               UW-Milwaukee                       2:29.02             
9    (h-2)   Bree Lannon               Carrol                             2:32.00             
10   (h-2)   Carrie Flowers            Trinity Christian                  2:34.33             
11   (h-2)   Ashley Pick               UW-Whitewater                      2:36.72             
12   (h-2)   Ruth Hamilton             Beloit                             2:37.27             
13   (h-2)   Lana Haugberg             Beloit                             2:41.74             
14   (h-1)   Ruth Brown                Wisconsin Lutheran                 2:42.90             
15   (h-2)   Carly Santoro             Beloit                             2:47.44             
16   (h-1)   Mindy Scott               Wisconsin Lutheran                 2:50.15             
17   (h-1)   Bethany Fountain          Dubuque                            2:50.71             
18   (h-1)   Jennifer Ginter           Harper                             2:50.74             
19   (h-1)   Jacklyn Roden             Harper                             2:54.91             
20   (h-1)   Robin Kwiecinski          Loras                              2:56.16             
21   (h-1)   Ashley Willyard           Dubuque                            2:57.59             
22   (h-2)   Ashley Coons              UW-Whitewater                      2:57.87             
     (h-3)   Erin Magargee             UW-Milwaukee                       SCR                 
     (h-2)   Nikki Chase               Carrol                             SCR                 
     (h-1)   Cristal Florez            Harper                             SCR                 
     (h-1)   Heather Rockwell          Beloit                             SCR                 
     (h-2)   Kristen Renninger         Aurora                             SCR                 



Mens 800 Meter Run Timed-Section Finals   
1    (h-3)   Cory Scarbrough           Loras                              1:57.47             
2    (h-3)   Kevin Oberfoell           Loras                              2:00.09             
3    (h-3)   David Mathew              Aurora                             2:01.12             
4    (h-3)   Alex Eischeid             Loras                              2:01.72             
5    (h-2)   Kevin Deegan              Unattached *                       2:01.79             
6    (h-2)   Bram Daelemans            Carrol                             2:03.36             
7    (h-3)   Devin VansCoy             Loras                              2:03.42             
8    (h-3)   Ryan Herlihy              Harper                             2:03.98             
9    (h-3)   Justin Carlson            Dubuque                            2:04.12             
10   (h-2)   Jeff Friedman             Loras                              2:04.21             
11   (h-3)   Jake Kimmes               Loras                              2:04.75             
12   (h-2)   Pete Nielsen              Ripon                              2:05.20             
13   (h-3)   Josh Seegert              Trinity Christian                  2:05.41             
14   (h-3)   Scott Anderson            Aurora                             2:05.57             
15   (h-2)   Jason Groth               Dubuque                            2:05.58             
16   (h-2)   Ryan Kruse                Loras                              2:05.59             
17   (h-3)   Harrison Smith            Ripon                              2:05.82             
18   (h-1)   Tim Koepsell              Wisconsin Lutheran                 2:05.83             
19   (h-2)   Brandon Faber             Loras                              2:05.85             
20   (h-1)   Ryan Ream                 Beloit                             2:07.52             
21   (h-2)   Anthony Johannes          Beloit                             2:07.64             
22   (h-2)   Dave Stone                Loras                              2:08.40             
23   (h-2)   Cody Olsen                Loras                              2:09.76             
24   (h-1)   Derek Allen               Beloit                             2:10.43             
25   (h-2)   Zach Andreski             Carrol                             2:12.17             
26   (h-1)   Andres Verduzco           Dubuque                            2:16.24             
27   (h-1)   Jake Matzen               Dubuque                            2:18.93             
28   (h-1)   Josh Feehan               Dubuque                            2:24.45             
     (h-3)   Dave Zick                 Harper                             SCR                 
     (h-3)   Dominic Willis            Harper                             SCR                 
     (h-1)   Patrick Walsh             Harper                             SCR                 
     (h-1)   Nicholas Hill             Harper                             SCR                 
     (h-1)   Sebastian Stec            Harper                             SCR                 
     (h-1)   Andre Santore             Harper                             SCR                 
     (h-3)   Mike Guererro             Harper                             SCR                 
     (h-2)   Eric Parker               Greater Milwaukee TC               SCR                 
     (h-3)   John Schorling            Beloit                             SCR                 
     (h-1)   Louis Ackelsburg          Beloit                             SCR                 
     (h-1)   Aaron Berdanier           Beloit                             SCR                 



Womens 1500 Meter Run Timed-Section Finals   
1    (h-2)   Tenia Fisher              UW-Milwaukee                       4:55.68             
2    (h-2)   Erin Magargee             UW-Milwaukee                       4:56.31             
3    (h-2)   Kourtney Nault            UW-Milwaukee                       4:58.25             
4    (h-2)   Missy Janning             Loras                              5:02.86             
5    (h-2)   Fran Sikorski             Aurora                             5:10.31             
6    (h-2)   Rebecca Duley             Ripon                              5:21.50             
7    (h-2)   Hannah Miller             Benedictine                        5:29.60             
8    (h-2)   Ruth Brown                Wisconsin Lutheran                 5:30.34             
9    (h-2)   Lana Haugberg             Beloit                             5:30.61             
10   (h-1)   Cristal Florez            Harper                             5:37.73             
11   (h-2)   Anna Michaud              Beloit                             5:38.60             
12   (h-1)   Michelle White            Benedictine                        5:45.61             
13   (h-2)   Jessica Urgo              Loras                              5:46.34             
14   (h-1)   Mindy Scott               Wisconsin Lutheran                 5:47.35             
15   (h-1)   Jill Martin               Trinity Christian                  5:50.07             
16   (h-1)   Bethany Fountain          Dubuque                            5:53.78             
17   (h-1)   Jacklyn Roden             Harper                             5:57.80             
18   (h-1)   Ashley Willyard           Dubuque                            6:16.04             
19   (h-1)   Jessica Collette          Beloit                             6:39.39             
20   (h-1)   Caitlin Clarke            Beloit                             6:57.70             
     (h-1)   Kate Sullivan             Carrol                             DNF                 
     (h-1)   Kristina Blanke           Carrol                             SCR                 
     (h-2)   Erin Kelley               Carrol                             SCR                 
     (h-1)   Rachel Wittrock           UW-Whitewater                      SCR                 
     (h-1)   Kim Meier                 UW-Whitewater                      SCR                 
     (h-1)   Jennifer Ginter           Harper                             SCR                 
     (h-2)   Danielle Magargee         Unattached *                       SCR                 



Mens 1500 Meter Run Timed-Section Finals   
1    (h-2)   Justin Gorman             UW-Milwaukee                       3:58.91             
2    (h-2)   Ben Grant                 Loras                              4:01.18             
3    (h-2)   Nick Hawley               UW-Milwaukee                       4:02.20             
4    (h-2)   Eric Pitt                 UW-Milwaukee                       4:09.06             
5    (h-2)   Tim Koepsell              Wisconsin Lutheran                 4:10.95             
6    (h-2)   Mike Guererro             Harper                             4:12.72             
7    (h-2)   Zach Andreski             Carrol                             4:13.04             
8    (h-2)   Harrison Smith            Ripon                              4:13.86             
9    (h-2)   Dave Zick                 Harper                             4:14.45             
10   (h-2)   Anthony Johannes          Beloit                             4:18.43             
11   (h-1)   Kevin Deegan              Unattached *                       4:19.77             
12   (h-2)   Ryan Ream                 Beloit                             4:25.17             
13   (h-2)   Pat Knapp                 Loras                              4:26.58             
14   (h-1)   Jason Groth               Dubuque                            4:28.97             
15   (h-1)   Andres Verduzco           Dubuque                            4:31.74             
16   (h-1)   Ryan Shannon              Aurora                             4:31.97             
17   (h-1)   Derek Allen               Beloit                             4:32.08             
18   (h-1)   Aaron Berdanier           Beloit                             4:34.20             
19   (h-1)   Louis Ackelsburg          Beloit                             4:34.66             
20   (h-1)   Ryan Bruxvoort            Trinity Christian                  4:35.71             
21   (h-1)   Neal Miller               Wisconsin Lutheran                 4:36.51             
22   (h-1)   Daniel Hayes              Beloit                             4:45.78             
23   (h-1)   Jake Matzen               Dubuque                            4:47.50             
24   (h-1)   Josh Feehan               Dubuque                            4:56.83             
25   (h-1)   Derek Rubis               Carrol                             5:30.66             
     (h-2)   Josh Nygren               UW-Milwaukee                       SCR                 
     (h-2)   Ray Orris                 Loras                              SCR                 
     (h-1)   Sebastian Stec            Harper                             SCR                 
     (h-1)   Dominic Petrucci          Harper                             SCR                 
     (h-1)   Andre Santore             Harper                             SCR                 
     (h-2)   Patrick Walsh             Harper                             SCR                 
     (h-2)   Zach Shiels               Wisconsin Lutheran                 SCR                 



Womens 5000 Meter Run Timed-Section Finals   
1    (h-1)   Jen Rogers                UW-Whitewater                      18:31.66            
2    (h-1)   Vanessa Neuwirth          UW-Whitewater                      19:20.36            
3    (h-1)   Caroline Zelent           Dubuque                            19:36.95            
4    (h-1)   Sarah Banaszynski         Carrol                             20:00.16            
5    (h-1)   Johanna Heilman           Beloit                             20:04.61            
6    (h-1)   Valerie Voights           Wisconsin Lutheran                 20:05.22            
7    (h-1)   Erin Beggs                Ripon                              20:19.45            
8    (h-1)   Liz Brothen               UW-Milwaukee                       20:26.59            
9    (h-1)   Ally Hood                 Beloit                             21:24.21            
10   (h-1)   Michelle White            Benedictine                        21:30.09            
11   (h-1)   Leah Knowles              Beloit                             21:37.77            
12   (h-1)   Marta Casey               Beloit                             23:21.09            
13   (h-1)   Kristina Blanke           Carrol                             24:28.60            
14   (h-1)   Rachel Carroll            Loras                              25:06.33            
     (h-1)   Maggie Seed               UW-Milwaukee                       SCR                 
     (h-1)   Emily Wilder              Loras                              SCR                 
     (h-1)   Madeline Kissane          Carrol                             DNF                 
     (h-1)   Cristal Florez            Harper                             SCR                 
     (h-1)   Alicia Gramling           Beloit                             DNF                 



Mens 5000 Meter Run Timed-Section Finals   
1    (h-1)   Dave Billings             Ripon                              15:02.88            
2    (h-1)   Jim Hein                  Ripon                              15:28.52            
3    (h-1)   Bryan Schneider           Ripon                              16:07.14            
4    (h-1)   Rj Pire                   UW-Milwaukee                       16:18.06            
5    (h-1)   Cameron Ausen             Wisconsin Lutheran                 16:29.85            
6    (h-1)   Andrew Hoeltzel           Loras                              16:33.58            
7    (h-1)   Patrick Walsh             Harper                             16:39.16            
8    (h-1)   Nathan Miyasaki           Ripon                              16:43.67            
9    (h-1)   Brian Bjurstrom           Beloit                             16:47.04            
10   (h-1)   Chris Johnson             Loras                              16:57.58            
11   (h-1)   Matt Baker                Unattached *                       17:06.53            
12   (h-1)   Rich Visser               Trinity Christian                  17:09.13            
13   (h-1)   Neal Miller               Wisconsin Lutheran                 17:10.56            
14   (h-1)   Tom Morrissy              Loras                              17:14.64            
15   (h-1)   Dominic Petrucci          Harper                             17:36.77            
16   (h-1)   Tim Lyons                 Carrol                             17:40.22            
17   (h-1)   Andre Santore             Harper                             18:10.41            
18   (h-1)   John Dunwoody             Beloit                             21:05.29            
     (h-1)   Sean Piper                Harper                             SCR                 
     (h-1)   Harrison Smith            Ripon                              SCR                 
     (h-1)   Matt Moeller              Wisconsin Lutheran                 DNF                 



Womens 3000 Meter Steeplechase Timed-Section Finals   
1    (h-1)   Brittany Dick             Ripon                              11:48.68            
2    (h-1)   Heather Winum             UW-Whitewater                      11:50.74            
3    (h-1)   Alyssa Coriell            Beloit                             12:02.25            
4    (h-1)   Amy Hall                  Loras                              12:10.27            
5    (h-1)   Bree Lannon               Carrol                             12:28.98            
     (h-1)   Katie Anderson            UW-Milwaukee                       SCR                 
     (h-1)   Amanda Hammermeister      Beloit                             DNF                 
     (h-1)   Mandy Semenik             Unattached *                       SCR                 



Mens 3000 Meter Steeplechase Timed-Section Finals   
1    (h-1)   Joe Cardillo              Beloit                             9:44.66             
2    (h-1)   Justin Carlson            Dubuque                            10:03.90            
3    (h-1)   Eric Wright               Beloit                             10:07.01            
4    (h-1)   Mike Treder               Ripon                              10:47.55            
5    (h-1)   Dustin Blackburn          Loras                              10:52.07            
6    (h-1)   Scott Kalvelage           Loras                              11:29.08            
7    (h-1)   Rick Burke                Benedictine                        11:34.14            
8    (h-1)   Chris Check               Benedictine                        11:40.04            
     (h-1)   Sean Piper                Harper                             SCR                 



Womens 100 Meter Hurdles Timed-Section Finals   
1    (h-3)   Katie Slamka              UW-Milwaukee                       14.79               
2    (h-3)   Jenni Saarinen            UW-Milwaukee                       15.54               
3    (h-3)   Annie Ziebell             UW-Milwaukee                       15.69               
4    (h-3)   Jodi Hrdina               UW-Milwaukee                       15.78               
5    (h-3)   Kory Olson                UW-Milwaukee                       15.84               
6    (h-3)   Alison Lewis              UW-Whitewater                      16.39               
7    (h-3)   Sara Gisseler             UW-Whitewater                      16.56               
8    (h-2)   Jess Grau                 Carrol                             16.84               
9    (h-2)   Jen Millen                Ripon                              17.29               
10   (h-2)   Stacey Sara               Benedictine                        17.94               
11   (h-2)   Sam Sturomski             Unattached *                       18.05               
12   (h-2)   Steph Gill                Loras                              18.74               
13   (h-2)   Jenna Muller              Loras                              18.84               
13   (h-1)   Martha Dantuma            Ripon                              18.84               
15   (h-1)   Cassy Gerard              Ripon                              18.96               
16   (h-2)   Kate Swift                Dubuque                            19.00               
17   (h-1)   Jenn Garlinsky            Aurora                             19.67               
18   (h-2)   Caroline Corkins          Beloit                             19.98               
19   (h-1)   Sally Corey               Ripon                              20.09               
