| Benedictine University Track & Field - Outdoor Records | |||
| MEN'S ALL-TIME OUTDOOR RECORDS | |||
| EVENT | NAME | YEAR | TIME |
| 100 Meter | Stanley Evans | 1983 | 10.58 |
| 200 Meter | Stanley Evans | 1984 | 21.3 |
| 400 Meter | Ed Dickson | 1978 | 48.02 |
| 800 Meter | Kevin Turner | 1975 | 1:53.2 |
| 1500 Meter | Joe Kirchner | 1983 | 3:52.7 |
| 5000 Meter | Jim Kavanaugh | 1984 | 14:23.58 |
| 10000 Meter | Jim Kavanaugh | 1981 | 30:46.8 |
| Steeplechase | Mike Orlowski | 1977 | 9:05.5 |
| 110 Meter HH | Ed Lach | 1990 | 14.87 |
|
400 Meter IMH |
Chris Johnson |
1977 | 55.6 |
| Bob Budnik | 1979 | 55.6 | |
| Marathon | Don Davis | 1995 | 2:50:12.0 |
| 10,000 Meter Walk | Bill Bayci | 1978 | 55:11.5 |
| Triple Jump | Rory Johnson | 1978 | 47'8" |
| Long Jump | Rory Johnson | 1979 | 23'8" |
| Pole Vault | Mike Phillips | 1980 | 16'4" |
| High Jump | Kurt Keppner | 1982 | 6'10.5" |
| Javelin | Mike Corley | 1977 | 191'10" |
| Discus | Chris Johnson | 2004 | 149' 3" |
| Shot Put | Chris Johnson | 2004 | 52' 8" |
| Hammer | Matt Wilkin | 2007 | 171'7" |
| Decathlon | Anthony McCain | 1984 | 6, 049 pts. |
| 400 Meter Relay | Adam
Fisher-Tom Huffman- Anthony McCai-Stanley Evans |
1983 | 41.58 |
| 800 Meter Relay | Adam
Fisher-Anthony McCain- Mike Olenek-Stanley Evans |
1983 | 1:27.8 |
| 1600 Meter Relay | Maurice
Bell-Tom Huffman- Dan Fondern-Tim Sebold |
1985 | 3:19.16 |
| Sprint
Medley Relay (200-200-400-800) |
Tonas
Johnson-Tim Sebold- Tom Huffman-Joe Kirchner |
1985 | 3:30.2 |
| 2 Mile Relay | Dan
Domin-Chris Cornille- Joe Kirchner-John Herlihy |
1985 | 8:03.2 |
| Distance
Medley Relay (800-400-1200-1600) |
Dave
Toennies-John Herlihy- Jim Kavanaugh-Mike Olenek |
1984 | 10:14.2 |
| WOMEN'S ALL-TIME OUTDOOR RECORDS | |||
| EVENT | NAME | YEAR | TIME |
| 100 Meter HH | Gail Creagan | 2000 | 15.99 |
| 100 Meter | Gwana Gorell | 1989 | 12.51 |
| 200 Meter | Stacey Sara | 2007 | 26.31 |
| 400 Meter | Julie Wysocki | 1998 | 58.85 |
| 400 Meter IMH | Gail Creagan | 2000 | 70.55 |
| 800 Meter | Julie Wysocki | 1997 | 2:25.20 |
| 1500 Meter | Tracey Murnane | 2002 | 4:54.53 |
| 3000 Meter | Tracey Murnane | 2002 | 10:31.6 |
| 3000 Meter Steeplechase | Lauren Skaney | 2002 | 12:03.20 |
| 5000 Meter | Tracey Murnane | 2002 | 18:05.31 |
| 10000 Meter | Tracey Murnane | 2002 | 36:19.1 |
| Marathon | Aggie Tzortzos | 1998 | 3:36:34.0 |
| High Jump | Julie Robinson | 2004 | 5' 6 1/2" |
| Long Jump | Julie Wysocki | 1997 | 16' 1 3/4" |
| Triple Jump | Andrea Kane | 2001 | 30' 3 1/2" |
| Discus | Elyse Muller | 1998 | 146'9" |
| Hammer | Elyse Muller | 1999 | 152' 2 1/2" |
| Shot Put | Jean Dietrtich | 1982 | 48'7" |
| Javelin | Sara Padalik | 2005 | 124' 3" |
| Heptathlon | Mandy Semenik | 2005 | 3,352 pts. |
| 400 Meter Relay | Edna
Manteca-Yuri Manteca- Amy Zerkle-Julie Wysocki |
1996 | 53.14 |
| 800 Meter Relay | Kim Mastandrea-Astrid Nijam -Lisa Esposito-Sue Walsh | 1979 | 1:59.6 |
| Sprint
Medley Relay (100-100-200-400) |
Jennifer
Young-Amy Klodzinski- Sheri Kratochvil-Joan Serio |
1992 | 2:04.59 |
| Distance
Medley Relay (800-400-1200-1600) |
Mary
Malloy-Julie Wysocki- Becky Mueller-Lisa Hardekopf |
1995 | 13:34.9 |
| 1600 Meter Medley Relay | Edna
Manteca-Yuri Manteca Julie Wysocki-Lisa Hardekopf |
1997 | 4:26.04 |
| 1600 Meter Relay | Andrea
Kane-Aggie Tzortzos Lisa Hardekopf-Julie Wysocki |
1998 | 4:14.80 |
| 3200 Meter Relay | Becky
Mueller-Mary Malloy Lisa Hardekopf-Julie Wysocki |
1995 | 10:24.7 |