Dick Pond Invitational - 2/9/2008
Romeoville, IL
Results
Women 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Israel, Alie Unattached 7.10 7.18q 2
2 Jones, Bonita Chicago Stat 7.33 7.37q 1
3 Abron, Kimyenna Benedictine 7.40 7.43q 2
4 Butler, Ashley Lewis 7.43 7.46q 1
5 Ruff, Michelle Lewis 7.48 7.49q 6
6 Franklin, Keshuna Chicago Stat 7.37 7.55q 2
7 Rajski, Lauren DePAUL Univ. 7.07 7.56q 5
8 Jefferson, Laura Chicago Stat 7.69 7.66 3
9 Luke, Christine Robert Morri 7.60 7.68 5
10 Trzcinski, Stacey Wisconsin-Mi 7.88 7.86 6
11 Smith, Lauren Loyola 7.60 7.88 4
11 Schroeder, Bonnie St. Ambrose 7.94 7.88 2
13 Boothe, Lindsey Wheaton Coll 7.85 7.91 4
14 Taylor, Rebecca Loyola 7.70 7.95 3
15 Bradley, Caroline Wheaton Coll 8.00 7.96 3
16 Boston, Kaci Univ of IL a 8.07 7.97 3
17 Schwaller, Carolyn Wheaton Coll 7.95 7.99 1
18 Turner, Alexis Ashford Univ 7.87 8.04 5
19 Tursi, Anna Unattached 7.99 8.05 5
20 Sara, Stacey Benedictine 8.30 8.11 1
21 Horn, Jess St. Francis 8.09 8.12 4
22 Duncan, Datisha Ashford Univ 7.89 8.16 1
23 Horn, Jen St. Francis 8.19 8.20 6
24 Scott-McMillan, Carlita Chicago Stat 8.28 8.22 2
25 Mueller, Kelsey Univ of IL a 8.00 8.25 4
26 Somyoo, Nipa Off Track Cl 8.10 8.31 5
26 Beard, Jenni St. Francis 8.25 8.31 2
28 Blackburn, Angel Chicago Stat 8.21 8.41 1
29 Monegain, Nicky Univ of IL a 8.39 8.43 6
30 Puleo, Katie St. Francis 8.55 8.52 5
31 Newberg, Emily St. Francis 8.60 8.70 4
32 Ledbetter, Alessandra Trinity Chri 9.00 8.82 4
33 King, Kristy St. Francis 8.88 8.99 3
34 Cimaglia, Kendall College of D 8.91 9.07 3
Women 55 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Israel, Alie Unattached 7.18 7.11
2 Jones, Bonita Chicago Stat 7.37 7.26
3 Abron, Kimyenna Benedictine 7.43 7.44
4 Franklin, Keshuna Chicago Stat 7.55 7.48
5 Butler, Ashley Lewis 7.46 7.49
6 Rajski, Lauren DePAUL Univ. 7.56 7.58
6 Ruff, Michelle Lewis 7.49 7.58
Women 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Dixon, TeLisa Unattached 27.01 26.67 12
2 Sanders, Sharisse Chicago Stat 27.35 27.05 11
3 Jefferson, Laura Chicago Stat 26.98 27.15 12
4 Fogarty, Lauren Univ of IL a 27.40 27.17 11
5 Boban, Maggie Lewis 27.50 27.18 11
6 James, Christina Loyola 26.20 27.22 13
7 Smith, Lauren Loyola 26.80 27.59 13
8 Franklin, Keshuna Chicago Stat 26.90 28.08 12
9 Taylor, Rebecca Loyola 27.02 28.10 12
10 Williams, Kia Off Track Cl 28.05 28.38 9
11 Johnson, Tiffany Loyola 28.70 28.55 7
12 Luke, Christine Robert Morri 27.80 28.60 10
13 Peebles, Tomea Unattached 28.10 28.65 9
14 Reagan, Steph St. Ambrose 27.81 28.82 10
15 Sara, Stacey Benedictine 29.17 28.96 6
16 Boothe, Lindsey Wheaton Coll 28.00 28.99 9
17 Hermiston, Molli Elmhurst 28.73 29.06 7
18 Schwaller, Carolyn Wheaton Coll 28.50 29.14 8
19 Tursi, Anna Unattached 28.70 29.18 7
20 Somyoo, Nipa Off Track Cl 29.15 29.38 6
20 Higgins, Julia Loyola 28.50 29.38 8
22 Brtis, Tracy Elmhurst 28.73 29.46 7
23 Crenshaw, Jasmine Lewis 28.40 29.51 8
24 Malone, Kelly Saint Xavier 29.50 29.68 5
25 Lee, Vanessa Aurora Unive 30.24 29.84 3
26 Bradley, Caroline Wheaton Coll 28.75 29.85 6
27 Scott-McMillan, Carlita Chicago Stat 29.40 29.98 5
28 Rasich, Kristen Aurora Unive 29.89 30.08 4
29 Duncan, Datisha Ashford Univ 29.97 30.12 4
30 Garner, Rachel Trinity Chri 30.54 30.25 3
31 Turner, Alexis Ashford Univ 30.33 30.30 3
32 Cosley, Courtney St. Ambrose 31.00 30.51 2
33 McAllister, Brittany St. Francis 29.98 31.38 4
34 Newberg, Emily St. Francis 33.00 32.12 1
35 King, Kristy St. Francis 32.00 32.13 2
36 Ziganto, Jene St. Ambrose 30.69 32.38 2
37 Cimaglia, Kendall College of D 33.30 32.99 1
38 Ledbetter, Alessandra Trinity Chri 31.00 33.38 2
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Abron, Kimyenna Benedictine 59.80 1:01.09 8
2 Overlien, Tiffany Wheaton Coll 1:02.75 1:01.14 6
3 Boban, Maggie Lewis 1:00.50 1:02.13 8
4 Hudson, Erika Robert Morri 1:03.00 1:02.69 6
5 Amanda, Lewis Lewis 1:01.90 1:02.84 7
6 Johnson, Tiffany Loyola 1:02.00 1:02.88 7
7 James, Christina Loyola 1:01.00 1:03.27 8
8 Schroeder, Bonnie St. Ambrose 1:03.20 1:03.36 5
9 Cameron, Michelle Wheaton Coll 1:02.75 1:03.86 6
10 Schley, Michelle Loyola 1:02.53 1:04.40 7
11 Voss, Melissa Trinity Chri 1:03.54 1:04.77 5
12 Shelley, Kelsey Wheaton Coll 1:04.50 1:05.64 5
13 Heckert, Kristen College of D 1:03.00 1:05.86 6
14 Higgins, Julia Loyola 1:03.50 1:06.56 5
15 Gruenke, Holly St. Ambrose 1:06.46 1:06.93 4
16 Buchanan, Natasha Robert Morri 1:06.50 1:06.96 4
17 Tasker, Tanginia Robert Morri 1:06.50 1:08.39 4
18 Swenson, Danielle Trinity Chri 1:07.00 1:09.69 3
19 Puleo, Katie St. Francis 1:11.00 1:10.58 1
20 Anderson, Jessica Wheaton Coll 1:07.50 1:10.99 3
21 Rosheisen, Brooke St. Ambrose 1:12.62 1:11.32 1
22 Jakobsen, Erika Ashford Univ 1:10.00 1:12.84 2
23 Froelich, Aprille St. Francis 1:06.00 1:13.86 4
24 Ziganto, Jene St. Ambrose 1:13.19 1:14.73 1
25 Cimaglia, Kendall College of D 1:09.00 1:18.29 2
26 Batsch, Renae St. Francis 1:09.00 1:20.11 3
Women 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Baumert, Lisa Wheaton Coll 5:18.00 5:10.76
2 Dentzman, Lauren Saint Xavier 5:20.22 5:19.21
3 Hague, Kathryn Lewis 5:20.00 5:21.19
4 Hughes, Stephanie DePAUL Univ. 5:18.00 5:27.66
5 Carrick, Mary Kate Univ of IL a 5:30.00 5:31.86
6 Jacquette, Morgan Aurora Unive 5:35.24 5:33.03
7 Bannatz, Meghan St. Francis 5:35.00 5:38.34
8 Passiales, Libby Wheaton Coll 5:40.00 5:39.22
9 Johnson, Megan Elmhurst 5:25.00 5:40.47
10 Herbert, Becky Lewis 5:30.00 5:41.33
11 Krahn, Katelynn St. Ambrose 5:50.88 5:46.38
12 Janosz, Mandy Saint Xavier 5:50.46 5:49.29
13 Hammonds, Janvier Robert Morri 5:43.00 5:50.28
14 Thomson, Katy Saint Xavier 5:53.32 5:51.06
15 Dexl, Theresa Lewis 5:45.00 5:53.47
16 Bolander, Quinn Elmhurst 6:04.00 5:55.95
17 Smith, Maria Wheaton Coll 5:48.00 5:56.54
18 Mills, Emily Elmhurst 5:39.93 5:58.47
19 Aloisio, Stacy Benedictine 5:55.00 6:00.25
20 Ahline, Ashley Saint Xavier 6:09.11 6:01.51
21 Fiorino, Alicia Robert Morri 5:50.00 6:03.18
22 Scheeringa, Korynn Trinity Chri 6:10.00 6:05.37
23 Kirk, Emily Indiana Nort 5:55.00 6:06.95
24 Grabowski, Laura Elmhurst 5:40.00 6:13.56
25 Desantis, Kirstyn Robert Morri 6:00.00 6:14.28
26 Menzynski, Danielle St. Francis 6:00.00 6:15.10
27 Godette, Annie Saint Xavier 6:20.00 6:18.17
28 Bourke, Katie Elmhurst 5:40.00 6:25.16
29 TenKate, Jennifer Trinity Chri 6:10.00 6:29.18
30 Baldyga, Emily Elmhurst 5:48.00 6:30.82
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Wertz, Terran Lewis 2:14.75 2:16.74
2 Borgman, Marah Wheaton Coll 2:25.00 2:22.16
3 Somerfield, Danyelle Univ of IL a 2:28.13 2:24.56
4 Fisher, Taniaya Wisconsin-Mi 2:22.80 2:25.47
5 Kuhta, Mo DePAUL Univ. 2:20.50 2:25.68
6 Page, Hannah Wheaton Coll 2:30.00 2:25.84
7 Willis, Erin Wisconsin-Mi 2:24.80 2:26.05
8 Locascio, Danielle Loyola 2:21.55 2:26.33
9 Howell, Kellsi Lewis 2:25.00 2:26.61
10 Thompson, Danielle Lewis 2:25.50 2:27.17
11 Johnson, Kristin Lewis 2:27.00 2:28.03
12 Lederman, Kelle Lewis 2:30.00 2:29.08
13 Justes, Hailey Lewis 2:32.00 2:30.56
14 McAllister, Brittany St. Francis 2:29.00 2:31.23
15 Anderson, Melissa Wheaton Coll 2:32.00 2:32.47
16 Gilbert, Kayla Saint Xavier 2:37.10 2:35.48
17 Whalen, Angela Lewis 2:30.00 2:35.70
18 Russell, Miranda Robert Morri 2:30.00 2:36.99
19 Jakoby, Elise Wheaton Coll 2:35.00 2:38.67
20 Knight, Haden Loyola 2:35.31 2:40.55
21 Thomson, Katy Saint Xavier 2:45.00 2:42.01
22 Huisenga, Jessica Trinity Chri 2:40.00 2:42.05
23 Janosz, Mandy Saint Xavier 2:40.00 2:43.05
24 Andersen, Amanda Elmhurst 2:42.67 2:44.40
25 Tenboer, Kelly Ashford Univ 2:40.00 2:48.57
26 Simpson, Laura Trinity Chri 2:45.00 2:49.57
27 Menzynski, Danielle St. Francis 2:45.00 2:49.77
28 Gojney, Dannielle Saint Xavier 2:49.19 2:50.25
29 Grousnick, Jenna Elmhurst 2:58.73 2:51.34
30 Godette, Annie Saint Xavier 2:49.59 2:52.97
31 Korzeniewski, Kate Benedictine 3:00.00 2:54.40
32 Stolzenbach, Lisa St. Francis 2:57.00 2:57.53
33 Kielbasa, Sarah St. Francis 2:55.00 2:58.04
34 Davalos, Cynthia Elmhurst 2:55.00 2:59.84
35 Burns, Courtney St. Francis 2:47.00 3:01.65
36 Forster, Beth College of D 3:19.13 3:09.00
Women 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Braden, Jade Saint Xavier 3:10.00 3:12.75
2 Smith, Caitlin Loyola 3:19.61
3 Malone, Kelly Saint Xavier 3:10.00 3:21.15
4 Johnson, Megan Elmhurst 3:25.00 3:26.96
5 Desantis, Kirstyn Robert Morri 3:30.00 3:37.17
6 Bolander, Quinn Elmhurst 3:36.00 3:39.17
7 Mills, Emily Elmhurst 3:29.00 3:39.61
8 Wentland, Lydia Aurora Unive 3:26.24 3:40.39
9 Fiorino, Alicia Robert Morri 3:25.00 3:40.82
10 Baldyga, Emily Elmhurst 3:30.00 3:55.19
Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Domich, Amanda Unattached 10:15.00 10:19.69
2 Binnie, Gen Loyola 10:15.81 10:23.44
3 Raymond, Ashley Loyola 10:10.05 10:30.52
4 Rack, Alison Loyola 10:28.32 10:45.12
5 Hague, Kathryn Lewis 10:30.00 10:47.41
6 Zeller, Brooke Wheaton Coll 11:30.00 11:03.71
7 Eppley, Dana Saint Xavier 11:09.73 11:05.02
8 Poull, Amy Saint Xavier 11:10.00 11:07.43
9 Jacquette, Morgan Aurora Unive 11:18.62 11:08.96
10 Bannatz, Meghan St. Francis 10:55.00 11:11.64
11 Parisi, Jennifer Wheaton Coll 11:30.00 11:13.07
12 Smith, Michelle Elmhurst 11:22.00 11:15.47
13 Bard, Torrie Wheaton Coll 11:30.00 11:16.99
14 Herbert, Becky Lewis 11:30.00 11:18.73
15 Newlin, Amanda Wheaton Coll 11:30.00 11:19.72
16 Bednarski, Katlyn Elmhurst 11:15.00 11:24.21
17 Clark, Rebekah Elmhurst 11:22.00 11:24.52
18 Hunt, Hayley Wheaton Coll 11:30.00 11:32.70
19 Jager, Jessica Trinity Chri 11:30.00 11:54.36
20 Dexl, Theresa Lewis 11:30.00 11:54.46
21 Scolarici, Kristin Univ of IL a 11:30.00 11:59.41
22 Beasley, Sarah Wheaton Coll 11:30.00 11:59.62
23 Fiorino, Andrea Robert Morri 11:50.00 12:12.02
24 Jacob, Sarah St. Francis 12:00.00 12:21.52
25 Jakobsen, Erika Ashford Univ 12:23.00 12:26.14
26 Renninger, Kristen Aurora Unive 11:55.24 12:27.15
27 Leetzow, Kristen St. Ambrose 12:45.00 12:50.04
Women 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Willis, Keya Unattached 8.49 8.64q 1
2 Anderson, India Unattached 8.55 8.77q 4
3 Dixon, TeLisa Unattached 8.40 8.90q 4
4 Kustra, Christine Lewis 9.10 8.97q 1
5 Neuhaus, Chrissie Wheaton Coll 9.40 9.22q 1
6 Reagan, Steph St. Ambrose 8.95 9.28q 2
7 Tenboer, Kelly Ashford Univ 9.47 9.39q 1
8 Horn, Jess St. Francis 9.24 9.41 3
9 Hustedler, Jayme Wheaton Coll 9.00 9.66 3
10 Horn, Jen St. Francis 9.51 9.67 2
11 Hutson, Lauren Wheaton Coll 9.20 9.72 3
12 Hermiston, Molli Elmhurst 9.95 9.89 2
12 Sara, Stacey Benedictine 9.64 9.89 3
14 Regan, Carolyn Wheaton Coll 9.50 10.00 4
15 Boland, Kelsey Lewis 10.45 10.03 1
16 Brtis, Tracy Elmhurst 9.95 10.14 2
17 Trzcinski, Stacey Wisconsin-Mi 8.90 10.54 3
18 Body, Anne Off Track Cl 9.25 11.34 2
19 Korzeniewski, Kate Benedictine 11.00 11.88 4
20 Kasnick, Ashley College of D 9.10 12.20 3
Women 55 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Dixon, TeLisa Unattached 8.90 8.43
2 Willis, Keya Unattached 8.64 8.50
3 Anderson, India Unattached 8.77 8.77
4 Kustra, Christine Lewis 8.97 8.91
5 Reagan, Steph St. Ambrose 9.28 9.18
6 Tenboer, Kelly Ashford Univ 9.39 9.26
7 Neuhaus, Chrissie Wheaton Coll 9.22 9.28
Women 4x200 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Lewis University 'A' 1:44.72 1:46.30 2
2 Chicago State University 'A' 1:45.56 1:51.27 2
3 St. Francis 'A' 1:54.00 1:54.65 2
4 St. Ambrose University 'A' 2:03.02 2:04.00 1
5 St. Francis 'B' 2:00.00 2:06.95 1
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Lewis University 'A' 3:58.78 4:10.00 5
2 Lewis University 'B' 4:10.89 4:15.26 5
3 Wheaton College 'A' 4:20.00 4:16.76 4
4 Univ of IL at Chgo 'A' 4:20.12 4:18.73 4
5 Lewis University 'C' 4:17.90 4:24.27 4
6 Wheaton College 'B' 4:30.00 4:27.15 3
7 St. Francis 'A' 4:30.00 4:31.74 2
8 St. Ambrose University 'A' 4:15.00 4:40.75 4
9 Trinity Christian College 'A' 4:35.00 4:43.42 2
10 Aurora University 'A' 4:42.42 4:46.51 1
11 Elmhurst 'A' 4:27.42 4:54.46 3
12 Elmhurst 'B' 4:40.00 5:06.13 1
Women 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Saint Xavier Univ 'A' 10:35.00 10:39.82
2 St. Francis 'A' 10:30.00 12:12.48
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Linck, Samantha Lewis 1.67m 1.62m 5-03.75
2 VonRuden, Chelsea Wisconsin-Mi 1.65m 1.57m 5-01.75
3 VanderArk, Katie Trinity Chri 1.50m 1.52m 4-11.75
3 McNeil, Brandi Wheaton Coll 1.52m 1.52m 4-11.75
3 Tenboer, Kelly Ashford Univ 1.63m 1.52m 4-11.75
6 Walton, Molly Wheaton Coll 1.52m 1.47m 4-09.75
6 Guerin, Lindsay St. Ambrose 1.52m 1.47m 4-09.75
8 Kustra, Christine Lewis 1.45m 1.42m 4-07.75
9 Hutson, Lauren Wheaton Coll 1.37m 1.37m 4-06.00
-- Leetzow, Kristen St. Ambrose 1.42m NH
-- Kuzimicz, Leah College of D 1.32m NH
-- Cushing, Nalani Wheaton Coll 1.37m NH
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Weyandt, Jess Wisconsin-Mi 3.55m 11-02.00 3.40m
2 Mitchell, Erin Lewis 3.20m 10-04.25 3.15m
3 Maciag, Michelle St. Ambrose 2.69m 9-04.50 2.85m
4 Guerin, Lindsay St. Ambrose 2.69m 9-00.50