Benedictine Univ.
Season Statistics
Season Schedule/Results & Leaders
Benedictine Women's Basketball
Benedictine Univ. Season Schedule/Results & Leaders (as of Feb 28, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (9-4) (5-6) (1-3)
CONFERENCE.......... (9-3) (5-1) (4-2) (0-0)
NON-CONFERENCE...... (6-10) (4-3) (1-4) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/03 1:00 P.M. at Millikin University 42-70 L (13)RACINE, Kristin (5)BURDITT, Amanda
(5)MCGUNNIGAL, Erin
11/23/03 1 p.m. vs Marian College 55-72 L (15)RACINE, Kristin (7)MCNICHOLAS, Sarah
11/25/03 6:00 p.m. at North Park University W 62-60 (15)MCNICHOLAS, Sarah (8)RACINE, Kristin
11-29-03 6:00P.M. MARIAN COLLEGE W 85-74 75 (17)ROBINSON, Julie (13)RACINE, Kristin
12/2/03 06:00 PM NORTH CENTRAL 55-69 L (14)MCGUNNIGAL, Erin (8)MCNICHOLAS, Sarah
12-05-03 8 p.m. % vs Albion College 56-82 L (17)MCGUNNIGAL, Erin (8)MCNICHOLAS, Sarah
12-06-03 1 p.m. % vs Denison University 72-77 L (16)MCGUNNIGAL, Erin (10)MCGUNNIGAL, Erin
12-13-03 2:00 pm at Augustana 71-74 L 103 (11)RACINE, Kristin (7)RACINE, Kristin
(11)COX, Jennison
12/20/03 1:30 PM MILWAUKEE SCHOOL OF ENG. W 85-64 100 (16)BURDITT, Amanda (8)RACINE, Kristin
(16)MCGUNNIGAL, Erin
(16)ROBINSON, Julie
1-02-04 2:00 pm N vs UNIVERSITY OF REDLANDS W 93-75 75 (18)MCNICHOLAS, Sarah (6)MCGUNNIGAL, Erin
01-03-04 6:20 pm at CAL STATE HAYWARD 59-71 L 125 (21)ROBINSON, Julie (9)RACINE, Kristin
01/07/04 05:30 PM * CLARKE COLLEGE W 100-50 75 (16)RACINE, Kristin (9)RACINE, Kristin
1/10/04 1:00 at Fontbonne 60-66 L (11)RACINE, Kristin (7)MCGUNNIGAL, Erin
(11)ROBINSON, Julie
01/13/04 07:00 PM * DOMINICAN UNIVERSITY W 86-67 100 (15)COX, Jennison (6)RACINE, Kristin
01-17-04 1:30 pm * at Eureka College W 59-52 200 (14)MCGUNNIGAL, Erin (11)ROBINSON, Julie
01/20/04 07:00 PM * ROCKFORD COLLEGE W 65-63 125 (17)BURDITT, Amanda (6)BURDITT, Amanda
(6)MCNICHOLAS, Sarah
01/24/04 1:30p * at Concordia (IL) University W 77-53 150 (16)ROBINSON, Julie (7)ROBINSON, Julie
(7)RACINE, Kristin
1/27/04 7:00pm * at Aurora University Women 69-73 L 150 (14)SASS, Dalena (7)MCNICHOLAS, Sarah
1/31/04 5:30 p.m. * at Clarke W 95-70 (22)MCGUNNIGAL, Erin (6)RACINE, Kristin
02/03/04 07:00 PM UNIVERSITY OF CHICAGO 49-69 L 75 (13)RACINE, Kristin (8)RACINE, Kristin
02-07-04 1:00 p.m. * at Dominican University W 80-71 (19)ROBINSON, Julie (8)RACINE, Kristin
02/10/04 07:00 PM * EUREKA COLLEGE W 77-67 100 (16)MCGUNNIGAL, Erin (7)ROBINSON, Julie
2/14/04 1:00 pm * at Rockford College 72-90 L 425 (14)COX, Jennison (4)ROBINSON, Julie
02/17/04 07:00 PM * CONCORDIA UNIV. W 81-60 206 (22)SASS, Dalena (10)RACINE, Kristin
2/21/04 1:30 p.m. * AURORA UNIVERSITY 42-50 L 500 (12)COX, Jennison (7)MCNICHOLAS, Sarah
02/24/04 07:30 PM DOMINICAN UNIVERSITY W 84-59 200 (20)MCGUNNIGAL, Erin (10)MCNICHOLAS, Sarah
02/26/04 07:30 PM CLARKE COLLEGE W 74-48 300 (14)ROBINSON, Julie (7)ROBINSON, Julie
02/28/04 7:30 PM AURORA UNIVERSITY 53-62 L 800 (18)MCGUNNIGAL, Erin (8)MCGUNNIGAL, Erin
(8)ROBINSON, Julie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2656 204
AWAY.................... 11 1153 105
NEUTRAL................. 4 75 19
TOTAL................... 28 3884 139
Season Box Score
Benedictine Women's Basketball
Benedictine Univ. Season Box Score (as of Feb 28, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (9-4) (5-6) (1-3)
CONFERENCE.......... (9-3) (5-1) (4-2) (0-0)
NON-CONFERENCE...... (6-10) (4-3) (1-4) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 ROBINSON, Julie.... 26-26 847 32.6 101-328 .308 35-127 .276 71-108 .657 54 74 128 4.9 80 4 87 100 8 98 308 11.8
42 MCGUNNIGAL, Erin... 25-24 642 25.7 110-271 .406 0-8 .000 70-90 .778 44 71 115 4.6 70 1 26 60 10 31 290 11.6
23 SASS, Dalena....... 26-26 640 24.6 81-185 .438 9-27 .333 44-53 .830 20 38 58 2.2 70 2 42 60 5 49 215 8.3
41 RACINE, Kristin.... 27-25 586 21.7 83-175 .474 1-5 .200 52-94 .553 50 102 152 5.6 97 9 16 55 28 33 219 8.1
22 MCNICHOLAS, Sarah.. 28-28 846 30.2 79-198 .399 26-83 .313 43-68 .632 55 74 129 4.6 68 0 53 122 2 96 227 8.1
33 COX, Jennison...... 26-0 447 17.2 65-146 .445 55-128 .430 6-13 .462 8 35 43 1.7 25 0 16 29 0 18 191 7.3
03 BURDITT, Amanda.... 24-4 456 19.0 49-124 .395 17-40 .425 58-74 .784 31 40 71 3.0 37 0 35 47 0 41 173 7.2
14 DEUBLER, Allison... 12-0 79 6.6 8-27 .296 0-0 .000 27-32 .844 4 10 14 1.2 14 0 4 9 1 6 43 3.6
04 NGUYEN, Misty...... 26-0 259 10.0 33-95 .347 11-35 .314 14-16 .875 10 16 26 1.0 16 0 23 26 0 28 91 3.5
11 BEBAR, Corrie...... 23-6 318 13.8 31-84 .369 1-9 .111 7-19 .368 16 26 42 1.8 26 1 34 48 0 40 70 3.0
15 ZURO, Lauren....... 25-0 202 8.1 24-59 .407 4-6 .667 3-6 .500 9 25 34 1.4 14 0 8 18 2 7 55 2.2
40 OLSZEWSKI, Tracy... 10-1 46 4.6 6-17 .353 1-1 1.000 3-4 .750 4 5 9 0.9 5 0 0 2 0 0 16 1.6
10 NAKOFF, Lauren..... 11-0 60 5.5 6-20 .300 3-11 .273 2-2 1.000 3 5 8 0.7 10 0 4 10 0 6 17 1.5
21 SULLIVAN, Dana..... 14-0 51 3.6 7-17 .412 5-11 .455 1-2 .500 1 3 4 0.3 5 0 5 5 0 3 20 1.4
20 KUNKEL, Kate....... 20-0 96 4.8 7-27 .259 1-6 .167 4-8 .500 9 6 15 0.8 8 0 5 15 0 11 19 1.0
12 BRUNO, Heather..... 8-0 28 3.5 2-6 .333 0-2 .000 0-0 .000 0 2 2 0.3 3 0 0 3 0 1 4 0.5
TEAM............... 76 79 155 5.5 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5603 692-1779 .389 169-499 .339 405-589 .688 394 611 1005 35.9 548 17 358 618 56 468 1958 69.9
Opponents.......... 28 5600 637-1575 .404 147-462 .318 437-624 .700 436 780 1216 43.4 490 - 366 838 94 314 1858 66.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Benedictine Univ.............. 966 992 - 1958
Opponents..................... 869 989 - 1858
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Benedictine Univ.............. 86 7 93
Opponents..................... 78 10 88
Combined Team Statistics
Benedictine Women's Basketball
Benedictine Univ. Combined Team Statistics (as of Feb 28, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (9-4) (5-6) (1-3)
CONFERENCE.......... (9-3) (5-1) (4-2) (0-0)
NON-CONFERENCE...... (6-10) (4-3) (1-4) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/03 at Millikin University L 42-70 -
11/23/03 vs Marian College L 55-72 -
11/25/03 at North Park University W 62-60 -
11-29-03 MARIAN COLLEGE W 85-74 75
12/2/03 NORTH CENTRAL L 55-69 -
%12-05-03 vs Albion College L 56-82 -
%12-06-03 vs Denison University L 72-77 -
12-13-03 at Augustana L 71-74 103
12/20/03 MILWAUKEE SCHOOL OF ENG. W 85-64 100
N1-02-04 vs UNIVERSITY OF REDLANDS W 93-75 75
01-03-04 at CAL STATE HAYWARD L 59-71 125
*01/07/04 CLARKE COLLEGE W 100-50 75
1/10/04 at Fontbonne L 60-66 -
*01/13/04 DOMINICAN UNIVERSITY W 86-67 100
*01-17-04 at Eureka College W 59-52 200
*01/20/04 ROCKFORD COLLEGE W 65-63 125
*01/24/04 at Concordia (IL) University W 77-53 150
*1/27/04 at Aurora University Women L 69-73 150
*1/31/04 at Clarke W 95-70 -
02/03/04 UNIVERSITY OF CHICAGO L 49-69 75
*02-07-04 at Dominican University W 80-71 -
*02/10/04 EUREKA COLLEGE W 77-67 100
*2/14/04 at Rockford College L 72-90 425
*02/17/04 CONCORDIA UNIV. W 81-60 206
*2/21/04 AURORA UNIVERSITY L 42-50 500
02/24/04 DOMINICAN UNIVERSITY W 84-59 200
02/26/04 CLARKE COLLEGE W 74-48 300
02/28/04 AURORA UNIVERSITY L 53-62 800
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 ROBINSON, Julie..... 26-26 32.6 .308 .276 .657 4.9 3.3 98 8 11.8
42 MCGUNNIGAL, Erin.... 25-24 25.7 .406 .000 .778 4.6 1.0 31 10 11.6
23 SASS, Dalena........ 26-26 24.6 .438 .333 .830 2.2 1.6 49 5 8.3
41 RACINE, Kristin..... 27-25 21.7 .474 .200 .553 5.6 0.6 33 28 8.1
22 MCNICHOLAS, Sarah... 28-28 30.2 .399 .313 .632 4.6 1.9 96 2 8.1
33 COX, Jennison....... 26-0 17.2 .445 .430 .462 1.7 0.6 18 0 7.3
03 BURDITT, Amanda..... 24-4 19.0 .395 .425 .784 3.0 1.5 41 0 7.2
14 DEUBLER, Allison.... 12-0 6.6 .296 .000 .844 1.2 0.3 6 1 3.6
04 NGUYEN, Misty....... 26-0 10.0 .347 .314 .875 1.0 0.9 28 0 3.5
11 BEBAR, Corrie....... 23-6 13.8 .369 .111 .368 1.8 1.5 40 0 3.0
15 ZURO, Lauren........ 25-0 8.1 .407 .667 .500 1.4 0.3 7 2 2.2
40 OLSZEWSKI, Tracy.... 10-1 4.6 .353 1.000 .750 0.9 0.0 0 0 1.6
10 NAKOFF, Lauren...... 11-0 5.5 .300 .273 1.000 0.7 0.4 6 0 1.5
21 SULLIVAN, Dana...... 14-0 3.6 .412 .455 .500 0.3 0.4 3 0 1.4
20 KUNKEL, Kate........ 20-0 4.8 .259 .167 .500 0.8 0.3 11 0 1.0
12 BRUNO, Heather...... 8-0 3.5 .333 .000 .000 0.3 0.0 1 0 0.5
Total............... 28 .389 .339 .688 35.9 12.8 468 56 69.9
Opponents........... 28 .404 .318 .700 43.4 13.1 314 94 66.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ROBINSON, Julie..... 26 101-328 .308 35-127 .276 71-108 .657 308 11.8
MCGUNNIGAL, Erin.... 25 110-271 .406 0-8 .000 70-90 .778 290 11.6
SASS, Dalena........ 26 81-185 .438 9-27 .333 44-53 .830 215 8.3
RACINE, Kristin..... 27 83-175 .474 1-5 .200 52-94 .553 219 8.1
MCNICHOLAS, Sarah... 28 79-198 .399 26-83 .313 43-68 .632 227 8.1
COX, Jennison....... 26 65-146 .445 55-128 .430 6-13 .462 191 7.3
BURDITT, Amanda..... 24 49-124 .395 17-40 .425 58-74 .784 173 7.2
DEUBLER, Allison.... 12 8-27 .296 0-0 .000 27-32 .844 43 3.6
NGUYEN, Misty....... 26 33-95 .347 11-35 .314 14-16 .875 91 3.5
BEBAR, Corrie....... 23 31-84 .369 1-9 .111 7-19 .368 70 3.0
ZURO, Lauren........ 25 24-59 .407 4-6 .667 3-6 .500 55 2.2
OLSZEWSKI, Tracy.... 10 6-17 .353 1-1 1.000 3-4 .750 16 1.6
NAKOFF, Lauren...... 11 6-20 .300 3-11 .273 2-2 1.000 17 1.5
SULLIVAN, Dana...... 14 7-17 .412 5-11 .455 1-2 .500 20 1.4
KUNKEL, Kate........ 20 7-27 .259 1-6 .167 4-8 .500 19 1.0
BRUNO, Heather...... 8 2-6 .333 0-2 .000 0-0 .000 4 0.5
Total............... 28 692-1779 .389 169-499 .339 405-589 .688 1958 69.9
Opponents........... 28 637-1575 .404 147-462 .318 437-624 .700 1858 66.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ROBINSON, Julie..... 26 847 54 74 128 80 4 87 100 0.9 21
MCGUNNIGAL, Erin.... 25 642 44 71 115 70 1 26 60 0.4 22
SASS, Dalena........ 26 640 20 38 58 70 2 42 60 0.7 22
RACINE, Kristin..... 27 586 50 102 152 97 9 16 55 0.3 16
MCNICHOLAS, Sarah... 28 846 55 74 129 68 0 53 122 0.4 18
COX, Jennison....... 26 447 8 35 43 25 0 16 29 0.6 15
BURDITT, Amanda..... 24 456 31 40 71 37 0 35 47 0.7 17
DEUBLER, Allison.... 12 79 4 10 14 14 0 4 9 0.4 10
NGUYEN, Misty....... 26 259 10 16 26 16 0 23 26 0.9 15
BEBAR, Corrie....... 23 318 16 26 42 26 1 34 48 0.7 10
ZURO, Lauren........ 25 202 9 25 34 14 0 8 18 0.4 14
OLSZEWSKI, Tracy.... 10 46 4 5 9 5 0 0 2 0.0 5
NAKOFF, Lauren...... 11 60 3 5 8 10 0 4 10 0.4 5
SULLIVAN, Dana...... 14 51 1 3 4 5 0 5 5 1.0 9
KUNKEL, Kate........ 20 96 9 6 15 8 0 5 15 0.3 5
BRUNO, Heather...... 8 28 0 2 2 3 0 0 3 0.0 2
Total............... 28 5603 394 611 1005 548 17 358 618 0.6 100
Opponents........... 28 5600 436 780 1216 490 - 366 838 0.4 90
TEAM STATISTICS BUWB OPP
---------------------------------------------------
SCORING.................. 1958 1858
Points per game........ 69.9 66.4
Scoring margin......... +3.6 -
FIELD GOALS-ATT.......... 692-1779 637-1575
Field goal pct......... .389 .404
3 POINT FG-ATT........... 169-499 147-462
3-point FG pct......... .339 .318
3-pt FG made per game.. 6.0 5.3
FREE THROWS-ATT.......... 405-589 437-624
Free throw pct......... .688 .700
REBOUNDS................. 1005 1216
Rebounds per game...... 35.9 43.4
Rebounding margin...... -7.5 -
ASSISTS.................. 358 366
Assists per game....... 12.8 13.1
TURNOVERS................ 618 838
Turnovers per game..... 22.1 29.9
Turnover margin........ +7.9 -
Assist/turnover ratio.. 0.6 0.4
STEALS................... 468 314
Steals per game........ 16.7 11.2
BLOCKS................... 56 94
Blocks per game........ 2.0 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2656 1228
Home games-Avg/Game.... 13-204 11-105
Neutral site-Avg/Game.. - 4-19
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Benedictine Univ.............. 966 992 - 1958
Opponents..................... 869 989 - 1858
Overall Team Statistics
Benedictine Women's Basketball
Benedictine Univ. Overall Team Statistics (as of Feb 28, 2004)
All games
TEAM STATISTICS BUWB OPP
---------------------------------------------------
SCORING.................. 1958 1858
Points per game........ 69.9 66.4
Scoring margin......... +3.6 -
FIELD GOALS-ATT.......... 692-1779 637-1575
Field goal pct......... .389 .404
3 POINT FG-ATT........... 169-499 147-462
3-point FG pct......... .339 .318
3-pt FG made per game.. 6.0 5.3
FREE THROWS-ATT.......... 405-589 437-624
Free throw pct......... .688 .700
REBOUNDS................. 1005 1216
Rebounds per game...... 35.9 43.4
Rebounding margin...... -7.5 -
ASSISTS.................. 358 366
Assists per game....... 12.8 13.1
TURNOVERS................ 618 838
Turnovers per game..... 22.1 29.9
Turnover margin........ +7.9 -
Assist/turnover ratio.. 0.6 0.4
STEALS................... 468 314
Steals per game........ 16.7 11.2
BLOCKS................... 56 94
Blocks per game........ 2.0 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2656 1228
Home games-Avg/Game.... 13-204 11-105
Neutral site-Avg/Game.. - 4-19
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Benedictine Univ.............. 966 992 - 1958
Opponents..................... 869 989 - 1858
Category Leaders
Benedictine Women's Basketball
Benedictine Univ. Category Leaders (as of Feb 28, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RACINE, Kristin..... 83 175 .474 ROBINSON, Julie..... 26 328 12.6
COX, Jennison....... 65 146 .445 MCGUNNIGAL, Erin.... 25 271 10.8
SASS, Dalena........ 81 185 .438 MCNICHOLAS, Sarah... 28 198 7.1
SULLIVAN, Dana...... 7 17 .412 SASS, Dalena........ 26 185 7.1
ZURO, Lauren........ 24 59 .407 RACINE, Kristin..... 27 175 6.5
MCGUNNIGAL, Erin.... 110 271 .406
MCNICHOLAS, Sarah... 79 198 .399 FIELD GOALS MADE G Made Made/G
BURDITT, Amanda..... 49 124 .395 -----------------------------------
BEBAR, Corrie....... 31 84 .369 MCGUNNIGAL, Erin.... 25 110 4.4
OLSZEWSKI, Tracy.... 6 17 .353 ROBINSON, Julie..... 26 101 3.9
NGUYEN, Misty....... 33 95 .347 RACINE, Kristin..... 27 83 3.1
BRUNO, Heather...... 2 6 .333 SASS, Dalena........ 26 81 3.1
MCNICHOLAS, Sarah... 28 79 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OLSZEWSKI, Tracy.... 1 1 1.000 COX, Jennison....... 26 128 4.9
ZURO, Lauren........ 4 6 .667 ROBINSON, Julie..... 26 127 4.9
SULLIVAN, Dana...... 5 11 .455 MCNICHOLAS, Sarah... 28 83 3.0
COX, Jennison....... 55 128 .430 BURDITT, Amanda..... 24 40 1.7
BURDITT, Amanda..... 17 40 .425 NGUYEN, Misty....... 26 35 1.3
SASS, Dalena........ 9 27 .333
NGUYEN, Misty....... 11 35 .314 3-POINT FGS MADE G Made Made/G
MCNICHOLAS, Sarah... 26 83 .313 -----------------------------------
ROBINSON, Julie..... 35 127 .276 COX, Jennison....... 26 55 2.1
NAKOFF, Lauren...... 3 11 .273 ROBINSON, Julie..... 26 35 1.3
RACINE, Kristin..... 1 5 .200 MCNICHOLAS, Sarah... 28 26 0.9
KUNKEL, Kate........ 1 6 .167 BURDITT, Amanda..... 24 17 0.7
NGUYEN, Misty....... 26 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NAKOFF, Lauren...... 2 2 1.000 ROBINSON, Julie..... 26 108 4.2
NGUYEN, Misty....... 14 16 .875 RACINE, Kristin..... 27 94 3.5
DEUBLER, Allison.... 27 32 .844 MCGUNNIGAL, Erin.... 25 90 3.6
SASS, Dalena........ 44 53 .830 BURDITT, Amanda..... 24 74 3.1
BURDITT, Amanda..... 58 74 .784 MCNICHOLAS, Sarah... 28 68 2.4
MCGUNNIGAL, Erin.... 70 90 .778
OLSZEWSKI, Tracy.... 3 4 .750 FREE THROWS MADE G Made Made/G
ROBINSON, Julie..... 71 108 .657 -----------------------------------
MCNICHOLAS, Sarah... 43 68 .632 ROBINSON, Julie..... 26 71 2.7
RACINE, Kristin..... 52 94 .553 MCGUNNIGAL, Erin.... 25 70 2.8
ZURO, Lauren........ 3 6 .500 BURDITT, Amanda..... 24 58 2.4
KUNKEL, Kate........ 4 8 .500 RACINE, Kristin..... 27 52 1.9
SULLIVAN, Dana...... 1 2 .500 SASS, Dalena........ 26 44 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ROBINSON, Julie..... 26 308 11.8 ROBINSON, Julie..... 26 308 11.8
MCGUNNIGAL, Erin.... 25 290 11.6 MCGUNNIGAL, Erin.... 25 290 11.6
MCNICHOLAS, Sarah... 28 227 8.1 SASS, Dalena........ 26 215 8.3
RACINE, Kristin..... 27 219 8.1 RACINE, Kristin..... 27 219 8.1
SASS, Dalena........ 26 215 8.3 MCNICHOLAS, Sarah... 28 227 8.1
COX, Jennison....... 26 191 7.3 COX, Jennison....... 26 191 7.3
BURDITT, Amanda..... 24 173 7.2 BURDITT, Amanda..... 24 173 7.2
NGUYEN, Misty....... 26 91 3.5 DEUBLER, Allison.... 12 43 3.6
BEBAR, Corrie....... 23 70 3.0 NGUYEN, Misty....... 26 91 3.5
ZURO, Lauren........ 25 55 2.2 BEBAR, Corrie....... 23 70 3.0
DEUBLER, Allison.... 12 43 3.6 ZURO, Lauren........ 25 55 2.2
SULLIVAN, Dana...... 14 20 1.4 OLSZEWSKI, Tracy.... 10 16 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
RACINE, Kristin..... 27 152 5.6 ROBINSON, Julie..... 26 87 3.3
MCNICHOLAS, Sarah... 28 129 4.6 MCNICHOLAS, Sarah... 28 53 1.9
ROBINSON, Julie..... 26 128 4.9 SASS, Dalena........ 26 42 1.6
MCGUNNIGAL, Erin.... 25 115 4.6 BURDITT, Amanda..... 24 35 1.5
BURDITT, Amanda..... 24 71 3.0 BEBAR, Corrie....... 23 34 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
RACINE, Kristin..... 27 152 5.6 ROBINSON, Julie..... 26 98 3.8
ROBINSON, Julie..... 26 128 4.9 MCNICHOLAS, Sarah... 28 96 3.4
MCNICHOLAS, Sarah... 28 129 4.6 SASS, Dalena........ 26 49 1.9
MCGUNNIGAL, Erin.... 25 115 4.6 BURDITT, Amanda..... 24 41 1.7
BURDITT, Amanda..... 24 71 3.0 BEBAR, Corrie....... 23 40 1.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MCNICHOLAS, Sarah... 28 55 2.0 RACINE, Kristin..... 27 28 1.0
ROBINSON, Julie..... 26 54 2.1 MCGUNNIGAL, Erin.... 25 10 0.4
RACINE, Kristin..... 27 50 1.9 ROBINSON, Julie..... 26 8 0.3
MCGUNNIGAL, Erin.... 25 44 1.8 SASS, Dalena........ 26 5 0.2
BURDITT, Amanda..... 24 31 1.3 ZURO, Lauren........ 25 2 0.1
MCNICHOLAS, Sarah... 28 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
RACINE, Kristin..... 27 102 3.8 -----------------------------------
ROBINSON, Julie..... 26 74 2.8 ROBINSON, Julie..... 26 847 32.6
MCNICHOLAS, Sarah... 28 74 2.6 MCNICHOLAS, Sarah... 28 846 30.2
MCGUNNIGAL, Erin.... 25 71 2.8 MCGUNNIGAL, Erin.... 25 642 25.7
BURDITT, Amanda..... 24 40 1.7 SASS, Dalena........ 26 640 24.6
RACINE, Kristin..... 27 586 21.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
RACINE, Kristin..... 27 97 3.6 MCNICHOLAS, Sarah... 28 122 4.4
ROBINSON, Julie..... 26 80 3.1 ROBINSON, Julie..... 26 100 3.8
SASS, Dalena........ 26 70 2.7 MCGUNNIGAL, Erin.... 25 60 2.4
MCGUNNIGAL, Erin.... 25 70 2.8 SASS, Dalena........ 26 60 2.3
MCNICHOLAS, Sarah... 28 68 2.4 RACINE, Kristin..... 27 55 2.0
FOULOUTS G No.
----------------------------
RACINE, Kristin..... 27 9
ROBINSON, Julie..... 26 4
SASS, Dalena........ 26 2
MCGUNNIGAL, Erin.... 25 1
BEBAR, Corrie....... 23 1
Overall/Conference Statistics
Benedictine Women's Basketball
Benedictine Univ. Overall/Conference Statistics (as of Feb 28, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ROBINSON, Julie..... 26-26 32.6 .308 .276 .657 4.9 3.3 98 8 11.8 12-12 33.4 .303 .297 .729 5.0 3.9 49 4 12.8
MCGUNNIGAL, Erin.... 25-24 25.7 .406 .000 .778 4.6 1.0 31 10 11.6 9-8 22.2 .442 .000 .862 3.4 1.0 12 4 11.2
SASS, Dalena........ 26-26 24.6 .438 .333 .830 2.2 1.6 49 5 8.3 12-12 26.6 .443 .400 .867 2.7 1.8 33 1 9.0
RACINE, Kristin..... 27-25 21.7 .474 .200 .553 5.6 0.6 33 28 8.1 11-9 20.2 .446 .000 .542 5.5 0.5 17 12 6.5
MCNICHOLAS, Sarah... 28-28 30.2 .399 .313 .632 4.6 1.9 96 2 8.1 12-12 28.1 .436 .355 .656 4.0 1.8 40 0 8.3
COX, Jennison....... 26-0 17.2 .445 .430 .462 1.7 0.6 18 0 7.3 12-0 19.5 .463 .473 .333 2.1 0.8 11 0 9.4
BURDITT, Amanda..... 24-4 19.0 .395 .425 .784 3.0 1.5 41 0 7.2 10-0 17.3 .411 .500 .893 2.7 1.3 20 0 8.0
DEUBLER, Allison.... 12-0 6.6 .296 .000 .844 1.2 0.3 6 1 3.6 7-0 7.6 .267 .000 .875 1.4 0.4 2 1 4.1
NGUYEN, Misty....... 26-0 10.0 .347 .314 .875 1.0 0.9 28 0 3.5 10-0 8.5 .474 .462 .833 0.8 0.8 11 0 4.7
BEBAR, Corrie....... 23-6 13.8 .369 .111 .368 1.8 1.5 40 0 3.0 12-6 16.7 .361 .111 .167 1.8 1.8 26 0 3.8
ZURO, Lauren........ 25-0 8.1 .407 .667 .500 1.4 0.3 7 2 2.2 11-0 5.5 .368 1.000 .500 1.1 0.2 2 0 1.5
OLSZEWSKI, Tracy.... 10-1 4.6 .353 1.000 .750 0.9 0.0 0 0 1.6 7-1 4.1 .500 1.000 .750 0.6 0.0 0 0 1.7
NAKOFF, Lauren...... 11-0 5.5 .300 .273 1.000 0.7 0.4 6 0 1.5 4-0 4.8 .200 .000 1.000 1.0 0.5 3 0 1.0
SULLIVAN, Dana...... 14-0 3.6 .412 .455 .500 0.3 0.4 3 0 1.4 6-0 3.5 .364 .429 .000 0.2 0.3 2 0 1.8
KUNKEL, Kate........ 20-0 4.8 .259 .167 .500 0.8 0.3 11 0 1.0 8-0 4.6 .250 .000 .500 0.6 0.4 7 0 1.1
BRUNO, Heather...... 8-0 3.5 .333 .000 .000 0.3 0.0 1 0 0.5 2-0 5.0 .500 .000 .000 0.5 0.0 1 0 1.0
Total............... 28 .389 .339 .688 35.9 12.8 468 56 69.9 12 .397 .380 .745 35.0 14.0 236 22 75.2
Opponents........... 28 .404 .318 .700 43.4 13.1 314 94 66.4 12 .403 .304 .694 44.5 14.4 138 42 63.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
