Benedictine Univ.
Game-by-Game Statistics
Team Game-by-Game
Benedictine Women's Basketball
Benedictine Univ. Team Game-by-Game (as of Feb 28, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Millikin Universit 11/22/03 42-70 L 14-48 .292 1-14 .071 13-29 .448 12 28 40 40.0 18 7 26 1 9 42 42.0
vs Marian College 11/23/03 55-72 L 21-59 .356 4-16 .250 9-20 .450 15 19 34 37.0 20 4 22 0 13 55 48.5
at North Park Univers 11/25/03 62-60 W 20-45 .444 5-10 .500 17-33 .515 10 17 27 33.7 23 4 18 0 7 62 53.0
MARIAN COLLEGE 11-29-03 85-74 W 30-66 .455 7-16 .438 18-26 .692 16 28 44 36.2 22 13 23 8 20 85 61.0
NORTH CENTRAL 12/2/03 55-69 L 19-53 .358 2-13 .154 15-17 .882 10 27 37 36.4 16 6 22 2 9 55 59.8
vs Albion College 12-05-03 56-82 L 19-52 .365 5-13 .385 13-21 .619 16 16 32 35.7 14 8 28 0 9 56 59.2
vs Denison University 12-06-03 72-77 L 23-57 .404 4-15 .267 22-25 .880 12 27 39 36.1 20 8 24 3 15 72 61.0
at Augustana 12-13-03 71-74 L 28-69 .406 8-16 .500 7-9 .778 12 26 38 36.4 23 19 25 2 19 71 62.2
MILWAUKEE SCHOOL OF E 12/20/03 85-64 W 33-82 .402 5-23 .217 14-18 .778 24 18 42 37.0 25 15 15 2 21 85 64.8
vs UNIVERSITY OF REDL 1-02-04 93-75 W 32-57 .561 7-14 .500 22-34 .647 12 18 30 36.3 24 23 21 5 11 93 67.6
at CAL STATE HAYWARD 01-03-04 59-71 L 20-47 .426 5-12 .417 14-27 .519 9 22 31 35.8 16 15 18 0 9 59 66.8
CLARKE COLLEGE 01/07/04 100-50 W 41-81 .506 7-18 .389 11-13 .846 10 29 39 36.1 22 17 18 2 33 100 69.6
at Fontbonne 1/10/04 60-66 L 21-66 .318 4-18 .222 14-25 .560 10 24 34 35.9 19 16 19 4 13 60 68.8
DOMINICAN UNIVERSITY 01/13/04 86-67 W 26-58 .448 8-17 .471 26-35 .743 12 22 34 35.8 22 17 24 2 17 86 70.1
at Eureka College 01-17-04 59-52 W 25-64 .391 6-18 .333 3-4 .750 14 28 42 36.2 12 15 21 2 15 59 69.3
ROCKFORD COLLEGE 01/20/04 65-63 W 22-69 .319 8-23 .348 13-17 .765 17 20 37 36.2 24 13 26 3 16 65 69.1
at Concordia (IL) Uni 01/24/04 77-53 W 24-69 .348 7-21 .333 22-31 .710 16 24 40 36.5 15 14 27 1 26 77 69.5
at Aurora University 1/27/04 69-73 L 26-66 .394 3-26 .115 14-17 .824 10 24 34 36.3 22 12 19 0 15 69 69.5
at Clarke 1/31/04 95-70 W 32-70 .457 7-17 .412 24-30 .800 12 24 36 36.3 23 21 23 3 23 95 70.8
UNIVERSITY OF CHICAGO 02/03/04 49-69 L 17-61 .279 3-18 .167 12-16 .750 14 21 35 36.2 15 12 23 3 19 49 69.8
at Dominican Universi 02-07-04 80-71 W 26-62 .419 9-15 .600 19-30 .633 19 19 38 36.3 20 17 30 1 20 80 70.2
EUREKA COLLEGE 02/10/04 77-67 W 26-57 .456 8-18 .444 17-25 .680 10 13 23 35.7 14 10 19 2 17 77 70.5
at Rockford College 2/14/04 72-90 L 26-68 .382 9-23 .391 11-13 .846 11 11 22 35.1 27 17 22 0 16 72 70.6
CONCORDIA UNIV. 02/17/04 81-60 W 29-78 .372 11-23 .478 12-15 .800 20 24 44 35.5 19 10 23 5 23 81 71.0
AURORA UNIVERSITY 2/21/04 42-50 L 13-53 .245 7-18 .389 9-13 .692 13 18 31 35.3 13 5 25 1 15 42 69.9
DOMINICAN UNIVERSITY 02/24/04 84-59 W 33-76 .434 6-16 .375 12-16 .750 19 25 44 35.7 21 18 14 2 18 84 70.4
CLARKE COLLEGE 02/26/04 74-48 W 30-81 .370 7-24 .292 7-10 .700 21 22 43 35.9 19 13 23 1 25 74 70.6
AURORA UNIVERSITY 02/28/04 53-62 L 16-65 .246 6-24 .250 15-20 .750 18 17 35 35.9 20 9 20 1 15 53 69.9
------------------------------------------------------------------------------------------------------------------------------------
Benedictine Univ. 1958 692-1779 .389 169-499 .339 405-589 .688 394 611 1005 35.9 548 358 618 56 468 1958 69.9
Opponents 1858 637-1575 .404 147-462 .318 437-624 .700 436 780 1216 43.4 490 366 838 94 314 1858 66.4
Games played: 28
Points/game: 69.9
FG Pct: 38.9
3FG Pct: 33.9
FT Pct: 68.8
Rebounds/game: 35.9
Assists/game: 12.8
Turnovers/game: 22.1
Assist/turnover ratio: 0.6
Steals/game: 16.7
Blocks/game: 2.0
Opponent Game-by-Game
Benedictine Women's Basketball
Benedictine Univ. Opponent Game-by-Game (as of Feb 28, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Millikin Universit 11/22/03 42-70 L 26-63 .413 6-22 .273 12-20 .600 17 31 48 48.0 24 14 22 4 13 70 70.0
vs Marian College 11/23/03 55-72 L 23-44 .523 10-17 .588 16-22 .727 7 29 36 42.0 20 12 32 2 10 72 71.0
at North Park Univers 11/25/03 62-60 W 18-46 .391 5-17 .294 19-27 .704 12 16 28 37.3 25 8 24 2 6 60 67.3
MARIAN COLLEGE 11-29-03 85-74 W 24-60 .400 8-16 .500 18-22 .818 11 25 36 37.0 19 10 27 4 11 74 69.0
NORTH CENTRAL 12/2/03 55-69 L 23-65 .354 7-19 .368 16-21 .762 18 25 43 38.2 12 8 17 3 13 69 69.0
vs Albion College 12-05-03 56-82 L 30-58 .517 10-27 .370 12-15 .800 15 21 36 37.8 18 19 25 3 16 82 71.2
vs Denison University 12-06-03 72-77 L 27-78 .346 8-25 .320 15-20 .750 26 23 49 39.4 19 14 18 2 14 77 72.0
at Augustana 12-13-03 71-74 L 23-75 .307 4-20 .200 24-33 .727 30 29 59 41.9 12 15 26 9 13 74 72.2
MILWAUKEE SCHOOL OF E 12/20/03 85-64 W 16-35 .457 4-10 .400 28-40 .700 8 28 36 41.2 13 7 33 6 9 64 71.3
vs UNIVERSITY OF REDL 1-02-04 93-75 W 26-55 .473 2-12 .167 21-30 .700 19 19 38 40.9 24 14 25 1 8 75 71.7
at CAL STATE HAYWARD 01-03-04 59-71 L 27-61 .443 3-18 .167 14-22 .636 19 26 45 41.3 24 15 18 0 9 71 71.6
CLARKE COLLEGE 01/07/04 100-50 W 19-58 .328 1-14 .071 11-21 .524 16 31 47 41.8 12 7 43 3 7 50 69.8
at Fontbonne 1/10/04 60-66 L 24-57 .421 5-13 .385 13-22 .591 7 38 45 42.0 18 21 27 5 12 66 69.5
DOMINICAN UNIVERSITY 01/13/04 86-67 W 21-55 .382 7-22 .318 18-26 .692 16 27 43 42.1 22 13 31 7 10 67 69.4
at Eureka College 01-17-04 59-52 W 21-61 .344 3-14 .214 7-7 1.000 12 25 37 41.7 5 16 21 1 8 52 68.2
ROCKFORD COLLEGE 01/20/04 65-63 W 18-51 .353 0-5 .000 27-34 .794 16 31 47 42.1 15 8 33 4 15 63 67.9
at Concordia (IL) Uni 01/24/04 77-53 W 19-59 .322 5-19 .263 10-16 .625 20 32 52 42.6 22 11 46 1 13 53 67.0
at Aurora University 1/27/04 69-73 L 25-68 .368 8-26 .308 15-23 .652 22 32 54 43.3 17 20 27 4 8 73 67.3
at Clarke 1/31/04 95-70 W 24-55 .436 5-20 .250 17-28 .607 15 29 44 43.3 21 18 43 3 14 70 67.5
UNIVERSITY OF CHICAGO 02/03/04 49-69 L 25-59 .424 7-22 .318 12-17 .706 17 31 48 43.5 14 12 31 1 19 69 67.6
at Dominican Universi 02-07-04 80-71 W 20-52 .385 9-18 .500 22-28 .786 17 24 41 43.4 23 15 41 4 15 71 67.7
EUREKA COLLEGE 02/10/04 77-67 W 29-49 .592 2-4 .500 7-9 .778 8 26 34 43.0 18 14 33 1 8 67 67.7
at Rockford College 2/14/04 72-90 L 29-52 .558 4-8 .500 28-37 .757 14 32 46 43.1 19 21 31 2 10 90 68.7
CONCORDIA UNIV. 02/17/04 81-60 W 25-54 .463 4-10 .400 6-14 .429 13 31 44 43.2 15 15 38 6 17 60 68.3
AURORA UNIVERSITY 2/21/04 42-50 L 18-51 .353 7-21 .333 7-9 .778 17 28 45 43.2 15 15 29 6 13 50 67.6
DOMINICAN UNIVERSITY 02/24/04 84-59 W 18-54 .333 3-12 .250 20-25 .800 15 26 41 43.2 16 7 28 4 6 59 67.2
CLARKE COLLEGE 02/26/04 74-48 W 18-52 .346 6-17 .353 6-16 .375 17 32 49 43.4 13 7 38 3 8 48 66.5
AURORA UNIVERSITY 02/28/04 53-62 L 21-48 .438 4-14 .286 16-20 .800 12 33 45 43.4 15 10 31 3 9 62 66.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1858 637-1575 .404 147-462 .318 437-624 .700 436 780 1216 43.4 490 366 838 94 314 1858 66.4
Benedictine Univ. 1958 692-1779 .389 169-499 .339 405-589 .688 394 611 1005 35.9 548 358 618 56 468 1958 69.9
Games played: 28
Points/game: 66.4
FG Pct: 40.4
3FG Pct: 31.8
FT Pct: 70.0
Rebounds/game: 43.4
Assists/game: 13.1
Turnovers/game: 29.9
Assist/turnover ratio: 0.4
Steals/game: 11.2
Blocks/game: 3.4
Game-by-Game Points-Rebounds-Assists
Benedictine Women's Basketball
Benedictine Univ. Game-by-Game Points-Rebounds-Assists (as of Feb 28, 2004)
All games
3 4 10 11 12 14 15 20 21
Opponent Date Score WL BURDITT,A NGUYEN,MI NAKOFF,LA BEBAR,COR BRUNO,HEA DEUBLER,A ZURO,LAUR KUNKEL,KA SULLIVAN,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Millikin University 11/22/03 42-70 L 4- 5- 0 0- 1- 0 0- 1- 1 DNP 0- 0- 0 DNP 0- 4- 1 0- 0- 0 0- 1- 0
vs Marian College 11/23/03 55-72 L 0- 2- 0 3- 1- 0 5- 2- 0 DNP DNP DNP DNP 2- 1- 0 DNP
at North Park Universit11/25/03 62-60 W 5- 2- 2 10- 2- 0 DNP DNP DNP DNP DNP 0- 0- 0 DNP
MARIAN COLLEGE 11-29-03 85-74 W 12- 3- 1 2- 2- 4 DNP DNP 0- 1- 0 DNP 7- 1- 0 0- 0- 0 0- 0- 0
NORTH CENTRAL 12/2/03 55-69 L 11- 4- 1 2- 0- 0 DNP DNP DNP DNP 0- 0- 1 DNP DNP
vs Albion College 12-05-03 56-82 L 13- 2- 1 7- 2- 0 DNP 0- 0- 1 0- 0- 0 DNP 0- 1- 1 0- 2- 0 0- 0- 0
vs Denison University 12-06-03 72-77 L 13- 4- 2 0- 5- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 1 DNP
at Augustana 12-13-03 71-74 L 9- 6- 1 0- 1- 0 DNP 2- 4- 4 DNP 3- 1- 1 7- 3- 0 2- 0- 0 DNP
MILWAUKEE SCHOOL OF ENG12/20/03 85-64 W 16- 7- 4 0- 0- 1 0- 0- 0 2- 1- 1 2- 0- 0 2- 0- 0 2- 0- 0 0- 1- 0 0- 0- 0
vs UNIVERSITY OF REDLAN1-02-04 93-75 W 1- 4- 5 7- 0- 5 0- 0- 0 0- 2- 3 0- 0- 0 5- 1- 0 14- 2- 0 1- 2- 1 4- 1- 0
at CAL STATE HAYWARD 01-03-04 59-71 L 1- 1- 4 0- 0- 0 DNP 2- 2- 0 DNP DNP 2- 1- 0 DNP DNP
CLARKE COLLEGE 01/07/04 100-50 W 4- 2- 3 15- 0- 1 DNP 2- 1- 3 2- 1- 0 6- 1- 0 6- 4- 0 4- 2- 1 9- 1- 0
at Fontbonne 1/10/04 60-66 L DNP 2- 3- 1 DNP 5- 2- 1 DNP 0- 0- 0 4- 4- 1 DNP DNP
DOMINICAN UNIVERSITY 01/13/04 86-67 W DNP 7- 2- 4 DNP 4- 4- 4 0- 0- 0 4- 1- 0 0- 0- 1 0- 0- 0 2- 0- 0
at Eureka College 01-17-04 59-52 W 5- 0- 2 2- 1- 0 DNP 0- 1- 3 DNP 2- 0- 0 0- 0- 0 DNP DNP
ROCKFORD COLLEGE 01/20/04 65-63 W 17- 6- 0 0- 1- 1 DNP 6- 4- 1 DNP 3- 3- 0 0- 0- 0 0- 0- 0 DNP
at Concordia (IL) Unive01/24/04 77-53 W 10- 5- 0 9- 1- 0 DNP 9- 1- 0 DNP 2- 0- 2 0- 2- 1 3- 0- 1 0- 0- 0
at Aurora University Wo1/27/04 69-73 L 6- 2- 1 0- 0- 1 DNP 8- 3- 2 DNP 2- 1- 0 0- 0- 0 DNP DNP
at Clarke 1/31/04 95-70 W DNP 2- 1- 0 0- 2- 0 9- 2- 5 DNP 10- 4- 1 4- 0- 0 0- 0- 1 0- 0- 1
UNIVERSITY OF CHICAGO 02/03/04 49-69 L DNP 2- 0- 1 2- 0- 0 0- 1- 0 DNP 4- 2- 0 0- 1- 0 0- 0- 0 3- 1- 0
at Dominican University02-07-04 80-71 W 11- 4- 1 DNP DNP 2- 0- 1 DNP DNP 2- 2- 0 0- 2- 0 DNP
EUREKA COLLEGE 02/10/04 77-67 W 8- 1- 1 2- 0- 0 0- 1- 0 4- 0- 1 DNP DNP 0- 0- 0 DNP DNP
at Rockford College 2/14/04 72-90 L 11- 1- 3 4- 2- 1 4- 1- 1 2- 0- 1 DNP DNP 0- 1- 0 0- 0- 0 0- 0- 1
CONCORDIA UNIV. 02/17/04 81-60 W 6- 6- 2 6- 0- 0 0- 0- 1 0- 3- 0 DNP DNP 4- 3- 0 2- 1- 0 0- 0- 0
AURORA UNIVERSITY 2/21/04 42-50 L 2- 0- 0 DNP DNP 0- 3- 1 DNP DNP DNP DNP DNP
DOMINICAN UNIVERSITY 02/24/04 84-59 W 0- 0- 1 2- 1- 1 3- 0- 1 10- 4- 2 DNP DNP 0- 3- 1 0- 0- 0 0- 0- 1
CLARKE COLLEGE 02/26/04 74-48 W 7- 3- 0 7- 0- 2 3- 1- 0 1- 2- 0 DNP DNP 3- 2- 1 5- 4- 0 2- 0- 2
AURORA UNIVERSITY 02/28/04 53-62 L 1- 1- 0 0- 0- 0 DNP 2- 2- 0 DNP DNP 0- 0- 0 DNP DNP
22 23 25 33 40 41 42
Opponent Date Score WL MCNICHOLA SASS,DALE ROBINSON, COX,JENNI OLSZEWSKI RACINE,KR MCGUNNIGA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Millikin University 11/22/03 42-70 L 6- 4- 2 4- 2- 0 5- 3- 1 1- 2- 0 DNP 13- 3- 0 9- 5- 2
vs Marian College 11/23/03 55-72 L 5- 7- 1 3- 5- 0 8- 5- 2 2- 0- 0 DNP 15- 4- 0 12- 2- 1
at North Park Universit11/25/03 62-60 W 15- 3- 0 8- 2- 0 13- 5- 1 0- 1- 0 DNP 4- 8- 1 7- 1- 0
MARIAN COLLEGE 11-29-03 85-74 W 6- 3- 2 11- 3- 2 17- 6- 2 8- 3- 1 DNP 13-13- 1 9- 2- 0
NORTH CENTRAL 12/2/03 55-69 L 2- 8- 0 12- 3- 2 6- 6- 2 6- 0- 0 DNP 2- 4- 0 14- 6- 0
vs Albion College 12-05-03 56-82 L 11- 8- 2 2- 0- 0 DNP DNP DNP 6- 1- 1 17- 7- 2
vs Denison University 12-06-03 72-77 L 15- 9- 2 15- 2- 1 DNP DNP DNP 13- 8- 0 16-10- 2
at Augustana 12-13-03 71-74 L 2- 3- 3 6- 2- 4 10- 1- 1 11- 2- 2 DNP 11- 7- 0 8- 5- 3
MILWAUKEE SCHOOL OF ENG12/20/03 85-64 W 11- 7- 2 6- 2- 2 16- 3- 3 5- 2- 0 DNP 7- 8- 1 16- 7- 1
vs UNIVERSITY OF REDLAN1-02-04 93-75 W 18- 1- 2 DNP 13- 5- 5 6- 0- 0 0- 2- 0 10- 1- 1 14- 6- 1
at CAL STATE HAYWARD 01-03-04 59-71 L 2- 4- 2 DNP 21- 5- 3 6- 1- 1 DNP 16- 9- 2 9- 6- 3
CLARKE COLLEGE 01/07/04 100-50 W 4- 2- 2 0- 1- 1 12- 2- 2 6- 1- 0 4- 3- 0 16- 9- 0 10- 2- 4
at Fontbonne 1/10/04 60-66 L 10- 3- 4 0- 1- 0 11- 6- 5 7- 0- 1 DNP 11- 6- 2 10- 7- 1
DOMINICAN UNIVERSITY 01/13/04 86-67 W 3- 3- 0 14- 3- 1 14- 4- 5 15- 3- 0 0- 0- 0 11- 6- 1 12- 3- 1
at Eureka College 01-17-04 59-52 W 2- 3- 1 8- 5- 4 12-11- 3 10- 6- 1 DNP 4- 6- 0 14- 3- 1
ROCKFORD COLLEGE 01/20/04 65-63 W 6- 6- 3 7- 2- 4 15- 4- 3 9- 3- 1 DNP 2- 3- 0 DNP
at Concordia (IL) Unive01/24/04 77-53 W 6- 4- 3 6- 4- 2 16- 7- 1 9- 2- 1 0- 0- 0 7- 7- 3 DNP
at Aurora University Wo1/27/04 69-73 L 12- 7- 1 14- 5- 0 12- 3- 6 6- 4- 1 DNP 9- 4- 0 DNP
at Clarke 1/31/04 95-70 W 9- 5- 1 5- 3- 4 15- 3- 7 6- 0- 1 5- 1- 0 8- 6- 0 22- 5- 0
UNIVERSITY OF CHICAGO 02/03/04 49-69 L 4- 6- 5 4- 0- 2 10- 3- 2 3- 2- 1 DNP 13- 8- 0 4- 2- 1
at Dominican University02-07-04 80-71 W 16- 3- 3 3- 3- 2 19- 5- 7 11- 1- 1 0- 0- 0 6- 8- 1 10- 6- 1
EUREKA COLLEGE 02/10/04 77-67 W 13- 4- 3 14- 1- 1 14- 7- 3 6- 0- 0 DNP DNP 16- 4- 1
at Rockford College 2/14/04 72-90 L 13- 0- 1 11- 2- 2 4- 4- 5 14- 3- 2 3- 0- 0 2- 0- 0 4- 1- 0
CONCORDIA UNIV. 02/17/04 81-60 W 9- 4- 2 22- 3- 1 13- 5- 2 9- 1- 1 0- 0- 0 6-10- 0 4- 2- 1
AURORA UNIVERSITY 2/21/04 42-50 L 7- 7- 1 4- 0- 0 8- 5- 3 12- 1- 0 DNP 0- 1- 0 9- 5- 0
DOMINICAN UNIVERSITY 02/24/04 84-59 W 8-10- 1 15- 0- 2 10- 5- 7 5- 1- 0 2- 3- 0 9- 6- 1 20- 5- 0
CLARKE COLLEGE 02/26/04 74-48 W 9- 3- 2 7- 1- 3 14- 7- 1 6- 2- 1 2- 0- 0 2- 5- 1 6- 5- 0
AURORA UNIVERSITY 02/28/04 53-62 L 3- 2- 2 14- 3- 2 0- 8- 5 12- 2- 0 DNP 3- 1- 0 18- 8- 0