CARROLL COLLEGE vs Benedictine University (11/26/05 at Dan and Ada Rice Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
CARROLL COLLEGE vs Benedictine University
11/26/05 01:30PM at Dan and Ada Rice Center
--------------------------------------------------------------------------------
VISITORS: CARROLL COLLEGE 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 TUCHSCHERER, Marin.. * 1-4 0-3 2-4 0 1 1 0 4 5 4 0 1 20
23 HOEWISCH, Crystal... * 5-7 1-1 3-4 0 3 3 0 14 4 2 0 3 33
24 RODE, Krista........ * 7-10 2-4 5-7 1 2 3 1 21 0 3 0 2 33
31 ELWOOD, Kate........ * 4-8 0-0 1-2 2 5 7 1 9 0 3 0 0 26
50 FOREMAN, Melanie.... * 6-12 0-0 1-2 3 2 5 3 13 3 0 0 1 21
05 JANISCH, Jen........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
25 SHEA, Jackie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 SZEWCZYK, Lauren.... 0-1 0-1 0-0 1 2 3 1 0 1 1 0 1 12
32 MEYERING, Heather... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
33 FLEMING, Amy........ 2-8 0-2 0-2 2 3 5 3 4 2 0 0 3 21
34 SEIDL, Kristen...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
41 WICKERT, Kim........ 5-8 0-0 1-4 1 2 3 4 11 1 1 0 1 18
44 ERICKSON, Sara...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
TEAM................ 4 4 8
Totals.............. 30-60 3-13 13-25 14 25 39 14 76 17 14 0 12 200
TOTAL FG% 1st Half: 19-38 50.0% 2nd Half: 11-22 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 1-3 33.3% Game: 23.1% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 11-19 57.9% Game: 52.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Benedictine University 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BURDITT, Amanda..... * 5-12 4-7 4-4 2 4 6 4 18 3 3 0 2 30
20 WALCZAK, Megan...... * 1-5 0-1 0-0 0 3 3 4 2 1 1 0 0 25
22 McNICHOLAS, Sarah... * 1-3 0-1 0-0 2 1 3 2 2 4 1 0 0 19
33 COX, Jennison....... * 2-8 2-8 0-0 0 3 3 2 6 2 5 0 0 25
34 CURTIS, Tamika...... * 6-13 0-0 2-4 5 5 10 3 14 0 3 3 5 33
04 ERICKSON, Blair..... 0-0 0-0 0-0 0 1 1 0 0 2 2 0 0 8
11 ZURO, Lauren........ 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 11
21 SULLIVAN, Dana...... 5-10 4-7 0-0 0 0 0 1 14 1 3 0 1 26
25 HARDY, Tiffany...... 4-5 2-3 2-2 0 2 2 2 12 3 0 0 1 23
TEAM................ 1 2 3
Totals.............. 24-58 12-27 8-10 11 22 33 19 68 16 18 3 9 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 15-28 53.6% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 6-16 37.5% 2nd Half: 6-11 54.5% Game: 44.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-8 75.0% Game: 80.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: CARROLL COLLEGE-None. Benedictine University-None.
Attendance: 150
Score by Periods 1st 2nd Total
CARROLL COLLEGE............... 42 34 - 76
Benedictine University........ 26 42 - 68
Points in the paint-CCWB06 28,BENWBB06 8. Points off turnovers-CCWB06 12,BENWBB06 14.
2nd chance points-CCWB06 16,BENWBB06 10. Fast break points-CCWB06 0,BENWBB06 0.
Bench points-CCWB06 15,BENWBB06 26. Score tied-1 time. Lead changed-0 times.
Last FG-CCWB06 2nd-04:59, BENWBB06 2nd-00:19.
Largest lead-CCWB06 by 17 1st-02:19, BENWBB06 None.