Benedictine University vs Wheaton College (11/19/05 at Wheaton College's Lee Pfund Classic)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Benedictine University vs Wheaton College
11/19/05 4:00 PM at Wheaton College's Lee Pfund Classic
--------------------------------------------------------------------------------
VISITORS: Benedictine University 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BURDITT, Amanda..... * 5-10 3-4 2-4 5 3 8 2 15 6 5 1 2 31
20 WALCZAK, Megan...... * 2-6 0-2 0-0 0 0 0 4 4 1 1 0 1 22
22 McNICHOLAS, Sarah... * 0-2 0-0 0-0 1 0 1 3 0 1 4 0 0 21
33 COX, Jennison....... * 2-9 2-8 0-0 0 2 2 1 6 1 1 0 0 26
34 CURTIS, Tamika...... * 6-12 0-0 3-8 3 3 6 2 15 2 2 2 5 32
04 ERICKSON, Blair..... 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 5
10 VITTO, Angela....... 0-0 0-0 2-4 0 0 0 0 2 0 0 0 2 2
11 ZURO, Lauren........ 0-4 0-0 0-0 2 0 2 1 0 1 0 0 0 17
21 SULLIVAN, Dana...... 2-9 2-5 0-0 0 1 1 2 6 1 3 0 1 19
24 MAYS, Tiyanna....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 HARDY, Tiffany...... 0-5 0-2 1-2 1 2 3 2 1 2 1 0 0 22
99 BOURNAS, Penny...... 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 1
TEAM................ 2 5 7
Totals.............. 18-58 7-21 10-20 15 18 33 17 53 15 18 3 11 199
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 11-33 33.3% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 6-15 40.0% Game: 33.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-16 50.0% Game: 50.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Wheaton College 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Fox, Elizabeth...... * 4-9 0-0 4-4 3 3 6 1 12 2 2 0 0 32
22 Fidelia, Kathleen... * 2-6 0-0 0-1 0 4 4 2 4 1 4 0 4 23
23 Pouns, Chase........ * 3-10 0-1 0-0 1 2 3 2 6 3 1 0 0 27
25 Cooper, Brittany.... * 2-5 0-0 4-4 1 1 2 1 8 3 3 0 2 28
32 Trenz, Jill......... * 4-6 0-0 6-8 4 4 8 4 14 1 5 4 3 21
05 Woudenberg, Wendy... 1-5 1-4 0-0 1 2 3 3 3 0 4 0 0 16
10 Heddell, Katie...... 2-3 0-1 0-0 0 2 2 0 4 1 4 0 0 10
12 Passiales, Libby.... 2-4 1-3 0-0 0 1 1 1 5 1 0 0 0 11
14 Kvam, Lynnea........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Glass, Claire....... 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0 9
30 Carwell, Emily...... 0-0 0-0 1-2 1 1 2 0 1 1 0 0 0 3
33 Richard, Michelle... 2-3 0-0 4-4 1 1 2 0 8 0 0 0 1 9
45 Edgecombe, Whitney.. 1-4 0-0 0-0 2 3 5 1 2 1 0 0 0 8
54 Abernathy, Camille.. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................ 4 4 8 1
Totals.............. 23-56 2-9 19-23 18 30 48 17 67 15 24 4 10 199
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 12-24 50.0% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-2 50.0% Game: 22.2% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 8-9 88.9% Game: 82.6% 1
--------------------------------------------------------------------------------
Officials: Art Kasak, Jeff Clark and Vito Mastandrea
Technical fouls: Benedictine University-None. Wheaton College-None.
Attendance: 318
Score by Periods 1st 2nd Total
Benedictine University........ 17 36 - 53
Wheaton College............... 34 33 - 67
Tournament MVP: Elizabeth Fox (Wheaton)
All-Tournament Team: Karalyn Dehn and JoEllen Buerger (Ripon)
Jill Trenz (Wheaton) and Tamika Curtis (Benedictine).
Points in the paint-BENWBB06 16,WHEATON 24. Points off turnovers-BENWBB06 26,WHEATON 17.
2nd chance points-BENWBB06 13,WHEATON 18. Fast break points-BENWBB06 4,WHEATON 4.
Bench points-BENWBB06 13,WHEATON 23. Score tied-2 times. Lead changed-2 times.
Last FG-BENWBB06 2nd-02:53, WHEATON 2nd-02:15.
Largest lead-BENWBB06 by 3 1st-17:56, WHEATON by 20 2nd-12:12.