North Central College vs Benedictine University (12/03/05 at Lisle, Ill. (Rice Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
North Central College vs Benedictine University
12/03/05 1:30 pm at Lisle, Ill. (Rice Center)
--------------------------------------------------------------------------------
VISITORS: North Central College 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Green, Shay......... * 4-10 4-7 0-2 0 2 2 3 12 2 2 1 0 21
12 Smith, Crystal...... * 2-12 0-6 0-0 2 4 6 2 4 3 8 0 5 27
13 Parra, Brianne...... * 3-6 0-0 0-0 1 4 5 4 6 1 3 0 0 22
22 Navarra, Gia........ * 2-4 0-2 2-2 1 2 3 1 6 1 3 0 1 21
24 Boll, Nicole........ * 1-1 0-0 2-2 4 1 5 1 4 1 1 0 1 13
05 Cibrario, Amber..... 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 8
11 Norris, Jennifer.... 3-4 0-0 4-4 1 1 2 2 10 1 1 0 0 13
20 Wilson, Joanna...... 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 9
21 Young, Meghan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 11
23 Knapczyk, Katie..... 1-4 0-0 1-2 1 0 1 0 3 2 1 0 2 10
32 Brown, Lashawndra... 4-12 0-2 0-0 1 1 2 3 8 1 1 1 1 17
33 Williams, Barbara... 2-3 0-0 0-0 2 4 6 2 4 1 1 0 0 8
34 Tinkoff, Danielle... 5-8 0-0 3-5 5 2 7 2 13 0 0 0 0 20
TEAM................ 3 2 5
Totals.............. 27-67 4-18 12-17 22 23 45 20 70 14 23 2 10 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 13-34 38.2% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 3-8 37.5% Game: 22.2% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 5-7 71.4% Game: 70.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Benedictine University 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BURDITT, Amanda..... * 3-11 1-5 5-8 4 0 4 4 12 4 5 0 3 33
20 WALCZAK, Megan...... * 1-3 0-1 3-4 0 2 2 2 5 1 4 0 0 22
22 McNICHOLAS, Sarah... * 1-3 0-1 2-2 4 4 8 0 4 5 5 1 2 30
33 COX, Jennison....... * 5-6 4-5 2-2 0 1 1 0 16 1 2 0 0 22
34 CURTIS, Tamika...... * 8-12 0-0 3-6 1 6 7 4 19 2 1 0 1 28
04 ERICKSON, Blair..... 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 8
11 ZURO, Lauren........ 1-2 0-0 3-5 3 4 7 1 5 1 2 0 2 22
21 SULLIVAN, Dana...... 5-12 1-8 3-5 0 1 1 1 14 1 2 0 2 25
25 HARDY, Tiffany...... 0-2 0-0 0-0 1 2 3 0 0 0 2 0 1 10
TEAM................ 4 3 7
Totals.............. 24-53 6-21 21-32 17 24 41 13 75 16 23 1 11 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 14-29 48.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-12 25.0% Game: 28.6% REBS
F Throw % 1st Half: 11-18 61.1% 2nd Half: 10-14 71.4% Game: 65.6% 0
--------------------------------------------------------------------------------
Officials: Tom Thornton, Tonya Lempesis, Rhonda Mont
Technical fouls: North Central College-None. Benedictine University-None.
Attendance: 215
Score by Periods 1st 2nd Total
North Central College......... 36 34 - 70
Benedictine University........ 34 41 - 75
Points in the paint-NCC-W 28,BENWBB06 30. Points off turnovers-NCC-W 15,BENWBB06 26.
2nd chance points-NCC-W 22,BENWBB06 18. Fast break points-NCC-W 0,BENWBB06 0.
Bench points-NCC-W 38,BENWBB06 19. Score tied-5 times. Lead changed-4 times.
Last FG-NCC-W 2nd-00:01, BENWBB06 2nd-01:25.
Largest lead-NCC-W by 5 1st-01:40, BENWBB06 by 9 1st-08:29.