Benedictine University vs Ripon College (11/18/05 at Wheaton College's Lee Pfund Classic Tny.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Benedictine University vs Ripon College
11/18/05 2:00 PM at Wheaton College's Lee Pfund Classic Tny.
--------------------------------------------------------------------------------
VISITORS: Benedictine University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BURDITT, Amanda..... * 4-8 1-4 0-0 1 2 3 4 9 4 5 0 4 33
20 WALCZAK, Megan...... * 2-8 0-2 0-0 1 5 6 2 4 1 6 0 0 27
22 McNICHOLAS, Sarah... * 1-4 0-2 0-0 1 4 5 2 2 1 4 0 1 25
33 COX, Jennison....... * 3-6 3-5 0-0 0 4 4 2 9 2 2 1 0 23
34 CURTIS, Tamika...... * 10-16 0-0 1-2 3 6 9 1 21 1 2 0 4 34
11 ZURO, Lauren........ 1-3 0-1 1-2 0 3 3 2 3 0 1 0 0 19
21 SULLIVAN, Dana...... 5-13 2-8 0-0 0 1 1 1 12 0 3 0 0 22
25 HARDY, Tiffany...... 2-2 0-0 1-1 2 0 2 0 5 2 3 0 0 16
TEAM................ 2 2 4
Totals.............. 28-60 6-22 3-5 10 27 37 14 65 11 26 1 9 199
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 15-27 55.6% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 5-11 45.5% Game: 27.3% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 2-4 50.0% Game: 60.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Ripon College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jocelyn Johnson..... * 2-8 1-1 0-0 2 1 3 0 5 0 2 0 2 27
22 Morgan Roberts...... * 4-8 3-6 2-2 0 2 2 2 13 2 3 0 1 29
24 Sara Gustafson...... * 2-8 0-3 3-4 1 2 3 0 7 1 1 0 0 23
32 JoEllen Buerger..... * 6-10 0-0 0-0 1 4 5 1 12 1 2 0 2 25
55 Karalyn Dehn........ * 5-13 0-0 11-13 5 8 13 0 21 3 3 1 0 31
10 Tiffany Goebel...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
14 Christina Schneider. 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
20 Mona Delsman........ 0-2 0-0 0-0 0 2 2 1 0 2 2 0 1 17
40 Anne Ackerman....... 3-5 1-2 0-0 1 2 3 2 7 2 3 0 3 22
50 Theresa Kenney...... 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 4
52 Martha Dantuma...... 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 9
54 Katie Carlson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 24-60 5-12 16-19 11 23 34 8 69 11 18 1 9 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 12-29 41.4% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 4-6 66.7% Game: 41.7% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 12-13 92.3% Game: 84.2% 1
--------------------------------------------------------------------------------
Officials: Jerry Heidlauf, Tonya Lempesis and John Dacey
Technical fouls: Benedictine University-None. Ripon College-None.
Attendance: 77
Score by Periods 1st 2nd Total
Benedictine University........ 28 37 - 65
Ripon College................. 29 40 - 69
Ripon will face Aurora on Saturday at 2 PM & Benedictine will play Wheaton
at 4 PM in the second day of Wheaton College's Lee Pfund Classic.
Points in the paint-BENWBB06 24,RCWOMEN 24. Points off turnovers-BENWBB06 15,RCWOMEN 25.
2nd chance points-BENWBB06 15,RCWOMEN 10. Fast break points-BENWBB06 10,RCWOMEN 2.
Bench points-BENWBB06 20,RCWOMEN 11. Score tied-6 times. Lead changed-9 times.
Last FG-BENWBB06 2nd-00:18, RCWOMEN 2nd-01:50.
Largest lead-BENWBB06 by 7 1st-16:58, RCWOMEN by 10 2nd-13:07.