Benedictine
Game-by-Game Results
Game Results
Benedictine University Baseball
Game Results for Benedictine (as of May 01, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NIIC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/13/05 vs Anderson (Ind.) W 11-3 11 12 1/ 3 6 1 7 1- 0- 0 0- 0- 0 M. Kennedy (W 1-0) 50 1:30
3/13/05 vs St. Francis (Ill.) 4-5 L 4 6 2/ 5 10 2 7 1- 1- 0 0- 0- 0 C. Keenan (L 0-1) 50 1:30
3/14/05 vs Hamilton (N.Y.) W 9-5 9 12 0/ 5 10 4 7 2- 1- 0 0- 0- 0 C. Keenan (W 1-1) 50 1:45
3/16/05 vs Bridgewater State 2-4 L 2 5 3/ 4 4 2 7 2- 2- 0 0- 0- 0 M. Kennedy (L 1-1) 50 1:40
3/16/05 vs Endicott 0-4 L 0 2 3/ 4 5 1 7 2- 3- 0 0- 0- 0 C. Keenan (L 1-2) 50 1:30
3/18/05 vs Mass. Liberal Arts W 7-1 7 8 0/ 1 4 0 7 3- 3- 0 0- 0- 0 M. Kennedy (W 2-1) 50 1:45
3/18/05 vs Calvin 1-7 L 1 7 2/ 7 10 0 7 3- 4- 0 0- 0- 0 C. Keenan (L 1-3) 50 1:40
3/29/05 at Wheaton (Ill.) 0-12 L 0 3 4/12 8 1 5 3- 5- 0 0- 0- 0 M. Kennedy (L 2-2) 79 1:48
3/29/05 at Wheaton (Ill.) 1-6 L 1 8 1/ 6 13 1 7 3- 6- 0 0- 0- 0 C. Keenan (L 1-4) 68 1:20
3/31/05 at Trinity Intl 9-13 L 9 8 1/13 16 5 7 3- 7- 0 0- 0- 0 M. Kennedy (L 2-3) 50 2:15
*4/2/05 at Concordia (Ill.) W 10-1 10 12 0/ 1 2 1 6 4- 7- 0 1- 0- 0 M. Kennedy (W 3-3) 60 1:10
*4/2/05 at Concordia (Ill.) W 9-6 9 13 6/ 6 10 1 7 5- 7- 0 2- 0- 0 M. Kennedy (W 4-3) 60 1:25
4/5/05 at Illinois Wesleyan 0-7 L 0 6 3/ 7 8 0 7 5- 8- 0 2- 0- 0 M. Kennedy (L 4-4) 150 1:45
4/5/05 at Illinois Wesleyan 5-9 L 5 10 2/ 9 14 2 7 5- 9- 0 2- 0- 0 C. Keenan (L 1-5) 150 1:45
*4/9/05 vs Aurora 1-5 L 1 4 1/ 5 8 1 7 5-10- 0 2- 1- 0 M. Kennedy (L 4-5) 100 1:45
*4/9/05 vs Aurora W 6-3 6 10 1/ 3 9 1 7 6-10- 0 3- 1- 0 C. Keenan (W 2-5) 100 2:00
4/10/05 Millikin W 5-4 5 8 2/ 4 7 2 7 7-10- 0 3- 1- 0 M. Kennedy (W 5-5) 100 1:32
4/10/05 Millikin 0-1 L 0 5 2/ 1 7 2 7 7-11- 0 3- 1- 0 C. Keenan (L 2-6) 100 1:41
*4/13/05 Rockford W 8-7 8 10 6/ 7 8 3 7 8-11- 0 4- 1- 0 M. Kennedy (W 6-5) 50 1:40
*4/13/05 Rockford W 6-4 6 7 4/ 4 9 1 7 9-11- 0 5- 1- 0 C. Keenan (W 3-6) 50 1:15
4/16/05 vs Fontbonne 2-10 L 2 7 3/10 9 0 5 9-12- 0 5- 1- 0 M. Kennedy (L 6-6) 50 1:20
4/16/05 vs Hope 3-11 L 3 9 7/11 12 0 5 9-13- 0 5- 1- 0 C. Keenan (L 3-7) 50 1:30
4/17/05 vs Maryville (Mo.) 0-8 L 0 3 6/ 8 7 1 6 9-14- 0 5- 1- 0 M. Kennedy (L 6-7) 50 1:15
4/17/05 vs Washington (Mo.) 4-12 L 4 8 4/12 9 4 6 9-15- 0 5- 1- 0 C. Keenan (L 3-8) 50 1:20
*4/25/05 at Eureka W 10-3 10 17 2/ 3 4 6 7 10-15- 0 6- 1- 0 M. Kennedy (W 7-7) 50 1:45
*4/25/05 at Eureka W 14-5 14 18 4/ 5 6 2 7 11-15- 0 7- 1- 0 A. Vrablic (W 1-0) 50 2:00
4/29/05 at Elmhurst 2-5 L 2 4 4/ 5 7 4 7 11-16- 0 7- 1- 0 M. Kennedy (L 7-8) 25 1:35
4/29/05 at Elmhurst 2-3 L 2 7 1/ 3 5 0 ( 9) 11-17- 0 7- 1- 0 C. Keenan (L 3-9) 25 1:45
*4/30/05 Clarke 0-2 L 0 1 1/ 2 5 1 7 11-18- 0 7- 2- 0 M. Kennedy (L 7-9) 75 1:29
*4/30/05 Clarke 6-11 L 6 7 4/11 13 4 7 11-19- 0 7- 3- 0 C. Keenan (L 3-10) 75 1:52
*5/1/05 at Dominican W 10-1 10 10 2/ 1 4 3 6 12-19- 0 8- 3- 0 M. Kennedy (W 8-9) 40 1:32
*5/1/05 at Dominican W 8-0 8 8 2/ 0 5 6 7 13-19- 0 9- 3- 0 C. Keenan (W 4-10) 50 1:45
() extra inning game
Team Game-by-Game
Benedictine University Baseball
Team Game-by-Game for Benedictine (as of May 01, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/13/05 vs Anderson (Ind.) 32 11 12 10 3 1 0 6 0 7 1 3 0 0 0 6 21 2 1 .375
3/13/05 vs St. Francis (Ill.) 27 4 6 4 1 0 0 4 0 1 2 1 0 0 0 8 21 11 2 .305
3/14/05 vs Hamilton (N.Y.) 35 9 12 5 2 1 0 4 0 4 1 0 0 0 0 2 21 8 0 .319
3/16/05 vs Bridgewater State 27 2 5 1 0 0 0 1 0 1 0 1 1 0 0 6 21 11 3 .289
3/16/05 vs Endicott 23 0 2 0 0 0 0 2 0 0 1 0 0 0 0 1 18 6 3 .257
3/18/05 vs Mass. Liberal Arts 29 7 8 5 4 0 1 5 0 3 0 0 0 0 0 2 21 7 0 .260
3/18/05 vs Calvin 25 1 7 1 2 0 0 2 0 0 0 0 1 0 0 6 21 15 2 .263
3/29/05 at Wheaton (Ill.) 19 0 3 0 1 0 0 1 0 0 0 0 0 0 0 4 12 6 4 .253
3/29/05 at Wheaton (Ill.) 28 1 8 0 1 0 0 1 0 1 0 0 1 0 1 6 18 13 1 .257
3/31/05 at Trinity Intl 33 9 8 6 3 0 1 3 0 2 0 2 0 0 0 8 18 4 1 .255
4/2/05 at *Concordia (Ill.) 31 10 12 9 4 1 0 3 0 1 0 1 0 1 0 2 18 5 0 .269
4/2/05 at *Concordia (Ill.) 32 9 13 9 3 0 0 1 0 3 0 0 1 0 0 2 21 10 6 .282
4/5/05 at Illinois Wesleyan 27 0 6 0 1 0 0 1 0 0 0 0 0 0 0 6 18 9 3 .277
4/5/05 at Illinois Wesleyan 30 5 10 4 3 0 0 0 0 0 0 0 1 0 0 7 18 5 2 .281
4/9/05 *Aurora 26 1 4 1 1 0 0 0 0 0 0 0 0 0 0 14 21 13 1 .274
4/9/05 *Aurora 27 6 10 6 1 0 1 0 0 0 1 0 0 0 0 3 21 9 1 .279
4/10/05 Millikin 27 5 8 5 2 0 1 1 0 1 0 0 0 0 0 2 21 10 2 .280
4/10/05 Millikin 28 0 5 0 0 0 0 2 0 0 0 1 0 0 0 7 21 13 2 .275
4/13/05 *Rockford 31 8 10 6 4 0 0 5 0 0 0 1 0 0 0 8 21 15 6 .277
4/13/05 *Rockford 25 6 7 5 1 0 1 3 0 0 0 0 0 0 0 2 21 11 4 .278
4/16/05 vs Fontbonne 22 2 7 2 1 0 1 0 0 0 0 0 0 0 0 4 14 8 3 .279
4/16/05 vs Hope 24 3 9 3 2 0 0 1 0 1 0 0 0 0 0 1 15 7 7 .283
4/17/05 vs Maryville (Mo.) 21 0 3 0 1 0 0 0 0 0 1 0 0 0 0 4 16 9 6 .278
4/17/05 vs Washington (Mo.) 25 4 8 3 3 0 0 2 0 0 0 0 1 0 1 9 18 10 4 .280
4/25/05 at *Eureka 38 10 17 6 1 1 0 1 0 3 0 0 1 0 0 4 21 10 2 .289
4/25/05 at *Eureka 39 14 18 12 1 1 2 2 0 2 0 0 0 0 0 2 21 9 4 .298
4/29/05 at Elmhurst 27 2 4 1 0 0 0 1 0 0 0 0 0 0 1 5 18 5 4 .293
4/29/05 at Elmhurst 34 2 7 2 1 0 0 3 0 2 0 1 0 0 0 3 24 9 1 .289
4/30/05 *Clarke 23 0 1 0 0 0 0 2 0 1 0 0 0 0 0 8 21 8 1 .282
4/30/05 *Clarke 28 6 7 5 2 1 0 2 1 0 0 0 2 1 0 4 21 12 4 .281
5/1/05 at *Dominican 28 10 10 9 3 0 1 2 0 2 1 1 2 0 0 6 18 3 2 .284
5/1/05 at *Dominican 31 8 8 4 1 0 0 3 0 2 0 0 1 1 1 3 21 11 2 .283
Totals 902 155 255 124 53 6 9 64 1 37 8 12 12 3 4 155 621 284 84 .283
Benedictine University Baseball
Team Game-by-Game for Benedictine (as of May 01, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/13/05 vs Anderson (Ind.) 7.0 6 3 3 3 13 1 2 0 0 0 0 0 0 11-3 1-0 0 3.86
3/13/05 vs St. Francis (Ill.) 7.0 10 5 4 0 5 3 0 0 0 0 0 0 0 4-5 1-1 0 4.50
3/14/05 vs Hamilton (N.Y.) 7.0 10 5 5 2 6 1 1 0 0 0 0 0 0 9-5 2-1 0 5.14
3/16/05 vs Bridgewater State 7.0 4 4 2 8 6 2 0 0 0 0 0 0 0 2-4 2-2 0 4.50
3/16/05 vs Endicott 6.0 5 4 2 3 3 0 2 0 0 0 0 0 0 0-4 2-3 0 4.24
3/18/05 vs Mass. Liberal Arts 7.0 4 1 1 10 8 0 0 0 0 0 0 0 0 7-1 3-3 0 3.73
3/18/05 vs Calvin 7.0 10 7 4 0 0 1 1 0 0 0 0 0 0 1-7 3-4 0 3.94
3/29/05 at Wheaton (Ill.) 4.0 8 12 3 8 3 0 0 1 0 0 1 0 0 0-12 3-5 0 4.15
3/29/05 at Wheaton (Ill.) 6.0 13 6 6 0 1 3 0 0 0 0 0 0 0 1-6 3-6 0 4.66
3/31/05 at Trinity Intl 6.0 16 13 12 5 4 3 0 1 2 0 2 0 0 9-13 3-7 0 5.91
4/2/05 at *Concordia (Ill.) 6.0 2 1 0 4 10 0 0 0 0 0 0 0 0 10-1 4-7 0 5.40
4/2/05 at *Concordia (Ill.) 7.0 10 6 3 1 4 1 0 0 1 0 0 0 0 9-6 5-7 0 5.26
4/5/05 at Illinois Wesleyan 6.0 8 7 3 4 5 1 0 0 1 0 0 0 0 0-7 5-8 0 5.20
4/5/05 at Illinois Wesleyan 6.0 14 9 4 1 3 3 0 0 0 0 1 0 0 5-9 5-9 0 5.26
4/9/05 *Aurora 7.0 8 5 4 5 3 1 0 1 0 0 0 0 0 1-5 5-10 0 5.25
4/9/05 *Aurora 7.0 9 3 2 1 4 4 0 1 0 0 0 0 0 6-3 6-10 0 5.07
4/10/05 Millikin 7.0 7 4 1 8 6 0 0 0 0 0 0 0 0 5-4 7-10 0 4.83
4/10/05 Millikin 7.0 7 1 1 0 2 0 0 1 0 0 0 0 0 0-1 7-11 0 4.62
4/13/05 *Rockford 7.0 8 7 1 3 4 1 0 0 3 0 1 1 0 8-7 8-11 0 4.43
4/13/05 *Rockford 7.0 9 4 0 0 1 1 0 0 0 0 0 0 0 6-4 9-11 0 4.19
4/16/05 vs Fontbonne 4.2 9 10 5 3 3 2 1 0 0 0 0 0 0 2-10 9-12 0 4.38
4/16/05 vs Hope 5.0 12 11 1 2 1 0 0 1 0 0 0 0 0 3-11 9-13 0 4.29
4/17/05 vs Maryville (Mo.) 5.1 7 8 4 5 1 1 0 1 0 0 0 0 0 0-8 9-14 0 4.38
4/17/05 vs Washington (Mo.) 6.0 9 12 5 5 2 4 1 0 1 0 1 0 0 4-12 9-15 0 4.50
4/25/05 at *Eureka 7.0 4 3 1 1 6 0 1 0 0 0 0 0 0 10-3 10-15 0 4.36
4/25/05 at *Eureka 7.0 6 5 3 2 3 1 0 0 2 0 0 0 0 14-5 11-15 0 4.34
4/29/05 at Elmhurst 6.0 7 5 1 4 4 1 0 0 0 0 0 0 0 2-5 11-16 0 4.24
4/29/05 at Elmhurst 8.0 5 3 0 0 2 0 0 0 0 0 1 0 0 2-3 11-17 0 4.05
4/30/05 *Clarke 7.0 5 2 0 3 8 0 0 0 0 0 1 0 0 0-2 11-18 0 3.90
4/30/05 *Clarke 7.0 13 11 5 1 5 5 0 0 1 0 0 0 0 6-11 11-19 0 3.99
5/1/05 at *Dominican 6.0 4 1 0 1 5 0 0 0 1 0 0 0 0 10-1 12-19 0 3.87
5/1/05 at *Dominican 7.0 5 0 0 1 2 0 0 0 1 0 0 0 0 8-0 13-19 0 3.74
Totals 207.0 254 178 86 94 133 40 9 7 13 0 8 1 0 155-178 13-19 0 3.74
* = NIIC game