Benedictine Univ.
Season Statistics
Overall Statistics
Benedictine University Softball
Overall Statistics for Benedictine Univ. (as of Mar 20, 2007)
(All games Sorted by Batting avg)
Record: 20-24 Home: 3-2 Away: 15-14 Neutral: 2-8 NIIC: 6-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Calli Klatt...... .467 9-6 15 4 7 2 0 0 5 9 .600 0 0 1 0 .467 0 0 1-1 1 4 2 .714
21 Angela Peverly... .375 6-1 8 1 3 0 0 0 2 3 .375 0 0 1 0 .375 0 0 0-0 0 8 0 1.000
14 Kristin Bonk..... .360 31-29 86 22 31 7 3 4 30 56 .651 9 0 11 0 .421 0 2 2-3 95 8 3 .972
8 Shannon Walker... .348 43-43 115 15 40 7 0 0 14 47 .409 14 3 14 0 .429 1 5 2-2 251 23 3 .989
6 Nikki Schlagel... .297 41-41 128 24 38 6 3 0 12 50 .391 16 1 17 0 .379 0 2 7-8 39 91 19 .872
23 Taylor Rogers.... .294 13-5 17 3 5 0 0 0 6 5 .294 4 0 6 0 .429 0 0 1-2 4 1 1 .833
12 Kim Bakota....... .286 31-25 70 9 20 2 1 1 13 27 .386 2 0 14 0 .301 1 0 2-2 17 5 2 .917
16 Stefanie DeBrock. .286 10-7 21 0 6 0 1 0 3 8 .381 1 0 7 0 .318 0 1 0-0 4 34 4 .905
20 Melissa Kennedy.. .276 38-36 98 17 27 4 3 0 11 37 .378 12 2 17 2 .363 1 2 5-6 29 34 2 .969
10 Kate Bellich..... .273 29-26 66 9 18 4 0 0 6 22 .333 1 0 11 0 .279 1 1 1-3 162 9 3 .983
7 Colleen Keenan... .267 30-27 15 1 4 1 0 0 3 5 .333 1 0 0 0 .313 0 0 0-0 27 38 10 .867
2 Amanda Duer...... .260 24-14 50 11 13 3 1 0 10 18 .360 2 0 12 0 .288 0 0 3-3 4 1 0 1.000
3 Monica Robinson.. .250 36-34 96 12 24 2 0 0 4 26 .271 9 0 8 0 .314 0 4 5-7 30 11 7 .854
1 Jorie Livingston. .238 30-17 42 11 10 2 1 0 5 14 .333 5 0 10 0 .319 0 3 4-6 13 3 0 1.000
4 Ashley Lake...... .229 22-18 48 8 11 2 1 0 2 15 .313 3 0 11 0 .275 0 1 2-2 7 12 3 .864
11 Stephanie Bonic.. .229 29-27 70 7 16 1 0 1 9 20 .286 3 0 15 0 .260 0 1 2-4 21 0 2 .913
19 Blair Erickson... .200 20-11 35 6 7 1 0 0 3 8 .229 0 0 8 1 .200 0 2 2-4 15 3 3 .857
5 Michelle Duplanci .200 8-3 10 1 2 0 0 0 0 2 .200 0 0 4 0 .200 0 0 0-0 3 5 0 1.000
17 Sara Sanchez..... .192 33-29 73 9 14 2 0 0 10 16 .219 11 4 10 1 .326 1 2 2-3 75 53 10 .928
15 Jill Kaskavage... .180 27-22 50 7 9 0 2 0 7 13 .260 8 0 13 0 .293 0 0 3-4 36 13 5 .907
18 Kate Kleinwachter .143 12-8 21 5 3 0 0 0 2 3 .143 2 1 5 1 .250 0 0 1-1 10 0 3 .769
Totals.............. .272 44-44 1134 182 308 46 16 6 157 404 .356 103 11 195 5 .337 5 26 45-61 843 356 82 .936
Opponents........... .250 44-44 1130 174 283 36 12 3 133 352 .312 107 14 239 3 .321 7 49 32-40 843 356 70 .945
LOB - Team (255), Opp (292). DPs turned - Team (5), Opp (17). CI - Team (1), Bellich 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Calli Klatt...... 0.00 0-0 2 0 0 0/0 1 1.1 5 3 0 1 0 0 0 0 11 .455 0 0 0 0 0
23 Taylor Rogers.... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 2 0 0 0 3 .333 0 0 0 0 1
7 Colleen Keenan... 0.00 0-0 1 0 0 0/0 0 0.2 2 5 0 2 1 1 0 0 5 .400 1 0 0 0 0
20 Melissa Kennedy.. 2.13 12-12 26 24 19 2/1 0 147.2 129 61 35 61 143 12 2 1 556 .232 9 7 0 4 28
5 Michelle Duplanci 2.84 1-0 9 1 0 0/1 0 12.2 9 12 4 16 14 0 0 0 43 .209 10 2 0 0 3
19 Blair Erickson... 3.00 1-0 3 0 0 0/1 0 3.0 4 1 1 0 1 0 0 0 12 .333 0 0 0 0 1
12 Kim Bakota....... 3.50 3-1 9 3 0 0/1 0 18.0 13 11 7 7 11 1 2 0 68 .191 0 4 0 0 3
16 Stefanie DeBrock. 3.78 3-9 18 15 7 0/0 0 83.1 91 58 35 16 60 17 3 2 356 .256 3 1 0 2 12
21 Angela Peverly... 7.62 0-2 7 1 0 0/0 0 13.0 26 22 11 4 7 5 5 0 72 .361 2 0 0 1 1
Totals.............. 2.98 20-24 44 44 26 4/2 1 280.2 280 173 93 107 239 36 12 3 1126 .249 25 14 0 7 49
Opponents........... 4.26 23-20 44 44 36 11/1 2 281.0 308 182 133 103 195 46 16 6 1134 .272 20 11 0 5 26
PB - Team (12), Bellich 8, Bonk 4, Opp (15). Pickoffs - Team (0), Opp (3).
Benedictine University Softball
Overall Statistics for Benedictine Univ. (as of Mar 20, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1 Jorie Livingston. 16 13 3 0 1.000 1 0 0 --- 0 0
5 Michelle Duplanci 8 3 5 0 1.000 0 5 0 1.000 0 0
21 Angela Peverly... 8 0 8 0 1.000 0 2 1 .667 0 0
2 Amanda Duer...... 5 4 1 0 1.000 0 0 0 --- 0 0
8 Shannon Walker... 277 251 23 3 .989 4 0 0 --- 0 0
10 Kate Bellich..... 174 162 9 3 .983 1 23 4 .852 8 1
14 Kristin Bonk..... 106 95 8 3 .972 2 8 1 .889 4 0
20 Melissa Kennedy.. 65 29 34 2 .969 0 20 7 .741 0 0
17 Sara Sanchez..... 138 75 53 10 .928 1 0 0 --- 0 0
12 Kim Bakota....... 24 17 5 2 .917 0 0 0 --- 0 0
11 Stephanie Bonic.. 23 21 0 2 .913 0 0 0 --- 0 0
15 Jill Kaskavage... 54 36 13 5 .907 0 0 0 --- 0 0
16 Stefanie DeBrock. 42 4 34 4 .905 0 4 0 1.000 0 0
6 Nikki Schlagel... 149 39 91 19 .872 0 0 0 --- 0 0
7 Colleen Keenan... 75 27 38 10 .867 0 1 1 .500 0 0
4 Ashley Lake...... 22 7 12 3 .864 0 0 0 --- 0 0
19 Blair Erickson... 21 15 3 3 .857 1 1 0 1.000 0 0
3 Monica Robinson.. 48 30 11 7 .854 1 0 0 --- 0 0
23 Taylor Rogers.... 6 4 1 1 .833 0 0 0 --- 0 0
18 Kate Kleinwachter 13 10 0 3 .769 0 0 0 --- 0 0
9 Calli Klatt...... 7 1 4 2 .714 0 0 0 --- 0 0
Totals.............. 1281 843 356 82 .936 5 32 8 .800 12 1
Opponents........... 1269 843 356 70 .945 17 45 16 .738 15 0
Games Summary
Benedictine University Softball
Games Summary for Benedictine Univ. (as of Mar 20, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Benedictine Univ. 17 20 34 50 31 19 10 1 182
Opponents 24 26 26 36 36 14 11 1 174
Win-Loss Record When
--------------------
Overall............. 20-24 After 6 leading..... 12-0
Conference.......... 6-8 ....... trailing.... 0-18
Non-Conference...... 14-16 ....... tied........ 1-3
Home games.......... 3-2 After 7 leading..... 0-0
Away games.......... 15-14 ....... trailing.... 0-0
Neutral site........ 2-8 ....... tied........ 0-0
Day games........... 19-23 After 8 leading..... 0-0
Night games......... 1-1 ....... trailing.... 0-0
vs Left starter..... 0-0 ....... tied........ 0-0
vs Right starter.... 20-24
1-Run games......... 2-6 Hit 0 home runs..... 17-21
2-Run games......... 6-3 ... 1 home run...... 3-3
5+Run games......... 8-7 ... 2+ home runs.... 0-0
Extra innings....... 1-1
Shutouts............ 4-11 Opponent 0 home runs 20-21
........ 1 home run. 0-3
Scoring 0-2 runs.... 1-16 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 8-8
....... 6-9 runs.... 6-0 Made 0 errors....... 8-3
....... 10+ runs.... 5-0 .... 1 error........ 5-7
.... 2+ errors...... 7-14
Opponent 0-2 runs... 15-4
........ 3-5 runs... 3-9 Opp. made 0 errors.. 3-5
........ 6-9 runs... 1-8 ......... 1 error... 5-10
........ 10+ runs... 1-3 ......... 2+ errors. 12-9
Scored in 1st inning 8-1 Out-hit opponent.... 16-4
Opp. scored in 1st.. 3-12 Out-hit by opponent. 4-19
Scores first........ 13-3 Hits are tied....... 0-1
Opp. scores first... 7-21
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-11 0-3 1-2 3-4 3-2 2-2 3-0 0-0 1-0 2-0 5-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 8-3 3-1 2-3 1-2 0-4 1-3 0-4 0-1 0-0 1-3
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-1 9-1 11-3 14-2 10-0 12-0 0-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-12 2-13 4-16 4-20 3-20 0-18 0-0 0-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-11 9-10 5-5 2-2 1-2 1-3 0-0 0-0
Current losing streak : 4
Longest winning streak : 4
Longest losing streak : 5
Home attendance : 499 ( 5 dates avg = 99 )
Away attendance : 2919 ( 39 dates avg = 74 )
Total attendance: 3418 ( 44 dates avg = 77 )