Benedictine Univ.
Season Statistics
Overall Statistics
Benedictine University Softball
Overall Statistics for Benedictine Univ. (as of May 05, 2008)
(All games Sorted by Batting avg)
Record: 26-14 Home: 12-6 Away: 7-2 Neutral: 7-6 NAC: 19-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Cappetto, Cassie.... .459 40-40 135 36 62 15 3 4 41 95 .704 14 0 10 2 .507 1 1 3-3 309 17 3 .991
Erickson, Blair..... .438 39-35 96 28 42 6 0 0 13 48 .500 11 2 11 0 .505 0 1 7-12 36 1 5 .881
Schlagel, Nikki..... .417 40-40 132 34 55 12 1 0 31 69 .523 16 2 13 0 .487 0 9 2-3 67 74 8 .946
Mahoney, Aimee...... .372 40-40 129 49 48 9 6 4 31 81 .628 19 4 14 1 .461 2 1 9-11 30 6 6 .857
Sanchez, Sara....... .371 32-30 89 24 33 6 2 1 20 46 .517 7 2 10 0 .424 1 2 3-4 39 35 6 .925
Bonk, Kristin....... .306 35-34 98 22 30 7 2 2 20 47 .480 7 1 8 0 .355 1 2 1-1 119 25 5 .966
Hodges, Lisa........ .305 39-39 105 19 32 8 0 0 18 40 .381 8 1 20 0 .357 1 3 3-3 44 98 14 .910
Corban, Sam......... .303 38-38 122 19 37 1 0 0 24 38 .311 12 0 4 0 .360 2 4 2-2 12 30 2 .955
--------------
Shaw, Caitlin....... .600 5-3 5 3 3 0 0 0 1 3 .600 2 0 0 0 .714 0 0 0-0 1 7 4 .667
Sutherland, Sara.... .400 17-1 10 9 4 0 0 0 4 4 .400 3 0 1 0 .538 0 0 1-1 2 0 1 .667
Mitchell, Kaitlin... .270 26-23 74 12 20 2 0 0 11 22 .297 8 0 12 1 .341 0 0 2-3 47 40 10 .897
Kaskavage, Jill..... .265 39-36 83 21 22 3 5 0 10 35 .422 5 1 19 0 .311 1 7 4-6 40 3 3 .935
Carnell, Brittney... .250 4-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0 5 44 3 .942
Kleinwachter, Kate.. .192 17-7 26 6 5 1 0 0 5 6 .231 8 0 7 0 .371 1 0 0-1 13 0 0 1.000
Daggy, Cindy........ .071 10-2 14 2 1 0 0 0 2 1 .071 3 0 2 0 .235 0 0 0-0 0 2 0 1.000
Bakota, Kim......... .000 13-7 7 5 0 0 0 0 0 0 .000 7 0 1 0 .500 0 2 1-1 4 0 0 1.000
Totals.............. .350 40-40 1129 289 395 70 19 11 232 536 .475 130 13 133 4 .420 10 32 38-51 768 382 70 .943
Opponents........... .291 40-40 1058 169 308 47 13 7 132 402 .380 74 7 137 4 .339 9 32 46-58 749 326 81 .930
LOB - Team (278), Opp (245). DPs turned - Team (8), Opp (12). Picked off - Bonk 2, Sanchez 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Carnell, Brittney... 2.53 15-8 27 21 11 1/2 1 135.2 139 67 49 36 70 18 4 5 527 .264 9 2 1 4 17
Corban, Sam......... 3.30 7-4 19 14 5 1/1 0 76.1 105 62 36 27 35 20 6 0 331 .317 6 3 2 2 9
Shaw, Caitlin....... 3.66 4-2 17 5 2 0/3 1 44.0 64 40 23 11 32 9 3 2 200 .320 6 2 2 3 6
Totals.............. 2.95 26-14 40 40 18 5/3 2 256.0 308 169 108 74 137 47 13 7 1058 .291 21 7 5 9 32
Opponents........... 5.75 14-26 40 40 28 2/0 1 249.2 395 289 205 130 133 70 19 11 1129 .350 56 13 0 10 32
PB - Team (9), Bonk 8, Schlagel 1, Opp (19). Pickoffs - Team (2), Bonk 2, Opp (3). SBA/ATT - Bonk (41-50), Corban (22-24),
Carnell (15-23), Shaw (9-11), Schlagel (5-7).
Benedictine University Softball
Overall Statistics for Benedictine Univ. (as of May 05, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kleinwachter, Kate.. 13 13 0 0 1.000 0 0 0 --- 0 0
Bakota, Kim......... 4 4 0 0 1.000 0 0 0 --- 0 0
Daggy, Cindy........ 2 0 2 0 1.000 0 0 0 --- 0 0
Cappetto, Cassie.... 329 309 17 3 .991 7 0 0 --- 0 0
Bonk, Kristin....... 149 119 25 5 .966 1 41 9 .820 8 0
Corban, Sam......... 44 12 30 2 .955 1 22 2 .917 0 0
Schlagel, Nikki..... 149 67 74 8 .946 4 5 2 .714 1 0
Carnell, Brittney... 52 5 44 3 .942 1 15 8 .652 0 0
Kaskavage, Jill..... 46 40 3 3 .935 0 0 0 --- 0 0
Sanchez, Sara....... 80 39 35 6 .925 1 0 0 --- 0 0
Hodges, Lisa........ 156 44 98 14 .910 1 0 0 --- 0 0
Mitchell, Kaitlin... 97 47 40 10 .897 1 0 0 --- 0 0
Erickson, Blair..... 42 36 1 5 .881 0 0 0 --- 0 0
Mahoney, Aimee...... 42 30 6 6 .857 2 0 0 --- 0 0
Shaw, Caitlin....... 12 1 7 4 .667 0 9 2 .818 0 0
Sutherland, Sara.... 3 2 0 1 .667 0 0 0 --- 0 0
Totals.............. 1220 768 382 70 .943 8 46 12 .793 9 0
Opponents........... 1156 749 326 81 .930 12 38 13 .745 19 0
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game 2.5 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
Benedictine University Softball
Games Summary for Benedictine Univ. (as of May 05, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Benedictine Univ. 57 61 45 58 34 21 9 4 289
Opponents 29 20 32 36 24 8 14 6 169
Win-Loss Record When
--------------------
Overall............. 26-14 After 4 leading..... 22-4
Conference.......... 19-5 ....... trailing.... 1-9
Non-Conference...... 7-9 ....... tied........ 3-1
Home games.......... 12-6 After 5 leading..... 16-3
Away games.......... 7-2 ....... trailing.... 1-9
Neutral site........ 7-6 ....... tied........ 1-1
Day games........... 26-13 After 6 leading..... 13-2
Night games......... 0-1 ....... trailing.... 0-8
vs Left starter..... 1-0 ....... tied........ 2-2
vs Right starter.... 25-14
1-Run games......... 6-4 Hit 0 home runs..... 17-13
2-Run games......... 3-2 ... 1 home run...... 8-1
5+Run games......... 14-4 ... 2+ home runs.... 1-0
Extra innings....... 2-2
Shutouts............ 5-2 Opponent 0 home runs 22-11
........ 1 home run. 4-3
Scoring 0-2 runs.... 0-6 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 7-5
....... 6-9 runs.... 9-3 Made 0 errors....... 8-1
....... 10+ runs.... 10-0 .... 1 error........ 5-4
.... 2+ errors...... 13-9
Opponent 0-2 runs... 16-1
........ 3-5 runs... 6-2 Opp. made 0 errors.. 1-4
........ 6-9 runs... 3-10 ......... 1 error... 6-7
........ 10+ runs... 1-1 ......... 2+ errors. 19-3
Scored in 1st inning 21-4 Out-hit opponent.... 20-3
Opp. scored in 1st.. 5-9 Out-hit by opponent. 4-8
Scores first........ 21-3 Hits are tied....... 2-3
Opp. scores first... 5-11
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-2 0-2 1-1 4-2 2-2 2-2 1-0 3-1 3-0 10-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 5-0 5-0 6-1 3-1 0-1 3-0 1-4 1-3 1-1 0-2 1-1
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 21-2 22-3 24-4 22-4 16-3 13-2
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 1-8 3-10 1-9 1-9 1-9 0-8
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 4-4 1-1 1-1 3-1 1-1 2-2
Current losing streak : 1
Longest winning streak : 12
Longest losing streak : 3
Home attendance : 1393 ( 18 dates avg = 77 )
Away attendance : 980 ( 21 dates avg = 46 )
Total attendance: 2373 ( 39 dates avg = 60 )