Benedictine Univ.
Game-by-Game Results
Game Results
Benedictine University Softball
Game Results for Benedictine Univ. (as of May 05, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2008 vs Marietta College W 14-13 14 11 8/13 12 7 ( 8) 1- 0- 0 0- 0- 0 Shaw (W 1-0) 75 1:56
Mar 09, 2008 vs Oneonta State 8-9 L 8 14 3/ 9 9 1 7 1- 1- 0 0- 0- 0 Shaw (L 0-1) 53 1:48
Mar 10, 2008 vs Cortland State 5-7 L 5 9 1/ 7 12 1 7 1- 2- 0 0- 0- 0 Corban (L 1-1) 65 1:47
Mar 10, 2008 vs Simpson College 1-6 L 1 3 2/ 6 7 0 7 1- 3- 0 0- 0- 0 Carnell (L 0-1) 77 1:42
Mar 12, 2008 vs Baldwin-Wallace W 6-5 6 11 2/ 5 10 3 7 2- 3- 0 0- 0- 0 Carnell (W 1-1) 102 1:48
Mar 12, 2008 vs Emerson 0-8 L 0 4 1/ 8 12 0 6 2- 4- 0 0- 0- 0 Corban (L 1-2) 43 1:51
Mar 13, 2008 vs Marian (Ind.) W 4-3 4 6 0/ 3 9 3 7 3- 4- 0 0- 0- 0 Carnell (W) 36 2:02
Mar 13, 2008 vs Emmanuel College W 10-1 10 13 1/ 1 3 2 5 4- 4- 0 0- 0- 0 Shaw (W) 22 1:24
Mar 14, 2008 vs Fontbonne College W 8-6 8 11 3/ 6 12 4 7 5- 4- 0 0- 0- 0 Carnell (W) 53 2:06
Mar 14, 2008 vs Denison Univ. 4-7 L 4 13 2/ 7 13 1 7 5- 5- 0 0- 0- 0 Carnell (L) 43 2:10
*03/26/08 Concordia Chicago W 5-0 5 7 0/ 0 3 1 7 6- 5- 0 1- 0- 0 Corban (W 1-2) 36 1:23
*03/26/08 vs Concordia Chicago W 5-0 5 8 2/ 0 3 2 7 7- 5- 0 2- 0- 0 Carnell (W 4-2) 62 1:40
*03/29/08 Alverno College W 6-2 6 9 2/ 2 5 4 7 8- 5- 0 3- 0- 0 Carnell (W 5-2) 65 1:32
*03/29/08 vs Alverno College W 11-1 11 10 0/ 1 9 1 5 9- 5- 0 4- 0- 0 Shaw (W 3-1) 51 1:26
*03/30/08 Milwaukee Engineer. W 21-0 21 12 0/ 0 1 6 5 10- 5- 0 5- 0- 0 Carnell (W 6-2) 35 1:37
*03/30/08 vs Milwaukee Engineer. W 24-1 24 15 1/ 1 5 4 5 11- 5- 0 6- 0- 0 Corban (W 2-2) 21 1:48
*04/04/08 Maranatha Baptist W 8-0 8 12 0/ 0 0 2 6 12- 5- 0 7- 0- 0 Carnell (W 7-2) 43 1:08
*04/04/08 vs Maranatha Baptist W 9-0 9 12 1/ 0 4 1 5 13- 5- 0 8- 0- 0 Corban (W 3-2) 43 1:17
*04/05/08 Edgewood College W 4-3 4 10 2/ 3 8 2 7 14- 5- 0 9- 0- 0 Carnell (W 8-2) 158 1:12
*04/05/08 vs Edgewood College W 10-2 10 12 2/ 2 5 2 6 15- 5- 0 10- 0- 0 Corban (W 4-2) 175 1:22
*04/09/08 at Rockford College W 7-3 7 6 1/ 3 7 3 7 16- 5- 0 11- 0- 0 Carnell (W) - 1:25
*04/09/09 vs Rockford College W 10-2 10 14 0/ 2 5 1 6 17- 5- 0 12- 0- 0 Corban (W) 48 1:00
04/14/08 Elmhurst College 6-9 L 6 9 2/ 9 9 0 ( 8) 17- 6- 0 12- 0- 0 Carnell (L 9-3) 36 2:01
04/14/08 Elmhurst College 6-14 L 6 8 5/14 14 3 5 17- 7- 0 12- 0- 0 Corban (L 5-3) 36 1:23
*04/15/08 at Aurora University 5-6 L 5 11 4/ 6 9 1 7 17- 8- 0 12- 1- 0 Carnell (L 9-4) 43 1:35
*04/15/08 vs Aurora University W 8-1 8 10 1/ 1 10 3 7 18- 8- 0 13- 1- 0 Corban (W 6-3) 32 1:34
*04/18/08 at Marian College W 4-2 4 7 2/ 2 6 3 7 19- 8- 0 14- 1- 0 Carnell (W) 40 1:25
*04/18/08 vs Marian College 2-6 L 2 6 2/ 6 9 0 7 19- 9- 0 14- 2- 0 Shaw (L) 40 1:30
*04/20/08 at Dominican W 4-2 4 10 4/ 2 9 2 7 20- 9- 0 15- 2- 0 Carnell (W 11-4) 34 1:34
*04/20/08 vs Dominican W 14-1 14 13 2/ 1 2 3 5 21- 9- 0 16- 2- 0 Carnell (W 12-4) 42 1:18
*04/23/08 Concordia U. (WI) 3-4 L 3 10 1/ 4 5 2 7 21-10- 0 16- 3- 0 Carnell (L 12-5) 175 1:23
*04/23/08 vs Concordia U. (WI) 4-6 L 4 7 2/ 6 7 1 7 21-11- 0 16- 4- 0 Corban (L 6-4) 122 1:40
*04/24/08 at Lakeland College W 3-2 3 16 2/ 2 9 1 ( 8) 22-11- 0 17- 4- 0 Carnell (W) 25 2 hr
*04/24/08 Lakeland College W 13-5 13 9 0/ 5 6 4 5 23-11- 0 18- 4- 0 Corban (W) 20 1hr
*04/26/08 Wisconsin Lutheran 0-3 L 0 4 1/ 3 6 2 7 23-12- 0 18- 5- 0 Carnell (L 13-6) 152 1:31
*04/26/08 vs Wisconsin Lutheran W 16-7 16 17 3/ 7 8 2 5 24-12- 0 19- 5- 0 Carnell (W 14-6) 130 1:38
^05/03/08 Marian College 2-7 L 2 5 3/ 7 13 1 7 24-13- 0 19- 5- 0 Carnell (L 14-7) 33 1:30
^05/03/08 vs Wisconsin Lutheran W 9-8 9 11 2/ 8 10 0 7 25-13- 0 19- 5- 0 Shaw (W 4-2) 34 2:37
^05/03/08 vs Edgewood College W 9-5 9 14 0/ 5 14 1 7 26-13- 0 19- 5- 0 Carnell (W 15-7) 35 1:27
^05/04/08 vs Marian College 1-2 L 1 6 0/ 2 8 1 ( 8) 26-14- 0 19- 5- 0 Carnell (L 15-8) 38 1:37
() extra inning game
Team Game-by-Game
Benedictine University Softball
Team Game-by-Game for Benedictine Univ. (as of May 05, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 09, 2008 vs Marietta College 35 14 11 11 1 1 0 9 0 2 1 1 2 1 0 4 24 14 8 .314
Mar 09, 2008 vs Oneonta State 36 8 14 8 3 0 0 5 0 0 0 0 0 0 1 5 18 6 3 .352
Mar 10, 2008 vs Cortland State 29 5 9 4 3 1 0 3 0 0 0 1 2 0 0 8 21 9 1 .340
Mar 10, 2008 vs Simpson College 23 1 3 1 0 1 0 2 0 0 1 0 0 0 0 3 18 3 2 .301
Mar 12, 2008 vs Baldwin-Wallace 28 6 11 5 2 0 0 1 0 1 0 1 2 0 1 2 21 7 2 .318
Mar 12, 2008 vs Emerson 21 0 4 0 0 0 0 1 0 0 0 0 1 0 0 8 16 6 1 .302
Mar 13, 2008 vs Marian (Ind.) 31 4 6 1 2 0 0 0 0 1 0 0 0 0 0 7 21 12 0 .286
Mar 13, 2008 vs Emmanuel College 25 10 13 6 1 0 0 0 0 3 2 1 0 0 0 1 15 3 1 .311
Mar 14, 2008 vs Fontbonne College 35 8 11 7 1 0 0 3 0 1 1 0 0 0 0 4 21 9 3 .312
Mar 14, 2008 vs Denison Univ. 31 4 13 3 3 0 0 2 0 0 1 0 2 0 1 5 21 14 2 .323
03/26/08 *Concordia Chicago 22 5 7 4 2 2 0 2 0 0 1 0 1 1 0 2 21 8 0 .323
03/26/08 at *Concordia Chicago 29 5 8 4 1 0 0 5 0 3 0 0 1 0 0 4 21 11 2 .319
03/29/08 *Alverno College 28 6 9 5 0 0 1 3 0 4 0 0 0 0 0 3 21 12 2 .319
03/29/08 at *Alverno College 25 11 10 10 3 0 1 6 0 1 0 0 1 0 0 1 15 6 0 .324
03/30/08 *Milwaukee Engineer. 27 21 12 12 4 1 0 12 0 4 0 1 0 1 0 0 15 11 0 .332
03/30/08 at *Milwaukee Engineer. 33 24 15 18 2 0 1 16 0 0 0 1 0 0 0 0 15 5 1 .341
04/04/08 *Maranatha Baptist 30 8 12 7 1 1 0 4 0 1 0 1 1 0 0 0 18 8 0 .344
04/04/08 at *Maranatha Baptist 27 9 12 6 1 0 0 8 0 5 0 1 0 0 0 1 15 5 1 .350
04/05/08 *Edgewood College 26 4 10 4 3 1 0 1 0 2 0 0 2 0 0 2 21 10 2 .351
04/05/08 at *Edgewood College 29 10 12 6 2 2 1 4 0 1 1 0 1 0 0 4 18 12 2 .354
04/09/08 at *Rockford College 29 7 6 5 0 3 1 1 0 1 0 0 1 0 0 0 21 13 1 .347
04/09/09 *Rockford College 28 10 14 9 4 0 0 1 0 2 0 1 0 0 0 0 15 10 0 .354
04/14/08 Elmhurst College 28 6 9 6 1 0 0 6 0 1 1 0 4 0 0 5 24 18 2 .353
04/14/08 Elmhurst College 25 6 8 5 0 0 0 1 0 0 0 0 0 0 0 1 15 7 5 .351
04/15/08 at *Aurora University 30 5 11 4 6 0 1 1 0 0 0 0 1 0 0 11 18 9 4 .352
04/15/08 *Aurora University 27 8 10 8 2 0 0 3 0 0 0 0 0 1 0 4 21 12 1 .353
04/18/08 at *Marian College 28 4 7 3 1 0 2 1 0 0 0 0 0 0 0 5 21 19 2 .349
04/18/08 *Marian College 24 2 6 2 1 0 0 1 0 0 1 0 2 0 0 4 21 13 2 .346
04/20/08 at *Dominican 30 4 10 4 1 0 1 2 0 2 1 0 1 1 0 1 21 4 4 .346
04/20/08 *Dominican 25 14 13 12 2 1 1 3 0 0 0 0 0 1 0 1 15 6 2 .351
04/23/08 *Concordia U. (WI) 30 3 10 3 1 1 0 1 0 0 0 0 2 0 0 1 21 14 1 .350
04/23/08 at *Concordia U. (WI) 28 4 7 3 0 1 0 4 0 0 0 0 0 0 1 0 18 9 2 .347
04/24/08 at *Lakeland College 38 3 16 3 3 0 1 1 0 0 0 2 0 0 0 2 24 14 2 .350
04/24/08 *Lakeland College 21 13 9 10 3 1 0 5 0 0 1 0 0 2 0 2 15 4 0 .352
04/26/08 *Wisconsin Lutheran 26 0 4 0 1 0 0 3 0 0 1 0 0 0 0 7 21 9 1 .347
04/26/08 at *Wisconsin Lutheran 32 16 17 15 2 1 0 1 0 2 0 1 0 1 0 6 15 5 3 .352
05/03/08 Marian College 23 2 5 0 0 0 0 2 0 0 0 0 0 0 0 3 21 9 3 .349
05/03/08 vs Wisconsin Lutheran 28 9 11 9 3 0 0 2 0 0 0 1 1 0 0 6 21 7 2 .350
05/03/08 vs Edgewood College 32 9 14 8 3 1 0 2 0 1 0 0 1 1 0 4 21 11 0 .353
05/04/08 vs Marian College 27 1 6 1 1 0 0 2 0 0 0 0 3 0 0 6 23 18 0 .350
Totals 1129 289 395 232 70 19 11 130 0 38 13 13 32 10 4 133 768 382 70 .350
Benedictine University Softball
Team Game-by-Game for Benedictine Univ. (as of May 05, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 09, 2008 vs Marietta College 8.0 12 13 2 2 3 4 0 0 1 2 1 0 0 14-13 1-0 0 1.75
Mar 09, 2008 vs Oneonta State 6.0 9 9 6 2 4 1 1 0 2 1 1 0 0 8-9 1-1 0 4.00
Mar 10, 2008 vs Cortland State 7.0 12 7 5 0 2 1 2 0 0 1 1 1 0 5-7 1-2 0 4.33
Mar 10, 2008 vs Simpson College 6.0 7 6 4 3 3 3 0 0 1 0 0 0 0 1-6 1-3 0 4.41
Mar 12, 2008 vs Baldwin-Wallace 7.0 10 5 4 1 3 2 0 0 0 0 0 1 0 6-5 2-3 0 4.32
Mar 12, 2008 vs Emerson 5.1 12 8 4 2 2 2 0 1 0 0 1 0 0 0-8 2-4 0 4.45
Mar 13, 2008 vs Marian (Ind.) 7.0 9 3 3 2 1 1 0 1 0 0 0 0 0 4-3 3-4 1 4.23
Mar 13, 2008 vs Emmanuel College 5.0 3 1 0 0 8 0 0 0 0 0 0 0 0 10-1 4-4 1 3.82
Mar 14, 2008 vs Fontbonne College 7.0 12 6 4 0 2 3 0 0 2 0 0 0 0 8-6 5-4 1 3.84
Mar 14, 2008 vs Denison Univ. 7.0 13 7 3 0 3 3 0 0 1 0 0 0 0 4-7 5-5 1 3.75
03/26/08 *Concordia Chicago 7.0 3 0 0 2 6 2 0 0 0 0 0 0 0 5-0 6-5 1 3.39
03/26/08 at *Concordia Chicago 7.0 3 0 0 1 6 0 1 0 0 0 0 1 0 5-0 7-5 1 3.09
03/29/08 *Alverno College 7.0 5 2 2 1 6 0 0 0 1 0 0 0 0 6-2 8-5 1 3.00
03/29/08 at *Alverno College 5.0 9 1 1 2 1 1 0 0 0 0 0 0 0 11-1 9-5 1 2.91
03/30/08 *Milwaukee Engineer. 5.0 1 0 0 2 5 0 0 0 0 0 0 0 0 21-0 10-5 1 2.76
03/30/08 at *Milwaukee Engineer. 5.0 5 1 1 2 5 2 0 0 0 0 0 0 0 24-1 11-5 1 2.69
04/04/08 *Maranatha Baptist 6.0 0 0 0 2 4 0 0 0 0 0 0 0 0 8-0 12-5 1 2.54
04/04/08 at *Maranatha Baptist 5.0 4 0 0 1 5 0 0 0 0 0 0 0 0 9-0 13-5 1 2.43
04/05/08 *Edgewood College 7.0 8 3 3 2 6 1 0 0 0 0 0 0 0 4-3 14-5 1 2.46
04/05/08 at *Edgewood College 6.0 5 2 1 1 2 2 0 0 1 0 0 1 0 10-2 15-5 1 2.40
04/09/08 at *Rockford College 7.0 7 3 2 1 4 1 0 0 2 0 0 0 0 7-3 16-5 2 2.38
04/09/09 *Rockford College 5.0 5 2 2 2 2 1 1 0 0 0 0 1 0 10-2 17-5 2 2.40
04/14/08 Elmhurst College 8.0 9 9 7 3 3 3 1 0 0 0 0 0 0 6-9 17-6 2 2.60
04/14/08 Elmhurst College 5.0 14 14 8 2 1 1 1 0 1 0 0 0 0 6-14 17-7 2 2.89
04/15/08 at *Aurora University 6.0 9 6 3 3 5 0 1 1 0 0 0 0 0 5-6 17-8 2 2.91
04/15/08 *Aurora University 7.0 10 1 1 3 2 1 0 0 0 0 0 1 0 8-1 18-8 2 2.83
04/18/08 at *Marian College 7.0 6 2 1 3 1 1 0 1 0 0 0 0 0 4-2 19-8 2 2.75
04/18/08 *Marian College 7.0 9 6 4 4 3 2 0 1 0 0 0 0 0 2-6 19-9 2 2.80
04/20/08 at *Dominican 7.0 9 2 2 2 8 0 0 0 0 1 0 0 0 4-2 20-9 2 2.77
04/20/08 *Dominican 5.0 2 1 0 0 4 0 0 0 0 0 1 0 0 14-1 21-9 2 2.70
04/23/08 *Concordia U. (WI) 7.0 5 4 3 2 2 2 0 0 0 0 0 0 0 3-4 21-10 2 2.71
04/23/08 at *Concordia U. (WI) 6.0 7 6 4 4 2 1 0 0 0 0 0 0 0 4-6 21-11 2 2.77
04/24/08 at *Lakeland College 8.0 9 2 2 3 2 0 0 1 0 0 1 0 0 3-2 22-11 2 2.73
04/24/08 *Lakeland College 5.0 6 5 5 2 3 1 3 0 2 0 0 0 0 13-5 23-11 3 2.83
04/26/08 *Wisconsin Lutheran 7.0 6 3 3 3 4 1 0 0 3 0 1 0 0 0-3 23-12 3 2.83
04/26/08 at *Wisconsin Lutheran 5.0 8 7 2 2 3 2 0 0 1 0 0 1 0 16-7 24-12 3 2.83
05/03/08 Marian College 7.0 13 7 5 1 1 0 1 0 0 0 0 1 0 2-7 24-13 3 2.90
05/03/08 vs Wisconsin Lutheran 7.0 10 8 4 3 6 1 1 1 3 0 0 0 0 9-8 25-13 3 2.93
05/03/08 vs Edgewood College 7.0 14 5 5 3 2 1 0 0 0 0 0 0 0 9-5 26-13 3 2.99
05/04/08 vs Marian College 7.2 8 2 2 0 2 0 0 0 0 0 0 0 0 1-2 26-14 3 2.95
Totals 256.0 308 169 108 74 137 47 13 7 21 5 7 8 0 289-169 26-14 3 2.95
* = NAC game