Benedictine Univ.
Game-by-Game Results
Game Results
Benedictine University Softball
Game Results for Benedictine Univ. (as of May 04, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2007 vs UW-Lacrosse 1-3 L 1 6 5/ 3 7 1 7 0- 1- 0 0- 0- 0 Kennedy (L 0-1) 50
Mar 11, 2007 vs Anderson (Ind.) 2-5 L 2 4 0/ 5 9 3 7 0- 2- 0 0- 0- 0 Rybak (L 0-1) 50
Mar 12, 2007 vs Franklin & Marshall W 7-0 7 12 2/ 0 6 2 7 1- 2- 0 0- 0- 0 Kennedy (W 1-1) 50
Mar 12, 2007 vs Hendrix (Ark.) W 11-8 11 14 5/ 8 10 4 7 2- 2- 0 0- 0- 0 Rybak (W 1-1) 50
Mar 14, 2007 vs Washington (Md.) W 5-1 5 12 0/ 1 7 1 7 3- 2- 0 0- 0- 0 Kennedy (W 2-1) 50
Mar 14, 2007 vs Washington (Md.) 0-3 L 0 6 1/ 3 6 0 7 3- 3- 0 0- 0- 0 Rybak (L 1-2) 50
Mar 15, 2007 vs MacDaniel (Md.) W 4-2 4 5 2/ 2 4 5 7 4- 3- 0 0- 0- 0 Kennedy (W 3-1) 50
Mar 15, 2007 vs Marietta (Ohio) 0-1 L 0 3 0/ 1 3 1 7 4- 4- 0 0- 0- 0 Rybak (L 1-3) 50
Mar 16, 2007 vs Ramapo (NJ) 0-3 L 0 5 2/ 3 4 0 7 4- 5- 0 0- 0- 0 Kennedy (L 3-2) 50
Mar 16, 2007 vs Geneseo (NY) 4-12 L 4 7 8/12 10 2 7 4- 6- 0 0- 0- 0 Rybak (L 1-4) 50
*Mar 27, 2007 Concordia Chicago W 2-1 2 6 0/ 1 5 0 7 5- 6- 0 1- 0- 0 Kennedy (W 4-2) 50 1:15
*Mar 27, 2007 vs Concordia Chicago W 6-5 6 11 3/ 5 7 2 7 6- 6- 0 2- 0- 0 Rybak (W 2-4) 50 1:45
Mar 30, 2007 at Elmhurst College 6-14 L 6 5 1/14 12 3 5 6- 7- 0 2- 0- 0 Kennedy (L 4-3) 30 1:40
Mar 30, 2007 at Elmhurst College 3-4 L 3 5 2/ 4 7 0 7 6- 8- 0 2- 0- 0 Rybak (L 2-5) 30 1:30
*Mar 31, 2007 Rockford College W 5-2 5 7 0/ 2 4 0 7 7- 8- 0 3- 0- 0 Kennedy (W 5-3) 53 1:37
*Mar 31, 2007 vs Rockford College W 10-5 10 12 1/ 5 11 3 7 8- 8- 0 4- 0- 0 Kennedy (W 5-3) 41 1:30
*Apr 02, 2007 Edgewood College 0-4 L 0 4 0/ 4 5 1 7 8- 9- 0 4- 1- 0 Kennedy (L 6-4) 64 1:27
*Apr 02, 2007 vs Edgewood College 2-5 L 2 5 0/ 5 9 2 7 8-10- 0 4- 2- 0 Rybak (L 2-6) 41 1:31
*Apr 05, 2007 Dominican University W 6-3 6 10 3/ 3 5 2 7 9-10- 0 5- 2- 0 Kennedy (W 7-4) 12 1:31
*Apr 05, 2007 vs Dominican University W 13-0 13 15 4/ 0 2 4 7 10-10- 0 6- 2- 0 Rybak (W 3-6) 75 2:02
*Apr 10, 2007 Alverno College W 8-0 8 10 0/ 0 2 1 5 11-10- 0 7- 2- 0 Kennedy (W) 33 1:02
*Apr 10, 2007 vs Alverno College W 12-1 12 9 1/ 1 4 3 5 12-10- 0 8- 2- 0 Rybak (W) 33 1:19
Apr 13, 2007 at North Park Softball W 5-3 5 12 2/ 3 7 1 7 13-10- 0 8- 2- 0 Kennedy (W 1-0) 25 1:45
Apr 13, 2007 at North Park Softball 4-9 L 4 10 1/ 9 12 1 7 13-11- 0 8- 2- 0 Rybak (L 0-1) 25 1:15
*Apr 14, 2007 at Maranatha Crusaders W 7-2 7 5 0/ 2 3 2 7 14-11- 0 9- 2- 0 Rybak (W) 55 1:38
*Apr 14, 2007 Maranatha Crusaders W 10-0 10 9 0/ 0 4 2 5 15-11- 0 10- 2- 0 Kennedy (W) 47 1:18
*Apr 15, 2007 vs Wisconsin Lutheran W 5-4 5 9 1/ 4 9 1 7 16-11- 0 11- 2- 0 Rybak (W) 48 1:45
*Apr 15, 2007 at Wisconsin Lutheran W 8-1 8 12 0/ 1 8 2 7 17-11- 0 12- 2- 0 Kennedy (W) 67 2:00
*Apr 18, 2007 Concordia Univ. (WI) 5-8 L 5 5 3/ 8 9 4 7 17-12- 0 12- 3- 0 Kennedy (L 11-5) 50 1:35
*Apr 18, 2007 vs Concordia Univ. (WI) W 2-0 2 10 0/ 0 4 2 7 18-12- 0 13- 3- 0 Kennedy (W 12-5) 50 1:30
*Apr 21, 2007 at Lakeland College W 3-1 3 8 1/ 1 3 3 7 19-12- 0 14- 3- 0 Kennedy (W) 60
*Apr 21, 2007 Lakeland College W 12-3 12 14 0/ 3 4 3 5 20-12- 0 15- 3- 0 Rybak (W) 55
Apr 23, 2007 at Wheaton College W 2-0 2 9 0/ 0 10 5 (16) 21-12- 0 15- 3- 0 Kennedy (W 14-5) 56 2:55
Apr 23, 2007 at Wheaton College 5-5 T 5 8 3/ 5 8 0 5 21-12- 1 15- 3- 0 None 41 1:30
*Apr 24, 2007 at Aurora University 1-2 L 1 4 0/ 2 4 1 7 21-13- 1 15- 4- 0 Kennedy (L 13-6) 56 1:04
*Apr 24, 2007 Aurora University 1-8 L 1 5 1/ 8 13 0 7 21-14- 1 15- 5- 0 Rybak (L 6-8) 38 1:10
*Apr 28, 2007 at Marian College 1-6 L 1 5 1/ 6 8 0 7 21-15- 1 15- 6- 0 Kennedy (L) 90 1:35
*Apr 28, 2007 vs Marian College 1-5 L 1 4 2/ 5 5 1 7 21-16- 1 15- 7- 0 Rybak (L) 95 1:20
Apr 30, 2007 at North Central (Ill.) 0-8 L 0 1 2/ 8 9 0 5 21-17- 1 15- 7- 0 Kennedy (L 14-8) 34 1.2
Apr 30, 2007 at North Central (Ill.) 2-10 L 2 5 3/10 15 2 6 21-18- 1 15- 7- 0 Rybak (L 7-10) 42 2 hr
^May 03, 2007 vs Edgewood College 2-4 L 2 4 2/ 4 10 2 7 21-19- 1 15- 7- 0 Kennedy (L 14-9) 51 1:26
^May 04, 2007 vs Concordia, Wi 4-5 L 4 6 2/ 5 7 3 7 21-20- 1 15- 7- 0 Kennedy (L 14-9) 36 1:33
() extra inning game
Team Game-by-Game
Benedictine University Softball
Team Game-by-Game for Benedictine Univ. (as of May 04, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 11, 2007 vs UW-Lacrosse 26 1 6 1 0 0 0 6 0 0 1 0 1 0 0 4 18 6 5 .231
Mar 11, 2007 vs Anderson (Ind.) 26 2 4 1 0 0 0 5 0 0 0 0 0 1 1 3 21 8 0 .192
Mar 12, 2007 vs Franklin & Marshall 32 7 12 6 3 0 0 3 0 1 0 0 0 1 0 4 21 7 2 .262
Mar 12, 2007 vs Hendrix (Ark.) 36 11 14 9 3 1 0 1 0 2 0 0 0 0 0 5 21 9 5 .300
Mar 14, 2007 vs Washington (Md.) 31 5 12 3 0 2 0 1 0 2 0 0 1 0 0 3 21 5 0 .318
Mar 14, 2007 vs Washington (Md.) 24 0 6 0 0 1 0 2 0 0 1 0 1 0 0 0 21 12 1 .309
Mar 15, 2007 vs MacDaniel (Md.) 30 4 5 2 1 0 0 3 0 0 0 0 0 0 0 2 21 10 2 .288
Mar 15, 2007 vs Marietta (Ohio) 24 0 3 0 1 0 0 0 0 0 0 0 1 0 0 12 21 11 0 .271
Mar 16, 2007 vs Ramapo (NJ) 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 3 18 8 2 .263
Mar 16, 2007 vs Geneseo (NY) 29 4 7 3 1 0 0 1 0 0 0 0 0 0 0 7 21 10 8 .261
Mar 27, 2007 *Concordia Chicago 22 2 6 2 1 1 0 0 0 1 0 0 1 1 0 2 21 9 0 .261
Mar 27, 2007 at *Concordia Chicago 30 6 11 6 4 0 0 2 0 1 0 0 1 1 0 0 21 15 3 .271
Mar 30, 2007 at Elmhurst College 22 6 5 1 3 0 0 5 0 0 0 1 0 0 0 2 12 3 1 .268
Mar 30, 2007 at Elmhurst College 25 3 5 3 2 0 0 3 0 0 0 0 1 0 0 4 20 8 2 .264
Mar 31, 2007 *Rockford College 22 5 7 4 0 0 1 5 0 2 0 1 1 0 0 2 21 11 0 .267
Mar 31, 2007 at *Rockford College 34 10 12 8 3 2 0 3 0 3 0 0 1 0 0 1 21 10 1 .273
Apr 02, 2007 *Edgewood College 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 9 21 10 0 .267
Apr 02, 2007 at *Edgewood College 26 2 5 2 2 0 0 5 0 0 0 0 0 0 1 4 18 10 0 .263
Apr 05, 2007 *Dominican University 29 6 10 5 4 0 0 0 0 1 1 0 0 0 0 5 21 9 3 .268
Apr 05, 2007 at *Dominican University 37 13 15 10 5 0 0 1 0 3 0 0 2 0 0 4 21 9 4 .277
Apr 10, 2007 *Alverno College 23 8 10 7 0 1 0 4 0 0 1 0 1 0 0 1 15 4 0 .283
Apr 10, 2007 at *Alverno College 24 12 9 9 4 2 0 4 0 0 1 0 1 0 0 2 15 4 1 .287
Apr 13, 2007 at North Park Softball 32 5 12 5 4 1 1 1 0 0 0 1 1 0 0 3 21 10 2 .291
Apr 13, 2007 at North Park Softball 30 4 10 0 3 0 0 1 0 1 0 0 0 0 0 2 18 7 1 .293
Apr 14, 2007 at *Maranatha Crusaders 26 7 5 6 1 1 0 5 0 3 0 2 2 0 0 1 21 10 0 .289
Apr 14, 2007 *Maranatha Crusaders 21 10 9 10 3 0 2 7 0 0 0 0 1 0 0 0 15 4 0 .294
Apr 15, 2007 *Wisconsin Lutheran 28 5 9 5 1 1 0 4 0 2 0 0 0 0 0 5 21 10 1 .295
Apr 15, 2007 at *Wisconsin Lutheran 31 8 12 7 2 1 0 3 0 1 0 2 0 0 0 4 21 6 0 .298
Apr 18, 2007 *Concordia Univ. (WI) 30 5 5 4 2 0 0 0 0 0 0 0 0 1 0 5 21 9 3 .293
Apr 18, 2007 at *Concordia Univ. (WI) 27 2 10 2 1 0 0 2 0 0 1 0 3 0 0 1 21 10 0 .296
Apr 21, 2007 at *Lakeland College 29 3 8 3 2 0 0 1 0 0 0 0 2 0 0 6 21 5 1 .295
Apr 21, 2007 *Lakeland College 26 12 14 11 1 0 1 1 0 3 0 0 0 1 0 2 15 6 0 .302
Apr 23, 2007 at Wheaton College 57 2 9 2 3 0 0 4 2 1 0 0 4 0 0 14 48 21 0 .294
Apr 23, 2007 at Wheaton College 21 5 8 4 1 0 0 3 0 0 0 0 1 0 0 4 15 8 3 .296
Apr 24, 2007 at *Aurora University 25 1 4 1 2 0 0 2 0 0 0 0 1 0 0 6 18 7 0 .292
Apr 24, 2007 *Aurora University 24 1 5 1 0 0 0 2 0 1 0 0 1 0 0 2 21 8 1 .290
Apr 28, 2007 at *Marian College 26 1 5 1 1 0 1 0 0 1 0 0 0 0 0 6 18 8 1 .288
Apr 28, 2007 *Marian College 25 1 4 1 0 0 0 1 0 0 1 0 0 0 0 3 21 9 2 .285
Apr 30, 2007 at North Central (Ill.) 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 13 8 2 .281
Apr 30, 2007 at North Central (Ill.) 23 2 5 2 0 0 0 1 0 0 2 0 0 0 0 6 16 8 3 .280
May 03, 2007 vs Edgewood College 23 2 4 2 1 0 0 2 0 0 0 0 1 1 0 2 21 10 2 .278
May 04, 2007 vs Concordia, Wi 28 4 6 4 1 0 0 2 0 1 0 0 1 0 0 3 18 7 2 .276
Totals 1151 187 318 153 66 14 6 99 2 30 9 7 31 7 2 158 835 359 64 .276
Benedictine University Softball
Team Game-by-Game for Benedictine Univ. (as of May 04, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 11, 2007 vs UW-Lacrosse 6.0 7 3 1 1 2 1 0 0 1 0 0 0 0 1-3 0-1 0 1.17
Mar 11, 2007 vs Anderson (Ind.) 7.0 9 5 5 1 5 0 1 0 0 0 2 1 0 2-5 0-2 0 3.23
Mar 12, 2007 vs Franklin & Marshall 7.0 6 0 0 5 6 0 0 0 0 0 0 0 0 7-0 1-2 0 2.10
Mar 12, 2007 vs Hendrix (Ark.) 7.0 10 8 5 2 6 3 1 0 2 0 0 0 0 11-8 2-2 1 2.85
Mar 14, 2007 vs Washington (Md.) 7.0 7 1 1 2 12 2 0 0 0 0 0 0 0 5-1 3-2 1 2.47
Mar 14, 2007 vs Washington (Md.) 7.0 6 3 2 1 5 2 0 0 0 0 1 0 0 0-3 3-3 1 2.39
Mar 15, 2007 vs MacDaniel (Md.) 7.0 4 2 0 5 6 1 0 0 1 0 0 0 0 4-2 4-3 1 2.04
Mar 15, 2007 vs Marietta (Ohio) 7.0 3 1 1 4 1 0 0 0 0 0 0 1 0 0-1 4-4 1 1.91
Mar 16, 2007 vs Ramapo (NJ) 6.0 4 3 2 3 3 1 1 0 0 0 0 0 0 0-3 4-5 1 1.95
Mar 16, 2007 vs Geneseo (NY) 7.0 10 12 7 3 6 0 1 0 2 0 0 0 0 4-12 4-6 1 2.47
Mar 27, 2007 *Concordia Chicago 7.0 5 1 1 2 10 0 1 0 0 0 0 0 0 2-1 5-6 1 2.33
Mar 27, 2007 at *Concordia Chicago 7.0 7 5 2 4 4 0 0 0 0 0 0 0 0 6-5 6-6 1 2.30
Mar 30, 2007 at Elmhurst College 4.0 12 14 8 8 4 2 0 1 0 0 0 0 0 6-14 6-7 1 2.85
Mar 30, 2007 at Elmhurst College 6.2 7 4 1 3 4 0 0 0 1 0 0 1 0 3-4 6-8 1 2.72
Mar 31, 2007 *Rockford College 7.0 4 2 2 6 7 1 0 0 0 0 1 0 0 5-2 7-8 1 2.67
Mar 31, 2007 at *Rockford College 7.0 11 5 5 2 3 2 1 0 1 0 0 0 0 10-5 8-8 1 2.82
Apr 02, 2007 *Edgewood College 7.0 5 4 4 6 4 0 0 0 2 0 1 1 0 0-4 8-9 1 2.89
Apr 02, 2007 at *Edgewood College 6.0 9 5 4 1 4 3 2 0 0 0 1 1 0 2-5 8-10 1 2.98
Apr 05, 2007 *Dominican University 7.0 5 3 3 3 6 1 0 0 0 0 0 0 0 6-3 9-10 1 2.98
Apr 05, 2007 at *Dominican University 7.0 2 0 0 1 4 0 0 0 1 0 0 0 0 13-0 10-10 1 2.83
Apr 10, 2007 *Alverno College 5.0 2 0 0 0 8 0 1 0 0 0 0 0 0 8-0 11-10 1 2.73
Apr 10, 2007 at *Alverno College 5.0 4 1 1 1 6 0 0 0 0 0 1 0 0 12-1 12-10 1 2.68
Apr 13, 2007 at North Park Softball 7.0 7 3 2 5 6 1 0 0 0 0 0 0 0 5-3 13-10 1 2.65
Apr 13, 2007 at North Park Softball 6.0 12 9 8 3 5 4 1 0 0 0 0 0 0 4-9 13-11 1 2.90
Apr 14, 2007 at *Maranatha Crusaders 7.0 3 2 2 3 8 1 0 0 0 0 0 0 0 7-2 14-11 1 2.87
Apr 14, 2007 *Maranatha Crusaders 5.0 4 0 0 1 6 0 0 0 1 0 0 0 0 10-0 15-11 1 2.78
Apr 15, 2007 *Wisconsin Lutheran 7.0 9 4 4 5 4 2 0 1 1 0 0 0 0 5-4 16-11 1 2.83
Apr 15, 2007 at *Wisconsin Lutheran 7.0 8 1 1 3 9 2 1 0 0 0 1 0 0 8-1 17-11 1 2.76
Apr 18, 2007 *Concordia Univ. (WI) 7.0 9 8 4 5 4 4 1 0 2 0 1 2 0 5-8 17-12 1 2.80
Apr 18, 2007 at *Concordia Univ. (WI) 7.0 4 0 0 3 5 0 0 0 0 0 0 0 0 2-0 18-12 1 2.71
Apr 21, 2007 at *Lakeland College 7.0 3 1 1 5 11 1 0 0 0 0 0 0 0 3-1 19-12 1 2.65
Apr 21, 2007 *Lakeland College 5.0 4 3 3 2 5 0 1 0 0 0 1 0 0 12-3 20-12 1 2.68
Apr 23, 2007 at Wheaton College 16.0 10 0 0 5 14 3 0 0 0 0 0 0 0 2-0 21-12 1 2.49
Apr 23, 2007 at Wheaton College 5.0 8 5 4 3 5 0 1 0 1 0 0 0 0 5-5 21-12 1 2.56
Apr 24, 2007 at *Aurora University 6.0 4 2 2 5 2 0 1 0 0 0 0 0 0 1-2 21-13 1 2.55
Apr 24, 2007 *Aurora University 7.0 13 8 8 0 1 2 1 2 0 0 0 0 0 1-8 21-14 1 2.71
Apr 28, 2007 at *Marian College 6.0 8 6 3 6 2 2 0 0 0 0 1 0 0 1-6 21-15 1 2.73
Apr 28, 2007 *Marian College 7.0 5 5 3 3 3 1 0 0 1 0 0 1 0 1-5 21-16 1 2.74
Apr 30, 2007 at North Central (Ill.) 4.1 9 8 3 3 1 3 0 0 0 0 1 0 0 0-8 21-17 1 2.77
Apr 30, 2007 at North Central (Ill.) 5.1 15 10 9 3 4 2 0 1 0 0 0 0 0 2-10 21-18 1 2.95
May 03, 2007 vs Edgewood College 7.0 10 4 3 1 3 0 1 0 0 0 0 0 0 2-4 21-19 1 2.96
May 04, 2007 vs Concordia, Wi 6.0 7 5 3 3 4 0 0 1 1 0 1 0 0 4-5 21-20 1 2.97
Totals 278.1 291 166 118 131 218 47 17 6 18 0 13 8 0 187-166 21-20 1 2.97
* = NAC game