| Ames, Michelle |
| Armour, Jessica |
| Azam, Maniza |
| Brankin, Emily |
| Duong, Yvonne |
| Gallegos, Evangelina |
| Oliva, Andrea |
| Stachulak, Ewelina |
| Stachulek, Ewelina |
|
Ames, Michelle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2007 | at | North Central College | Lewis, Melissa | Lost 0-6, 1-6 | |||
| * | Sep 11, 2007 | AURORA UNIVERSITY SPARTANS | Ksioszk, Courtney | Won 1-6, 6-2, 6-2 | |||
| * | Sep 13, 2007 | CONCORDIA UNIV. (WI) | Emily Buchinger | Lost 0-6, 0-6 | |||
| * | Sep 15, 2007 | at | Edgewood College | Mixtacki, Rachel | Lost 6-7 (1-7), 4-6 | ||
| Sep 17, 2007 | at | Lake Forest College | Ramachandran, Deepik | Lost 2-6, 1-6 | |||
| * | Sep 22, 2007 | at | Wisconsin Lutheran | Spriggs, Alycia | Lost 2-6, 2-6 | ||
| * | Sep 22, 2007 | at | MSOE | Bloedorn, Nicole | Won 6-4, 6-1 | ||
| * | Sep 28, 2007 | ROCKFORD COLLEGE | Roskens, Jessica | Won 6-0, 6-0 | |||
| * | Sep 29, 2007 | at | Marian College | Bates, Emily | Lost 1-6, 3-6 | ||
| * | Oct 02, 2007 | DOMINICAN UNIVERSITY WOMEN'S | Corona, Erika | Lost 6-2, 3-6, 6-10 | |||
| * | Oct 03, 2007 | CONCORDIA UNIVERSITY CHICAGO | Wente, Karla | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2007 | at | North Central College | DeGrado, Alicia / Hatch, Kelly | Lost 0-8 / Gallegos, Evangelina | |||
| * | Sep 11, 2007 | AURORA UNIVERSITY SPARTANS | Ksioszk, Courtney / Okrie, Beth | Lost 3-8 / Gallegos, Evangelina | |||
| * | Sep 13, 2007 | CONCORDIA UNIV. (WI) | Emily Buchinger / Rachel Keinath | Lost 0-8 / Gallegos, Evangelina | |||
| * | Sep 15, 2007 | at | Edgewood College | Reed, Leslie / Storhoff, Brittany | Lost 3-8 / Gallegos, Evangelina | ||
| Sep 17, 2007 | at | Lake Forest College | Roberts, Haley / Zavvarello, Kathryn | Lost 2-8 / Gallegos, Evangelina | |||
| * | Sep 22, 2007 | at | Wisconsin Lutheran | Spriggs, Alycia / Droster, Tanya | Lost 6-8 / Gallegos, Evangelina | ||
| * | Oct 02, 2007 | DOMINICAN UNIVERSITY WOMEN'S | Debro, Ivana / Pencheva, Nadia | Lost 5-8 / Armour, Jessica | |||
| * | Oct 03, 2007 | CONCORDIA UNIVERSITY CHICAGO | Wente, Karla / MacLaughlin, Amy | Lost 3-8 / Armour, Jessica | |||
|
Armour, Jessica |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2007 | at | North Central College | Paschold, Allison | Lost 1-6, 0-6 | |||
| * | Sep 11, 2007 | AURORA UNIVERSITY SPARTANS | Anthony, Erin | Lost 2-6, 1-6 | |||
| * | Sep 13, 2007 | CONCORDIA UNIV. (WI) | Renelle Hui | Lost 1-6, 1-6 | |||
| * | Sep 15, 2007 | at | Edgewood College | Brondyke, Kate | Lost 1-6, 0-6 | ||
| Sep 17, 2007 | at | Lake Forest College | Stroner, Lauren | Lost 0-6, 0-6 | |||
| Sep 21, 2007 | ELMHURST COLLEGE | McKinney, Donna | Lost 2-6, 1-6 | ||||
| * | Sep 22, 2007 | at | Wisconsin Lutheran | Censky, Shannon | Lost 3-6, 0-6 | ||
| * | Sep 22, 2007 | at | MSOE | Keyes, Liz | Lost 1-6, 0-6 | ||
| * | Sep 29, 2007 | at | Lakeland College | Brown, Erika | Won 6-0, 6-0 | ||
| * | Sep 29, 2007 | at | Marian College | Zwicky, Michelle | Lost retired | ||
| * | Oct 02, 2007 | DOMINICAN UNIVERSITY WOMEN'S | Cesario, Gina | Lost 1-6, 3-6 | |||
| * | Oct 03, 2007 | CONCORDIA UNIVERSITY CHICAGO | Erickson, Nicole | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2007 | at | North Central College | Lewis, Melissa / Paschold, Allison | Lost 0-8 / Stachulak, Ewelina | |||
| * | Sep 11, 2007 | AURORA UNIVERSITY SPARTANS | Schmit, Raquel / Anthony, Erin | Lost 2-8 / Oliva, Andrea | |||
| * | Sep 13, 2007 | CONCORDIA UNIV. (WI) | Erin Henrich / Mallory Cantrell | Lost 1-8 / Stachulak, Ewelina | |||
| * | Sep 15, 2007 | at | Edgewood College | Pincsak, Hannah / Brondyke, Kate | Lost 3-8 / Stachulak, Ewelina | ||
| Sep 17, 2007 | at | Lake Forest College | Berry, Alli / O'Donnell, Iona | Lost 0-8 / Stachulak, Ewelina | |||
| Sep 21, 2007 | ELMHURST COLLEGE | Ruff, Sabrina / Leahy, Margie | Lost 5-8 / Oliva, Andrea | ||||
| * | Sep 22, 2007 | at | Wisconsin Lutheran | Censky, Shannon / Tullberg, Hannah | Lost 1-8 / Oliva, Andrea | ||
| * | Sep 22, 2007 | at | MSOE | Keyes, Liz / Miller, April | Won 8-6 / Oliva, Andrea | ||
| * | Oct 02, 2007 | DOMINICAN UNIVERSITY WOMEN'S | Debro, Ivana / Pencheva, Nadia | Lost 5-8 / Ames, Michelle | |||
| * | Oct 03, 2007 | CONCORDIA UNIVERSITY CHICAGO | Wente, Karla / MacLaughlin, Amy | Lost 3-8 / Ames, Michelle | |||
|
Azam, Maniza |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2007 | at | North Central College | Madziarek, Tara | Lost 0-6, 0-6 | |||
| Sep 21, 2007 | ELMHURST COLLEGE | Stark, Alex | Lost 0-6, 0-6 | ||||
| * | Sep 28, 2007 | ROCKFORD COLLEGE | Jacobs, Anna | Lost 4-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2007 | at | North Central College | Madziarek, Tara / Link, Molly | Lost 1-8 / Brankin, Emily | |||
| Sep 21, 2007 | ELMHURST COLLEGE | Hennessey, Lauren / Leninger, Kristin | Lost 2-8 / Gallegos, Evangelina | ||||
|
Brankin, Emily |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2007 | at | North Central College | Small, Kimberly | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2007 | at | North Central College | Madziarek, Tara / Link, Molly | Lost 1-8 / Azam, Maniza | |||
|
Duong, Yvonne |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 11, 2007 | AURORA UNIVERSITY SPARTANS | Nelson, Siri | Lost 2-6, 2-6 | |||
| * | Sep 13, 2007 | CONCORDIA UNIV. (WI) | Erin Henrich | Lost 0-6, 1-6 | |||
| * | Sep 15, 2007 | at | Edgewood College | Pincsak, Hannah | Lost 1-6, 0-6 | ||
| Sep 17, 2007 | at | Lake Forest College | Berry, Alli | Lost 0-6, 1-6 | |||
| Sep 21, 2007 | ELMHURST COLLEGE | Odean, Emily | Lost 3-6, 2-6 | ||||
| * | Sep 22, 2007 | at | Wisconsin Lutheran | Spiegelhoff, Kara | Lost 1-6, 1-6 | ||
| * | Sep 22, 2007 | at | MSOE | Cirrilli, Joy | Lost 0-6, 1-6 | ||
| * | Sep 28, 2007 | ROCKFORD COLLEGE | Sawras, Emilia | Lost 5-7, 3-6 | |||
| * | Sep 29, 2007 | at | Lakeland College | Matsubara, Sakie | Lost 0-6, 1-6 | ||
| * | Sep 29, 2007 | at | Marian College | Macheel, Lani | Lost 1-6, 1-6 | ||
| * | Oct 02, 2007 | DOMINICAN UNIVERSITY WOMEN'S | Filipski, Julia | Lost 2-6, 0-6 | |||
| * | Oct 03, 2007 | CONCORDIA UNIVERSITY CHICAGO | Mullaney, Colleen | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 11, 2007 | AURORA UNIVERSITY SPARTANS | Nelson, Siri / Colon, Jalitza | Lost 3-8 / Stachulak, Ewelina | |||
| * | Sep 13, 2007 | CONCORDIA UNIV. (WI) | Renelle Hui / Katie Theisen | Lost 2-8 / Oliva, Andrea | |||
| * | Sep 15, 2007 | at | Edgewood College | Steinhorst, Kelsey / Prendergast, Bridget | Lost 0-8 / Oliva, Andrea | ||
| Sep 17, 2007 | at | Lake Forest College | Demere, Anne / Stapleton, Molly | Lost 3-8 / Oliva, Andrea | |||
| Sep 21, 2007 | ELMHURST COLLEGE | Odean, Emily / McKinney, Donna | Lost 2-8 / Stachulak, Ewelina | ||||
| * | Sep 22, 2007 | at | Wisconsin Lutheran | Spiegelhoff, Kara / Wendt, Rachel | Lost 1-8 / Stachulak, Ewelina | ||
| * | Sep 22, 2007 | at | MSOE | Cirrilli, Joy / Janto, Sophie | Lost 7-9 / Stachulak, Ewelina | ||
| * | Sep 28, 2007 | ROCKFORD COLLEGE | Sawras, Emilia / Starr, Jessica | Won 8-5 / Stachulak, Ewelina | |||
| * | Sep 29, 2007 | at | Lakeland College | Tess, Mariah / Matsubara, Sakie | Won 8-2 / Stachulak, Ewelina | ||
| * | Sep 29, 2007 | at | Marian College | Macheel, Lani / Schwark, Heather | Lost 5-8 / Stachulak, Ewelina | ||
| * | Oct 02, 2007 | DOMINICAN UNIVERSITY WOMEN'S | Filipski, Julia / Shanahan, Eileen | Lost 3-8 / Stachulek, Ewelina | |||
| * | Oct 03, 2007 | CONCORDIA UNIVERSITY CHICAGO | Erickson, Nicole / Raymond, Stacey | Lost 8-9 (3-7) / Stachulek, Ewelina | |||
|
Gallegos, Evangelina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2007 | at | North Central College | Hatch, Kelly | Lost 2-6, 0-6 | |||
| * | Sep 11, 2007 | AURORA UNIVERSITY SPARTANS | Shaw, Keyonnia | Won 6-1, 6-1 | |||
| * | Sep 13, 2007 | CONCORDIA UNIV. (WI) | Rachel Keinath | Lost 1-6, 2-6 | |||
| * | Sep 15, 2007 | at | Edgewood College | Yacuta, Liliana | Won 6-0, 6-2 | ||
| Sep 17, 2007 | at | Lake Forest College | Del Bosque, Viri | Lost 0-6, 3-6 | |||
| Sep 21, 2007 | ELMHURST COLLEGE | Leninger, Kristin | Won 6-3, 6-0 | ||||
| * | Sep 22, 2007 | at | Wisconsin Lutheran | Droster, Tanya | Lost 1-6, 6-4, 8-10 | ||
| * | Oct 02, 2007 | DOMINICAN UNIVERSITY WOMEN'S | Ortiz, Bethany | Won 6-3, 6-0 | |||
| * | Oct 03, 2007 | CONCORDIA UNIVERSITY CHICAGO | Densford, Katie | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2007 | at | North Central College | DeGrado, Alicia / Hatch, Kelly | Lost 0-8 / Ames, Michelle | |||
| * | Sep 11, 2007 | AURORA UNIVERSITY SPARTANS | Ksioszk, Courtney / Okrie, Beth | Lost 3-8 / Ames, Michelle | |||
| * | Sep 13, 2007 | CONCORDIA UNIV. (WI) | Emily Buchinger / Rachel Keinath | Lost 0-8 / Ames, Michelle | |||
| * | Sep 15, 2007 | at | Edgewood College | Reed, Leslie / Storhoff, Brittany | Lost 3-8 / Ames, Michelle | ||
| Sep 17, 2007 | at | Lake Forest College | Roberts, Haley / Zavvarello, Kathryn | Lost 2-8 / Ames, Michelle | |||
| Sep 21, 2007 | ELMHURST COLLEGE | Hennessey, Lauren / Leninger, Kristin | Lost 2-8 / Azam, Maniza | ||||
| * | Sep 22, 2007 | at | Wisconsin Lutheran | Spriggs, Alycia / Droster, Tanya | Lost 6-8 / Ames, Michelle | ||
| * | Sep 28, 2007 | ROCKFORD COLLEGE | Jacobs, Anna / Biondo, Tina | Won 8-2 / Oliva, Andrea | |||
| * | Sep 29, 2007 | at | Lakeland College | Love, Jacquelyn / Brown, Erika | Won 8-0 / Oliva, Andrea | ||
| * | Sep 29, 2007 | at | Marian College | Zwicky, Michelle / Raquet, Jamie | Lost 0-8 / Oliva, Andrea | ||
| * | Oct 02, 2007 | DOMINICAN UNIVERSITY WOMEN'S | Nolan, Molly / Cesario, Gina | Lost 8-9 (5-7) / Oliva, Andrea | |||
| * | Oct 03, 2007 | CONCORDIA UNIVERSITY CHICAGO | Mullaney, Colleen / Densford, Katie | Won 8-2 / Oliva, Andrea | |||
|
Oliva, Andrea |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 11, 2007 | AURORA UNIVERSITY SPARTANS | Colon, Jalitza | Lost 0-6, 4-6 | |||
| * | Sep 13, 2007 | CONCORDIA UNIV. (WI) | Katie Theisen | Lost 1-6, 0-6 | |||
| * | Sep 15, 2007 | at | Edgewood College | Sura, Megan | Lost 0-6, 0-6 | ||
| Sep 17, 2007 | at | Lake Forest College | Atroshenko, Natalie | Lost 2-6, 2-6 | |||
| Sep 21, 2007 | ELMHURST COLLEGE | Ruff, Sabrina | Lost 1-6, 2-6 | ||||
| * | Sep 22, 2007 | at | Wisconsin Lutheran | Tullberg, Hannah | Lost 6-7, 2-6 | ||
| * | Sep 22, 2007 | at | MSOE | Blise, Ashley | Won 6-0, 6-1 | ||
| * | Sep 28, 2007 | ROCKFORD COLLEGE | Biondo, Tina | Won 6-0, 6-0 | |||
| * | Sep 29, 2007 | at | Lakeland College | Love, Jacquelyn | Won 6-0, 6-0 | ||
| * | Sep 29, 2007 | at | Marian College | Raquet, Jamie | Lost 0-6, 6-3, 7-10 | ||
| * | Oct 02, 2007 | DOMINICAN UNIVERSITY WOMEN'S | Nolan, Molly | Lost 2-6, 6-3, 7-10 | |||
| * | Oct 03, 2007 | CONCORDIA UNIVERSITY CHICAGO | MacLaughlin, Amy | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 11, 2007 | AURORA UNIVERSITY SPARTANS | Schmit, Raquel / Anthony, Erin | Lost 2-8 / Armour, Jessica | |||
| * | Sep 13, 2007 | CONCORDIA UNIV. (WI) | Renelle Hui / Katie Theisen | Lost 2-8 / Duong, Yvonne | |||
| * | Sep 15, 2007 | at | Edgewood College | Steinhorst, Kelsey / Prendergast, Bridget | Lost 0-8 / Duong, Yvonne | ||
| Sep 17, 2007 | at | Lake Forest College | Demere, Anne / Stapleton, Molly | Lost 3-8 / Duong, Yvonne | |||
| Sep 21, 2007 | ELMHURST COLLEGE | Ruff, Sabrina / Leahy, Margie | Lost 5-8 / Armour, Jessica | ||||
| * | Sep 22, 2007 | at | Wisconsin Lutheran | Censky, Shannon / Tullberg, Hannah | Lost 1-8 / Armour, Jessica | ||
| * | Sep 22, 2007 | at | MSOE | Keyes, Liz / Miller, April | Won 8-6 / Armour, Jessica | ||
| * | Sep 28, 2007 | ROCKFORD COLLEGE | Jacobs, Anna / Biondo, Tina | Won 8-2 / Gallegos, Evangelina | |||
| * | Sep 29, 2007 | at | Lakeland College | Love, Jacquelyn / Brown, Erika | Won 8-0 / Gallegos, Evangelina | ||
| * | Sep 29, 2007 | at | Marian College | Zwicky, Michelle / Raquet, Jamie | Lost 0-8 / Gallegos, Evangelina | ||
| * | Oct 02, 2007 | DOMINICAN UNIVERSITY WOMEN'S | Nolan, Molly / Cesario, Gina | Lost 8-9 (5-7) / Gallegos, Evangelina | |||
| * | Oct 03, 2007 | CONCORDIA UNIVERSITY CHICAGO | Mullaney, Colleen / Densford, Katie | Won 8-2 / Gallegos, Evangelina | |||
|
Stachulak, Ewelina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2007 | at | North Central College | DeGrado, Alicia | Lost 2-6, 0-6 | |||
| * | Sep 11, 2007 | AURORA UNIVERSITY SPARTANS | Schmit, Raquel | Lost 3-6, 2-6 | |||
| * | Sep 13, 2007 | CONCORDIA UNIV. (WI) | Mallory Cantrell | Lost 1-6, 0-6 | |||
| * | Sep 15, 2007 | at | Edgewood College | Steinhorst, Kelsey | Lost 0-6, 1-6 | ||
| Sep 17, 2007 | at | Lake Forest College | Stapleton, Molly | Lost 2-6, 3-6 | |||
| Sep 21, 2007 | ELMHURST COLLEGE | Leahy, Margie | Lost 2-6, 5-7 | ||||
| * | Sep 22, 2007 | at | Wisconsin Lutheran | Wendt, Rachel | Lost 2-6, 1-6 | ||
| * | Sep 22, 2007 | at | MSOE | Janto, Sophie | Lost 4-6, 4-6 | ||
| * | Sep 28, 2007 | ROCKFORD COLLEGE | Starr, Jessica | Won 4-6, 6-2, 7-6 (10-4) | |||
| * | Sep 29, 2007 | at | Lakeland College | Tess, Mariah | Won 6-0, 6-2 | ||
| * | Sep 29, 2007 | at | Marian College | Schwark, Heather | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2007 | at | North Central College | Lewis, Melissa / Paschold, Allison | Lost 0-8 / Armour, Jessica | |||
| * | Sep 11, 2007 | AURORA UNIVERSITY SPARTANS | Nelson, Siri / Colon, Jalitza | Lost 3-8 / Duong, Yvonne | |||
| * | Sep 13, 2007 | CONCORDIA UNIV. (WI) | Erin Henrich / Mallory Cantrell | Lost 1-8 / Armour, Jessica | |||
| * | Sep 15, 2007 | at | Edgewood College | Pincsak, Hannah / Brondyke, Kate | Lost 3-8 / Armour, Jessica | ||
| Sep 17, 2007 | at | Lake Forest College | Berry, Alli / O'Donnell, Iona | Lost 0-8 / Armour, Jessica | |||
| Sep 21, 2007 | ELMHURST COLLEGE | Odean, Emily / McKinney, Donna | Lost 2-8 / Duong, Yvonne | ||||
| * | Sep 22, 2007 | at | Wisconsin Lutheran | Spiegelhoff, Kara / Wendt, Rachel | Lost 1-8 / Duong, Yvonne | ||
| * | Sep 22, 2007 | at | MSOE | Cirrilli, Joy / Janto, Sophie | Lost 7-9 / Duong, Yvonne | ||
| * | Sep 28, 2007 | ROCKFORD COLLEGE | Sawras, Emilia / Starr, Jessica | Won 8-5 / Duong, Yvonne | |||
| * | Sep 29, 2007 | at | Lakeland College | Tess, Mariah / Matsubara, Sakie | Won 8-2 / Duong, Yvonne | ||
| * | Sep 29, 2007 | at | Marian College | Macheel, Lani / Schwark, Heather | Lost 5-8 / Duong, Yvonne | ||
|
Stachulek, Ewelina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Oct 02, 2007 | DOMINICAN UNIVERSITY WOMEN'S | Shanahan, Eileen | Won 7-6 (7-3), 6-3 | |||
| * | Oct 03, 2007 | CONCORDIA UNIVERSITY CHICAGO | Raymond, Stacey | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Oct 02, 2007 | DOMINICAN UNIVERSITY WOMEN'S | Filipski, Julia / Shanahan, Eileen | Lost 3-8 / Duong, Yvonne | |||
| * | Oct 03, 2007 | CONCORDIA UNIVERSITY CHICAGO | Erickson, Nicole / Raymond, Stacey | Lost 8-9 (3-7) / Duong, Yvonne | |||
| Schedule legend |