Benedictine Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
Oct 03, 2007 Concordia University Chicago 7, Benedictine University 2
Oct 02, 2007 Dominican University Women's 7, Benedictine University 2
Sep 29, 2007 Marian College 7, Benedictine University 2
Sep 29, 2007 Benedictine University 8, Lakeland College 1
Sep 28, 2007 Benedictine University 7, Rockford College 2
Sep 22, 2007 MSOE 6, Benedictine University 3
Sep 22, 2007 Wisconsin Lutheran 9, Benedictine University 0
Sep 21, 2007 Elmhurst College 8, Benedictine University 1
Sep 17, 2007 Lake Forest College 9, Benedictine University 0
Sep 15, 2007 Edgewood College 8, Benedictine University 1
Sep 13, 2007 Concordia Univ. (WI) 9, Benedictine University 0
Sep 11, 2007 Aurora University Spartans 7, Benedictine University 2
Sep 09, 2007 North Central College 9, Benedictine University 0
Generated on 10/3/2007