Sul Ross State vs Benedictine Univ. (Sep 30, 2006)
Volleyball Box Score
Volleyball Box Score
Benedictine Volleyball
Sul Ross State vs Benedictine Univ. (Sep 30, 2006 at San Antonio, TX)
Sul Ross State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Sul Ross State...... (3) 30 30 29 30
3 0 0 0 .000 Benedictine Univ.... (1) 22 24 31 28
4 0 0 0 .000
Benedictine Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Papoccia, Maggie.... 1| 4 0 6 .667| 0| 0 0| 1| 1| 0 0 0| 0
3 Distasio, Amanda.... 4| 0 0 5 .000| 1| 1 1| 1| 17| 0 0 0| 0
4 Porod, Sarah........ 2| 3 1 12 .167| 0| 0 0| 0| 0| 0 0 0| 0
5 Ruzicka, Sarah...... 4| 10 4 29 .207| 0| 0 2| 0| 5| 0 0 0| 0
6 Griffin, Sierra..... 1| 0 4 0 .000| 0| 0 0| 0| 1| 1 0 0| 0
8 Agamy, Amanda....... 1| 3 0 8 .375| 0| 0 0| 0| 2| 0 0 0| 0
9 Flores, Sarah....... 2| 0 0 0 .000| 0| 0 1| 2| 5| 0 0 0| 0
11 Bonic, Stephanie.... 4| 1 2 7 -.143| 0| 1 2| 3| 25| 0 0 0| 0
12 Judge, Jessica...... 3| 0 0 0 .000| 1| 0 1| 0| 11| 0 0 0| 0
13 Sypole, Rachel...... 2| 2 4 17 -.118| 0| 0 0| 0| 1| 0 2 1| 0
14 Fredlund, Liz....... 4| 16 4 40 .300| 3| 0 2| 2| 13| 0 0 1| 0
15 McGuire, Kate....... 2| 6 5 20 .050| 0| 1 1| 1| 7| 1 0 0| 0
16 Vitto, Angela....... 4| 3 1 13 .154| 44| 0 1| 0| 16| 0 0 0| 0
17 Abel, Jennifer...... 1| 2 2 5 .000| 0| 0 0| 0| 1| 0 0 0| 0
18 Mikos, Danielle..... 3| 7 1 25 .240| 2| 0 0| 0| 0| 2 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 28 187 .155| 51| 3 11| 10|105| 4 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: San Antonio, TX (Trinity Univ.)
2 0 0 0 .000 Date: Sep 30, 2006 Attend: 113 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 Trinity (TX) University Fall Classic
Short Box Score
Short Box Score (Match)
Benedictine Volleyball
Sul Ross State vs Benedictine Univ. (Sep 30, 2006 at San Antonio, TX)
Sul Ross State def. Benedictine Univ. 30-22,30-24,29-31,30-28
Sul Ross State (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Benedictine Univ. (Kills-aces-blocks) - Fredlund, Liz 16-0-0;
Ruzicka, Sarah 10-0-0; Mikos, Danielle 7-0-4; McGuire, Kate 6-1-1;
Papoccia, Maggie 4-0-0; Agamy, Amanda 3-0-0; Porod, Sarah 3-0-0;
Vitto, Angela 3-0-0; Abel, Jennifer 2-0-0; Sypole, Rachel 2-0-2;
Bonic, Stephanie 1-1-0; Distasio, Amanda 0-1-0; Griffin, Sierra 0-0-1;
Totals 57-3-6.0. (Assists) - Vitto, Angela 44. (Dig leaders) - Bonic,
Stephanie 25; Distasio, Amanda 17; Vitto, Angela 16; Fredlund, Liz 13;
Judge, Jessica 11
Site: San Antonio, TX (Trinity Univ.)
Date: Sep 30, 2006 Attend: 113 Time:
Referees:
Trinity (TX) University Fall Classic