Rose-Hulman Inst. vs Benedictine Univ. (Aug 31, 2007)
Volleyball Box Score
Volleyball Box Score
Benedictine Volleyball
Rose-Hulman Inst. vs Benedictine Univ. (Aug 31, 2007 at Jacksonville, IL)
Rose-Hulman Inst. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Rose-Hulman Inst.... (0) 15 24 28
3 0 0 0 .000 Benedictine Univ.... (3) 30 30 30
Benedictine Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Porod, Celia........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
3 Distasio, Amanda.... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
4 Porod, Sarah........ 3| 7 2 21 .238| 1| 0 0| 0| 0| 1 0 0| 0
5 Ruzicka, Sarah...... 3| 8 6 30 .067| 0| 3 0| 0| 6| 0 0 0| 0
9 Flores, Sarah....... 3| 0 1 4 -.250| 0| 0 0| 3| 20| 0 0 0| 0
11 Leyden, Kayla....... 3| 10 6 32 .125| 1| 2 1| 0| 11| 0 0 0| 1
12 Judge, Jessica...... 3| 1 1 2 .000| 0| 1 1| 1| 14| 0 0 0| 0
16 Vitto, Angela....... 3| 2 0 9 .222| 34| 1 0| 0| 9| 0 0 1| 1
17 Hovanec, Annie...... 3| 4 2 11 .182| 2| 0 0| 0| 0| 1 0 0| 0
18 Mikos, Danielle..... 3| 11 1 22 .455| 1| 0 1| 0| 4| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 19 131 .183| 39| 7 3| 5| 66| 4 0 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Jacksonville, IL (Ill. College)
2 0 0 0 .000 Date: Aug 31, 2007 Attend: 100 Time:
3 0 0 0 .000 Referees:
Illinois College Tournament