Alverno College vs Benedictine Univ. (Sep 13, 2007)
Volleyball Box Score
Volleyball Box Score
Benedictine Volleyball
Alverno College vs Benedictine Univ. (Sep 13, 2007 at Lisle, IL)
Alverno College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ortiz, Xiomara...... 0| 1 1 7 .000| 0| 1 0| 1| 3| 0 0 0| 0
2 Dettman, Ashley..... 0| 0 0 1 .000| 6| 0 1| 2| 4| 0 0 0| 1
3 Schmid, Rebecca..... 0| 6 6 25 .000| 0| 0 0| 5| 6| 1 3 2| 2
6 Lemke, Katherine.... 0| 3 3 16 .000| 3| 0 0| 2| 7| 0 1 0| 0
13 Uciechowski, Rebecca 0| 3 5 17 -.118| 1| 0 1| 4| 3| 0 0 0| 0
15 Homa, Holly......... 0| 0 0 4 .000| 3| 3 1| 4| 4| 1 0 0| 0
7 Navone, Elizabeth... 0| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 1
11 Hamilton, Selena.... 0| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 14 16 73 -.027| 13| 4 3| 19| 28| 2 4 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 5 31 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 2 5 22 -.136 Alverno College..... (0) 17 9 13 0-9, 0-1 NAC
3 7 6 20 .050 Benedictine Univ.... (3) 30 30 30 10-1, 2-0 NAC
Benedictine Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Porod, Sarah........ 3| 1 1 4 .000| 0| 0 0| 0| 0| 1 0 0| 0
5 Ruzicka, Sarah...... 3| 9 1 17 .471| 1| 1 1| 1| 2| 0 0 0| 0
11 Leyden, Kayla....... 2| 5 4 14 .071| 0| 6 0| 0| 6| 0 0 0| 0
12 Judge, Jessica...... 3| 1 0 1 1.000| 0| 0 0| 3| 6| 0 0 0| 0
16 Vitto, Angela....... 3| 4 1 6 .500| 40| 3 2| 0| 9| 0 0 0| 2
18 Mikos, Danielle..... 2| 9 1 12 .667| 0| 3 3| 0| 3| 2 0 0| 0
1 Porod, Celia........ 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
2 Papoccia, Maggie.... 2| 3 1 5 .400| 0| 1 0| 0| 0| 0 0 0| 0
3 Distasio, Amanda.... 2| 0 0 0 .000| 1| 1 0| 0| 3| 0 0 0| 0
6 Griffin, Sierra..... 2| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
7 Palaske, Chelsea.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Agamy, Amanda....... 2| 5 0 9 .556| 0| 3 0| 0| 4| 1 0 0| 0
9 Flores, Sarah....... 3| 2 0 4 .500| 1| 1 1| 0| 6| 0 0 0| 0
13 Sypole, Rachel...... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
14 Bernes, Sarah....... 1| 2 0 5 .400| 0| 0 0| 0| 0| 0 0 0| 0
17 Hovanec, Annie...... 2| 4 1 6 .500| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 12 89 .404| 44| 19 7| 4| 43| 4 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 6 39 .308 Site: Lisle, IL (Rice Center)
2 14 3 24 .458 Date: Sep 13, 2007 Attend: 114 Time: 1:03
3 16 3 26 .500 Referees: