Benedictine Univ. vs Lake Forest Coll. (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
Benedictine Volleyball
Benedictine Univ. vs Lake Forest Coll. (Sep 15, 2007 at Lake Forest, IL)
Benedictine Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Papoccia, Maggie.... 2| 1 2 6 -.167| 0| 0 0| 1| 1| 0 0 0| 0
3 Distasio, Amanda.... 3| 0 0 2 .000| 0| 0 1| 1| 9| 0 0 0| 0
4 Porod, Sarah........ 3| 1 3 7 -.286| 0| 0 0| 0| 0| 0 1 0| 0
5 Ruzicka, Sarah...... 2| 9 1 14 .571| 0| 1 0| 0| 6| 0 0 0| 0
7 Palaske, Chelsea.... 2| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
9 Flores, Sarah....... 3| 0 1 3 -.333| 0| 1 0| 0| 26| 0 0 0| 0
11 Leyden, Kayla....... 3| 15 4 45 .244| 0| 2 2| 0| 14| 2 1 0| 1
12 Judge, Jessica...... 2| 1 0 2 .500| 0| 1 2| 0| 3| 0 0 0| 0
13 Sypole, Rachel...... 3| 8 1 17 .412| 1| 0 0| 0| 0| 0 2 0| 0
16 Vitto, Angela....... 3| 2 1 7 .143| 31| 0 0| 0| 15| 0 2 0| 0
18 Mikos, Danielle..... 3| 9 0 24 .375| 0| 0 0| 0| 3| 1 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 13 128 .258| 32| 5 5| 3| 80| 3 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Benedictine Univ.... (3) 30 30 30
3 0 0 0 .000 Lake Forest Coll.... (0) 17 21 25
Lake Forest Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Lake Forest, IL (LFC Sports Complex)
2 0 0 0 .000 Date: Sep 15, 2007 Attend: 200 Time:
3 0 0 0 .000 Referees:
LAKE FOREST TRIANGULAR