Edgewood College vs Benedictine Univ. (Sep 28, 2007)
Volleyball Box Score
Volleyball Box Score
Benedictine Volleyball
Edgewood College vs Benedictine Univ. (Sep 28, 2007 at Lisle, IL)
Edgewood College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lueck, Kim.......... 4| 2 1 5 .200| 1| 0 2| 3| 20| 0 0 0| 1
4 Thorson, Laura...... 4| 0 0 1 .000| 22| 0 0| 0| 7| 0 1 0| 4
7 Brown, Nina......... 9| 0 3 8 -.375| 0| 0 1| 0| 3| 0 0 0| 0
10 Jordahl, Karyn...... 4| 7 1 22 .273| 0| 0 0| 1| 6| 0 0 0| 0
11 Peckham, Ellie...... 4| 2 3 7 -.143| 0| 0 0| 1| 2| 0 1 0| 0
12 Williams, Hannah.... 3| 0 0 2 .000| 18| 0 0| 0| 6| 0 1 0| 5
13 Hewitt, Amber....... 4| 9 5 22 .182| 0| 1 0| 2| 5| 0 1 0| 0
14 Paskey, Kim......... 4| 6 5 31 .032| 0| 0 0| 0| 2| 1 2 1| 1
17 Horsch, Laura....... 4| 6 3 15 .200| 0| 0 0| 0| 5| 0 2 0| 0
18 Gueths, Greta....... 4| 16 6 37 .270| 0| 1 3| 0| 3| 1 0 0| 0
20 Stankowski, Katie... 4| 0 0 1 .000| 0| 0 2| 2| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 27 151 .139| 41| 2 8| 9| 67| 2 8 1| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 5 36 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 11 48 .083 Edgewood College.... (1) 30 28 8 24 4-10, 1-4 NAC
3 6 6 24 .000 Benedictine Univ.... (3) 23 30 30 30 17-2, 4-1 NAC
4 10 5 43 .116
Benedictine Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Porod, Celia........ 1| 0 0 1 .000| 0| 1 0| 0| 0| 0 0 0| 0
2 Papoccia, Maggie.... 1| 2 2 8 .000| 0| 0 1| 0| 2| 0 0 1| 1
3 Distasio, Amanda.... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Porod, Sarah........ 2| 9 2 16 .438| 0| 0 0| 0| 1| 0 0 0| 0
5 Ruzicka, Sarah...... 4| 11 6 34 .147| 1| 3 1| 0| 7| 2 0 0| 0
6 Griffin, Sierra..... 1| 3 0 6 .500| 0| 0 0| 0| 0| 0 1 1| 0
7 Palaske, Chelsea.... 3| 0 0 3 .000| 1| 1 0| 2| 8| 0 0 0| 0
8 Agamy, Amanda....... 1| 1 2 5 -.200| 0| 0 0| 0| 1| 1 0 0| 0
9 Flores, Sarah....... 4| 1 2 3 -.333| 0| 1 1| 0| 19| 0 0 0| 0
11 Leyden, Kayla....... 3| 13 7 30 .200| 0| 2 2| 0| 12| 1 1 0| 0
12 Judge, Jessica...... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Sypole, Rachel...... 2| 2 1 5 .200| 1| 0 0| 0| 1| 0 0 0| 0
16 Vitto, Angela....... 4| 3 1 16 .125| 45| 1 2| 0| 15| 0 1 0| 2
17 Hovanec, Annie...... 2| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
18 Mikos, Danielle..... 3| 12 3 21 .429| 0| 0 2| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 30 156 .179| 48| 9 9| 2| 68| 4 4 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 10 42 .095 Site: Lisle, IL (Rice Center)
2 12 9 44 .068 Date: Sep 28, 2007 Attend: 142 Time: 1:42
3 14 3 21 .524 Referees: Jacqueline Skryd, Michael Savage
4 18 8 49 .204