Benedictine Univ. vs Lakeland Volleyball (Oct 06, 2007)
Volleyball Box Score
Volleyball Box Score
Benedictine Volleyball
Benedictine Univ. vs Lakeland Volleyball (Oct 06, 2007 at Sheboygan, WI)
Benedictine Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Ruzicka, Sarah...... 5| 5 3 35 .057| 0| 0 3| 0| 15| 0 0 0| 0
9 Flores, Sarah....... 2| 0 1 5 -.200| 0| 0 1| 3| 29| 0 0 0| 0
11 Leyden, Kayla....... 5| 15 7 52 .154| 0| 3 0| 3| 32| 0 3 0| 0
12 Judge, Jessica...... 5| 0 0 3 .000| 0| 1 0| 2| 17| 0 0 0| 0
16 Vitto, Angela....... 5| 5 0 22 .227| 45| 1 1| 0| 16| 0 0 0| 3
18 Mikos, Danielle..... 5| 14 4 38 .263| 0| 0 2| 0| 1| 1 4 0| 0
4 Porod, Sarah........ 5| 5 0 15 .333| 1| 0 0| 0| 0| 0 1 0| 0
7 Palaske, Chelsea.... 2| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
13 Sypole, Rachel...... 5| 6 3 16 .188| 0| 0 0| 0| 2| 0 2 1| 0
17 Hovanec, Annie...... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 19 191 .178| 46| 5 7| 8|113| 1 10 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 52 21 191 .162 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Benedictine Univ.... (2) 24 30 20 30 13
3 0 0 0 .000 Lakeland Volleyball. (3) 30 24 30 19 15
4 0 0 0 .000
5 0 0 0 .000
Lakeland Volleyball | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kramer, Heidi....... 5| 11 3 33 .242| 2| 0 0| 0| 6| 1 0 1| 2
3 Sparling, Jessica... 5| 2 2 5 .000| 57| 0 2| 0| 7| 0 2 0| 5
4 Domask, Ashley...... 5| 12 5 36 .194| 0| 0 3| 1| 13| 1 1 1| 1
10 Paulus, Brittanie... 5| 19 5 39 .359| 3| 0 2| 1| 20| 0 1 1| 0
16 Linger, Kimberly.... 5| 10 5 27 .185| 0| 0 2| 0| 2| 1 2 1| 0
17 Bruni, Shelly....... 5| 11 5 26 .231| 0| 0 0| 0| 2| 1 3 1| 0
1 Strebelinski, Tonia. 5| 0 0 0 .000| 2| 2 0| 0| 13| 0 0 0| 0
9 Raeder, Kristine.... 4| 0 0 0 .000| 1| 1 0| 0| 3| 0 0 0| 1
13 Keller, Jessica..... 2| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Kasper, Kaylyn...... 2| 2 1 4 .250| 0| 0 1| 0| 0| 0 0 0| 0
19 Young, Rachel....... 5| 0 0 1 .000| 0| 3 2| 0| 17| 0 0 0| 0
21 Mueller, Andrea..... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 27 176 .233| 65| 6 13| 2| 85| 4 10 5| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 7 32 .219 Site: Sheboygan, WI
2 12 6 44 .136 Date: Oct 06, 2007 Attend: 105 Time: 2hr5min
3 21 6 42 .357 Referees:
4 13 5 40 .200
5 8 3 17 .294