Benedictine Univ. vs Dominican University (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
Benedictine Volleyball
Benedictine Univ. vs Dominican University (Oct 20, 2007 at River Forest, IL)
Benedictine Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Porod, Sarah........ 4| 12 3 34 .265| 0| 0 1| 0| 1| 2 5 1| 0
5 Ruzicka, Sarah...... 4| 6 5 24 .042| 0| 3 2| 0| 6| 1 1 1| 0
11 Leyden, Kayla....... 4| 20 6 62 .226| 1| 0 1| 4| 14| 0 2 0| 0
12 Judge, Jessica...... 4| 2 1 10 .100| 3| 0 1| 4| 15| 0 0 0| 0
16 Vitto, Angela....... 4| 3 0 10 .300| 40| 0 0| 0| 17| 1 1 1| 3
18 Mikos, Danielle..... 4| 9 4 27 .185| 0| 1 1| 0| 2| 4 5 1| 0
3 Distasio, Amanda.... 4| 0 0 2 .000| 1| 0 0| 0| 13| 0 0 0| 0
7 Palaske, Chelsea.... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Flores, Sarah....... 4| 0 0 3 .000| 1| 2 3| 3| 19| 0 0 0| 0
13 Sypole, Rachel...... 4| 5 2 17 .176| 5| 0 0| 0| 4| 1 6 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 21 189 .190| 51| 6 9| 14| 93| 9 20 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 15 2 53 .245 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 51 .118 Benedictine Univ.... (3) 30 30 30 30 22-4, 8-3 NAC
3 17 7 53 .189 Dominican University (1) 32 22 28 25 8-17, 4-7 NAC
4 12 5 32 .219
Dominican University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Niemczewska, Anka... 4| 5 3 18 .111| 45| 2 2| 0| 18| 0 1 1| 3
6 Kammeier, Darcy..... 4| 28 15 71 .183| 1| 7 4| 1| 16| 0 0 0| 1
7 Kelly, Michael Ann.. 4| 6 6 44 .000| 1| 2 1| 2| 16| 0 0 0| 0
10 Cochran, Lindsey.... 4| 0 0 0 .000| 1| 1 1| 0| 11| 0 0 0| 0
11 Kiepura, Kasey...... 4| 13 8 45 .111| 0| 0 0| 0| 4| 0 0 1| 0
16 Gans, Ashley........ 4| 1 3 13 -.154| 1| 0 0| 0| 2| 4 3 0| 0
1 Hansen, Mary........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Harper, Kristin..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Moore, Megan........ 4| 0 1 3 -.333| 1| 2 2| 2| 23| 0 0 0| 0
15 Gallagher, Jessica.. 4| 3 1 9 .222| 1| 0 0| 0| 3| 1 2 1| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 37 204 .098| 51| 14 10| 6| 93| 5 6 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 21 10 64 .172 Site: River Forest, IL (Dominican University)
2 8 10 55 -.036 Date: Oct 20, 2007 Attend: 60 Time: 1:53
3 13 6 42 .167 Referees:
4 15 11 43 .093