North Central Coll. vs Benedictine Univ. (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
Benedictine Volleyball
North Central Coll. vs Benedictine Univ. (Oct 27, 2007 at Lisle, IL)
North Central Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 North Central Coll.. (3) 30 27 30 30
3 0 0 0 .000 Benedictine Univ.... (1) 19 30 19 28
4 0 0 0 .000
Benedictine Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Papoccia, Maggie.... 1| 1 1 5 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 Distasio, Amanda.... 4| 0 0 2 .000| 0| 0 0| 0| 0|17 0 0| 0
4 Porod, Sarah........ 4| 8 1 25 .280| 0| 0 0| 0| 3| 0 2 0| 0
5 Ruzicka, Sarah...... 4| 6 2 32 .125| 0| 1 2| 0| 8| 0 0 0| 0
9 Flores, Sarah....... 4| 0 0 5 .000| 0| 1 0| 2| 38| 0 0 0| 1
11 Leyden, Kayla....... 4| 20 6 54 .259| 0| 1 2| 0| 26| 0 2 1| 0
12 Judge, Jessica...... 4| 1 0 3 .333| 0| 0 0| 4| 17| 0 0 0| 0
13 Sypole, Rachel...... 4| 8 3 23 .217| 2| 1 0| 0| 1| 0 1 0| 1
16 Vitto, Angela....... 4| 1 1 20 .000| 52| 0 1| 0| 12| 0 0 0| 2
18 Mikos, Danielle..... 4| 16 2 42 .333| 0| 0 2| 0| 4| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 16 211 .213| 54| 4 7| 6|111|18 6 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.0
Game K E TA Pct
1 0 0 0 .000 Site: Lisle, IL (Rice Center)
2 0 0 0 .000 Date: Oct 27, 2007 Attend: 225 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 BENEDICTINE EAGLE CLASSIC