Rockford College vs Benedictine Univ. (Oct 30, 2007)
Volleyball Box Score
Volleyball Box Score
Benedictine Volleyball
Rockford College vs Benedictine Univ. (Oct 30, 2007 at Lisle, IL)
Rockford College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 King, Amelia........ 4| 12 7 41 .122| 0| 0 2| 1| 15| 0 1 0| 0
9 Snow, Alycia........ 4| 13 3 29 .345| 1| 1 1| 1| 4| 1 3 2| 0
12 Snow, Angela........ 4| 8 2 30 .200| 0| 0 0| 0| 1| 1 0 1| 1
13 Austin, Amanda...... 4| 1 1 4 .000| 52| 0 2| 1| 6| 0 0 0| 3
15 Wiersma, Clara...... 4| 17 5 41 .293| 1| 0 1| 1| 10| 0 2 0| 0
3 Dean, Tara.......... 4| 0 0 0 .000| 2| 0 2| 3| 30| 0 0 0| 0
5 Emford, Haley....... 2| 0 1 1-1.000| 0| 0 2| 1| 3| 0 0 0| 0
11 Swaziek, Melissa.... 4| 7 4 24 .125| 0| 0 0| 1| 10| 0 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 58 23 170 .206| 56| 1 10| 9| 79| 2 8 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 9 40 .050 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 2 46 .326 Rockford College.... (1) 26 30 24 21 11-14
3 17 6 44 .250 Benedictine Univ.... (3) 30 28 30 30 26-6
4 13 6 40 .175
Benedictine Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Porod, Sarah........ 4| 5 2 16 .188| 1| 0 0| 0| 1| 1 1 1| 0
5 Ruzicka, Sarah...... 4| 9 8 41 .024| 0| 2 4| 0| 4| 0 1 0| 0
11 Leyden, Kayla....... 4| 24 8 56 .286| 3| 4 0| 0| 15| 0 0 1| 1
12 Judge, Jessica...... 4| 0 0 0 .000| 3| 0 0| 0| 4| 0 0 0| 0
16 Vitto, Angela....... 4| 8 1 14 .500| 46| 0 0| 0| 8| 0 0 0| 2
18 Mikos, Danielle..... 4| 12 3 32 .281| 0| 1 1| 0| 4| 2 1 0| 0
3 Distasio, Amanda.... 4| 0 0 0 .000| 1| 0 0| 1| 10| 0 0 0| 1
9 Flores, Sarah....... 4| 1 0 3 .333| 4| 2 2| 0| 28| 0 0 0| 0
13 Sypole, Rachel...... 4| 8 5 21 .143| 0| 0 1| 0| 4| 1 2 0| 0
17 Hovanec, Annie...... 1| 1 1 2 .000| 0| 0 0| 0| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 28 185 .216| 58| 9 8| 1| 78| 5 6 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 9 47 .128 Site: Lisle, IL (Rice Center)
2 17 7 52 .192 Date: Oct 30, 2007 Attend: 214 Time: 1:42
3 17 6 48 .229 Referees: Bill Peterson, Chad Uebele
4 19 6 38 .342 NORTHERN ATHLETICS CONFERENCE TOURNAMENT
**FIRST ROUND**
Winner plays either Concordia (WI) or Maranatha
on Thursday (Nov. 1).