Benedictine Univ.
Cumulative Season Statistics
Overall Team Statistics
Benedictine Volleyball
Benedictine Univ. Overall Team Statistics (as of Nov 03, 2007)
All matches
Overall record: 27-7 Conf: 9-4 Home: 8-4 Away: 9-3 Neutral: 10-0
TEAM STATISTICS BUVB2007 OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1736 -
Errors...................... 597 -
Total Attacks............... 4882 -
Attack Pct.................. .233 -
Kills/Game.................. 14.6 -
SET........................... -
Assists..................... 1469 -
Assists/Game................ 12.3 -
SERVE......................... -
Aces........................ 244 -
Errors...................... 250 -
Aces/Game................... 2.1 -
SERVE RECEPTIONS.............. -
Errors...................... 142 -
Errors/Game................. 1.2 -
DEFENSE....................... -
Digs........................ 2654 -
Digs/Game................... 22.3 -
BLOCKING...................... -
Block Solo.................. 117 -
Block Assist................ 225 -
Total Blocks................ 229.5 -
Blocks Per Game............. 1.9 -
Block Errors................ 39 -
BALL HANDLING ERRORS.......... 80 -
ATTENDANCE.................... -
Total....................... 1905 -
Dates/Avg Per Date.......... 12/159 -
Neutral site #/Avg.......... 10/123 -
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Benedictine Univ.... 0 0 20 6 1 - 27
Opponents........... 0 0 1 3 3 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Benedictine Univ.... 27 28 25 9 1 - 90
Opponents........... 7 6 9 4 3 - 29
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Benedictine Univ.... 973 984 967 369 48 - 3341
Opponents........... 752 749 810 339 55 - 2705
Overall Individual Statistics
Benedictine Volleyball
Benedictine Univ. Overall Individual Statistics (as of Nov 03, 2007)
All matches
Overall record: 27-7 Conf: 9-4 Home: 8-4 Away: 9-3 Neutral: 10-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Leyden, Kayla 110 34- 467 4.25 168 1204 .248 15 0.14 61 0.55 37
18 Mikos, Danielle 109 34- 366 3.36 70 848 .349 9 0.08 24 0.22 38
5 Ruzicka, Sarah 112 34- 281 2.51 119 894 .181 3 0.03 41 0.37 57
14 Bernes, Sarah 1 1- 2 2.00 0 5 .400 0 0.00 0 0.00 0
8 Agamy, Amanda 11 8- 21 1.91 7 50 .280 10 0.91 6 0.55 7
6 Griffin, Sierra 13 10- 23 1.77 5 51 .353 0 0.00 0 0.00 0
4 Porod, Sarah 111 34- 188 1.69 44 507 .284 9 0.08 1 0.01 1
13 Sypole, Rachel 94 33- 152 1.62 72 427 .187 33 0.35 7 0.07 10
2 Papoccia, Maggie 18 12- 24 1.33 17 83 .084 0 0.00 3 0.17 5
17 Hovanec, Annie 41 20- 50 1.22 22 135 .207 3 0.07 0 0.00 0
16 Vitto, Angela 115 34- 108 0.94 25 363 .229 1275 11.09 17 0.15 22
10 Gardiner, Kari 3 3- 2 0.67 3 13 -.077 0 0.00 1 0.33 1
1 Porod, Celia 16 12- 9 0.56 2 26 .269 31 1.94 5 0.31 2
7 Palaske, Chelsea 40 18- 9 0.22 11 42 -.048 5 0.12 10 0.25 2
12 Judge, Jessica 113 34- 18 0.16 11 84 .083 48 0.42 31 0.27 32
9 Flores, Sarah 109 33- 15 0.14 20 124 -.040 22 0.20 31 0.28 30
3 Distasio, Amanda 84 27- 1 0.01 1 26 .000 6 0.07 6 0.07 6
BENEDICTINE UNIV.... 119 34- 1736 14.59 597 4882 .233 1469 12.34 244 2.05 250
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Leyden, Kayla 110 17 552 5.02 8 33 41 0.37 11 6
18 Mikos, Danielle 109 1 84 0.77 31 72 103 0.94 7 1
5 Ruzicka, Sarah 112 9 187 1.67 8 16 24 0.21 7 2
14 Bernes, Sarah 1 0 0 0.00 0 0 0 0.00 0 0
8 Agamy, Amanda 11 1 6 0.55 3 3 6 0.55 1 0
6 Griffin, Sierra 13 0 3 0.23 2 2 4 0.31 1 0
4 Porod, Sarah 111 1 19 0.17 21 41 62 0.56 4 4
13 Sypole, Rachel 94 2 78 0.83 11 28 39 0.41 2 3
2 Papoccia, Maggie 18 2 31 1.72 0 1 1 0.06 1 1
17 Hovanec, Annie 41 1 8 0.20 11 9 20 0.49 2 4
16 Vitto, Angela 115 1 339 2.95 3 19 22 0.19 3 50
10 Gardiner, Kari 3 0 3 1.00 0 0 0 0.00 0 0
1 Porod, Celia 16 1 10 0.62 2 1 3 0.19 0 0
7 Palaske, Chelsea 40 12 103 2.58 0 0 0 0.00 0 0
12 Judge, Jessica 113 35 343 3.04 0 0 0 0.00 0 3
9 Flores, Sarah 109 42 696 6.39 0 0 0 0.00 0 5
3 Distasio, Amanda 84 14 192 2.29 17 0 17 0.20 0 1
TEAM 3
BENEDICTINE UNIV.... 119 142 2654 22.30 117 225 229.5 1.93 39 80
Volleyball Statistics
Benedictine Volleyball
Benedictine Univ. Volleyball Statistics (as of Nov 03, 2007)
All matches
Overall record: 27-7 Conf: 9-4 Home: 8-4 Away: 9-3 Neutral: 10-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Leyden, Kayla....... 110 467 4.25 168 1204 .248 15 0.14 49 211 4.31 82 546 .236 8 0.16
18 Mikos, Danielle..... 109 366 3.36 70 848 .349 9 0.08 48 166 3.46 38 369 .347 3 0.06
5 Ruzicka, Sarah...... 112 281 2.51 119 894 .181 3 0.03 50 122 2.44 52 371 .189 3 0.06
14 Bernes, Sarah....... 1 2 2.00 0 5 .400 0 0.00 1 2 2.00 0 5 .400 0 0.00
8 Agamy, Amanda....... 11 21 1.91 7 50 .280 10 0.91 4 8 2.00 2 22 .273 8 2.00
6 Griffin, Sierra..... 13 23 1.77 5 51 .353 0 0.00 6 7 1.17 2 16 .312 0 0.00
4 Porod, Sarah........ 111 188 1.69 44 507 .284 9 0.08 48 80 1.67 17 208 .303 2 0.04
13 Sypole, Rachel...... 94 152 1.62 72 427 .187 33 0.35 43 69 1.60 34 177 .198 16 0.37
2 Papoccia, Maggie.... 18 24 1.33 17 83 .084 0 0.00 5 9 1.80 5 21 .190 0 0.00
17 Hovanec, Annie...... 41 50 1.22 22 135 .207 3 0.07 13 15 1.15 7 40 .200 1 0.08
16 Vitto, Angela....... 115 108 0.94 25 363 .229 1275 11.09 51 43 0.84 13 150 .200 570 11.18
10 Gardiner, Kari...... 3 2 0.67 3 13 -.077 0 0.00 -
1 Porod, Celia........ 16 9 0.56 2 26 .269 31 1.94 4 0 0.00 0 2 .000 1 0.25
7 Palaske, Chelsea.... 40 9 0.22 11 42 -.048 5 0.12 28 2 0.07 5 15 -.200 4 0.14
12 Judge, Jessica...... 113 18 0.16 11 84 .083 48 0.42 47 7 0.15 6 45 .022 12 0.26
9 Flores, Sarah....... 109 15 0.14 20 124 -.040 22 0.20 45 9 0.20 8 48 .021 14 0.31
3 Distasio, Amanda.... 84 1 0.01 1 26 .000 6 0.07 25 0 0.00 0 4 .000 4 0.16
BENEDICTINE UNIV.... 119 1736 14.59 597 4882 .233 1469 12.34 51 750 14.71 271 2039 .235 646 12.67
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Leyden, Kayla....... 61 0.55 17 552 5.02 8 33 41 0.37 21 0.43 12 229 4.67 3 16 19 0.39
Mikos, Danielle..... 24 0.22 1 84 0.77 31 72 103 0.94 13 0.27 0 36 0.75 16 25 41 0.85
Ruzicka, Sarah...... 41 0.37 9 187 1.67 8 16 24 0.21 15 0.30 5 90 1.80 4 4 8 0.16
Bernes, Sarah....... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Agamy, Amanda....... 6 0.55 1 6 0.55 3 3 6 0.55 3 0.75 0 5 1.25 3 0 3 0.75
Griffin, Sierra..... 0 0.00 0 3 0.23 2 2 4 0.31 0 0.00 0 1 0.17 0 1 1 0.17
Porod, Sarah........ 1 0.01 1 19 0.17 21 41 62 0.56 0 0.00 1 8 0.17 7 12 19 0.40
Sypole, Rachel...... 7 0.07 2 78 0.83 11 28 39 0.41 1 0.02 0 33 0.77 4 11 15 0.35
Papoccia, Maggie.... 3 0.17 2 31 1.72 0 1 1 0.06 1 0.20 0 4 0.80 0 0 0 0.00
Hovanec, Annie...... 0 0.00 1 8 0.20 11 9 20 0.49 0 0.00 1 3 0.23 0 2 2 0.15
Vitto, Angela....... 17 0.15 1 339 2.95 3 19 22 0.19 10 0.20 0 157 3.08 1 4 5 0.10
Gardiner, Kari...... 1 0.33 0 3 1.00 0 0 0 0.00 -
Porod, Celia........ 5 0.31 1 10 0.62 2 1 3 0.19 1 0.25 0 1 0.25 0 1 1 0.25
Palaske, Chelsea.... 10 0.25 12 103 2.58 0 0 0 0.00 3 0.11 7 72 2.57 0 0 0 0.00
Judge, Jessica...... 31 0.27 35 343 3.04 0 0 0 0.00 11 0.23 14 147 3.13 0 0 0 0.00
Flores, Sarah....... 31 0.28 42 696 6.39 0 0 0 0.00 10 0.22 21 262 5.82 0 0 0 0.00
Distasio, Amanda.... 6 0.07 14 192 2.29 17 0 17 0.20 1 0.04 4 45 1.80 0 0 0 0.00
TEAM................ 3 3
BENEDICTINE UNIV.... 244 2.05 142 2654 22.30 117 225 229.5 1.93 90 1.76 68 1093 21.43 38 76 76.0 1.49