Benedictine Univ.
Team Match-by-Match Statistics
Match Results
Benedictine Volleyball
Benedictine Univ. Match Results (as of Nov 03, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
1 Aug 31, 2007 vs Westminster (Mo.) W 3-0 30-15,30-25,30-16 1-0 0-0 100
2 Aug 31, 2007 vs Rose-Hulman Inst. W 3-0 30-15,30-24,30-28 2-0 0-0 100
1 Sep 01, 2007 vs Blackburn College W 3-0 30-18,30-8,30-22 3-0 0-0 100
2 Sep 01, 2007 vs Eureka College W 3-0 30-22,30-15,30-27 4-0 0-0 100
Sep 05, 2007 ILLINOIS TECH. 0-3 L 19-30,24-30,21-30 4-1 0-0 2:07 100
1 Sep 07, 2007 vs Mt. Mary (Wis.) W 3-0 30-10,30-15,30-7 5-1 0-0 150
2 Sep 07, 2007 vs Purdue-No. Central W 3-0 30-21,30-21,30-13 6-1 0-0 150
1 Sep 08, 2007 vs Manchester (Ind.) W 3-1 30-20,30-21,22-30,30-25 7-1 0-0 150
2 Sep 08, 2007 at Aurora Univ. W 3-0 30-24,30-26,30-19 8-1 0-0 200
* Sep 11, 2007 CONCORDIA U. CHICAGO W 3-1 30-22,19-30,30-23,30-28 9-1 1-0 1:45 103
* Sep 13, 2007 ALVERNO COLLEGE W 3-0 30-17,30-9,30-13 10-1 2-0 1:03 114
1 Sep 15, 2007 vs North Central Coll. W 3-1 30-15,30-24,27-30,32-30 11-1 2-0 135
2 Sep 15, 2007 at Lake Forest Coll. W 3-0 30-17,30-21,30-25 12-1 2-0 200
* Sep 19, 2007 at Milwaukee Sch. Eng. W 3-2 30-26,30-24,29-31,27-30,15-10 13-1 3-0 2:10 100
1 Sep 22, 2007 at North Park Univ. W 3-0 30-21,30-26,30-21 14-1 3-0 200
2 Sep 22, 2007 vs Kalamazoo (Mich.) W 3-0 33-31,30-17,30-28 15-1 3-0 126
3 Sep 22, 2007 vs Hannibal-LaGrange W 3-0 30-22,30-22,30-27 16-1 3-0 117
* Sep 25, 2007 at Rockford College 2-3 L 22-30,30-20,27-30,30-18,7-15 16-2 3-1 1:59 84
* Sep 28, 2007 EDGEWOOD COLLEGE W 3-1 23-30,30-28,30-8,30-24 17-2 4-1 1:42 142
* Sep 29, 2007 MARANATHA BAPTIST W 3-0 30-20,30-17,30-25 18-2 5-1 135
Oct 03, 2007 at U of Chicago W 3-0 30-13,30-26,30-21 19-2 5-1 100
* Oct 05, 2007 at Marian College W 3-0 30-27,30-13,30-21 20-2 6-1 1:20 85
* Oct 06, 2007 at Lakeland Volleyball 2-3 L 24-30,30-24,20-30,30-19,13-15 20-3 6-2 2hr5min 105
* Oct 10, 2007 at Aurora University W 3-0 30-15,30-23,30-28 21-3 7-2 1:15 89
* Oct 16, 2007 CONCORDIA UNIV. (WI) 2-3 L 30-16,28-30,23-30,31-29,13-15 21-4 7-3 2:06 113
* Oct 20, 2007 at Dominican University W 3-1 30-32,30-22,30-28,30-25 22-4 8-3 1:53 60
* Oct 24, 2007 WISCONSIN LUTHERAN W 3-0 30-18,30-17,30-19 23-4 9-3 1:17 259
1 Oct 26, 2007 AUGUSTANA COLLEGE W 3-0 30-27,30-22,30-21 24-4 9-3 150
2 Oct 26, 2007 ST. NORBERT COLLEGE 1-3 L 23-30,27-30,32-30,18-30 24-5 9-3 150
1 Oct 27, 2007 MT. MARY (WIS.) W 3-0 30-11,30-9,30-21 25-5 9-3 200
2 Oct 27, 2007 NORTH CENTRAL COLL. 1-3 L 19-30,30-27,19-30,28-30 25-6 9-3 225
Oct 30, 2007 ROCKFORD COLLEGE W 3-1 30-26,28-30,30-24,30-21 26-6 9-3 1:42 214
Nov 01, 2007 at Concordia Volleyball W 3-0 30-28,30-23,30-24 27-6 9-3
* Nov 03, 2007 at Lakeland Volleyball 1-3 L 30-23,18-30,27-30,23-30 27-7 9-4 1hr42min 300
TEAM RECORD W-L
---------- ---
Overall: 27-7
Conference: 9-4
Home: 8-4
Away: 9-3
Neutral: 10-0
3 games: 20-1
4 games: 6-3
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 4656 137
Home: 12 1905 159
Away: 12 1523 127
Neutral: 10 1228 123
Match Highs
Benedictine Volleyball
Benedictine Univ. Match Highs (as of Nov 03, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.545 (13- 1-22) Mikos, Danielle vs Wisconsin Lutheran (Oct 24, 2007)
.520 (14- 1-25) Leyden, Kayla vs Purdue-No. Central (Sep 07, 2007)
.486 (20- 2-37) Leyden, Kayla at Marian College (Oct 05, 2007)
.481 (17- 4-27) Leyden, Kayla at Aurora Univ. (Sep 08, 2007)
.469 (15- 0-32) Leyden, Kayla vs Augustana College (Oct 26, 2007)
.455 (12- 2-22) Ruzicka, Sarah at Aurora University (Oct 10, 2007)
.448 (14- 1-29) Leyden, Kayla at Aurora University (Oct 10, 2007)
.439 (20- 2-41) Mikos, Danielle vs Concordia Univ. (WI) (Oct 16, 2007)
.438 (14- 0-32) Mikos, Danielle vs Manchester (Ind.) (Sep 08, 2007)
.429 (12- 3-21) Mikos, Danielle vs Edgewood College (Sep 28, 2007)
KILLS (K-E-TA)
26 (26-10-67) 5g Leyden, Kayla at Milwaukee Sch. Eng. (Sep 19, 2007)
24 (24- 8-56) 4g Leyden, Kayla vs Rockford College (Oct 30, 2007)
21 (21- 7-52) 4g Leyden, Kayla at Lakeland Volleyball (Nov 03, 2007)
20 (20- 2-37) 3g Leyden, Kayla at Marian College (Oct 05, 2007)
20 (20- 6-54) 4g Leyden, Kayla vs North Central Coll. (Oct 27, 2007)
20 (20- 2-41) 5g Mikos, Danielle vs Concordia Univ. (WI) (Oct 16, 2007)
20 (20- 7-49) 4g Leyden, Kayla vs North Central Coll. (Sep 15, 2007)
20 (20- 6-62) 4g Leyden, Kayla at Dominican University (Oct 20, 2007)
19 (19-10-44) 4g Leyden, Kayla vs Concordia U. Chicago (Sep 11, 2007)
19 (19- 7-39) 5g Leyden, Kayla at Rockford College (Sep 25, 2007)
KILLS 3-GAMES (K-E-TA)
20 (20- 2-37) Leyden, Kayla at Marian College (Oct 05, 2007)
17 (17- 4-27) Leyden, Kayla at Aurora Univ. (Sep 08, 2007)
17 (17- 5-39) Leyden, Kayla at Concordia Volleyball (Nov 01, 2007)
16 (16- 4-34) Mikos, Danielle vs Maranatha Baptist (Sep 29, 2007)
15 (15- 4-45) Leyden, Kayla at Lake Forest Coll. (Sep 15, 2007)
KILLS 4-GAMES (K-E-TA)
24 (24- 8-56) Leyden, Kayla vs Rockford College (Oct 30, 2007)
21 (21- 7-52) Leyden, Kayla at Lakeland Volleyball (Nov 03, 2007)
20 (20- 6-54) Leyden, Kayla vs North Central Coll. (Oct 27, 2007)
20 (20- 6-62) Leyden, Kayla at Dominican University (Oct 20, 2007)
20 (20- 7-49) Leyden, Kayla vs North Central Coll. (Sep 15, 2007)
KILLS 5-GAMES (K-E-TA)
26 (26-10-67) Leyden, Kayla at Milwaukee Sch. Eng. (Sep 19, 2007)
20 (20- 2-41) Mikos, Danielle vs Concordia Univ. (WI) (Oct 16, 2007)
19 (19- 7-39) Leyden, Kayla at Rockford College (Sep 25, 2007)
18 (18-13-62) Leyden, Kayla vs Concordia Univ. (WI) (Oct 16, 2007)
16 (16- 6-39) Mikos, Danielle at Milwaukee Sch. Eng. (Sep 19, 2007)
TOTAL ATTEMPTS (K-E-TA)
67 (26-10-67) 5g Leyden, Kayla at Milwaukee Sch. Eng. (Sep 19, 2007)
62 (18-13-62) 5g Leyden, Kayla vs Concordia Univ. (WI) (Oct 16, 2007)
62 (20- 6-62) 4g Leyden, Kayla at Dominican University (Oct 20, 2007)
56 (24- 8-56) 4g Leyden, Kayla vs Rockford College (Oct 30, 2007)
54 (20- 6-54) 4g Leyden, Kayla vs North Central Coll. (Oct 27, 2007)
53 (10- 6-53) 4g Ruzicka, Sarah vs North Central Coll. (Sep 15, 2007)
52 (15- 7-52) 5g Leyden, Kayla at Lakeland Volleyball (Oct 06, 2007)
52 (21- 7-52) 4g Leyden, Kayla at Lakeland Volleyball (Nov 03, 2007)
49 (20- 7-49) 4g Leyden, Kayla vs North Central Coll. (Sep 15, 2007)
47 (15- 5-47) 5g Ruzicka, Sarah vs Concordia Univ. (WI) (Oct 16, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
45 (15- 4-45) Leyden, Kayla at Lake Forest Coll. (Sep 15, 2007)
39 (17- 5-39) Leyden, Kayla at Concordia Volleyball (Nov 01, 2007)
38 (14- 6-38) Leyden, Kayla vs Kalamazoo (Mich.) (Sep 22, 2007)
37 (20- 2-37) Leyden, Kayla at Marian College (Oct 05, 2007)
35 (10- 6-35) Leyden, Kayla vs Illinois Tech. (Sep 05, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
62 (20- 6-62) Leyden, Kayla at Dominican University (Oct 20, 2007)
56 (24- 8-56) Leyden, Kayla vs Rockford College (Oct 30, 2007)
54 (20- 6-54) Leyden, Kayla vs North Central Coll. (Oct 27, 2007)
53 (10- 6-53) Ruzicka, Sarah vs North Central Coll. (Sep 15, 2007)
52 (21- 7-52) Leyden, Kayla at Lakeland Volleyball (Nov 03, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
67 (26-10-67) Leyden, Kayla at Milwaukee Sch. Eng. (Sep 19, 2007)
62 (18-13-62) Leyden, Kayla vs Concordia Univ. (WI) (Oct 16, 2007)
52 (15- 7-52) Leyden, Kayla at Lakeland Volleyball (Oct 06, 2007)
47 (15- 5-47) Ruzicka, Sarah vs Concordia Univ. (WI) (Oct 16, 2007)
42 (15- 6-42) Ruzicka, Sarah at Rockford College (Sep 25, 2007)
Benedictine Volleyball
Benedictine Univ. Match Highs (as of Nov 03, 2007)
All matches
ASSISTS
64 (5g) Vitto, Angela vs Concordia Univ. (WI) (Oct 16, 2007)
56 (4g) Vitto, Angela vs North Central Coll. (Sep 15, 2007)
54 (5g) Vitto, Angela at Milwaukee Sch. Eng. (Sep 19, 2007)
53 (4g) Vitto, Angela vs Manchester (Ind.) (Sep 08, 2007)
52 (4g) Vitto, Angela vs North Central Coll. (Oct 27, 2007)
ASSISTS 3-GAMES
46 Vitto, Angela at Aurora University (Oct 10, 2007)
41 Vitto, Angela at Marian College (Oct 05, 2007)
41 Vitto, Angela at Concordia Volleyball (Nov 01, 2007)
40 Vitto, Angela vs Alverno College (Sep 13, 2007)
39 Vitto, Angela at Aurora Univ. (Sep 08, 2007)
ASSISTS 4-GAMES
56 Vitto, Angela vs North Central Coll. (Sep 15, 2007)
53 Vitto, Angela vs Manchester (Ind.) (Sep 08, 2007)
52 Vitto, Angela vs North Central Coll. (Oct 27, 2007)
46 Vitto, Angela vs Concordia U. Chicago (Sep 11, 2007)
46 Vitto, Angela vs Rockford College (Oct 30, 2007)
ASSISTS 5-GAMES
64 Vitto, Angela vs Concordia Univ. (WI) (Oct 16, 2007)
54 Vitto, Angela at Milwaukee Sch. Eng. (Sep 19, 2007)
47 Vitto, Angela at Rockford College (Sep 25, 2007)
45 Vitto, Angela at Lakeland Volleyball (Oct 06, 2007)
4 Flores, Sarah at Milwaukee Sch. Eng. (Sep 19, 2007)
DIGS
40 (4g) Flores, Sarah vs North Central Coll. (Sep 15, 2007)
38 (4g) Flores, Sarah vs North Central Coll. (Oct 27, 2007)
34 (3g) Flores, Sarah at Concordia Volleyball (Nov 01, 2007)
33 (4g) Flores, Sarah at Lakeland Volleyball (Nov 03, 2007)
32 (5g) Leyden, Kayla at Lakeland Volleyball (Oct 06, 2007)
DIGS 3-GAMES
34 Flores, Sarah at Concordia Volleyball (Nov 01, 2007)
29 Flores, Sarah at Marian College (Oct 05, 2007)
26 Flores, Sarah at Lake Forest Coll. (Sep 15, 2007)
24 Leyden, Kayla at Concordia Volleyball (Nov 01, 2007)
23 Flores, Sarah vs Kalamazoo (Mich.) (Sep 22, 2007)
DIGS 4-GAMES
40 Flores, Sarah vs North Central Coll. (Sep 15, 2007)
38 Flores, Sarah vs North Central Coll. (Oct 27, 2007)
33 Flores, Sarah at Lakeland Volleyball (Nov 03, 2007)
29 Flores, Sarah vs Manchester (Ind.) (Sep 08, 2007)
28 Flores, Sarah vs Rockford College (Oct 30, 2007)
DIGS 5-GAMES
32 Leyden, Kayla at Lakeland Volleyball (Oct 06, 2007)
31 Flores, Sarah at Milwaukee Sch. Eng. (Sep 19, 2007)
31 Leyden, Kayla vs Concordia Univ. (WI) (Oct 16, 2007)
30 Flores, Sarah vs Concordia Univ. (WI) (Oct 16, 2007)
29 Flores, Sarah at Lakeland Volleyball (Oct 06, 2007)
ACES
6 Leyden, Kayla vs Alverno College (Sep 13, 2007)
6 Ruzicka, Sarah vs North Central Coll. (Sep 15, 2007)
5 Judge, Jessica vs Kalamazoo (Mich.) (Sep 22, 2007)
5 Leyden, Kayla vs Mt. Mary (Wis.) (Oct 27, 2007)
5 Leyden, Kayla at Marian College (Oct 05, 2007)
BLOCKS (BS-BA)
17 (17- 0) Distasio, Amanda vs North Central Coll. (Oct 27, 2007)
9 ( 4- 5) Mikos, Danielle at Dominican University (Oct 20, 2007)
9 ( 3- 6) Mikos, Danielle at Aurora Univ. (Sep 08, 2007)
7 ( 2- 5) Porod, Sarah at Dominican University (Oct 20, 2007)
7 ( 1- 6) Sypole, Rachel at Dominican University (Oct 20, 2007)
7 ( 0- 7) Mikos, Danielle at U of Chicago (Oct 03, 2007)
6 ( 5- 1) Mikos, Danielle at Rockford College (Sep 25, 2007)
6 ( 1- 5) Mikos, Danielle vs Purdue-No. Central (Sep 07, 2007)
6 ( 0- 6) Mikos, Danielle at Concordia Volleyball (Nov 01, 2007)
5 ( 4- 1) Hovanec, Annie vs Eureka College (Sep 01, 2007)
Benedictine Volleyball
Benedictine Univ. Match Highs (as of Nov 03, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.404 (48-12- 89) vs Alverno College (Sep 13, 2007)
.355 (50-12-107) vs Wisconsin Lutheran (Oct 24, 2007)
.355 (46- 7-110) vs Purdue-No. Central (Sep 07, 2007)
.344 (53-10-125) at Aurora University (Oct 10, 2007)
.329 (35- 9- 79) vs Mt. Mary (Wis.) (Sep 07, 2007)
.324 (56-12-136) at Marian College (Oct 05, 2007)
.320 (50- 9-128) at North Park Univ. (Sep 22, 2007)
.317 (43-11-101) vs Mt. Mary (Wis.) (Oct 27, 2007)
.304 (47-12-115) vs Eureka College (Sep 01, 2007)
.298 (44-13-104) at Aurora Univ. (Sep 08, 2007)
KILLS (K-E-TA)
77 (77-35-207) 5g at Milwaukee Sch. Eng. (Sep 19, 2007)
77 (77-36-226) 5g vs Concordia Univ. (WI) (Oct 16, 2007)
72 (72-19-213) 4g vs North Central Coll. (Sep 15, 2007)
68 (68-17-174) 4g vs Manchester (Ind.) (Sep 08, 2007)
68 (68-28-185) 4g vs Rockford College (Oct 30, 2007)
61 (61-16-211) 4g vs North Central Coll. (Oct 27, 2007)
61 (61-20-162) 5g at Rockford College (Sep 25, 2007)
58 (58-30-156) 4g vs Edgewood College (Sep 28, 2007)
58 (58-27-149) 4g vs Concordia U. Chicago (Sep 11, 2007)
57 (57-21-189) 4g at Dominican University (Oct 20, 2007)
KILLS 3-GAMES (K-E-TA)
56 (56-12-136) at Marian College (Oct 05, 2007)
53 (53-10-125) at Aurora University (Oct 10, 2007)
52 (52-17-143) vs Maranatha Baptist (Sep 29, 2007)
51 (51-13-159) at Concordia Volleyball (Nov 01, 2007)
50 (50-12-107) vs Wisconsin Lutheran (Oct 24, 2007)
KILLS 4-GAMES (K-E-TA)
72 (72-19-213) vs North Central Coll. (Sep 15, 2007)
68 (68-17-174) vs Manchester (Ind.) (Sep 08, 2007)
68 (68-28-185) vs Rockford College (Oct 30, 2007)
61 (61-16-211) vs North Central Coll. (Oct 27, 2007)
58 (58-30-156) vs Edgewood College (Sep 28, 2007)
KILLS 5-GAMES (K-E-TA)
77 (77-36-226) vs Concordia Univ. (WI) (Oct 16, 2007)
77 (77-35-207) at Milwaukee Sch. Eng. (Sep 19, 2007)
61 (61-20-162) at Rockford College (Sep 25, 2007)
53 (53-19-191) at Lakeland Volleyball (Oct 06, 2007)
TOTAL ATTEMPTS (K-E-TA)
226 (77-36-226) 5g vs Concordia Univ. (WI) (Oct 16, 2007)
213 (72-19-213) 4g vs North Central Coll. (Sep 15, 2007)
211 (61-16-211) 4g vs North Central Coll. (Oct 27, 2007)
207 (77-35-207) 5g at Milwaukee Sch. Eng. (Sep 19, 2007)
194 (52-29-194) 4g vs St. Norbert College (Oct 26, 2007)
191 (53-19-191) 5g at Lakeland Volleyball (Oct 06, 2007)
189 (57-21-189) 4g at Dominican University (Oct 20, 2007)
185 (68-28-185) 4g vs Rockford College (Oct 30, 2007)
174 (68-17-174) 4g vs Manchester (Ind.) (Sep 08, 2007)
162 (61-20-162) 5g at Rockford College (Sep 25, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
159 (51-13-159) at Concordia Volleyball (Nov 01, 2007)
143 (52-17-143) vs Maranatha Baptist (Sep 29, 2007)
138 (48-12-138) vs Augustana College (Oct 26, 2007)
136 (49-15-136) vs Kalamazoo (Mich.) (Sep 22, 2007)
136 (56-12-136) at Marian College (Oct 05, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
213 (72-19-213) vs North Central Coll. (Sep 15, 2007)
211 (61-16-211) vs North Central Coll. (Oct 27, 2007)
194 (52-29-194) vs St. Norbert College (Oct 26, 2007)
189 (57-21-189) at Dominican University (Oct 20, 2007)
185 (68-28-185) vs Rockford College (Oct 30, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
226 (77-36-226) vs Concordia Univ. (WI) (Oct 16, 2007)
207 (77-35-207) at Milwaukee Sch. Eng. (Sep 19, 2007)
191 (53-19-191) at Lakeland Volleyball (Oct 06, 2007)
162 (61-20-162) at Rockford College (Sep 25, 2007)
Benedictine Volleyball
Benedictine Univ. Match Highs (as of Nov 03, 2007)
All matches
ASSISTS
73 (5g) vs Concordia Univ. (WI) (Oct 16, 2007)
64 (5g) at Milwaukee Sch. Eng. (Sep 19, 2007)
58 (4g) vs North Central Coll. (Sep 15, 2007)
58 (4g) vs Rockford College (Oct 30, 2007)
57 (5g) at Rockford College (Sep 25, 2007)
ASSISTS 3-GAMES
56 at Marian College (Oct 05, 2007)
47 at Aurora University (Oct 10, 2007)
44 vs Alverno College (Sep 13, 2007)
43 vs Kalamazoo (Mich.) (Sep 22, 2007)
42 at Concordia Volleyball (Nov 01, 2007)
ASSISTS 4-GAMES
58 vs North Central Coll. (Sep 15, 2007)
58 vs Rockford College (Oct 30, 2007)
54 vs North Central Coll. (Oct 27, 2007)
54 vs Manchester (Ind.) (Sep 08, 2007)
53 vs Concordia U. Chicago (Sep 11, 2007)
ASSISTS 5-GAMES
73 vs Concordia Univ. (WI) (Oct 16, 2007)
64 at Milwaukee Sch. Eng. (Sep 19, 2007)
57 at Rockford College (Sep 25, 2007)
46 at Lakeland Volleyball (Oct 06, 2007)
DIGS
128 (5g) vs Concordia Univ. (WI) (Oct 16, 2007)
124 (4g) vs North Central Coll. (Sep 15, 2007)
116 (4g) at Lakeland Volleyball (Nov 03, 2007)
113 (5g) at Lakeland Volleyball (Oct 06, 2007)
111 (4g) vs North Central Coll. (Oct 27, 2007)
DIGS 3-GAMES
99 at Concordia Volleyball (Nov 01, 2007)
86 vs Augustana College (Oct 26, 2007)
85 at Marian College (Oct 05, 2007)
80 at Aurora University (Oct 10, 2007)
80 at Lake Forest Coll. (Sep 15, 2007)
DIGS 4-GAMES
124 vs North Central Coll. (Sep 15, 2007)
116 at Lakeland Volleyball (Nov 03, 2007)
111 vs North Central Coll. (Oct 27, 2007)
97 vs St. Norbert College (Oct 26, 2007)
93 at Dominican University (Oct 20, 2007)
DIGS 5-GAMES
128 vs Concordia Univ. (WI) (Oct 16, 2007)
113 at Lakeland Volleyball (Oct 06, 2007)
94 at Milwaukee Sch. Eng. (Sep 19, 2007)
73 at Rockford College (Sep 25, 2007)
ACES
19 vs Alverno College (Sep 13, 2007)
17 vs Kalamazoo (Mich.) (Sep 22, 2007)
12 vs Mt. Mary (Wis.) (Oct 27, 2007)
12 vs North Central Coll. (Sep 15, 2007)
11 vs Mt. Mary (Wis.) (Sep 07, 2007)
BLOCKS
21.0 vs North Central Coll. (Oct 27, 2007)
19.0 at Dominican University (Oct 20, 2007)
14.0 at Aurora Univ. (Sep 08, 2007)
11.0 at U of Chicago (Oct 03, 2007)
10.5 vs Eureka College (Sep 01, 2007)
10.5 vs North Central Coll. (Sep 15, 2007)
8.5 vs Hannibal-LaGrange (Sep 22, 2007)
8.5 at Concordia Volleyball (Nov 01, 2007)
8.0 vs Rockford College (Oct 30, 2007)
8.0 vs Purdue-No. Central (Sep 07, 2007)