Popular search terms:
apply online,
campus map,
admissions events,
tuition,
transcripts,
calendar,
graduation,
scholarships,
nursing,
bookstore,
registrar,
academic calendar,
athletics
Andrea Holowatyj, Class of 2013
"I conducted research in the field of geometric knot theory and combinatorics since my freshman year. I have had the opportunity to present and share my work nationally and internationally with renowned professors and experts in this mathematical field. These opportunities have been the stepping stone for me to earn fellowships in other scientific areas of research."
Dr. Pérez-Morales’ research students, Ahmed Mohiuddin and Ahsan Adil, review their protocols for the day before setting up experiments.
The McCarthy Lab investigated a number of questions related to human adaptation and evolution, the human brain, skull, and speech apparatus. Pictured left to right: Mohammed Syed, Dr. McCarthy, Maggie Sera, Jinkle Modi, Sanampreet Bhullar, and Akansha Bhatt.
Elizabth Kvitek and Rebecca Weber helping with the long-term Blanding’s turtle recovery program.
2019 NSSRP Participants in front of Birck Hall of Science
Dr. Fackenthal’s lab meeting! Pictured left to right: Sam Fackenthal, Donna Fackenthal, Jim Fackenthal, Ziyad Abdelrahim, Jessica Georgopulos, Nourhan Mohamed, and Zaain Ahmad.
Pre-vet Health Science major, Elena Garza, handling a large snapping turtle, while helping the DuPage Forest Reserve check aquatic turtle traps for a long-term Blanding’s turtle recovery project.
Dr. Sarathy and her research group analyzing data and preparing to solve the receptor conundrum using CRISPR. Left to right: Suhayl Khan, Dr. Sarathy, Ismail Syeedi, Surina Birk, and Faith Donner.
After her assay is over, Ciera Duffy, research student of Dr. Pérez-Morales, spends time analyzing and graphing her data for laboratory discussions.
Jakub Jancek will present his project, "Optimizing Kinect® Depth Sensing Using Dynamic Polarization," at the 48th Association for Computing Machinery Technical Symposium of the Special Interest Group on Computer Science Education (SIGCSE) on March 8-11 in Seattle, Washington. Jancek's project traces its roots to Benedictine's Natural Science Summer Research Program (summer 2016) under the supervision of Dr. Grace Mirsky. Read the press release.
Areeba Asim
Major: Health Science
Zubair Farooqui
Major: Biology
Marko Saric
Major: Biology
Timothy Benjamin
Major: Environmental Science
Emily Gornick
Major: Biochemistry/Moleculary Biology
Simren Singh
Major: Biology
Sabina Bukowska
Major: Exercise & Sports Studies
Mohammed Haq
Major: Health Science
Yechan Kim
Major: Health Science
Jonathan Stiles
Major: Engineering Science
Stefano Chiaradonna
Major: Biology
Image 0727
Tyler Vavrek
Major: Biology
Lubna Ziauddin
Major: Health Science
Maseera Moine, Jessica Newhouse, mentor Dr. Sarah Shaner and Sharyn Doden stand in the lab where they use electrochemistry to make new materials and modify the surface properties of electrodes.
Jakub Jancek and mentor Dr. Grace Mirsky work on optimizing Microsoft Kinect 360 sensor depth measurements using dynamic polarization.
Cecilia Do, mentor Dr. Preston Aldrich and Saaniya Attar used network methods and phython computer programming to study microRNA networks in nematodes and humans.
Dr. Sarathy and her students (from left) Sharyl Alendry, Tanushree Nair, Ladan Haery and Hafsa Sirajuddin check out items from the freezer. Students worked on Dr. Sarathy’s ongoing study of bile acid diarrhea which has been repeatedly demonstrated in people with irritable bowel disease. Increased reactive oxygen species (ROS) production is associated with inflammatory conditions as seen in Crohn's disease. Thus, the goal this summer was to investigate if bile acids can modulate ROS production by colonic epithelial T-84 cells. The students were busy studying the role for oxidative stress in BAD and found that the bile acid CDCA induced ROS while LCA did not.
Jennifer Fedor, mentor Dr. David Rubush and Tyler Vavrek hold a model of the organic compound they synthesized. They were synthesizing organic compounds that could be used to fight malaria.
Mentor Dr. Timothy Comar, Elizabeth Rodriguez and Stefano Chiaradonna work on developing mathematical models. Elizabeth modeled integrated past management systems using agent based models and impulsive differential equations based models and Stefano developed epidemiological models with partial vaccination strategies for the spread and control of HPV.
Jonathan Mason and Bruce Granick worked with mentor Dr. Kari Stone to employ an environmentally benign protein engineering strategy that utilizes protein scaffolds of robust heme-containing proteins to introduce manganese porphyrin derivative cofactors to provide for new entries into catalysis.
Morgan Schumacher (right) worked with mentor Dr. Robin Rylaarsdam in an ongoing investigation of McCune-Albright Syndrome, a rare disorder that causes spongy patches in bone tissue and results in frequent fractures and deformities in patients. There is no treatment for this disease. The ongoing study is looking at the mutation in the gene encoding a cell to cell communication protein, Gs, which causes the disease. Students are helping to find binding sites on this protein that could serve as drug binding sites with the ultimate goal of finding a treatment for the disease.
Anna Scheidel, mentor Dr. Cheryl Heinz and Heinery Arevalo investigate flowers at the Youth Park in Beijing, China. They are observing the flowers for bees and other pollinators as part of the China Pollination Project.
Marko Saric and mentor Dr. Manmohan Kaur study fractals, an object that shows self-similarity at all scales—such as a fern or cauliflower. Marko researched how fractals can be algorithmically generated with the help of iterated function systems, determine conditions that lead to self similarity and use a computer system to generate fractals.
Mentor Dr. Robert McCarthy’s (above center) research focuses on the human fossil record. Maimoona Fatima (left) worked on a project assessing the usefulness of postcranial skeletal data in mammalian phylogeny reconstruction and Jay Ahuja (right) 3D-printed hominin fossils that will be used in human evolution classes and research on skull morphology and body size and shape. In the photo above Dr. McCarthy and his students hold two of these skulls.
Electrochemistry - In Dr. Sarah Shaner's lab, students learn how to perform electrochemical experiments and gain experience in the synthesis and characterization of molecules, metal complexes and materials. Shown with her students, Sharyn Doden and Fauzia Mujid, lab work was also an important part of their work.
Protein Project - Jonathan Bell worked with Dr. Kari Stone to research utilizing metal-substituted hemoproteins in order to promote new kinds of reactivity.
Searching for accurate predictive algorithms to improve patient outcomes, Dr. Grace Mirsky's student, Jose Dieck, looked into how to decrease the number of false cardiac arrhythmia alarms for patients in intensive care.
Investigating the Interactivity of complex systems are Dr. Preston Aldrich and his researchers, Jermeen El-Zebet and Mudassir Yahya. The research included examining complex biological networks with applications in genomics and the dispersion of invasive plants as well as applications of network theory in linguistics and scheduling.
Training students to "think like a scientist" is one of the goals of Dr. Peter Nelson's research. He is with student Jozef Palasiewicz as Jozef explains the equations he derived for a model on Ion transport across cell membranes. The "ion-jump" model explains the basic principles of bio-electricity in a way that's much easier to understand than the stand text book approach.
Skulls - Detailed research into the morphology of early hominids is the basis for research conducted by Dr. Robert McCarthy shown with student researchers Monica Kunkel and Jamine Bains.
Developing biosensors was one of the summer projects worked on by Dr. Scott Meyer's students, Jeremy Bingen and Dana Cairns. Below, lab work was an important part of their research.
Computing the structure of generalized symmetric spaces was the goal of Dr. Ellen Ziliak's research. Students computed specific examples of these matrix groups and observed patterns that describe these spaces. Once a pattern was observed, they worked to prove the patterns hold in the entrie Speical Orthogonal Group. Researchers Andrew norbye and Mark Hansen discuss their work with Dr. Ziliak.
![]() Faculty Mentor: Dr. Del Corral Major: Biology | ![]() Faculty Mentor: Dr. Dijkstra Major: Biology | |
![]() Faculty Mentor: Dr. Smith Major: Biology | ![]() Faculty Mentor: Dr. Meyer Major: Biochem/Molecular Biology | |
![]() Faculty Mentor: Dr. Rylaarsdam Major: Biochem/Molecular Biology | ![]() Faculty Mentor: Dr. McCarthy Major: Health Science | |
![]() Faculty Mentor: Dr. Sarathy Major: Biology | ![]() Faculty Mentor: Dr. Sarathy Major: Biochem/Molecular Biology | |
![]() Faculty Mentor: Dr. Del Corral Major: Biology | ![]() Faculty Mentor: Dr. Sarathy Major: Biology | |
![]() Faculty Mentor: Dr. Comar Major: Biochem/Molecular Biology | ![]() Faculty Mentor: Dr. Meyer Major: Biochem/Molecular Biology | |
![]() Faculty Mentor: Dr. Nadolski Major: Mathematics | ![]() Faculty Mentor: Dr. Sarathy Major: Biology | |
![]() Faculty Mentor: Dr. Dijkstra Major: Clinical Life Science | ![]() Faculty Mentor: Dr. McCarthy Major: Biology | |
![]() Faculty Mentor: Dr. Aldrich Major: Biology | ![]() Faculty Mentor: Dr. DeLegge Major: Mathematics | |
![]() Faculty Mentor: Dr. Rylaarsdam Major: Biology | ![]() Faculty Mentor: Dr. Comar Major: Biochemistry |
![]() Faculty Mentor: Dr. Heinz Major: Biology Research: Effects of variously fertilized tomato plants on the herbivore Manduca sexta. | ![]() Faculty Mentor: Dr. Sarathy Major: Health Science Research: Cytotoxic Effects of Bile Acids on Epithelial Cells. | |
![]() Faculty Mentor: Dr. Meyer Major: Biochemistry/Molecular Biology Research: Sequence enabled reassembly in detecting damaged/modified DNA. | ![]() Faculty Mentor: Dr. Meyer Major: Biochemistry/Molecular Biology Research: A FRET-monitored phage display system. | |
![]() Faculty Mentor: Dr. Sarathy Major: Biology Research: Cytotoxic Effects of Bile Acids on Epithelial Cells. | ![]() Faculty Mentor: Dr. Ziliak Major: Mathematics Research: Geometric Quasigroup Theory and It’s Application to MAC. | |
![]() Faculty Mentor: Dr. Stone Major: Biochemistry/Molecular Biology Research: Metal-Replaced Myoglobin that Promotes New Reactivities. | ![]() Faculty Mentor: Dr. Stone Major: Biochemistry/Molecular Biology Research: Synthesis of Transition Metal Complexes with Redox-Active Ligands. | |
![]() Faculty Mentor: Dr. Sarathy Major: Health Science Research: Cytotoxic Effects of Bile Acids on Epithelial Cells. | ![]() Faculty Mentor: Dr. Meyer Major: Biochemistry/Molecular Biology Research: Modification of Protein-Ligand Interaction Via in Vitro Selection. | |
![]() Faculty Mentor: Dr. Heinz Major: Biology Research: Effects of variously fertilized tomato plants on the herbivore Manduca sexta. | ![]() Faculty Mentor: Dr. Stone Major: Biology Research: Synthesis of Transition Metal Complexes with Redox-Active Ligands. | |
![]() Faculty Mentor: Dr. DeLegge Major: Biochemistry/Molecular Biology Research: An Epidemic Model with Multi-Stage Vaccine. | ![]() Faculty Mentor: Dr. DeLegge Major: Biology Research: An Epidemic Model with Multiple Susceptibility Groups. | |
![]() Faculty Mentor: Dr. DeLegge Major: Mathematics Research: An Epidemic Model with Multiple Susceptibility Groups. | ![]() Faculty Mentor: Dr. Stone Major: Chemistry Research: Synthesis of Transition Metal Complexes with Redox-Active Ligands. | |
![]() Faculty Mentor: Dr. McCarthy Majors: Health Science and Psychology Research: Role of the Vocal Tract in Speech Production. | ![]() Faculty Mentor: Dr. Comar Major: Biochemistry/Molecular Biology Research: An Integrated Pest Management System with an Ivlev-Type Functional Response and Introduced Disease in Prey with Nonlinear Saturation Incidence Rate. | |
![]() Faculty Mentor: Dr. Kaur Major: Computer Science Research: Security of Public Key Cryptosystems Based on Discrete Logarithm Problem. | ![]() Faculty Mentor: Dr. Kaur Major: Computer Science and Mathematics Research: Security of Public Key Cryptosystems Based on Discrete Logarithm Problem. | |
![]() Faculty Mentor: Dr. Meyer Major: Biology Research: Sequence enabled reassembly in detecting damaged/modified DNA. | ![]() Faculty Mentor: Dr. Rylaarsdam Major: Biology Research: Suppressing Overactive Forms of Gs protein. | |
![]() Faculty Mentor: Dr. Aldrich Major: Biology Research: Analysis of Biological Networks. | ![]() Faculty Mentor: Dr. McCarthy Major: Biology Research: Role of the Vocal Tract in Speech Production. |
![]() Faculty Mentor: Dr. Freeland Major: Biochemistry/Molecular Biology Research: Hyperfine splitting in onium. | ![]() Faculty Mentors: Dr. Heinz Majors: Biology Research: Preference and performance of Manduca sexta on tomato plants treated with varying N/P ratios. | |
![]() Faculty Mentor: Dr. Rylaarsdam Major: Biochemistry/Molecular Biology Research: Rational drug discovery for McCune-Albright Syndrome | ![]() Faculty Mentor: Dr. Stone Major: Biochemistry/Molecular Biology Research: Metal complexes of tris(2-aminophenyl)amine. | |
![]() Faculty Mentor: Dr. Comar Major: Biochemistry/Molecular Biology Research: Two-prey, one-predator model with impulsive effects for integrated pest management research. | ![]() Faculty Mentor: Dr. Freeland Major: Physics Research: Hyperfine splitting in onium. | |
![]() Faculty Mentor: Dr. Comar Majors: Biology & Mathematics Research: Comparison of the influence of sub-networks on three-gene regulatory networks. | ![]() Faculty Mentor: Dr. Stone Major: Biochemistry/Molecular Biology Research: Metal-replaced myoglobin for atom-transfer chemistry. | |
![]() Faculty Mentor: Dr. DeLegge Major: Health Science Research: An epidemic model with a multi-stage vaccine. | ![]() Faculty Mentor: Dr. Comar Major: Biology Research: The Dynamics of a SVEIR epidemic model with Pulse Vaccination. | |
![]() Faculty Mentor: Dr. Stone Major: Biology Research: Coordination chemistry of a macrocyclic ligand. | ![]() Faculty Mentor: Dr. Kaur Major: Computer Science Research: Is elliptic curve cryptography secure? | |
![]() Faculty Mentor: Dr. Aldrich Major: Health Science Research: US transportation networks and the gene pool of an invasive species. | ![]() Faculty Mentor: Dr. DeLegge Major: Biochemistry/Molecular Biology Research: An epidemic model with a multi-stage vaccine. | |
![]() Faculty Mentor: Dr. Ziliak Major: Mathematics Research: Security of a MAC utilizing the non-associative property of quasigroups. | ![]() Faculty Mentor: Dr. Nadolski Major: Mathematics Research: Using Markov Chains and Hierarchical Modeling to investigate the Tree of Heaven. | |
![]() Faculty Mentor: Dr. Kaur Major: Biology Research: Is elliptic curve cryptography secure? | ![]() Faculty Mentor: Dr. Heinz Major: Biochemistry/Molecular Biology Research: Preference and performance of Manduca sexta on tomato plants treated with varying N/P ratios. | |
![]() Faculty Mentor: Dr. Stone Major: Chemistry & Mathematics Research: Synthesis of metal complexes of amidophenolates. | ![]() Faculty Mentor: Dr. Rylaarsdam Major: Biology Research: Rational drug discovery for McCune-Albright Syndrome. |
![]() Faculty Mentor: Dr. Smith Major: Diagnostic Medical Sonography Research: The Effects of Taurine and Glucoronolactone on Drosophila melanogaster. | ![]() Faculty Mentors: Dr. Aldrich & Dr. Comar Majors: Biochemistry/Molecular Biology Research: An Edge-weighted Model for the Spread of Non-indigenous Species. | |
![]() Faculty Mentor: Dr. Rylaarsdam Major: Biochemistry/Molecular Biology Research: Reversing the Biochemical Pathology of McCune-Albright Syndrome. | ![]() Faculty Mentor: Dr. Nelson Major: Biochemistry/Molecular Biology Research: Biophyiscs and Physiological Modeling: Saturation, Nonlinear Least-Squares and Evaporating Cooling. | |
![]() Faculty Mentor: Dr. Rylaarsdam Major: Biochemistry/Molecular Biology Research: Reversing the Biochemical Pathology of McCune-Albright Syndrome. | ![]() Faculty Mentor: Dr. Tischler Major: Health Sciences Research: Antibiotic Resistance in Bacteria Isolated from Goose Feces. | |
![]() Faculty Mentor: Dr. Comar Major: Biology Research: Comparison of Boolean vs. Continuous Dynamics on Three-Gene Regulatory Networks. | ![]() Faculty Mentor: Dr. Stone Major: Biochemistry/Molecular Biology Research: Synthesis of Transition Metal Complexes with Redox-active Ligands for Catalysis. | |
![]() Faculty Mentor: Dr. Stone Major: Biochemistry/Molecular Biology Research: Synthesis of Transition Metal Complexes with Redox-active Ligands for Catalysis. | ![]() Faculty Mentor: Dr. Tischler Major: Biology Research: Antibiotic Resistance in Bacteria Isolated from Goose Feces. | |
![]() Faculty Mentor: Dr. DeLegge Major: Mathematics Research: An Epidemic Model with a Multi-Stage Vaccine. | ![]() Faculty Mentor: Dr. Aldrich Major: Mathematics, BMB, Physics Research: Zipf’s Law and Genome Organization. | |
![]() Faculty Mentor: Dr. Stone Major: Biochemistry/Molecular Biology Research: Synthesis of Transition Metal Complexes with Redox-active Ligands for Catalysis. | ![]() Faculty Mentor: Dr. Heinz Major: Biology Research: Effects of Varied Fertilizers and Levels on Tomato Plants and Preference of Tobacco Hornworm, Manduca sexta. | |
![]() Faculty Mentor: Dr. Ziliak Major: Mathematics Research: Using Cayley Graphs to Build Groups. | ![]() Faculty Mentors: Dr. Aldrich & Dr. Comar Major: Biochemistry/Molecular Biology Research: A Node-Weighted Model for the Spread of a Non-indigenous Species. | |
![]() Faculty Mentor: Dr. Tischler Major: Biology Research: Antibiotic Resistance in Bacteria Isolated from Goose Feces. | ![]() Faculty Mentor: Dr. Stone Major: BMB/Global Studies Research: Synthesis of Transition Metal Complexes with Redox-active Ligands for Catalysis. | |
![]() Faculty Mentor: Dr. Tischler Major: Guest Student Research: Antibiotic Resistance in Bacteria Isolated from Goose Feces. | ![]() Faculty Mentor: Dr. Nelson Major: Biochemistry/Molecular Biology Research: Biophyiscs and Physiological Modeling: Saturation, Nonlinear Least-Squares and Evaporating Cooling. | |
![]() Faculty Mentor: Dr. Rylaarsdam Major: Biochemistry/Molecular Biology Research: Reversing the Biochemical Pathology of McCune-Albright Syndrome. |
![]() Faculty Mentor: Dr. Aldrich Major: Biochemistry/Molecular Biolgy Research: Systems biology and DNA linguistics. | ![]() Faculty Mentor: Dr. Rylaarsdam Majors: Biology Research: Finding intragenic suppressors of the McCune-Albright Mutation. | |
![]() Faculty Mentor: Dr. Heinz Major: Biology Research: Caterpillar-plant interactions concerning Black Swallowtail larvae with Golden Alexanders and Painted Lady larvae with thistle. | ![]() Faculty Mentor: Dr. Wig Major: Physics Research: The modification of optical tweezers in order to study the motility strength of E. Coli under different environmental conditions. | |
![]() Faculty Mentor: Dr. Stone Major: Chemistry Research: Synthesis of transition metal complexes with redox-active ligands. | ![]() Faculty Mentor: Dr. Rylaarsdam Major: Biochemistry/Molecular Biology Research: Purification of Gs alpha isoforms for in vitro biochemical assays. | |
![]() Faculty Mentor: Dr. Rylaarsdam Major: Biology Research: Purification of Gs alpha isoforms for in vitro biochemical assays. | ![]() Faculty Mentor: Dr. Comar Major: Medical Humanities Research: Planar isotopy in hextile knot mosaics. | |
![]() Faculty Mentor: Dr. Rylaarsdam Major: Biochemistry/Molecular Biology Research: Finding intragenic suppressors of the McCune-Albright Mutation. | ![]() Faculty Mentor: Dr. Stone Major: Biochemistry/Molecular Biology Research: The modification of optical tweezers in order to study the motility strength of E. Coli under different environmental conditions. | |
![]() Faculty Mentor: Dr. Heinz Major: Biology Research: Caterpillar-plant interactions concerning Black Swallowtail larvae with Golden Alexanders and Painted Lady larvae with thistle. | ![]() Faculty Mentor: Dr. Kaur Major: Mathematics Research: Introduction to cryptology and implementation of elliptic curves cryptography in maple. | |
![]() Faculty Mentor: Dr. Nelson Major: Biochemistry/Molecular Biology Research: Modeling conduction through potassium ion channels. | ![]() Faculty Mentor: Dr. Wig Major: Physics Research: The modification of optical tweezers in order to study the motility strength of E. Coli under different environmental conditions. | |
![]() Faculty Mentor: Dr. Nelson Major: Physics Research: Modeling conduction through potassium ion channels. | ![]() Faculty Mentor: Dr. Aldrich Major: Biology Research: Systems biology and DNA linguistics. | |
![]() Faculty Mentor: Dr. Nadolski Major: Mathematics/Actuarial Science Research: Detecting multivariate outliers when presented with a singular covariance matrix. | ![]() Faculty Mentor: Dr. Smith Major: Health Science/Psychology Research: Evaluation of microarray datasets using BRB arraytools and Tigr Suite software. |
Faculty Mentor: Dr. Cheryl Heinz Majors: Biology/Spanish/Theology Research: Effects of fertilizer concentration on butterfly oviposition; university insect collection. | Faculty Mentor: Dr. Peter Nelson Major: Physics Research: Oxygen profile modeling. | |
Faculty Mentor: Dr. Andrew Wig Major: Biochemistry/Molecular Biology Research: Construction of optical tweezers for undergraduate research. | Faculty Mentor: Dr. Abigail Derby Major: Biology Research: Investigation of cricket diversity on the island of Ometepe, Nicaragua. | |
Faculty Mentor: Dr. Lee Ann Smith Major: Biology Research: Impact of taurine on lifespan and development of Drosophila. | Faculty Mentor: Dr. Preston Aldrich Major: Biochemistry/Molecular Biology Research: Systems biology of the North American tree census and promoter sequences of transcription factors of prokaryotic genomes. | |
Faculty Mentor: Dr. Timothy Marin Major: Chemistry Research: Vacuum ultraviolet spectroscopy of sub and supercritical water. | Faculty Mentor: Dr. Peter Nelson Majors: Biochemistry/Molecular Biology Research: Oxygen profile modeling. | |
Faculty Mentor: Dr. Cheryl Heinz Major: Health Science Research: Effect of fertilizer concentrations on caterpillar performance; university insect collection. | Faculty Mentor: Dr. Cheryl Mascarenhas Major: Biochemistry/Molecular Biology Research: Asymmetric Robinson annulations. | |
Faculty Mentor: Dr. Timothy Comar Major: Biology Research: Dynamics of one-predator two-prey models for integrated pest management. | Faculty Mentor: Dr. Abigail Derby Major: Health Science Research: Effect of habitat structure on intra-specific competition on smooth-scaled geckos on the island of Ometepe, Nicaragua. | |
Faculty Mentor: Dr. Robin Rylaarsdam Major: Health Science Research: Intragenic suppression of an activating mutation in McCune-Albright Syndrome. | Faculty Mentor: Lee Ann Smith Majors: Biochemistry/Molecular Biology Research: Cystathionine beta-lyase as a model for the BMB lab series. | |
Faculty Mentor: Dr. Preston Aldrich Major: Biology Research: Systems biology of the North American tree census and promoter sequences of transcription factors of prokaryotic genomes. |
![]() Faculty Mentor: Dr. Preston Aldrich Major: Biochemistry/Molecular Biology Research: Genome profiling at the cytochrome P450 gene superfamily. | ![]() Faculty Mentor: Dr. Tim Comar Majors: Health Science Research: Regular stick numbers of (2n, 2) - Torus Links. | |
![]() Faculty Mentor: Dr. Preston Aldrich Major: Health Science Research: Genome profiling at the cytochrome P450 gene superfamily. | ![]() Faculty Mentor: Dr. Monica Tischler Major: Biology Research: Antibiotic resistance in bacteria isolated from Canada goose feces. | |
![]() Faculty Mentor: Dr. Manu Kaur Major: Chemistry Research: Molecular Computation and Graph Theory. | ![]() Faculty Mentor: Dr. LeeAnn Smith Major: Biology Research: Detecting genetically modified foods by PCR. | |
![]() Faculty Mentor: Dr. Monica Tischler Major: Biochemistry/Molecular Biology Research: Antibiotic resistance in bacteria isolated from Canada goose feces. | ![]() Faculty Mentor: Dr. Jeremy Nadolski Major: Mathematics Research: Microarray analysis of drosophila exposed to ethanol. | |
![]() Faculty Mentor: Dr. Tim Marin Major: Chemistry Research: Photon counting in Deep Ultra Violet Spectroscopy. | ![]() Faculty Mentor: Dr. Cheryl Heinz Major: Environmental Science Research: Distribution and abundance comparison of two species of Apizceae: one introduced and one native | |
![]() Faculty Mentor: Dr. Cheryl Mascarenhas Major: Biochemistry/Molecular Biology Research: Synthesis of organocatalysis and asymmetrical Robinson annylations. | ![]() Faculty Mentor: Dr. Tim Comar Major: Biochemistry/Moleculary Biology Research: One predator and two prey systems. | |
![]() Faculty Mentor: Dr. LeeAnn Smith Major: Biology Research: Detectine genitically modified foods by PCR. |
![]() Faculty Mentor: Dr. Aldrich Major: Molecular Biology Research: Genome scans of adaptive diversity in U.S. populations of the invasive tree Ailanthus altissima. |
![]() Faculty Mentor: Dr. Smith Majors: mathematics Research: RNA editing in Drosophila after chronic Li+ exposure. | |
![]() Faculty Mentor: Dr. Comar Major: Biochemistry/Molecular Biology & Mathematics Research: Upper Bounds for Regular Conformations of (2n,2) -Torus Links. | ![]() Faculty Mentor: Dr. Broeder Major: Molecular Biology Research: Physio Flow Project - Using cardiac impedance technology to characterize cardio-respiratory performance at rest, submaximal, and maximal exercise. | |
![]() Faculty Mentors: Dr. Ferroni and Dr. Ronkainen Major: Chemistry Research: 1) Endpoint Assay for Pyruvate using Lactate Dehydrogenase. 2) Development and Optimization of Rotating Disk Enzyme Electrodes. | ![]() Faculty Mentor: Dr. Comar Major: Biochemistry Research: Dynamic Complexity of a Two-Prey, One-Predator System with Impulsive Effects. | |
![]() Faculty Mentor: Dr. Wilson Major: Health Science Research: Methods for apoptosis analysis. | ![]() Faculty Mentor: Dr. Tischler Major: Biology Research: Bacterial resistance patterns of Canada Geese and their associated goslings. | |
![]() Faculty Mentor: Dr. Gruss Major: Health Science Research: Biomechanics of Infant Carrying in Women : Kinematic and Kinetic Effects of Using a Sling vs. Manual Carrying. | ![]() Faculty Mentor: Dr. Muntean Major: Biology Research: Chemical Self-Assembly of Metallomacrocycles as Synthetic ion Channels. | |
![]() Faculty Mentor: Dr. Ronkainen Major: Chemistry Research: Development and optimization of a biosensor on a rotating disk electrode platform. | ![]() Faculty Mentor: Dr. Aldrich Major: Molecular Biology Research: Genome scans of adaptive diversity in U.S. populations of the invasive tree Ailanthus altissima. | |
![]() Faculty Mentor: Dr. Heinz Major: Biology Research: Behavioral ecology of the black swallowtail butterfly. | ![]() Faculty Mentors: Dr. Smith and Dr. Wig Major: Biochemistry/Molecular Biology Research: EtOH acutely modulates RNA editing of specific editing sites. | |
![]() Faculty Mentor: Dr. Nadolski Major: Mathematics/Philosophy Research: Analyzing Drosophila behavior and gene expression. | ![]() Faculty Mentor: Dr. Tischler Major: Molecular Biology Research: Bacterial resistance patterns of Canada Geese and their associated goslings. | |
![]() Faculty Mentor: Dr. Mascarenhas Major: Chemistry Research: Synthesis of Organocatalysts and Asymmetric Robinson Annulations | ![]() Faculty Mentor: Dr. Heinz Major: Biology Research: Chemical ecology of the Apiaceae. |
![]() Faculty Mentor: Dr. Aldrich Major: Health Science Research: 1) High-throughput DNA extraction technology. 2) Linguistic analysis of person and voice in scientific research reports. |
![]() Faculty Mentor: Dr. Wig Majors: Biology/Physics Research: Macroscale experimental modeling and analysis of photon scanning tunneling microscopy | |
![]() Faculty Mentor: Dr. Muntean Major: Molecular Biology Research: Oxygen17 Nuclear Magnetic Resonance (NMR) spectroscopy and variable temperature Phosphorous31 Nuclear Magnetic Resonance spectroscopy of phospholipids complex fluid. |
![]() Faculty Mentor: Dr. Aldrich Major: Molecular Biology Research: 1) Forest fragmentation and genetic bottleneck effects on variation at the cytochrome P450 multigene family in the tropical tree Symphonia globurlifera. 2) Geopraphic analysis of U.S. population structure of invasive plant species with special reference to Ailanthus altissima. | |
![]() Faculty Mentor: Dr. Aldrich Major: Biology graduate Research: Pollination and visitation of Ailanthus altissima flowers in the suburban Chicago area. |
![]() Faculty Mentor: Dr. Schreiner Major: Physics/Molecular Biology Research: Measurement of the atmospheric muon charge ratio in the 1.5-6.0 TeV energy range using the MINOS Far Detector. | |
![]() Faculty Mentor: Dr. Tischler Major: Biology Research: Antibiotic resistance in bacterial isolates from resident Canadian geese goslings and adults. | ![]() Faculty Mentor: Dr. Kaur Major: Mathematics Research: Molecular computing and its evolution in technique and application. | |
![]() Faculty Mentor: Dr. Nadolski Major: Mathematics Research: Outlier detection in the presence of a singular covariance matrix. | ![]() Faculty Mentor: Dr. Ronkainen Major: Chemistry Research: Development and optimization of a biosensor on a rotating disk electrode platform. | |
![]() Faculty Mentor: Dr. Smith Major: Biochemistry Research: Effects of alcohol (ethanol) and caffeine on Drosophila melanogaster. | ![]() Faculty Mentor: Dr. Mascarenhas Major: Health Science Research: Organocatalysis via heterocyclic secondary amines. | |
![]() Faculty Mentor: Dr. Aldrich Major: Molecular Biology Research: 1) Cytochrome P450 variation in the U.S. populations of the invasive tree Ailanthus. 2) Linguistic analysis of person and voice in scientific reports. | ![]() Faculty Mentor: Dr. Marin Major: Biochemistry Research: Simple computer based model for vibrational relaxation using mathcad software. | |
![]() Faculty Mentor: Dr. Heinz Major: Chemistry Research: Comparative chemistry of umbellifers. | ![]() Faculty Mentor: Dr. Comar Major: Mathematics Research: Existence of regular stick numbers of (2,9) – torus knots. |
William R. Law, Ph.D.
Dean of the College of Science
Tonia Rucker, Assistant to the Dean
Email: trucker@ben.edu
Phone: (630) 829-6187
Fax: (630) 829-6186
Dean's Office Hours:
8:30 a.m. - 4:00 p.m.
Dean's Office Location:
Birck Hall Room 119