Popular search terms:
apply online,
campus map,
admissions events,
tuition,
transcripts,
calendar,
graduation,
scholarships,
nursing,
bookstore,
registrar,
academic calendar,
athletics
If you are currently enrolled in AP classes at your high school and are planning on taking an AP exam, you may be eligible to receive college-level credit. Please review the AP exams list to determine the score needed to obtain college-level credit and to learn about course equivalency.
Benedictine University must receive an official transcript from the AP program. You will then be notified of the process for having the credit posted on your transcript. You must be registered for classes at Benedictine University. Once the credit appears on your transcript, it cannot be unposted. A nonrefundable posting fee of $20 per exam will be charged to your account.
For transcripts, visit apstudent.collegeboard.org and use Benedictine University college code: 1707
AP credit is an external credit program. A maximum of 30 credit hours earned through any one, or combination of, external credit programs may be applied with the approval of the University toward the 120 credit hours required for a bachelor’s degree. For more information, please review the University Catalog.
Benedictine University accepts AP exams for potential course credit under the External Credit policy. Students entering Benedictine University will be eligible for credit for their AP exams under the following award structure:
1AP Exam | Score | Course Award | Credit Hours |
---|---|---|---|
AP Research | 3 | General Elective | 3 hours |
AP Seminar | 3 | General Elective | 3 hours |
Art History | 3 | FNAR 1100 (QCA) | 3 hours |
Biology | 3 | QLS (BIOL 1LS) | 3 hours |
Biology | 4 or 5 | BIOL 1197 (QLS) ① | 3 hours |
Calculus AB | 3 | MATH 1111 | 3 hours |
Calculus AB | 4 or 5 | MATH 2210 (QCM) | 4 hours |
Calculus BC | 3 | MATH 2210 (QCM) | 4 hours |
Calculus BC | 4 or 5 | MATH 2210 + 2211 | 8 hours |
Calculus AB subscore | 3 | MATH 1111 | 3 hours |
Chemistry | 3 | CHEM 1101 + 1102 (QPS) | 4 hours |
Chemistry | 4 or 5 | CHEM 1113 + 1114 + CHEM 1123 + 1124 (QPS) | 8 hours |
Comparative Government & Politics | 3 | QPE (PLSC 1PE) | 3 hours |
Comparative Government & Politics | 4 or 5 | PLSC 1101 (QPE) ① | 3 hours |
Computer Science - Principles | 3 | CMSC 1180 (QCM) | 2 hours |
Computer Science A | 3 | CMSC 2200 (QCM) | 3 hours |
English Language & Composition | 3 | WRIT 1101 ② | 3 hours |
English Literature & Composition | 3 | LITR 1150 (QLR) | 3 hours |
Environmental Science | 3 | QLS (BIOL 1LS) | 3 hours |
Environmental Science | 4 or 5 | BIOL 1180 (QLS) | 3 hours |
European History | 3 | QHT (HIST 1HT) | 3 hours |
French Literature (ended in 2009) | 3 | General Elective | 3 hours |
History - United States | 3 | QHT (HIST 1HT) | 3 hours |
History - World | 3 | QHT (HIST 1HT) | 3 hours |
Human Geography | 3 | GEOG 1106 ① | 3 hours |
Languages ③ | |||
Chinese | 3 | CHIN 2201 | 3 |
Chinese | 4 or 5 | CHIN 2201 + 2202 | 6 |
Spanish | 3 | SPAN 2201 | 3 |
Spanish | 4 or 5 | SPAN 2201 +2202 | 6 |
Additional Languages | 3 | MDLG 2201 | 3 hours |
Additional Languages | 4 or 5 | MDLG 2201 + MDLG 2202 | 6 hours |
Language Placement | 1 | 1102 level course | 0 hours |
Language Placement | 2 | 2201 level course | 0 hours |
Macroeconomics | 3 | ECON 2101 (QPE) | 3 hours |
Microeconomics | 3 | ECON 2102 (QPE) | 3 hours |
Music Theory | 3 | MUSI 1100 (QCA) | 3 hours |
Physics 1 | 3 | PHYS 1101 (QPS) | 3 hours |
Physics 1 | 4 or 5 | PHYS 1113 + 1114 (QPS) | 4 hours |
Physics 2 | 3 | QPS (PHYS 1PS) | 3 hours |
Physics 2 | 4 or 5 | PHYS 1118 + PHYS 1119 | 4 hours |
Physics B (discontinued) | 3 | PHYS 1113 + PHYS 1118 | 6 hours |
Physics C (E & M) | 3 | QPS (PHYS 1PS) | 3 hours |
Physics C (E & M) | 4 or 5 | PHYS 2212 + 2206 (QPS) | 4 hours |
Physics C (Mechanics) | 3 | PHYS 1101 (QPS) or 100 | 3 hours |
Physics C (Mechanics) | 4 or 5 | PHYS 2211 + 2205 (QPS) | 4 hours |
Psychology | 3 | PSYC 1100 (QIO) | 3 hours |
Spanish Literature & Culture | 3 | SPAN 2291 | 3 hours |
Spanish Literature & Culture | 4or 5 | SPAN 2291 + QLR | 6 hours |
Statistics | 3 | MATH 1150 (QCM) | 3 hours |
Studio Art: 2D Design | 3 | QCA (FNAR 1CA) | 3 hours |
Studio Art: 2D Design | 4 or 5 | FNAR 1101 (QCA) | 3 hours |
Studio Art: 3D Design | 3 | QCA (FNAR 1CA) | 3 hours |
Studio Art: 3D Design | 4 or 5 | FNAR 1110 (QCA) | 3 hours |
Studio Art: Drawing | 3 | QCA (FNAR 1CA) | 3 hours |
Studio Art: Drawing | 4 or 5 | FNAR 2111 (QCA) | 3 hours |
U.S. Government & Politics | 3 | QPE (PLSC 1PE) | 3 hours |
U.S. Government & Politics | 4 or 5 | PLSC 1102 (QPE) | 3 hours |
Official exam scores must be received from College Board for credit consideration.
AP Credit Awards are part of the External Credit Program at Benedictine University. A maximum of 30 semester credit hours earned through any one or combination of external credit programs may be applied with the approval of the University toward the 120 semester credit hours required for the bachelor’s degree. These credits will not normally satisfy the academic residency requirement. Please consult with the current Academic Catalog for additional information regarding external credit. Students should consult with an advisor prior to accepting awarded credit.
① Course does not award GECC Co-curricular designation. An additional co-curricular course is required for graduation.
② Students awarded WRIT 101 credit and who are in the Scholars program may receive alternative credit.
③ Even if a score qualifies for AP credit in a Foreign Language there may be an alternative way of receiving credit. Students planning to pursue additional foreign language courses (or a major/minor) at Benedictine University should discuss with their advisor or the Department of Languages and Literature before they have any AP, CLEP or IB credit posted.
Email us at creditevaluation@ben.edu or submit the form below and receive a reply from a transfer credit evaluator within one business day.